Clarkson vs Howard Payne (11.18.05)
Box Score
Box Score (Final)
The Automated ScoreBook
Clarkson vs Howard Payne (11.18.05)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Sarah Wesner........ * 3 5 0 0 4 4 2 3 5 4 10 1 1 0 1 33
15 Monica Thomas....... * 2 8 2 5 0 0 1 1 2 4 6 2 4 0 0 39
21 Vanessa Westcott.... * 3 8 3 6 4 4 0 4 4 2 13 2 3 0 0 29
22 Erika Fritjofson.... * 3 9 1 3 0 0 1 9 10 2 7 2 1 0 1 34
32 Adrienne Juby....... * 0 2 0 0 4 4 0 2 2 3 4 0 2 0 0 26
05 Alicia Chace........ 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 17
13 Rachel Whitermore... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 3
30 Mickala Henson...... 4 7 0 0 0 0 1 3 4 3 8 1 2 1 0 19
TM TEAM................ 2 2
Totals.............. 16 41 6 14 12 12 7 22 29 19 50 8 18 1 3 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: Howard Payne
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Heather Hohertz..... * 5 5 3 3 0 0 0 0 0 3 13 0 2 0 1 20
11 Molly Buker......... * 0 5 0 1 2 2 0 3 3 1 2 0 1 0 2 24
22 Kim Hoffman......... * 4 9 0 1 2 2 4 2 6 2 10 1 0 0 2 38
24 Meia Daniels........ * 6 14 0 1 0 0 2 3 5 2 12 5 3 1 3 35
32 Stacey Blalock...... * 4 9 0 0 5 6 0 4 4 3 13 0 0 0 0 8
03 Jami Oliver......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 19
10 Erica Peters........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Jenny Janda......... 1 2 1 1 1 2 1 1 2 1 4 0 0 0 0 13
14 Daphnie Pippins..... 1 5 0 0 2 2 3 0 3 2 4 1 0 0 2 7
23 Hilary Whittier..... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 1 8
30 Jessica Stephenson.. 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
40 Joslyn Robinson..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Jennifer Wallenmeyer 1 6 0 0 3 5 1 4 5 1 5 0 0 0 0 25
TM TEAM................ 7 7 3
Totals.............. 23 61 4 8 15 19 19 18 37 16 65 7 10 1 11 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .789 1
Date: 11.18.05 Site: Hunter College Attendance: 0
Officials:
Technical fouls: Clarkson-None. Howard Payne-None.
Score by Periods 1 2 Total
Clarkson............ 21 29 - 50
Howard Payne........ 27 38 - 65
Imported from CLK11118.BXP
Game ID: CLK11118