Clarkson vs Hamilton (01/27/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Clarkson vs Hamilton (01/27/06)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Sarah Wesner........ * 1 9 0 1 3 4 2 2 4 4 5 1 2 0 2 34
15 Monica Thomas....... * 0 11 0 4 0 0 1 2 3 2 0 1 3 0 1 25
20 Kelly Fink.......... * 1 4 0 0 3 4 0 5 5 3 5 0 2 1 0 23
21 Vanessa Westcott.... * 2 6 0 3 11 12 1 1 2 1 15 0 2 0 0 34
22 Erika Fritjofson.... * 2 14 0 1 3 4 1 5 6 0 7 1 5 0 1 39
05 Alicia Chace........ 3 5 0 0 2 4 2 1 3 0 8 0 3 0 2 18
30 Mickala Henson...... 0 0 0 0 0 0 1 2 3 3 0 0 2 0 1 11
32 Adrienne Juby....... 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 9
40 Meagan Emlaw........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
TM TEAM................ 7 2 9 1
Totals.............. 9 49 0 9 22 28 15 20 35 16 40 3 22 1 7 200
TOTAL FG%: .184 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .786 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Erin Daugherty...... * 2 5 1 2 0 0 0 7 7 3 5 0 2 2 0 27
23 Laura Wetmore....... * 3 8 2 4 1 2 0 0 0 4 9 3 2 1 0 18
30 Pumla Sathula....... * 1 5 1 2 2 2 1 4 5 1 5 2 1 0 1 18
42 Jessie Pisegna...... * 4 7 0 0 1 3 2 6 8 2 9 2 3 0 1 21
50 Sydney Fasulo....... * 4 7 0 0 6 8 5 2 7 3 14 1 2 0 2 23
03 Molly Kane.......... 3 5 0 0 0 0 0 1 1 1 6 0 2 0 0 14
10 Sarah Schrader...... 1 3 0 0 3 3 1 0 1 1 5 0 0 0 0 14
12 Jessy Gelber........ 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4
20 Meaghan LaVangie.... 0 1 0 0 3 4 0 3 3 0 3 1 2 0 1 11
22 Jessica Barrows..... 1 3 1 2 0 0 0 0 0 2 3 1 2 0 0 15
24 Kara Labs........... 1 2 0 0 0 0 1 1 2 1 2 0 1 0 1 9
34 Crystal Simonds..... 4 5 0 0 0 0 0 0 0 1 8 1 0 0 2 12
54 Madelyn McGuinnis... 0 1 0 0 1 2 0 2 2 3 1 0 1 3 0 14
TM TEAM................ 2 4 6
Totals.............. 24 52 5 10 17 24 12 30 42 22 70 14 18 6 8 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .708 3
Date: 01/27/06 Site: Scott Field House; Clinton, N.Y. Attendance: 147
Officials: Steven Nemec; Peter Sielaff; Tim Lukins;
Technical fouls: Clarkson-None. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 25 15 - 40
Hamilton............ 23 47 - 70
Imported from HAM10127.BXP
Game ID: HAM10127