Hamilton vs William Smith (02-14-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Hamilton vs William Smith (02-14-06)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Pumla Sathula....... f 3 8 0 2 0 0 3 5 8 2 6 1 3 1 1 32
42 Jessie Pisegna...... f 2 5 0 0 2 2 2 3 5 3 6 1 3 1 0 19
50 Sydney Fasulo....... f 5 13 0 0 1 2 0 2 2 2 11 0 1 1 0 26
14 Erin Daugherty...... g 2 9 1 3 1 2 3 0 3 1 6 1 5 0 1 26
23 Laura Wetmore....... g 4 13 2 9 2 2 0 3 3 4 12 1 2 0 2 23
03 Molly Kane.......... 1 4 0 2 0 2 0 2 2 1 2 3 2 0 0 23
12 Jessy Gelber........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
20 Meaghan LaVangie.... 2 3 0 0 0 0 1 0 1 2 4 2 2 0 1 15
24 Kara Labs........... 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 5
34 Crystal Simonds..... 1 4 0 1 1 2 2 3 5 0 3 0 2 1 3 12
54 Madelyn McGuinnis... 0 4 0 0 0 1 2 4 6 1 0 2 3 1 1 17
TM TEAM................ 3 3 6 1
Totals.............. 20 65 3 18 7 14 17 25 42 16 50 11 24 5 9 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .500 3,2
HOME TEAM: William Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Tanya Richvalsky.... f 5 6 0 0 2 2 4 1 5 4 12 1 3 0 1 25
21 Stephanie Czajkowski f 3 9 0 0 1 2 1 4 5 4 7 1 0 1 2 16
44 Seraphine Hamilton.. f 5 9 1 1 3 4 6 5 11 1 14 1 2 1 2 28
14 Pria Young.......... g 5 17 2 9 6 6 1 3 4 2 18 4 5 0 5 32
24 Marisa Vespa........ g 1 2 1 1 1 2 0 1 1 0 4 4 0 0 3 17
10 Kristen Suatoni..... 0 2 0 0 0 0 0 2 2 0 0 3 1 0 0 7
11 Emily Alcott........ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 11
15 Lauren Samuelson.... 0 6 0 0 0 0 1 2 3 1 0 0 0 0 1 14
22 Amanda Nann......... 0 2 0 0 2 2 0 5 5 0 2 0 2 0 2 13
23 Paige Myers......... 0 1 0 1 0 0 0 2 2 0 0 0 2 0 0 6
25 Paula Foote......... 4 6 1 1 4 6 0 3 3 4 13 5 3 0 1 27
32 Cindy Bors.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TM TEAM................ 2 3 5 1
Totals.............. 24 62 6 15 19 24 15 32 47 16 73 19 20 2 17 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .792 1
Date: 02-14-06 Site: Bristol Gym, Geneva, N.Y. Attendance: 214
Officials: Michael Schmidt; James Musso; Jeffrey Edwards;
Technical fouls: Hamilton-None. William Smith-None.
Score by Periods 1 2 Total
Hamilton............ 20 30 - 50
William Smith....... 42 31 - 73
Imported from WMS10214.BXP
Game ID: WMS10214