2006 Liberty League Field Hockey
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2006 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 23 3.29
2.St. Lawrence........ 7 16 2.29
3.Rensselaer.......... 7 12 1.71
4.Skidmore............ 7 11 1.57
5.Union............... 7 9 1.29
6.Rochester........... 7 8 1.14
7.Hamilton............ 7 7 1.00
8.Vassar.............. 7 1 0.14
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 23 3.29
2.St. Lawrence........ 7 16 2.29
3.Rensselaer.......... 7 12 1.71
4.Skidmore............ 7 11 1.57
5.Union............... 7 9 1.29
6.Rochester........... 7 8 1.14
7.Hamilton............ 7 7 1.00
8.Vassar.............. 7 1 0.14
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 5 0.71
2.Skidmore............ 7 7 1.00
3.Rensselaer.......... 7 8 1.14
Rochester........... 7 8 1.14
5.St. Lawrence........ 7 10 1.43
6.Vassar.............. 7 14 2.00
7.Union............... 7 17 2.43
8.Hamilton............ 7 18 2.57
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.William Smith....... 7 5 490:00 0.71
2.Skidmore............ 7 7 496:34 0.99
3.Rochester........... 7 8 496:34 1.13
4.Rensselaer.......... 7 8 490:00 1.14
5.St. Lawrence........ 7 10 508:51 1.38
6.Vassar.............. 7 14 490:00 2.00
7.Union............... 7 17 507:52 2.34
8.Hamilton............ 7 18 490:59 2.57
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 17 2.43
2.St. Lawrence........ 7 16 2.29
3.Rensselaer.......... 7 8 1.14
4.Hamilton............ 7 7 1.00
5.Skidmore............ 7 6 0.86
6.Rochester........... 7 4 0.57
7.Union............... 7 2 0.29
8.Vassar.............. 7 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 17 2.43
2.St. Lawrence........ 7 16 2.29
3.Rensselaer.......... 7 8 1.14
4.Hamilton............ 7 7 1.00
5.Skidmore............ 7 6 0.86
6.Rochester........... 7 4 0.57
7.Union............... 7 2 0.29
8.Vassar.............. 7 0 0.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 63 9.00
2.St. Lawrence........ 7 48 6.86
3.Rensselaer.......... 7 32 4.57
4.Skidmore............ 7 28 4.00
5.Hamilton............ 7 21 3.00
6.Rochester........... 7 20 2.86
Union............... 7 20 2.86
8.Vassar.............. 7 2 0.29
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 63 9.00
2.St. Lawrence........ 7 48 6.86
3.Rensselaer.......... 7 32 4.57
4.Skidmore............ 7 28 4.00
5.Hamilton............ 7 21 3.00
6.Union............... 7 20 2.86
Rochester........... 7 20 2.86
8.Vassar.............. 7 2 0.29
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 12 1.71
2.Rochester........... 7 18 2.57
3.Skidmore............ 7 19 2.71
4.Rensselaer.......... 7 23 3.29
5.St. Lawrence........ 7 30 4.29
6.Union............... 7 39 5.57
7.Vassar.............. 7 42 6.00
8.Hamilton............ 7 51 7.29
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 12 1.71
2.Rochester........... 7 18 2.57
3.Skidmore............ 7 19 2.71
4.Rensselaer.......... 7 23 3.29
5.St. Lawrence........ 7 30 4.29
6.Union............... 7 39 5.57
7.Vassar.............. 7 42 6.00
8.Hamilton............ 7 51 7.29
2006 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 130 18.57
2.William Smith....... 7 129 18.43
3.Skidmore............ 7 106 15.14
4.Union............... 7 83 11.86
5.Hamilton............ 7 77 11.00
6.Rochester........... 7 70 10.00
7.Rensselaer.......... 7 67 9.57
8.Vassar.............. 7 29 4.14
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 130 18.57
2.William Smith....... 7 129 18.43
3.Skidmore............ 7 106 15.14
4.Union............... 7 83 11.86
5.Hamilton............ 7 77 11.00
6.Rochester........... 7 70 10.00
7.Rensselaer.......... 7 67 9.57
8.Vassar.............. 7 29 4.14
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 85 12.14
2.St. Lawrence........ 7 84 12.00
3.Rochester........... 7 45 6.43
4.Union............... 7 44 6.29
5.Skidmore............ 7 43 6.14
Hamilton............ 7 43 6.14
7.Rensselaer.......... 7 41 5.86
8.Vassar.............. 7 21 3.00
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 85 12.14
2.St. Lawrence........ 7 84 12.00
3.Rochester........... 7 45 6.43
4.Union............... 7 44 6.29
5.Hamilton............ 7 43 6.14
Skidmore............ 7 43 6.14
7.Rensselaer.......... 7 41 5.86
8.Vassar.............. 7 21 3.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Rensselaer.......... 7 12 67 .179
2.William Smith....... 7 23 129 .178
3.St. Lawrence........ 7 16 130 .123
4.Rochester........... 7 8 70 .114
5.Union............... 7 9 83 .108
6.Skidmore............ 7 11 106 .104
7.Hamilton............ 7 7 77 .091
8.Vassar.............. 7 1 29 .034
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Vassar.............. 7 21 29 .724
2.William Smith....... 7 85 129 .659
3.St. Lawrence........ 7 84 130 .646
4.Rochester........... 7 45 70 .643
5.Rensselaer.......... 7 41 67 .612
6.Hamilton............ 7 43 77 .558
7.Union............... 7 44 83 .530
8.Skidmore............ 7 43 106 .406
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 53 7.57
2.Skidmore............ 7 62 8.86
3.Rensselaer.......... 7 82 11.71
Vassar.............. 7 82 11.71
5.Rochester........... 7 86 12.29
6.Hamilton............ 7 98 14.00
7.St. Lawrence........ 7 113 16.14
8.Union............... 7 115 16.43
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 20 2.86
2.William Smith....... 7 23 3.29
3.Rochester........... 7 31 4.43
4.Vassar.............. 7 52 7.43
5.Rensselaer.......... 7 62 8.86
6.Hamilton............ 7 70 10.00
7.St. Lawrence........ 7 73 10.43
8.Union............... 7 75 10.71
SAVES
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 59 8.43
2.Union............... 7 56 8.00
3.Rensselaer.......... 7 54 7.71
4.Hamilton............ 7 52 7.43
5.Vassar.............. 7 40 5.71
6.Rochester........... 7 38 5.43
7.William Smith....... 7 23 3.29
8.Skidmore............ 7 20 2.86
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.St. Lawrence........ 7 59 8.43 10 85.51
2.Union............... 7 56 8.00 17 76.71
3.Rensselaer.......... 7 54 7.71 8 87.10
4.Hamilton............ 7 52 7.43 18 74.29
5.Vassar.............. 7 40 5.71 14 74.07
6.Rochester........... 7 38 5.43 8 82.61
7.William Smith....... 7 23 3.29 5 82.14
8.Skidmore............ 7 20 2.86 7 74.07
2006 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Lawrence........ 7 4 0.57
2.William Smith....... 7 3 0.43
Rensselaer.......... 7 3 0.43
Skidmore............ 7 3 0.43
5.Rochester........... 7 2 0.29
Union............... 7 2 0.29
7.Vassar.............. 7 0 0.00
Hamilton............ 7 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Lawrence........ 7 4 0.57
2.Rensselaer.......... 7 3 0.43
Skidmore............ 7 3 0.43
William Smith....... 7 3 0.43
5.Union............... 7 2 0.29
Rochester........... 7 2 0.29
7.Vassar.............. 7 0 0.00
Hamilton............ 7 0 0.00
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 74 10.57
2.William Smith....... 7 69 9.86
3.Union............... 7 68 9.71
4.Rochester........... 7 60 8.57
5.St. Lawrence........ 7 54 7.71
6.Rensselaer.......... 7 48 6.86
7.Hamilton............ 7 46 6.57
8.Vassar.............. 7 31 4.43
PENALTY CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 74 10.57
2.William Smith....... 7 69 9.86
3.Union............... 7 68 9.71
4.Rochester........... 7 60 8.57
5.St. Lawrence........ 7 54 7.71
6.Rensselaer.......... 7 48 6.86
7.Hamilton............ 7 46 6.57
8.Vassar.............. 7 31 4.43
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 6 0.86
2.Hamilton............ 7 2 0.29
Rochester........... 7 2 0.29
4.St. Lawrence........ 7 1 0.14
5.Vassar.............. 7 0 0.00
Rensselaer.......... 7 0 0.00
Union............... 7 0 0.00
Skidmore............ 7 0 0.00
DEFENSIVE SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 6 0.86
2.Rochester........... 7 2 0.29
Hamilton............ 7 2 0.29
4.St. Lawrence........ 7 1 0.14
5.Skidmore............ 7 0 0.00
Union............... 7 0 0.00
Rensselaer.......... 7 0 0.00
Vassar.............. 7 0 0.00
2006 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
William Smith....... 6- 1- 0 .857 23 5 6- 1- 0 .857 23 5 St. Lawrence 5 5-0-0
St. Lawrence........ 6- 1- 0 .857 16 10 6- 1- 0 .857 16 10 Skidmore 3 3-0-0
Skidmore............ 5- 2- 0 .714 11 7 5- 2- 0 .714 11 7 William Smith 1 1-0-0
Rensselaer.......... 4- 3- 0 .571 12 8 4- 3- 0 .571 12 8
Union............... 3- 4- 0 .429 9 17 3- 4- 0 .429 9 17
Rochester........... 3- 4- 0 .429 8 8 3- 4- 0 .429 8 8
Hamilton............ 1- 6- 0 .143 7 18 1- 6- 0 .143 7 18
Vassar.............. 0- 7- 0 .000 1 14 0- 7- 0 .000 1 14
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Hamilton............ 7 7-18 1.00-2.57 -1.57 0-0 77 52 74.3 46
Rensselaer.......... 7 12-8 1.71-1.14 +0.57 0-1 67 54 87.1 48
Rochester........... 7 8-8 1.13-1.13 +0.00 0-2 70 38 82.6 60
Skidmore............ 7 11-7 1.55-0.99 +0.56 2-3 106 20 74.1 74
St. Lawrence........ 7 16-10 2.20-1.38 +0.83 0-0 130 59 85.5 54
Union............... 7 9-17 1.24-2.34 -1.10 0-0 83 56 76.7 68
Vassar.............. 7 1-14 0.14-2.00 -1.86 0-0 29 40 74.1 31
William Smith....... 7 23-5 3.29-0.71 +2.57 0-0 129 23 82.1 69
INDIVIDUAL FIELD HOCKEY STATISTICS
2006 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sophie Dennis-WMS........ 7 7 4 18 2.57
2.Saeger Philpot-STL....... 7 7 1 15 2.14
3.Ali Mattison-STL......... 7 4 4 12 1.71
Brooke Atwood-WMS........ 7 4 4 12 1.71
5.Jessica Trotter-UNI...... 7 4 2 10 1.43
6.Liz Saucier-WMS.......... 7 2 5 9 1.29
7.Kaitlyn Hamilton-WMS..... 7 3 2 8 1.14
8.Ashley Barker-WMS........ 7 3 1 7 1.00
Michelle Clemente-REN.... 7 2 3 7 1.00
Joss-Elyse Smith-STL..... 7 3 1 7 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sophie Dennis-WMS........ 7 7 4 18 2.57
2.Saeger Philpot-STL....... 7 7 1 15 2.14
3.Brooke Atwood-WMS........ 7 4 4 12 1.71
Ali Mattison-STL......... 7 4 4 12 1.71
5.Jessica Trotter-UNI...... 7 4 2 10 1.43
6.Liz Saucier-WMS.......... 7 2 5 9 1.29
7.Kaitlyn Hamilton-WMS..... 7 3 2 8 1.14
8.Joss-Elyse Smith-STL..... 7 3 1 7 1.00
Michelle Clemente-REN.... 7 2 3 7 1.00
Ashley Barker-WMS........ 7 3 1 7 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophie Dennis-WMS........ 7 7 1.00
Saeger Philpot-STL....... 7 7 1.00
3.Ali Mattison-STL......... 7 4 0.57
Jessica Trotter-UNI...... 7 4 0.57
Brooke Atwood-WMS........ 7 4 0.57
6.Kaitlyn Hamilton-WMS..... 7 3 0.43
Joss-Elyse Smith-STL..... 7 3 0.43
Ashley Barker-WMS........ 7 3 0.43
Kerri Clark-REN.......... 7 3 0.43
10.Keelin Skurek-UNI........ 7 2 0.29
Michelle Clemente-REN.... 7 2 0.29
Sara Stylinski-REN....... 7 2 0.29
Liz Saucier-WMS.......... 7 2 0.29
Brittney Paye-WMS........ 7 2 0.29
Jess Goldberg-HAM........ 7 2 0.29
Elise Britt-SKD.......... 7 2 0.29
Shaila DeLea-SKD......... 7 2 0.29
Jessica Bergen-SKD....... 7 2 0.29
Kristy Johnson-ROC....... 7 2 0.29
Kristiina Baker-REN...... 7 2 0.29
Lara Bucarey-ROC......... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophie Dennis-WMS........ 7 7 1.00
Saeger Philpot-STL....... 7 7 1.00
3.Jessica Trotter-UNI...... 7 4 0.57
Brooke Atwood-WMS........ 7 4 0.57
Ali Mattison-STL......... 7 4 0.57
6.Joss-Elyse Smith-STL..... 7 3 0.43
Kaitlyn Hamilton-WMS..... 7 3 0.43
Kerri Clark-REN.......... 7 3 0.43
Ashley Barker-WMS........ 7 3 0.43
10.Kristy Johnson-ROC....... 7 2 0.29
Jessica Bergen-SKD....... 7 2 0.29
Shaila DeLea-SKD......... 7 2 0.29
Elise Britt-SKD.......... 7 2 0.29
Jess Goldberg-HAM........ 7 2 0.29
Brittney Paye-WMS........ 7 2 0.29
Liz Saucier-WMS.......... 7 2 0.29
Sara Stylinski-REN....... 7 2 0.29
Michelle Clemente-REN.... 7 2 0.29
Keelin Skurek-UNI........ 7 2 0.29
Lara Bucarey-ROC......... 7 2 0.29
Kristiina Baker-REN...... 7 2 0.29
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Liz Saucier-WMS.......... 7 5 0.71
2.Sophie Dennis-WMS........ 7 4 0.57
Ali Mattison-STL......... 7 4 0.57
Brooke Atwood-WMS........ 7 4 0.57
Julia Kiernan-STL........ 7 4 0.57
6.Michelle Clemente-REN.... 7 3 0.43
7.Mariah Schuette-SKD...... 6 2 0.33
Michelle Roy-REN......... 7 2 0.29
Patty Ball-STL........... 7 2 0.29
Kerry Leonard-HAM........ 7 2 0.29
Kari Plewniak-ROC........ 7 2 0.29
Alison Starrett-SKD...... 7 2 0.29
Jessica Trotter-UNI...... 7 2 0.29
Kaitlyn Hamilton-WMS..... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Liz Saucier-WMS.......... 7 5 0.71
2.Julia Kiernan-STL........ 7 4 0.57
Brooke Atwood-WMS........ 7 4 0.57
Sophie Dennis-WMS........ 7 4 0.57
Ali Mattison-STL......... 7 4 0.57
6.Michelle Clemente-REN.... 7 3 0.43
7.Mariah Schuette-SKD...... 6 2 0.33
8.Michelle Roy-REN......... 7 2 0.29
Kaitlyn Hamilton-WMS..... 7 2 0.29
Patty Ball-STL........... 7 2 0.29
Kerry Leonard-HAM........ 7 2 0.29
Kari Plewniak-ROC........ 7 2 0.29
Alison Starrett-SKD...... 7 2 0.29
Jessica Trotter-UNI...... 7 2 0.29
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophie Dennis-WMS........ 7 30 4.29
2.Ali Mattison-STL......... 7 25 3.57
3.Saeger Philpot-STL....... 7 23 3.29
4.Mary DiMatteo-ROC........ 7 22 3.14
5.Jessica Trotter-UNI...... 7 21 3.00
6.Liz Saucier-WMS.......... 7 20 2.86
7.Ashley Barker-WMS........ 7 19 2.71
Patty Ball-STL........... 7 19 2.71
9.Joss-Elyse Smith-STL..... 7 18 2.57
10.Kerry Leonard-HAM........ 7 17 2.43
Natalie Schwerin-HAM..... 7 17 2.43
Jess Goldberg-HAM........ 7 17 2.43
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sophie Dennis-WMS........ 7 30 4.29
2.Ali Mattison-STL......... 7 25 3.57
3.Saeger Philpot-STL....... 7 23 3.29
4.Mary DiMatteo-ROC........ 7 22 3.14
5.Jessica Trotter-UNI...... 7 21 3.00
6.Liz Saucier-WMS.......... 7 20 2.86
7.Ashley Barker-WMS........ 7 19 2.71
Patty Ball-STL........... 7 19 2.71
9.Joss-Elyse Smith-STL..... 7 18 2.57
10.Mariah Schuette-SKD...... 6 15 2.50
2006 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ali Mattison-STL......... 7 21 3.00
2.Sophie Dennis-WMS........ 7 17 2.43
3.Ashley Barker-WMS........ 7 16 2.29
4.Saeger Philpot-STL....... 7 15 2.14
5.Jessica Trotter-UNI...... 7 14 2.00
6.Liz Saucier-WMS.......... 7 13 1.86
Kaitlyn Hamilton-WMS..... 7 13 1.86
Joss-Elyse Smith-STL..... 7 13 1.86
Patty Ball-STL........... 7 13 1.86
10.Kerry Leonard-HAM........ 7 11 1.57
Mary DiMatteo-ROC........ 7 11 1.57
Brooke Atwood-WMS........ 7 11 1.57
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ali Mattison-STL......... 7 21 3.00
2.Sophie Dennis-WMS........ 7 17 2.43
3.Ashley Barker-WMS........ 7 16 2.29
4.Saeger Philpot-STL....... 7 15 2.14
5.Jessica Trotter-UNI...... 7 14 2.00
6.Kaitlyn Hamilton-WMS..... 7 13 1.86
Patty Ball-STL........... 7 13 1.86
Liz Saucier-WMS.......... 7 13 1.86
Joss-Elyse Smith-STL..... 7 13 1.86
10.Kerry Leonard-HAM........ 7 11 1.57
Mary DiMatteo-ROC........ 7 11 1.57
Brooke Atwood-WMS........ 7 11 1.57
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Saeger Philpot-STL....... 7 7 23 .304
2.Brooke Atwood-WMS........ 7 4 14 .286
3.Sophie Dennis-WMS........ 7 7 30 .233
4.Jessica Trotter-UNI...... 7 4 21 .190
5.Ali Mattison-STL......... 7 4 25 .160
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Lara Bucarey-ROC......... 7 8 9 .889
2.Kaitlyn Hamilton-WMS..... 7 13 15 .867
3.Ashley Barker-WMS........ 7 16 19 .842
4.Ali Mattison-STL......... 7 21 25 .840
5.Michelle Clemente-REN.... 7 9 11 .818
6.Kari Plewniak-ROC........ 7 4 5 .800
7.Brooke Atwood-WMS........ 7 11 14 .786
8.Sara Stylinski-REN....... 7 9 12 .750
Krista Butler-ROC........ 7 9 12 .750
10.Joss-Elyse Smith-STL..... 7 13 18 .722
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsey Taylor-STL....... 7 59 8.43
2.Courtney DeMaria-HAM..... 6 42 7.00
Liz Stanford-UNI......... 7 42 6.00
4.Rachel Cahan-ROC......... 7 38 5.43
5.Liz Szewczak-REN......... 6 34 5.67
6.Ellie Pomerantz-VAS...... 7 24 3.43
7.Katie DeKraker-WMS....... 7 23 3.29
8.Meredith Peeke-SKD....... 7 20 2.86
9.Jen O'Neil-REN........... 2 19 9.50
10.Taylor Herman-VAS........ 6 16 2.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsey Taylor-STL....... 7 59 8.43
2.Courtney DeMaria-HAM..... 6 42 7.00
3.Liz Stanford-UNI......... 7 42 6.00
4.Liz Szewczak-REN......... 6 34 5.67
5.Rachel Cahan-ROC......... 7 38 5.43
6.Ellie Pomerantz-VAS...... 7 24 3.43
7.Katie DeKraker-WMS....... 7 23 3.29
8.Meredith Peeke-SKD....... 7 20 2.86
9.Taylor Herman-VAS........ 6 16 2.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Liz Szewczak-REN......... 6 3 0.50
Katie DeKraker-WMS....... 7 3 0.43
Lindsey Taylor-STL....... 7 3 0.43
Meredith Peeke-SKD....... 7 3 0.43
5.Rachel Cahan-ROC......... 7 2 0.29
Liz Stanford-UNI......... 7 2 0.29
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Liz Szewczak-REN......... 6 3 0.50
2.Lindsey Taylor-STL....... 7 3 0.43
Katie DeKraker-WMS....... 7 3 0.43
Meredith Peeke-SKD....... 7 3 0.43
5.Liz Stanford-UNI......... 7 2 0.29
Rachel Cahan-ROC......... 7 2 0.29
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Katie DeKraker-WMS....... 7 5 486:51 0.72
2.Liz Szewczak-REN......... 6 5 385:00 0.91
3.Meredith Peeke-SKD....... 7 7 496:34 0.99
4.Rachel Cahan-ROC......... 7 8 496:34 1.13
5.Lindsey Taylor-STL....... 7 10 502:00 1.39
6.Liz Stanford-UNI......... 7 11 385:00 2.00
Taylor Herman-VAS........ 6 6 210:00 2.00
Ellie Pomerantz-VAS...... 7 8 280:00 2.00
9.Courtney DeMaria-HAM..... 6 12 385:59 2.18
2006 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Saeger Philpot-STL....... 7 3 0.43
2.Brittney Paye-WMS........ 7 2 0.29
Kerri Clark-REN.......... 7 2 0.29
Ali Mattison-STL......... 7 2 0.29
5.Amy Allen-HAM............ 6 1 0.17
Mariah Schuette-SKD...... 6 1 0.17
Katie Weber-SKD.......... 6 1 0.17
Liz Saucier-WMS.......... 7 1 0.14
Elise Britt-SKD.......... 7 1 0.14
Jessica Trotter-UNI...... 7 1 0.14
Kristy Johnson-ROC....... 7 1 0.14
Krista Butler-ROC........ 7 1 0.14
Brooke Atwood-WMS........ 7 1 0.14
Michelle Clemente-REN.... 7 1 0.14
Lara Bucarey-ROC......... 7 1 0.14
Emily French-UNI......... 7 1 0.14
Sophie Dennis-WMS........ 7 1 0.14
Sarah Palmer-WMS......... 7 1 0.14
Kristiina Baker-REN...... 7 1 0.14
Alison Krywanczyk-UNI.... 7 1 0.14
Greta Cosey-SKD.......... 7 1 0.14
Shaila DeLea-SKD......... 7 1 0.14
Joss-Elyse Smith-STL..... 7 1 0.14
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Skylar Beaver-WMS........ 7 2 0.29
Charlotte Styer-WMS...... 7 2 0.29
Heidi Davies-ROC......... 7 2 0.29
4.Brooke Atwood-WMS........ 7 1 0.14
Brittney Paye-WMS........ 7 1 0.14
Natalie Schwerin-HAM..... 7 1 0.14
Eliza Matthews-STL....... 7 1 0.14
Katie Bliss-HAM.......... 7 1 0.14
2006 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Hamilton............ HAM
Rensselaer.......... REN
Rochester........... ROC
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS