Utica vs Clarkson (1/2/2007)
Box Score
Box Score (Final)
2006-07 Liberty League Men's Basketball
Utica vs Clarkson (1/2/2007)
VISITORS: Utica
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Brian Collier....... * 1 9 0 7 4 4 1 8 9 0 6 1 2 0 1 37
15 Doug Herring........ * 6 20 1 6 6 6 3 5 8 1 19 0 5 0 2 38
20 Chris Bitetto....... * 4 7 0 0 0 0 1 2 3 3 8 3 4 1 0 29
23 Jack Lighthall...... * 5 13 0 0 1 2 3 1 4 2 11 0 1 0 0 31
33 Patrick Goodman..... * 1 2 0 1 1 2 2 1 3 1 3 0 0 0 0 19
13 Dennis Munch........ 0 2 0 2 1 2 1 1 2 3 1 2 2 0 2 24
32 Shaun Diaz.......... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 1 7
40 James McClendon..... 0 2 0 0 0 0 3 1 4 2 0 0 0 0 1 13
55 Andrew Preston...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 2 2 1
Totals.............. 17 56 1 16 13 16 16 21 37 14 48 6 15 1 7 200
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .062 REBOUNDS
F Throw %: .812 2
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Erick Vigansky...... * 5 6 3 4 1 1 0 0 0 3 14 0 3 0 1 29
21 Jon Youngmann....... * 6 12 0 2 2 3 1 6 7 1 14 2 1 0 3 37
23 EJ Harrison......... * 5 11 0 1 1 2 1 4 5 0 11 6 1 0 1 34
32 Ryan Smith.......... * 0 2 0 0 3 4 3 0 3 3 3 1 1 0 0 24
33 Brian Salanger...... * 2 7 0 2 1 2 0 1 1 4 5 0 2 0 0 18
05 Kevin Linares....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Brandon Linton...... 0 4 0 1 1 2 0 3 3 0 1 2 1 1 2 24
22 Keith Murray........ 0 0 0 0 0 0 1 4 5 1 0 0 3 1 0 13
44 Henry Hennep........ 0 0 0 0 2 2 1 0 1 1 2 0 1 0 0 4
50 Elson Pickering..... 3 6 0 0 3 3 1 4 5 1 9 0 2 2 0 16
TM TEAM................ 1 2 3
Totals.............. 21 48 3 10 14 19 9 24 33 14 59 11 15 4 7 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .737 2
Date: 1/2/2007 Site: Potsdam, NY Attendance: 0
Officials:
Technical fouls: Utica-None. Clarkson-None.
Score by Periods 1 2 Total
Utica............... 18 30 - 48
Clarkson............ 25 34 - 59
Imported from CLK10102.BXP
Game ID: CLK10102