2006-07 Liberty League Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Liberty League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Hamilton............ 14 11-3 1085 77.5
2.St. Lawrence........ 14 10-4 1035 73.9
3.Union............... 14 8-6 1011 72.2
4.Vassar.............. 14 8-6 1001 71.5
5.Hobart.............. 14 7-7 928 66.3
6.Rensselaer.......... 14 6-8 923 65.9
7.Clarkson............ 14 5-9 865 61.8
8.Skidmore............ 14 1-13 803 57.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.St. Lawrence........ 14 913 65.2
2.Rensselaer.......... 14 916 65.4
3.Clarkson............ 14 932 66.6
4.Hamilton............ 14 941 67.2
5.Vassar.............. 14 942 67.3
6.Hobart.............. 14 983 70.2
7.Union............... 14 991 70.8
8.Skidmore............ 14 1033 73.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Hamilton............ 14 77.5 67.2 +10.3
2.St. Lawrence........ 14 73.9 65.2 +8.7
3.Vassar.............. 14 71.5 67.3 +4.2
4.Union............... 14 72.2 70.8 +1.4
5.Rensselaer.......... 14 65.9 65.4 +0.5
6.Hobart.............. 14 66.3 70.2 -3.9
7.Clarkson............ 14 61.8 66.6 -4.8
8.Skidmore............ 14 57.4 73.8 -16.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Union............... 14 186 241 .772
2.Hobart.............. 14 227 303 .749
3.St. Lawrence........ 14 211 299 .706
4.Vassar.............. 14 195 280 .696
5.Clarkson............ 14 203 292 .695
6.Rensselaer.......... 14 141 212 .665
7.Hamilton............ 14 147 225 .653
8.Skidmore............ 14 150 241 .622
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Hamilton............ 14 409 864 .473
2.St. Lawrence........ 14 369 808 .457
3.Union............... 14 349 773 .451
4.Rensselaer.......... 14 343 789 .435
5.Hobart.............. 14 312 722 .432
6.Vassar.............. 14 361 860 .420
7.Skidmore............ 14 283 709 .399
8.Clarkson............ 14 292 738 .396
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.St. Lawrence........ 14 342 859 .398
2.Skidmore............ 14 366 865 .423
3.Vassar.............. 14 329 773 .426
4.Rensselaer.......... 14 312 713 .438
5.Hobart.............. 14 347 787 .441
6.Hamilton............ 14 331 736 .450
7.Union............... 14 366 812 .451
8.Clarkson............ 14 325 718 .453
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Union............... 14 127 297 .428
2.Rensselaer.......... 14 96 246 .390
3.Hamilton............ 14 120 334 .359
4.St. Lawrence........ 14 86 244 .352
5.Clarkson............ 14 78 230 .339
6.Vassar.............. 14 84 251 .335
7.Hobart.............. 14 77 234 .329
8.Skidmore............ 14 87 268 .325
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Vassar.............. 14 74 236 .314
2.St. Lawrence........ 14 86 258 .333
3.Clarkson............ 14 71 206 .345
4.Union............... 14 118 336 .351
5.Hobart.............. 14 102 276 .370
6.Rensselaer.......... 14 98 264 .371
7.Hamilton............ 14 81 211 .384
8.Skidmore............ 14 125 317 .394
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Lawrence........ 14 554 39.6
2.Vassar.............. 14 546 39.0
3.Hamilton............ 14 486 34.7
4.Rensselaer.......... 14 482 34.4
5.Clarkson............ 14 449 32.1
6.Skidmore............ 14 446 31.9
7.Hobart.............. 14 445 31.8
8.Union............... 14 406 29.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Rensselaer.......... 14 438 31.3
2.Clarkson............ 14 453 32.4
3.Hamilton............ 14 456 32.6
4.Hobart.............. 14 459 32.8
5.St. Lawrence........ 14 465 33.2
6.Vassar.............. 14 470 33.6
7.Union............... 14 518 37.0
8.Skidmore............ 14 555 39.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Lawrence........ 14 554 39.6 465 33.2 +6.4
2.Vassar.............. 14 546 39.0 470 33.6 +5.4
3.Rensselaer.......... 14 482 34.4 438 31.3 +3.1
4.Hamilton............ 14 486 34.7 456 32.6 +2.1
5.Clarkson............ 14 449 32.1 453 32.4 -0.3
6.Hobart.............. 14 445 31.8 459 32.8 -1.0
7.Skidmore............ 14 446 31.9 555 39.6 -7.8
8.Union............... 14 406 29.0 518 37.0 -8.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Skidmore............ 14 69 4.93
2.St. Lawrence........ 14 48 3.43
3.Vassar.............. 14 44 3.14
4.Clarkson............ 14 41 2.93
5.Hamilton............ 14 35 2.50
6.Union............... 14 33 2.36
7.Hobart.............. 14 29 2.07
8.Rensselaer.......... 14 27 1.93
2006-07 Liberty League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Union............... 14 223 15.93
2.St. Lawrence........ 14 214 15.29
3.Hamilton............ 14 196 14.00
4.Vassar.............. 14 186 13.29
5.Skidmore............ 14 166 11.86
6.Rensselaer.......... 14 165 11.79
7.Hobart.............. 14 162 11.57
8.Clarkson............ 14 136 9.71
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Hamilton............ 14 127 9.07
2.Union............... 14 120 8.57
3.Clarkson............ 14 118 8.43
4.Vassar.............. 14 110 7.86
Hobart.............. 14 110 7.86
6.Rensselaer.......... 14 95 6.79
7.St. Lawrence........ 14 77 5.50
8.Skidmore............ 14 45 3.21
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Hamilton............ 14 194 13.9 255 18.2 +4.36
2.Union............... 14 185 13.2 234 16.7 +3.50
3.Vassar.............. 14 209 14.9 221 15.8 +0.86
4.Rensselaer.......... 14 193 13.8 202 14.4 +0.64
5.Clarkson............ 14 230 16.4 222 15.9 -0.57
6.St. Lawrence........ 14 215 15.4 192 13.7 -1.64
7.Hobart.............. 14 251 17.9 223 15.9 -2.00
8.Skidmore............ 14 215 15.4 143 10.2 -5.14
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Union............... 14 223 15.9 185 13.2 1.21
2.Hamilton............ 14 196 14.0 194 13.9 1.01
3.St. Lawrence........ 14 214 15.3 215 15.4 1.00
4.Vassar.............. 14 186 13.3 209 14.9 0.89
5.Rensselaer.......... 14 165 11.8 193 13.8 0.85
6.Skidmore............ 14 166 11.9 215 15.4 0.77
7.Hobart.............. 14 162 11.6 251 17.9 0.65
8.Clarkson............ 14 136 9.7 230 16.4 0.59
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Vassar.............. 14 215 15.36
2.Hamilton............ 14 180 12.86
3.St. Lawrence........ 14 167 11.93
4.Rensselaer.......... 14 165 11.79
5.Clarkson............ 14 154 11.00
6.Hobart.............. 14 132 9.43
7.Union............... 14 108 7.71
8.Skidmore............ 14 101 7.21
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.St. Lawrence........ 14 387 27.64
2.Skidmore............ 14 345 24.64
3.Vassar.............. 14 331 23.64
4.Rensselaer.......... 14 317 22.64
5.Hobart.............. 14 313 22.36
6.Hamilton............ 14 306 21.86
7.Union............... 14 298 21.29
8.Clarkson............ 14 295 21.07
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Union............... 14 127 9.07
2.Hamilton............ 14 120 8.57
3.Rensselaer.......... 14 96 6.86
4.Skidmore............ 14 87 6.21
5.St. Lawrence........ 14 86 6.14
6.Vassar.............. 14 84 6.00
7.Clarkson............ 14 78 5.57
8.Hobart.............. 14 77 5.50
2006-07 Liberty League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Hamilton............ 11-3 .786 77.5 67.2 11-3 .786 77.5 67.2 Hobart 4
St. Lawrence........ 10-4 .714 73.9 65.2 10-4 .714 73.9 65.2 St. Lawrence 2
Union............... 8-6 .571 72.2 70.8 8-6 .571 72.2 70.8 Hamilton 2
Vassar.............. 8-6 .571 71.5 67.3 8-6 .571 71.5 67.3 Union 1
Hobart.............. 7-7 .500 66.3 70.2 7-7 .500 66.3 70.2
Rensselaer.......... 6-8 .429 65.9 65.4 6-8 .429 65.9 65.4
Clarkson............ 5-9 .357 61.8 66.6 5-9 .357 61.8 66.6
Skidmore............ 1-13 .071 57.4 73.8 1-13 .071 57.4 73.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Clarkson............ 14 865-932 61.8-66.6 -4.8 292-738 .396 78-230 .339 203-292 .695 449 453 -0.3
Hamilton............ 14 1085-941 77.5-67.2 +10.3 409-864 .473 120-334 .359 147-225 .653 486 456 +2.1
Hobart.............. 14 928-983 66.3-70.2 -3.9 312-722 .432 77-234 .329 227-303 .749 445 459 -1.0
Rensselaer.......... 14 923-916 65.9-65.4 +0.5 343-789 .435 96-246 .390 141-212 .665 482 438 +3.1
Skidmore............ 14 803-1033 57.4-73.8 -16.4 283-709 .399 87-268 .325 150-241 .622 446 555 -7.8
St. Lawrence........ 14 1035-913 73.9-65.2 +8.7 369-808 .457 86-244 .352 211-299 .706 554 465 +6.4
Union............... 14 1011-991 72.2-70.8 +1.4 349-773 .451 127-297 .428 186-241 .772 406 518 -8.0
Vassar.............. 14 1001-942 71.5-67.3 +4.2 361-860 .420 84-251 .335 195-280 .696 546 470 +5.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 7-3120 446 | 7-1111 159 | 0-0 0 | 14-4231 302 |
Hamilton | 7-3052 436 | 7-1650 236 | 0-0 0 | 14-4702 336 |
Hobart | 7-1624 232 | 7-1414 202 | 0-0 0 | 14-3038 217 |
Rensselaer | 7-0 0 | 7-1574 225 | 0-0 0 | 14-1574 112 |
Skidmore | 7-1230 176 | 7-1217 174 | 0-0 0 | 14-2447 175 |
St. Lawrence | 7-150 21 | 7-2376 339 | 0-0 0 | 14-2526 180 |
Union | 7-1366 195 | 7-1287 184 | 0-0 0 | 14-2653 190 |
Vassar | 7-1550 221 | 7-1463 209 | 0-0 0 | 14-3013 215 |
----------------------------------------------------------------------------------------------
Totals | 56-12092 216 | 56-12092 216 | 0-0 0 | 56-12092 216 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Liberty League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
To be ranked, a player must appear in at least 66.7% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.John Grazioli-HOB........ 14 83 11 59 236 16.9
2.Lawrence Avitabile-VAS... 14 87 2 47 223 15.9
3.Tyson Brazell-VAS........ 14 75 14 52 216 15.4
4.Tsakani Ngobeni-HAM...... 12 72 10 30 184 15.3
5.Neal Wesson-REN.......... 14 80 29 17 206 14.7
6.Sam Simmons-REN.......... 13 77 0 20 174 13.4
7.Joe Mackey-UNI........... 14 58 31 40 187 13.4
8.J.Haviland-Markowitz-SKD. 14 55 23 52 185 13.2
9.Nick Jones-HAM........... 10 50 15 13 128 12.8
10.Tom Wopperer-STL......... 14 61 23 29 174 12.4
11.Mike Manning-HOB......... 14 64 7 37 172 12.3
12.EJ Harrison-CLK.......... 14 58 9 46 171 12.2
13.Kyle Grimm-UNI........... 14 62 6 35 165 11.8
14.Drew Desmarais-UNI....... 14 56 0 51 163 11.6
15.Richard Williams-STL..... 14 60 0 39 159 11.4
16.Bela Vonnak-STL.......... 14 57 0 42 156 11.1
17.Joe Davis-VAS............ 12 51 9 19 130 10.8
18.Steve Madej-UNI.......... 14 52 37 7 148 10.6
19.Zarrette Rogers-HAM...... 11 40 14 18 112 10.2
20.Aasim Cunningham-HOB..... 14 41 14 45 141 10.1
21.Harlee Wood-HAM.......... 14 52 9 22 135 9.6
22.Jon Douglas-SKD.......... 14 46 13 27 132 9.4
23.Dave Alston-HAM.......... 13 38 27 18 121 9.3
24.Matt Blue-STL............ 14 42 35 11 130 9.3
25.Joey Lokitis-UNI......... 13 36 24 18 114 8.8
26.Brian Butterworth-VAS.... 14 43 29 3 118 8.4
27.Jon Youngmann-CLK........ 14 38 13 28 117 8.4
28.Brian Salanger-CLK....... 14 36 25 19 116 8.3
29.Nick DiMaggio-UNI........ 14 38 14 24 114 8.1
30.Josh Sharlow-STL......... 14 35 12 29 111 7.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Lawrence Avitabile-VAS... 14 41 81 122 8.7
2.Sam Simmons-REN.......... 13 37 65 102 7.8
3.Tsakani Ngobeni-HAM...... 12 30 58 88 7.3
4.Richard Williams-STL..... 14 37 63 100 7.1
5.Kyle Grimm-UNI........... 14 34 60 94 6.7
6.Nick Jones-HAM........... 10 29 38 67 6.7
7.Bela Vonnak-STL.......... 14 30 55 85 6.1
Tyson Brazell-VAS........ 14 37 48 85 6.1
9.Mike Manning-HOB......... 14 19 62 81 5.8
10.William Kieffer-VAS...... 14 32 46 78 5.6
Drew Desmarais-UNI....... 14 21 57 78 5.6
12.John Grazioli-HOB........ 14 19 58 77 5.5
13.Bobby Langford-SKD....... 14 17 57 74 5.3
Graham Gordon-REN........ 14 27 47 74 5.3
15.Jon Douglas-SKD.......... 14 21 51 72 5.1
Kevin Riley-HOB.......... 14 22 50 72 5.1
17.Jon Youngmann-CLK........ 14 17 48 65 4.6
J.Haviland-Markowitz-SKD. 14 14 51 65 4.6
19.Ryan Smith-CLK........... 14 28 36 64 4.6
20.Tom Wopperer-STL......... 14 13 50 63 4.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Giorgi Chavleishvili-HAM. 12 37 61 .607
2.Richard Williams-STL..... 14 60 103 .583
3.Joe Davis-VAS............ 12 51 88 .580
4.Lawrence Avitabile-VAS... 14 87 156 .558
5.Tsakani Ngobeni-HAM...... 12 72 130 .554
6.Harlee Wood-HAM.......... 14 52 99 .525
7.Drew Desmarais-UNI....... 14 56 107 .523
8.Jon Douglas-SKD.......... 14 46 90 .511
9.Sam Simmons-REN.......... 13 77 153 .503
10.Bela Vonnak-STL.......... 14 57 115 .496
11.Nick Jones-HAM........... 10 50 101 .495
12.John Grazioli-HOB........ 14 83 169 .491
13.Tyson Brazell-VAS........ 14 75 154 .487
14.Zarrette Rogers-HAM...... 11 40 84 .476
15.Mike Manning-HOB......... 14 64 135 .474
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Josh Sharlow-STL......... 14 63 4.50
2.Neal Wesson-REN.......... 14 48 3.43
3.Kyle Grimm-UNI........... 14 40 2.86
4.Andy Hoercher-STL........ 14 37 2.64
Aasim Cunningham-HOB..... 14 37 2.64
6.Brian Perrier-SKD........ 14 36 2.57
Nick DiMaggio-UNI........ 14 36 2.57
8.Drew Desmarais-UNI....... 14 35 2.50
9.Lawrence Avitabile-VAS... 14 34 2.43
Mike Manning-HOB......... 14 34 2.43
11.William Kieffer-VAS...... 14 33 2.36
Jay Simpson-HAM.......... 14 33 2.36
13.Tsakani Ngobeni-HAM...... 12 28 2.33
14.Ryan Fischer-Werner-SKD.. 13 29 2.23
15.Dave Alston-HAM.......... 13 28 2.15
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Tom Wopperer-STL......... 14 29 32 .906
2.Joe Mackey-UNI........... 14 40 46 .870
3.Aasim Cunningham-HOB..... 14 45 52 .865
4.Josh Sharlow-STL......... 14 29 34 .853
5.John Grazioli-HOB........ 14 59 74 .797
6.Drew Desmarais-UNI....... 14 51 66 .773
7.J.Haviland-Markowitz-SKD. 14 52 68 .765
Tyson Brazell-VAS........ 14 52 68 .765
9.Jon Youngmann-CLK........ 14 28 37 .757
10.Kevin Riley-HOB.......... 14 38 51 .745
11.Tsakani Ngobeni-HAM...... 12 30 41 .732
12.Lawrence Avitabile-VAS... 14 47 68 .691
13.EJ Harrison-CLK.......... 14 46 67 .687
14.Richard Williams-STL..... 14 39 57 .684
15.Mike Manning-HOB......... 14 37 55 .673
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Kyle Grimm-UNI........... 14 30 2.14
2.Lawrence Avitabile-VAS... 14 29 2.07
3.EJ Harrison-CLK.......... 14 28 2.00
Drew Desmarais-UNI....... 14 28 2.00
Aasim Cunningham-HOB..... 14 28 2.00
6.Josh Sharlow-STL......... 14 27 1.93
7.Brandon Linton-CLK....... 14 24 1.71
Harlee Wood-HAM.......... 14 24 1.71
9.Mike Manning-HOB......... 14 23 1.64
10.Joe Manns-HAM............ 13 20 1.54
11.Brian Salanger-CLK....... 14 20 1.43
12.Nick Jones-HAM........... 10 14 1.40
13.Tyson Brazell-VAS........ 14 19 1.36
Neal Wesson-REN.......... 14 19 1.36
15.Nick DiMaggio-UNI........ 14 18 1.29
2006-07 Liberty League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Joey Lokitis-UNI......... 13 24 49 .490
2.Steve Madej-UNI.......... 14 37 76 .487
3.Michael Visker-REN....... 14 16 34 .471
4.Neal Wesson-REN.......... 14 29 62 .468
5.Brian Salanger-CLK....... 14 25 54 .463
6.Kyle Dumas-HAM........... 13 17 37 .459
7.Matt Blue-STL............ 14 35 78 .449
8.J.Haviland-Markowitz-SKD. 14 23 52 .442
9.Joe Mackey-UNI........... 14 31 72 .431
10.Dave Alston-HAM.......... 13 27 67 .403
11.Zarrette Rogers-HAM...... 11 14 35 .400
12.Nick Jones-HAM........... 10 15 38 .395
13.Nick DiMaggio-UNI........ 14 14 36 .389
14.Sean McHugh-HOB.......... 14 22 59 .373
15.Tyson Brazell-VAS........ 14 14 39 .359
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Steve Madej-UNI.......... 14 37 2.64
2.Matt Blue-STL............ 14 35 2.50
3.Joe Mackey-UNI........... 14 31 2.21
4.Dave Alston-HAM.......... 13 27 2.08
5.Brian Butterworth-VAS.... 14 29 2.07
Neal Wesson-REN.......... 14 29 2.07
7.Joey Lokitis-UNI......... 13 24 1.85
8.Brian Salanger-CLK....... 14 25 1.79
9.J.Haviland-Markowitz-SKD. 14 23 1.64
Tom Wopperer-STL......... 14 23 1.64
11.Sean McHugh-HOB.......... 14 22 1.57
12.Nick Jones-HAM........... 10 15 1.50
13.Kyle Dumas-HAM........... 13 17 1.31
14.Erick Vigansky-CLK....... 14 18 1.29
15.Zarrette Rogers-HAM...... 11 14 1.27
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Ben Augliano-STL......... 12 21 1.75
2.J.Haviland-Markowitz-SKD. 14 23 1.64
3.Lawrence Avitabile-VAS... 14 22 1.57
4.John Grazioli-HOB........ 14 21 1.50
5.Bobby Langford-SKD....... 14 20 1.43
6.Tsakani Ngobeni-HAM...... 12 14 1.17
7.Richard Williams-STL..... 14 16 1.14
Kyle Grimm-UNI........... 14 16 1.14
9.Jon Douglas-SKD.......... 14 14 1.00
10.Jon Youngmann-CLK........ 14 13 0.93
11.Rob Moore-SKD............ 14 10 0.71
12.Neal Wesson-REN.......... 14 9 0.64
13.Sam Simmons-REN.......... 13 8 0.62
14.Joe Davis-VAS............ 12 7 0.58
15.Elson Pickering-CLK...... 14 8 0.57
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Josh Sharlow-STL......... 14 63 4.5 35 2.5 1.80
2.Neal Wesson-REN.......... 14 48 3.4 45 3.2 1.07
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lawrence Avitabile-VAS... 14 41 2.93
2.Nick Jones-HAM........... 10 29 2.90
3.Sam Simmons-REN.......... 13 37 2.85
4.Tyson Brazell-VAS........ 14 37 2.64
Richard Williams-STL..... 14 37 2.64
6.Tsakani Ngobeni-HAM...... 12 30 2.50
7.Kyle Grimm-UNI........... 14 34 2.43
8.William Kieffer-VAS...... 14 32 2.29
9.Bela Vonnak-STL.......... 14 30 2.14
10.Ryan Smith-CLK........... 14 28 2.00
11.Graham Gordon-REN........ 14 27 1.93
12.Harlee Wood-HAM.......... 14 24 1.71
13.Kevin Riley-HOB.......... 14 22 1.57
14.Drew Desmarais-UNI....... 14 21 1.50
Jon Douglas-SKD.......... 14 21 1.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lawrence Avitabile-VAS... 14 81 5.79
2.Sam Simmons-REN.......... 13 65 5.00
3.Tsakani Ngobeni-HAM...... 12 58 4.83
4.Richard Williams-STL..... 14 63 4.50
5.Mike Manning-HOB......... 14 62 4.43
6.Kyle Grimm-UNI........... 14 60 4.29
7.John Grazioli-HOB........ 14 58 4.14
8.Bobby Langford-SKD....... 14 57 4.07
Drew Desmarais-UNI....... 14 57 4.07
10.Bela Vonnak-STL.......... 14 55 3.93
11.Nick Jones-HAM........... 10 38 3.80
12.Jon Douglas-SKD.......... 14 51 3.64
J.Haviland-Markowitz-SKD. 14 51 3.64
14.Ben Augliano-STL......... 12 43 3.58
15.Tom Wopperer-STL......... 14 50 3.57
Neal Wesson-REN.......... 14 50 3.57
Kevin Riley-HOB.......... 14 50 3.57
2006-07 Liberty League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS