Union vs Hamilton (02/03/07)
Box Score
Box Score (Final)
2006-07 Liberty League Men's Basketball
Union vs Hamilton (02/03/07)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Nick DiMaggio....... * 4 11 2 5 1 1 0 2 2 2 11 3 4 0 1 33
20 Steve Madej......... * 1 6 0 4 3 5 2 5 7 2 5 2 0 0 1 36
24 Drew Desmarais...... * 5 10 0 0 6 9 4 4 8 4 16 1 2 0 2 38
42 Joe Mackey.......... * 1 9 0 6 4 4 0 3 3 0 6 1 3 0 0 38
44 Kyle Grimm.......... * 1 4 0 1 2 2 1 1 2 5 4 2 1 0 1 15
15 Nick Ciresi......... 4 6 3 4 0 0 0 2 2 2 11 1 1 0 2 25
22 Jim Clifford........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
32 Joey Lokitis........ 2 6 1 2 0 0 0 0 0 1 5 0 1 0 1 13
40 Brendan Rose........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TM TEAM................ 3 3
Totals.............. 18 52 6 22 16 21 7 21 28 17 58 10 13 0 8 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .762 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jay Simpson......... * 2 7 1 6 2 2 0 4 4 3 7 0 2 0 0 32
12 Zarrette Rogers..... * 6 15 2 8 0 0 3 4 7 3 14 2 2 1 1 29
34 Kyle Dumas.......... * 1 4 1 4 0 0 1 2 3 1 3 3 0 0 0 21
44 Tsakani Ngobeni..... * 2 3 0 0 1 3 4 4 8 2 5 2 4 1 0 30
50 Harlee Wood......... * 5 8 1 2 4 6 1 6 7 4 15 0 2 1 2 24
11 Dave Alston......... 3 9 2 8 2 2 0 5 5 2 10 2 6 0 1 23
20 Joe Manns........... 0 2 0 1 0 0 0 0 0 4 0 2 2 0 0 7
22 Rob Toste........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Ramunas Rozgys...... 3 5 1 3 0 0 0 0 0 1 7 1 1 0 0 11
40 Giorgi Chavleishvili 1 1 0 0 0 0 1 3 4 0 2 0 0 0 0 9
54 Tim Shaw............ 0 1 0 1 0 0 2 1 3 2 0 2 0 1 1 11
TM TEAM................ 2 2 4
Totals.............. 23 55 8 33 9 13 14 31 45 22 63 14 19 4 5 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .242 REBOUNDS
F Throw %: .692 1
Date: 02/03/07 Site: Scott Field House; Clinton, N.Y. Attendance: 587
Officials: Gary Bova; Edward Donohue; Joseph Shannon;
Technical fouls: Union-None. Hamilton-None.
Score by Periods 1 2 Total
Union............... 33 25 - 58
Hamilton............ 31 32 - 63
Imported from HAM10203.BXP
Game ID: HAM10203