2006-07 Liberty League Men's Basketball
Rensselaer
Season Schedule/Results & Leaders
2006-07 Liberty League Men's Basketball
Rensselaer Season Schedule/Results & Leaders (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-6) (5-7) (1-0)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at Muhlenberg 60-62 L 942 (17)Sam Simmons (11)Ricky Philatre
11/18/06 vs Arcadia W 57-55 75 (12)Sam Simmons (9)Sam Simmons
11-21-06 MOUNT SAINT MARY W 83-71 (26)Ricky Philatre (10)Neal Wesson
(10)Ricky Philatre
11/26/06 at Williams W 64-57 189 (16)Sam Simmons (11)Ricky Philatre
11/30/06 at Middlebury W 69-64 (13)Sam Simmons (7)Neal Wesson
12-2-06 CONNECTICUT COLLEGE 55-59 L (23)Neal Wesson (9)Sam Simmons
12/05/07 MORRISVILLE W 89-59 (23)Neal Wesson (7)Ricky Philatre
12/09/06 WENTWORTH W 78-57 (18)Neal Wesson (6)Sam Simmons
1-3-07 STEVENS INSTITUTE 69-74 L (12)Neal Wesson (10)Ricky Philatre
(12)Ricky Philatre
1/6/07 at Cortland 48-65 L 275 (22)Sam Simmons (10)Sam Simmons
01/07/07 SOUTHERN VERMONT W 74-62 (15)Sam Simmons (11)Sam Simmons
01/12/07 * UNION 76-79 L (16)Clay Hadley (10)Sam Simmons
01/13/07 * SKIDMORE W 62-50 (20)Sam Simmons (15)Sam Simmons
01/16/07 * at Vassar 51-63 L (12)Dan Rourke (7)Neal Wesson
1/19/07 * at Clarkson W 67-49 285 (18)Sam Simmons (8)TEAM
1/20/07 * at St. Lawrence 65-71 L (16)Neal Wesson (7)Sam Simmons
01-26-07 * HAMILTON 58-64 L (28)Neal Wesson (7)Neal Wesson
(7)Sam Simmons
01/27/07 * HOBART W 64-58 (20)Neal Wesson (9)Sam Simmons
02/02/07 * ST. LAWRENCE 70-75 L (22)Clay Hadley (10)Graham Gordon
(10)Sam Simmons
02/03/07 * CLARKSON W 77-57 (26)Neal Wesson (8)Graham Gordon
02/09/07 * at Skidmore W 67-53 210 (16)Sam Simmons (9)Graham Gordon
2/10/07 * at Union W 74-68 309 (17)Neal Wesson (8)Sam Simmons
02/13/07 * VASSAR 66-74 L (15)Graham Gordon (10)Graham Gordon
(15)Neal Wesson
02-16-07 * at Hobart 62-69 L 300 (15)Sam Simmons (7)Sam Simmons
02/17/07 * at Hamilton 64-86 L 470 (22)Neal Wesson (10)Sam Simmons
02/28/07 at Ithaca 69-80 L (21)Sam Simmons (11)Sam Simmons
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 12 2980 248
NEUTRAL................. 1 75 75
TOTAL................... 26 3055 118
Overall Team Statistics
2006-07 Liberty League Men's Basketball
Rensselaer Overall Team Statistics (Through games of Mar 03, 2007)
All games
TEAM STATISTICS REN OPP
--------------------------------------------------------
SCORING....................... 1738 1681
Points per game............. 66.8 64.7
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 667-1490 583-1399
Field goal pct.............. .448 .417
3 POINT FG-ATT................ 168-428 185-533
3-point FG pct.............. .393 .347
3-pt FG made per game....... 6.5 7.1
FREE THROWS-ATT............... 236-353 330-480
Free throw pct.............. .669 .688
REBOUNDS...................... 934 829
Rebounds per game........... 35.9 31.9
Rebounding margin........... +4.0 -
ASSISTS....................... 308 299
Assists per game............ 11.8 11.5
TURNOVERS..................... 381 375
Turnovers per game.......... 14.7 14.4
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 167 172
Steals per game............. 6.4 6.6
BLOCKS........................ 77 63
Blocks per game............. 3.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3055
Home games-Avg/Game......... 13-0 12-248
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 805 933 - 1738
Opponents... 833 848 - 1681
Season Box Score
2006-07 Liberty League Men's Basketball
Rensselaer Season Box Score (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-6) (5-7) (1-0)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Neal Wesson........ 26-26 814 31.3 149-330 .452 46-109 .422 34-53 .642 26 88 114 4.4 61 1 87 78 22 32 378 14.5
54 Sam Simmons........ 25-23 674 27.0 155-304 .510 0-1 .000 39-56 .696 67 123 190 7.6 93 5 33 58 18 25 349 14.0
52 Clay Hadley........ 26-25 627 24.1 69-147 .469 38-85 .447 26-35 .743 31 57 88 3.4 63 1 34 42 9 17 202 7.8
24 Graham Gordon...... 26-7 448 17.2 58-123 .472 0-1 .000 37-56 .661 46 66 112 4.3 36 0 15 31 1 13 153 5.9
42 Michael Visker..... 26-4 314 12.1 56-123 .455 26-64 .406 5-8 .625 5 40 45 1.7 16 0 17 23 0 10 143 5.5
45 Ricky Philatre..... 19-17 461 24.3 46-111 .414 0-0 .000 23-42 .548 45 58 103 5.4 31 0 13 20 18 3 115 6.1
22 Kris Kowalczyk..... 26-0 422 16.2 36-75 .480 24-48 .500 18-21 .857 6 27 33 1.3 19 0 22 24 0 11 114 4.4
34 Dan Rourke......... 25-2 303 12.1 32-88 .364 7-20 .350 14-20 .700 22 42 64 2.6 49 0 11 22 4 17 85 3.4
05 Devin Galvin....... 26-26 596 22.9 22-74 .297 13-55 .236 25-33 .758 6 38 44 1.7 26 0 46 50 0 25 82 3.2
12 Sam Zullo.......... 25-0 265 10.6 23-54 .426 12-34 .353 3-7 .429 5 23 28 1.1 7 0 17 13 0 6 61 2.4
25 Kyle Jung.......... 24-0 133 5.5 12-31 .387 0-0 .000 8-15 .533 9 10 19 0.8 10 0 2 4 2 2 32 1.3
23 Tim Rupp........... 18-0 94 5.2 9-23 .391 2-7 .286 2-3 .667 3 11 14 0.8 6 0 9 7 2 6 22 1.2
15 Eric Anderson...... 7-0 18 2.6 0-2 .000 0-0 .000 2-2 1.000 0 2 2 0.3 3 0 0 2 1 0 2 0.3
10 Nick Korbas........ 10-0 33 3.3 0-5 .000 0-4 .000 0-2 .000 1 2 3 0.3 2 0 2 3 0 0 0 0.0
TEAM............... 34 41 75 2.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5202 667-1490 .448 168-428 .393 236-353 .669 306 628 934 35.9 422 7 308 381 77 167 1738 66.8
Opponents.......... 26 5200 583-1399 .417 185-533 .347 330-480 .688 263 566 829 31.9 408 - 299 375 63 172 1681 64.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 805 933 - 1738
Opponents... 833 848 - 1681
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer.................... 57 9 66
Opponents..................... 60 12 72
Combined Team Statistics
2006-07 Liberty League Men's Basketball
Rensselaer Combined Team Statistics (Through games of Mar 03, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Muhlenberg L 60-62 942
11/18/06 vs Arcadia W 57-55 75
11-21-06 MOUNT SAINT MARY W 83-71 -
11/26/06 at Williams W 64-57 189
11/30/06 at Middlebury W 69-64 -
12-2-06 CONNECTICUT COLLEGE L 55-59 -
12/05/07 MORRISVILLE W 89-59 -
12/09/06 WENTWORTH W 78-57 -
1-3-07 STEVENS INSTITUTE L 69-74 -
1/6/07 at Cortland L 48-65 275
01/07/07 SOUTHERN VERMONT W 74-62 -
*01/12/07 UNION L 76-79 -
*01/13/07 SKIDMORE W 62-50 -
*01/16/07 at Vassar L 51-63 -
*1/19/07 at Clarkson W 67-49 285
*1/20/07 at St. Lawrence L 65-71 -
*01-26-07 HAMILTON L 58-64 -
*01/27/07 HOBART W 64-58 -
*02/02/07 ST. LAWRENCE L 70-75 -
*02/03/07 CLARKSON W 77-57 -
*02/09/07 at Skidmore W 67-53 210
*2/10/07 at Union W 74-68 309
*02/13/07 VASSAR L 66-74 -
*02-16-07 at Hobart L 62-69 300
*02/17/07 at Hamilton L 64-86 470
02/28/07 at Ithaca L 69-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-6) (5-7) (1-0)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Neal Wesson......... 26-26 31.3 .452 .422 .642 4.4 3.3 32 22 14.5
54 Sam Simmons......... 25-23 27.0 .510 .000 .696 7.6 1.3 25 18 14.0
52 Clay Hadley......... 26-25 24.1 .469 .447 .743 3.4 1.3 17 9 7.8
24 Graham Gordon....... 26-7 17.2 .472 .000 .661 4.3 0.6 13 1 5.9
42 Michael Visker...... 26-4 12.1 .455 .406 .625 1.7 0.7 10 0 5.5
45 Ricky Philatre...... 19-17 24.3 .414 .000 .548 5.4 0.7 3 18 6.1
22 Kris Kowalczyk...... 26-0 16.2 .480 .500 .857 1.3 0.8 11 0 4.4
34 Dan Rourke.......... 25-2 12.1 .364 .350 .700 2.6 0.4 17 4 3.4
05 Devin Galvin........ 26-26 22.9 .297 .236 .758 1.7 1.8 25 0 3.2
12 Sam Zullo........... 25-0 10.6 .426 .353 .429 1.1 0.7 6 0 2.4
25 Kyle Jung........... 24-0 5.5 .387 .000 .533 0.8 0.1 2 2 1.3
23 Tim Rupp............ 18-0 5.2 .391 .286 .667 0.8 0.5 6 2 1.2
15 Eric Anderson....... 7-0 2.6 .000 .000 1.000 0.3 0.0 0 1 0.3
10 Nick Korbas......... 10-0 3.3 .000 .000 .000 0.3 0.2 0 0 0.0
Total............... 26 .448 .393 .669 35.9 11.8 167 77 66.8
Opponents........... 26 .417 .347 .688 31.9 11.5 172 63 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Neal Wesson......... 26 149-330 .452 46-109 .422 34-53 .642 378 14.5
Sam Simmons......... 25 155-304 .510 0-1 .000 39-56 .696 349 14.0
Clay Hadley......... 26 69-147 .469 38-85 .447 26-35 .743 202 7.8
Graham Gordon....... 26 58-123 .472 0-1 .000 37-56 .661 153 5.9
Michael Visker...... 26 56-123 .455 26-64 .406 5-8 .625 143 5.5
Ricky Philatre...... 19 46-111 .414 0-0 .000 23-42 .548 115 6.1
Kris Kowalczyk...... 26 36-75 .480 24-48 .500 18-21 .857 114 4.4
Dan Rourke.......... 25 32-88 .364 7-20 .350 14-20 .700 85 3.4
Devin Galvin........ 26 22-74 .297 13-55 .236 25-33 .758 82 3.2
Sam Zullo........... 25 23-54 .426 12-34 .353 3-7 .429 61 2.4
Kyle Jung........... 24 12-31 .387 0-0 .000 8-15 .533 32 1.3
Tim Rupp............ 18 9-23 .391 2-7 .286 2-3 .667 22 1.2
Eric Anderson....... 7 0-2 .000 0-0 .000 2-2 1.000 2 0.3
Nick Korbas......... 10 0-5 .000 0-4 .000 0-2 .000 0 0.0
Total............... 26 667-1490 .448 168-428 .393 236-353 .669 1738 66.8
Opponents........... 26 583-1399 .417 185-533 .347 330-480 .688 1681 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Neal Wesson......... 26 814 26 88 114 61 1 87 78 1.1 28
Sam Simmons......... 25 674 67 123 190 93 5 33 58 0.6 22
Clay Hadley......... 26 627 31 57 88 63 1 34 42 0.8 22
Graham Gordon....... 26 448 46 66 112 36 0 15 31 0.5 15
Michael Visker...... 26 314 5 40 45 16 0 17 23 0.7 17
Ricky Philatre...... 19 461 45 58 103 31 0 13 20 0.6 26
Kris Kowalczyk...... 26 422 6 27 33 19 0 22 24 0.9 13
Dan Rourke.......... 25 303 22 42 64 49 0 11 22 0.5 12
Devin Galvin........ 26 596 6 38 44 26 0 46 50 0.9 9
Sam Zullo........... 25 265 5 23 28 7 0 17 13 1.3 9
Kyle Jung........... 24 133 9 10 19 10 0 2 4 0.5 7
Tim Rupp............ 18 94 3 11 14 6 0 9 7 1.3 7
Eric Anderson....... 7 18 0 2 2 3 0 0 2 0.0 2
Nick Korbas......... 10 33 1 2 3 2 0 2 3 0.7 0
Total............... 26 5202 306 628 934 422 7 308 381 0.8 89
Opponents........... 26 5200 263 566 829 408 - 299 375 0.8 86
TEAM STATISTICS REN OPP
--------------------------------------------------------
SCORING....................... 1738 1681
Points per game............. 66.8 64.7
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 667-1490 583-1399
Field goal pct.............. .448 .417
3 POINT FG-ATT................ 168-428 185-533
3-point FG pct.............. .393 .347
3-pt FG made per game....... 6.5 7.1
FREE THROWS-ATT............... 236-353 330-480
Free throw pct.............. .669 .688
REBOUNDS...................... 934 829
Rebounds per game........... 35.9 31.9
Rebounding margin........... +4.0 -
ASSISTS....................... 308 299
Assists per game............ 11.8 11.5
TURNOVERS..................... 381 375
Turnovers per game.......... 14.7 14.4
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 167 172
Steals per game............. 6.4 6.6
BLOCKS........................ 77 63
Blocks per game............. 3.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3055
Home games-Avg/Game......... 13-0 12-248
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 805 933 - 1738
Opponents... 833 848 - 1681
Category Leaders
2006-07 Liberty League Men's Basketball
Rensselaer Category Leaders (Through games of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam Simmons......... 155 304 .510 Neal Wesson......... 26 330 12.7
Kris Kowalczyk...... 36 75 .480 Sam Simmons......... 25 304 12.2
Graham Gordon....... 58 123 .472 Clay Hadley......... 26 147 5.7
Clay Hadley......... 69 147 .469 Michael Visker...... 26 123 4.7
Michael Visker...... 56 123 .455 Graham Gordon....... 26 123 4.7
Neal Wesson......... 149 330 .452
Sam Zullo........... 23 54 .426 FIELD GOALS MADE G Made Made/G
Ricky Philatre...... 46 111 .414 -----------------------------------
Tim Rupp............ 9 23 .391 Sam Simmons......... 25 155 6.2
Kyle Jung........... 12 31 .387 Neal Wesson......... 26 149 5.7
Dan Rourke.......... 32 88 .364 Clay Hadley......... 26 69 2.7
Devin Galvin........ 22 74 .297 Graham Gordon....... 26 58 2.2
Michael Visker...... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kris Kowalczyk...... 24 48 .500 Neal Wesson......... 26 109 4.2
Clay Hadley......... 38 85 .447 Clay Hadley......... 26 85 3.3
Neal Wesson......... 46 109 .422 Michael Visker...... 26 64 2.5
Michael Visker...... 26 64 .406 Devin Galvin........ 26 55 2.1
Sam Zullo........... 12 34 .353 Kris Kowalczyk...... 26 48 1.8
Dan Rourke.......... 7 20 .350
Tim Rupp............ 2 7 .286 3-POINT FGS MADE G Made Made/G
Devin Galvin........ 13 55 .236 -----------------------------------
Neal Wesson......... 26 46 1.8
Clay Hadley......... 26 38 1.5
Michael Visker...... 26 26 1.0
Kris Kowalczyk...... 26 24 0.9
Devin Galvin........ 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Anderson....... 2 2 1.000 Graham Gordon....... 26 56 2.2
Kris Kowalczyk...... 18 21 .857 Sam Simmons......... 25 56 2.2
Devin Galvin........ 25 33 .758 Neal Wesson......... 26 53 2.0
Clay Hadley......... 26 35 .743 Ricky Philatre...... 19 42 2.2
Dan Rourke.......... 14 20 .700 Clay Hadley......... 26 35 1.3
Sam Simmons......... 39 56 .696
Tim Rupp............ 2 3 .667 FREE THROWS MADE G Made Made/G
Graham Gordon....... 37 56 .661 -----------------------------------
Neal Wesson......... 34 53 .642 Sam Simmons......... 25 39 1.6
Michael Visker...... 5 8 .625 Neal Wesson......... 26 34 1.3
Ricky Philatre...... 23 42 .548 Clay Hadley......... 26 26 1.0
Kyle Jung........... 8 15 .533 Graham Gordon....... 26 37 1.4
Michael Visker...... 26 5 0.2
Ricky Philatre...... 19 23 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Neal Wesson......... 26 378 14.5 Neal Wesson......... 26 378 14.5
Sam Simmons......... 25 349 14.0 Sam Simmons......... 25 349 14.0
Clay Hadley......... 26 202 7.8 Clay Hadley......... 26 202 7.8
Graham Gordon....... 26 153 5.9 Ricky Philatre...... 19 115 6.1
Michael Visker...... 26 143 5.5 Graham Gordon....... 26 153 5.9
Ricky Philatre...... 19 115 6.1 Michael Visker...... 26 143 5.5
Kris Kowalczyk...... 26 114 4.4 Kris Kowalczyk...... 26 114 4.4
Dan Rourke.......... 25 85 3.4 Dan Rourke.......... 25 85 3.4
Devin Galvin........ 26 82 3.2 Devin Galvin........ 26 82 3.2
Sam Zullo........... 25 61 2.4 Sam Zullo........... 25 61 2.4
Kyle Jung........... 24 32 1.3 Kyle Jung........... 24 32 1.3
Tim Rupp............ 18 22 1.2 Tim Rupp............ 18 22 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 190 7.6 Neal Wesson......... 26 87 3.3
Neal Wesson......... 26 114 4.4 Devin Galvin........ 26 46 1.8
Graham Gordon....... 26 112 4.3 Clay Hadley......... 26 34 1.3
Ricky Philatre...... 19 103 5.4 Sam Simmons......... 25 33 1.3
Clay Hadley......... 26 88 3.4 Kris Kowalczyk...... 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 190 7.6 Neal Wesson......... 26 32 1.2
Ricky Philatre...... 19 103 5.4 Devin Galvin........ 26 25 1.0
Neal Wesson......... 26 114 4.4 Sam Simmons......... 25 25 1.0
Graham Gordon....... 26 112 4.3 Dan Rourke.......... 25 17 0.7
Clay Hadley......... 26 88 3.4 Clay Hadley......... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 67 2.7 Neal Wesson......... 26 22 0.8
Graham Gordon....... 26 46 1.8 Ricky Philatre...... 19 18 0.9
Ricky Philatre...... 19 45 2.4 Sam Simmons......... 25 18 0.7
Clay Hadley......... 26 31 1.2 Clay Hadley......... 26 9 0.3
Neal Wesson......... 26 26 1.0 Dan Rourke.......... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 123 4.9 Neal Wesson......... 26 814 31.3
Neal Wesson......... 26 88 3.4 Sam Simmons......... 25 674 27.0
Graham Gordon....... 26 66 2.5 Clay Hadley......... 26 627 24.1
Ricky Philatre...... 19 58 3.1 Devin Galvin........ 26 596 22.9
Clay Hadley......... 26 57 2.2 Ricky Philatre...... 19 461 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 93 3.7 Neal Wesson......... 26 78 3.0
Clay Hadley......... 26 63 2.4 Sam Simmons......... 25 58 2.3
Neal Wesson......... 26 61 2.3 Devin Galvin........ 26 50 1.9
Dan Rourke.......... 25 49 2.0 Clay Hadley......... 26 42 1.6
Graham Gordon....... 26 36 1.4 Graham Gordon....... 26 31 1.2
FOULOUTS G No.
----------------------------
Sam Simmons......... 25 5
Clay Hadley......... 26 1
Neal Wesson......... 26 1
Overall/Conference Statistics
2006-07 Liberty League Men's Basketball
Rensselaer Overall/Conference Statistics (Through games of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Neal Wesson......... 26-26 31.3 .452 .422 .642 4.4 3.3 32 22 14.5 14-14 32.8 .440 .468 .567 4.3 3.4 19 9 14.7
Sam Simmons......... 25-23 27.0 .510 .000 .696 7.6 1.3 25 18 14.0 13-12 27.8 .503 .000 .645 7.8 1.2 10 8 13.4
Clay Hadley......... 26-25 24.1 .469 .447 .743 3.4 1.3 17 9 7.8 14-14 25.8 .432 .354 .720 3.5 1.6 10 2 7.5
Graham Gordon....... 26-7 17.2 .472 .000 .661 4.3 0.6 13 1 5.9 14-6 20.3 .436 .000 .675 5.3 0.6 11 0 6.8
Michael Visker...... 26-4 12.1 .455 .406 .625 1.7 0.7 10 0 5.5 14-3 13.2 .485 .471 .500 1.6 0.9 6 0 6.0
Ricky Philatre...... 19-17 24.3 .414 .000 .548 5.4 0.7 3 18 6.1 7-6 21.3 .375 .000 .556 4.6 0.6 0 3 4.9
Kris Kowalczyk...... 26-0 16.2 .480 .500 .857 1.3 0.8 11 0 4.4 14-0 16.5 .439 .481 .727 1.2 1.0 8 0 4.1
Dan Rourke.......... 25-2 12.1 .364 .350 .700 2.6 0.4 17 4 3.4 14-1 14.1 .370 .375 .722 2.7 0.6 13 3 4.2
Devin Galvin........ 26-26 22.9 .297 .236 .758 1.7 1.8 25 0 3.2 14-14 23.9 .304 .263 .826 1.2 1.7 10 0 4.1
Sam Zullo........... 25-0 10.6 .426 .353 .429 1.1 0.7 6 0 2.4 13-0 9.2 .423 .278 .400 0.8 0.5 4 0 2.2
Kyle Jung........... 24-0 5.5 .387 .000 .533 0.8 0.1 2 2 1.3 14-0 5.6 .389 .000 .600 0.7 0.1 1 1 1.2
Tim Rupp............ 18-0 5.2 .391 .286 .667 0.8 0.5 6 2 1.2 9-0 3.6 .222 .000 .000 0.3 0.1 3 1 0.4
Eric Anderson....... 7-0 2.6 .000 .000 1.000 0.3 0.0 0 1 0.3 2-0 1.5 .000 .000 1.000 1.0 0.0 0 0 1.0
Nick Korbas......... 10-0 3.3 .000 .000 .000 0.3 0.2 0 0 0.0 4-0 2.0 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 26 .448 .393 .669 35.9 11.8 167 77 66.8 14 .435 .390 .665 34.4 11.8 95 27 65.9
Opponents........... 26 .417 .347 .688 31.9 11.5 172 63 64.7 14 .438 .371 .727 31.3 11.7 87 30 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Neal Wesson......... 149-330 .452 46-109 .422 34-53 .642 378 14.5 80-182 .440 29-62 .468 17-30 .567 206 14.7
Sam Simmons......... 155-304 .510 0-1 .000 39-56 .696 349 14.0 77-153 .503 0-1 .000 20-31 .645 174 13.4
Clay Hadley......... 69-147 .469 38-85 .447 26-35 .743 202 7.8 35-81 .432 17-48 .354 18-25 .720 105 7.5
Graham Gordon....... 58-123 .472 0-1 .000 37-56 .661 153 5.9 34-78 .436 0-1 .000 27-40 .675 95 6.8
Michael Visker...... 56-123 .455 26-64 .406 5-8 .625 143 5.5 33-68 .485 16-34 .471 2-4 .500 84 6.0
Ricky Philatre...... 46-111 .414 0-0 .000 23-42 .548 115 6.1 12-32 .375 0-0 .000 10-18 .556 34 4.9
Kris Kowalczyk...... 36-75 .480 24-48 .500 18-21 .857 114 4.4 18-41 .439 13-27 .481 8-11 .727 57 4.1
Dan Rourke.......... 32-88 .364 7-20 .350 14-20 .700 85 3.4 20-54 .370 6-16 .375 13-18 .722 59 4.2
Devin Galvin........ 22-74 .297 13-55 .236 25-33 .758 82 3.2 14-46 .304 10-38 .263 19-23 .826 57 4.1
Sam Zullo........... 23-54 .426 12-34 .353 3-7 .429 61 2.4 11-26 .423 5-18 .278 2-5 .400 29 2.2
Kyle Jung........... 12-31 .387 0-0 .000 8-15 .533 32 1.3 7-18 .389 0-0 .000 3-5 .600 17 1.2
Tim Rupp............ 9-23 .391 2-7 .286 2-3 .667 22 1.2 2-9 .222 0-0 .000 0-0 .000 4 0.4
Eric Anderson....... 0-2 .000 0-0 .000 2-2 1.000 2 0.3 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Nick Korbas......... 0-5 .000 0-4 .000 0-2 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 667-1490 .448 168-428 .393 236-353 .669 1738 66.8 343-789 .435 96-246 .390 141-212 .665 923 65.9
Opponents........... 583-1399 .417 185-533 .347 330-480 .688 1681 64.7 312-713 .438 98-264 .371 194-267 .727 916 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Neal Wesson......... 26 88 114 61 1 87 78 1.1 28 10 50 60 36 1 48 45 1.1 28
Sam Simmons......... 67 123 190 93 5 33 58 0.6 22 37 65 102 48 3 15 34 0.4 20
Clay Hadley......... 31 57 88 63 1 34 42 0.8 22 17 32 49 39 1 22 21 1.0 22
Graham Gordon....... 46 66 112 36 0 15 31 0.5 15 27 47 74 24 0 9 18 0.5 15
Michael Visker...... 5 40 45 16 0 17 23 0.7 17 4 19 23 8 0 12 11 1.1 13
Ricky Philatre...... 45 58 103 31 0 13 20 0.6 26 15 17 32 9 0 4 5 0.8 8
Kris Kowalczyk...... 6 27 33 19 0 22 24 0.9 13 3 14 17 8 0 14 16 0.9 13
Dan Rourke.......... 22 42 64 49 0 11 22 0.5 12 14 24 38 29 0 9 11 0.8 12
Devin Galvin........ 6 38 44 26 0 46 50 0.9 9 3 14 17 18 0 24 22 1.1 9
Sam Zullo........... 5 23 28 7 0 17 13 1.3 9 2 9 11 3 0 6 2 3.0 9
