2006-07 Liberty League Men's Basketball
Vassar
Season Schedule/Results & Leaders
2006-07 Liberty League Men's Basketball
Vassar Season Schedule/Results & Leaders (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-4) (6-4) (0-2)
CONFERENCE.......... (8-6) (3-4) (5-2) (0-0)
NON-CONFERENCE...... (10-4) (9-0) (1-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Washington 74-79 L (21)Brian Butterworth (9)Lawrence Avitabile
11/18/06 at Babson 72-84 L 220 (28)Lawrence Avitabile (15)Lawrence Avitabile
11/21/06 DELAWARE VALLEY W 82-58 100 (22)Lawrence Avitabile (8)Lawrence Avitabile
11/26/06 at Manhattanville 69-78 L 50 (20)Brian Butterworth (8)Tyson Brazell
11/28/06 NEW PALTZ W 77-72 203 (21)Tyson Brazell (12)Lawrence Avitabile
11/29/06 MOUNT SAINT MARY W 72-60 204 (15)Daniel Forcella (13)Lawrence Avitabile
12/05/06 DREW W 63-58 100 (13)Lawrence Avitabile (9)Lawrence Avitabile
1/06/07 SUNY PURCHASE W 85-58 (21)Lawrence Avitabile (9)Lawrence Avitabile
1/09/07 HARTWICK W 65-55 100 (21)Tyson Brazell (9)Lawrence Avitabile
01/12/07 * SKIDMORE W 75-47 165 (18)Tyson Brazell (9)Tyson Brazell
01/13/07 * UNION 85-90 L 185 (20)Brian Butterworth (13)Lawrence Avitabile
01/16/07 * RENSSELAER W 63-51 (19)Lawrence Avitabile (10)Lawrence Avitabile
1/19/2007 * at St. Lawrence WOT 74-71 150 (20)Lawrence Avitabile (11)Tyson Brazell
1/20/07 * at Clarkson WOT 70-62 190 (23)Tyson Brazell (7)Tyson Brazell
01/22/07 at New York City Tech W 85-77 111 (21)Lawrence Avitabile (5)Evan Hannay
(5)Tyson Brazell
(5)Lawrence Avitabile
01/26/07 * HOBART W 66-49 250 (16)Tyson Brazell (16)Lawrence Avitabile
01/27/07 * HAMILTON 76-82 L 300 (18)Tyson Brazell (7)Lawrence Avitabile
02/02/07 * CLARKSON 53-57 L 400 (19)Joe Davis (6)William Kieffer
02/03/07 * ST. LAWRENCE 81-83 LOT 250 (15)Tyson Brazell (9)William Kieffer
2/9/07 * at Union W 58-54 241 (18)Tyson Brazell (10)Lawrence Avitabile
02/10/07 * at Skidmore W 78-60 175 (16)Lawrence Avitabile (7)Lawrence Avitabile
(7)William Kieffer
02/13/07 * at Rensselaer W 74-66 (20)Tyson Brazell (9)Lawrence Avitabile
02/16/07 * at Hamilton 70-85 L 407 (22)Lawrence Avitabile (9)Lawrence Avitabile
02-17-07 * at Hobart 78-85 L 300 (21)Lawrence Avitabile (8)Lawrence Avitabile
02/23/07 vs St. Lawrence 67-72 L (18)Tyson Brazell (8)Lawrence Avitabile
02/28/07 HILBERT W 80-63 175 (23)Lawrence Avitabile (11)William Kieffer
03/02/07 ITHACA W 84-76 300 (20)Lawrence Avitabile (13)Lawrence Avitabile
(20)Tyson Brazell
03/03/07 OSWEGO W 66-65 350 (28)Tyson Brazell (9)Lawrence Avitabile
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 3082 193
AWAY.................... 10 1844 184
NEUTRAL................. 2 0 0
TOTAL................... 28 4926 176
Overall Team Statistics
2006-07 Liberty League Men's Basketball
Vassar Overall Team Statistics (Through games of Mar 03, 2007)
All games
TEAM STATISTICS VAS OPP
--------------------------------------------------------
SCORING....................... 2042 1901
Points per game............. 72.9 67.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 741-1660 687-1626
Field goal pct.............. .446 .423
3 POINT FG-ATT................ 171-466 163-499
3-point FG pct.............. .367 .327
3-pt FG made per game....... 6.1 5.8
FREE THROWS-ATT............... 389-579 364-540
Free throw pct.............. .672 .674
REBOUNDS...................... 1112 919
Rebounds per game........... 39.7 32.8
Rebounding margin........... +6.9 -
ASSISTS....................... 404 358
Assists per game............ 14.4 12.8
TURNOVERS..................... 443 424
Turnovers per game.......... 15.8 15.1
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 204 207
Steals per game............. 7.3 7.4
BLOCKS........................ 101 73
Blocks per game............. 3.6 2.6
WINNING STREAK................ 3 -
Home win streak............. 3 -
ATTENDANCE.................... 3082 1844
Home games-Avg/Game......... 16-193 10-184
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 931 1085 26 - 2042
Opponents... 836 1045 16 - 1897
Season Box Score
2006-07 Liberty League Men's Basketball
Vassar Season Box Score (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-4) (6-4) (0-2)
CONFERENCE.......... (8-6) (3-4) (5-2) (0-0)
NON-CONFERENCE...... (10-4) (9-0) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Lawrence Avitabile. 28-27 845 30.2 185-310 .597 5-14 .357 79-125 .632 82 170 252 9.0 57 1 76 63 54 48 454 16.2
00 Tyson Brazell...... 28-27 794 28.4 142-289 .491 26-68 .382 101-132 .765 66 100 166 5.9 62 1 41 62 0 34 411 14.7
34 Brian Butterworth.. 28-26 798 28.5 105-291 .361 72-196 .367 13-20 .650 17 41 58 2.1 43 1 38 47 4 21 295 10.5
31 Joe Davis.......... 26-1 355 13.7 82-154 .532 10-18 .556 39-57 .684 31 50 81 3.1 42 0 13 27 14 14 213 8.2
33 William Kieffer.... 27-25 576 21.3 56-150 .373 0-2 .000 41-74 .554 56 91 147 5.4 66 1 62 53 7 16 153 5.7
05 Daniel Forcella.... 28-14 470 16.8 30-82 .366 26-71 .366 4-6 .667 6 33 39 1.4 21 0 37 26 0 8 90 3.2
23 Matt Nunn.......... 28-0 300 10.7 29-89 .326 6-28 .214 22-34 .647 9 35 44 1.6 32 1 17 35 2 11 86 3.1
14 Jon Swartz......... 26-1 326 12.5 21-53 .396 9-19 .474 27-44 .614 14 35 49 1.9 29 0 22 16 3 14 78 3.0
11 Lenny Holt......... 20-12 321 16.0 21-60 .350 4-16 .250 18-22 .818 20 13 33 1.6 28 0 47 34 2 9 64 3.2
32 Evan Hannay........ 27-3 242 9.0 12-55 .218 0-1 .000 21-27 .778 20 28 48 1.8 62 1 16 19 1 9 45 1.7
21 Kyle Magnus........ 26-2 215 8.3 16-27 .593 0-0 .000 7-14 .500 9 29 38 1.5 35 0 18 22 11 6 39 1.5
10 Casey Black........ 18-0 110 6.1 10-27 .370 5-16 .312 8-10 .800 1 5 6 0.3 14 0 9 7 1 3 33 1.8
15 Joe Ward........... 20-1 93 4.7 10-24 .417 3-8 .375 5-6 .833 6 8 14 0.7 14 0 3 12 1 1 28 1.4
24 Tom Driscoll....... 23-1 127 5.5 11-22 .500 0-0 .000 1-5 .200 7 12 19 0.8 15 0 1 8 1 6 23 1.0
30 Rob Dauster........ 4-0 31 7.8 5-10 .500 5-9 .556 0-0 .000 0 1 1 0.2 2 0 2 2 0 0 15 3.8
42 Matt Gertenbach.... 8-0 30 3.8 4-6 .667 0-0 .000 2-2 1.000 1 4 5 0.6 6 0 0 4 0 0 10 1.2
40 Andy McKenzie...... 9-0 40 4.4 2-11 .182 0-0 .000 1-1 1.000 6 4 10 1.1 6 0 2 4 0 4 5 0.6
TEAM............... 53 49 102 3.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5673 741-1660 .446 171-466 .367 389-579 .672 404 708 1112 39.7 534 6 404 443 101 204 2042 72.9
Opponents.......... 28 5686 687-1626 .423 163-499 .327 364-540 .674 314 605 919 32.8 522 - 358 424 73 207 1901 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 931 1085 26 - 2042
Opponents... 836 1045 16 - 1897
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vassar........................ 92 13 105
Opponents..................... 79 9 88
Combined Team Statistics
2006-07 Liberty League Men's Basketball
Vassar Combined Team Statistics (Through games of Mar 03, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Washington L 74-79 -
11/18/06 at Babson L 72-84 220
11/21/06 DELAWARE VALLEY W 82-58 100
11/26/06 at Manhattanville L 69-78 50
11/28/06 NEW PALTZ W 77-72 203
11/29/06 MOUNT SAINT MARY W 72-60 204
12/05/06 DREW W 63-58 100
1/06/07 SUNY PURCHASE W 85-58 -
1/09/07 HARTWICK W 65-55 100
*01/12/07 SKIDMORE W 75-47 165
*01/13/07 UNION L 85-90 185
*01/16/07 RENSSELAER W 63-51 -
*1/19/2007 at St. Lawrence W OT 74-71 150
*1/20/07 at Clarkson W OT 70-62 190
01/22/07 at New York City Tech W 85-77 111
*01/26/07 HOBART W 66-49 250
*01/27/07 HAMILTON L 76-82 300
*02/02/07 CLARKSON L 53-57 400
*02/03/07 ST. LAWRENCE LOT 81-83 250
*2/9/07 at Union W 58-54 241
*02/10/07 at Skidmore W 78-60 175
*02/13/07 at Rensselaer W 74-66 -
*02/16/07 at Hamilton L 70-85 407
*02-17-07 at Hobart L 78-85 300
02/23/07 vs St. Lawrence L 67-72 -
02/28/07 HILBERT W 80-63 175
03/02/07 ITHACA W 84-76 300
03/03/07 OSWEGO W 66-65 350
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-4) (6-4) (0-2)
CONFERENCE.......... (8-6) (3-4) (5-2) (0-0)
NON-CONFERENCE...... (10-4) (9-0) (1-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Lawrence Avitabile.. 28-27 30.2 .597 .357 .632 9.0 2.7 48 54 16.2
00 Tyson Brazell....... 28-27 28.4 .491 .382 .765 5.9 1.5 34 0 14.7
34 Brian Butterworth... 28-26 28.5 .361 .367 .650 2.1 1.4 21 4 10.5
31 Joe Davis........... 26-1 13.7 .532 .556 .684 3.1 0.5 14 14 8.2
33 William Kieffer..... 27-25 21.3 .373 .000 .554 5.4 2.3 16 7 5.7
05 Daniel Forcella..... 28-14 16.8 .366 .366 .667 1.4 1.3 8 0 3.2
23 Matt Nunn........... 28-0 10.7 .326 .214 .647 1.6 0.6 11 2 3.1
14 Jon Swartz.......... 26-1 12.5 .396 .474 .614 1.9 0.8 14 3 3.0
11 Lenny Holt.......... 20-12 16.0 .350 .250 .818 1.6 2.3 9 2 3.2
32 Evan Hannay......... 27-3 9.0 .218 .000 .778 1.8 0.6 9 1 1.7
21 Kyle Magnus......... 26-2 8.3 .593 .000 .500 1.5 0.7 6 11 1.5
10 Casey Black......... 18-0 6.1 .370 .312 .800 0.3 0.5 3 1 1.8
15 Joe Ward............ 20-1 4.7 .417 .375 .833 0.7 0.2 1 1 1.4
24 Tom Driscoll........ 23-1 5.5 .500 .000 .200 0.8 0.0 6 1 1.0
30 Rob Dauster......... 4-0 7.8 .500 .556 .000 0.2 0.5 0 0 3.8
42 Matt Gertenbach..... 8-0 3.8 .667 .000 1.000 0.6 0.0 0 0 1.2
40 Andy McKenzie....... 9-0 4.4 .182 .000 1.000 1.1 0.2 4 0 0.6
Total............... 28 .446 .367 .672 39.7 14.4 204 101 72.9
Opponents........... 28 .423 .327 .674 32.8 12.8 207 73 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lawrence Avitabile.. 28 185-310 .597 5-14 .357 79-125 .632 454 16.2
Tyson Brazell....... 28 142-289 .491 26-68 .382 101-132 .765 411 14.7
Brian Butterworth... 28 105-291 .361 72-196 .367 13-20 .650 295 10.5
Joe Davis........... 26 82-154 .532 10-18 .556 39-57 .684 213 8.2
William Kieffer..... 27 56-150 .373 0-2 .000 41-74 .554 153 5.7
Daniel Forcella..... 28 30-82 .366 26-71 .366 4-6 .667 90 3.2
Matt Nunn........... 28 29-89 .326 6-28 .214 22-34 .647 86 3.1
Jon Swartz.......... 26 21-53 .396 9-19 .474 27-44 .614 78 3.0
Lenny Holt.......... 20 21-60 .350 4-16 .250 18-22 .818 64 3.2
Evan Hannay......... 27 12-55 .218 0-1 .000 21-27 .778 45 1.7
Kyle Magnus......... 26 16-27 .593 0-0 .000 7-14 .500 39 1.5
Casey Black......... 18 10-27 .370 5-16 .312 8-10 .800 33 1.8
Joe Ward............ 20 10-24 .417 3-8 .375 5-6 .833 28 1.4
Tom Driscoll........ 23 11-22 .500 0-0 .000 1-5 .200 23 1.0
Rob Dauster......... 4 5-10 .500 5-9 .556 0-0 .000 15 3.8
Matt Gertenbach..... 8 4-6 .667 0-0 .000 2-2 1.000 10 1.2
Andy McKenzie....... 9 2-11 .182 0-0 .000 1-1 1.000 5 0.6
Total............... 28 741-1660 .446 171-466 .367 389-579 .672 2042 72.9
Opponents........... 28 687-1626 .423 163-499 .327 364-540 .674 1901 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lawrence Avitabile.. 28 845 82 170 252 57 1 76 63 1.2 28
Tyson Brazell....... 28 794 66 100 166 62 1 41 62 0.7 28
Brian Butterworth... 28 798 17 41 58 43 1 38 47 0.8 21
Joe Davis........... 26 355 31 50 81 42 0 13 27 0.5 19
William Kieffer..... 27 576 56 91 147 66 1 62 53 1.2 10
Daniel Forcella..... 28 470 6 33 39 21 0 37 26 1.4 15
Matt Nunn........... 28 300 9 35 44 32 1 17 35 0.5 10
Jon Swartz.......... 26 326 14 35 49 29 0 22 16 1.4 11
Lenny Holt.......... 20 321 20 13 33 28 0 47 34 1.4 10
Evan Hannay......... 27 242 20 28 48 62 1 16 19 0.8 7
Kyle Magnus......... 26 215 9 29 38 35 0 18 22 0.8 6
Casey Black......... 18 110 1 5 6 14 0 9 7 1.3 6
Joe Ward............ 20 93 6 8 14 14 0 3 12 0.2 8
Tom Driscoll........ 23 127 7 12 19 15 0 1 8 0.1 8
Rob Dauster......... 4 31 0 1 1 2 0 2 2 1.0 6
Matt Gertenbach..... 8 30 1 4 5 6 0 0 4 0.0 6
Andy McKenzie....... 9 40 6 4 10 6 0 2 4 0.5 2
Total............... 28 5673 404 708 1112 534 6 404 443 0.9 85
Opponents........... 28 5686 314 605 919 522 - 358 424 0.8 90
TEAM STATISTICS VAS OPP
--------------------------------------------------------
SCORING....................... 2042 1901
Points per game............. 72.9 67.9
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 741-1660 687-1626
Field goal pct.............. .446 .423
3 POINT FG-ATT................ 171-466 163-499
3-point FG pct.............. .367 .327
3-pt FG made per game....... 6.1 5.8
FREE THROWS-ATT............... 389-579 364-540
Free throw pct.............. .672 .674
REBOUNDS...................... 1112 919
Rebounds per game........... 39.7 32.8
Rebounding margin........... +6.9 -
ASSISTS....................... 404 358
Assists per game............ 14.4 12.8
TURNOVERS..................... 443 424
Turnovers per game.......... 15.8 15.1
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 204 207
Steals per game............. 7.3 7.4
BLOCKS........................ 101 73
Blocks per game............. 3.6 2.6
WINNING STREAK................ 3 -
Home win streak............. 3 -
ATTENDANCE.................... 3082 1844
Home games-Avg/Game......... 16-193 10-184
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 931 1085 26 - 2042
Opponents... 836 1045 16 - 1897
Category Leaders
2006-07 Liberty League Men's Basketball
Vassar Category Leaders (Through games of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Gertenbach..... 4 6 .667 Lawrence Avitabile.. 28 310 11.1
Lawrence Avitabile.. 185 310 .597 Brian Butterworth... 28 291 10.4
Kyle Magnus......... 16 27 .593 Tyson Brazell....... 28 289 10.3
Joe Davis........... 82 154 .532 Joe Davis........... 26 154 5.9
Tom Driscoll........ 11 22 .500 William Kieffer..... 27 150 5.6
Rob Dauster......... 5 10 .500
Tyson Brazell....... 142 289 .491 FIELD GOALS MADE G Made Made/G
Joe Ward............ 10 24 .417 -----------------------------------
Jon Swartz.......... 21 53 .396 Lawrence Avitabile.. 28 185 6.6
William Kieffer..... 56 150 .373 Tyson Brazell....... 28 142 5.1
Casey Black......... 10 27 .370 Brian Butterworth... 28 105 3.8
Daniel Forcella..... 30 82 .366 Joe Davis........... 26 82 3.2
William Kieffer..... 27 56 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Davis........... 10 18 .556 Brian Butterworth... 28 196 7.0
Rob Dauster......... 5 9 .556 Daniel Forcella..... 28 71 2.5
Jon Swartz.......... 9 19 .474 Tyson Brazell....... 28 68 2.4
Tyson Brazell....... 26 68 .382 Matt Nunn........... 28 28 1.0
Joe Ward............ 3 8 .375 Jon Swartz.......... 26 19 0.7
Brian Butterworth... 72 196 .367
Daniel Forcella..... 26 71 .366 3-POINT FGS MADE G Made Made/G
Lawrence Avitabile.. 5 14 .357 -----------------------------------
Casey Black......... 5 16 .312 Brian Butterworth... 28 72 2.6
Lenny Holt.......... 4 16 .250 Daniel Forcella..... 28 26 0.9
Matt Nunn........... 6 28 .214 Tyson Brazell....... 28 26 0.9
Joe Davis........... 26 10 0.4
Jon Swartz.......... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Gertenbach..... 2 2 1.000 Tyson Brazell....... 28 132 4.7
Andy McKenzie....... 1 1 1.000 Lawrence Avitabile.. 28 125 4.5
Joe Ward............ 5 6 .833 William Kieffer..... 27 74 2.7
Lenny Holt.......... 18 22 .818 Joe Davis........... 26 57 2.2
Casey Black......... 8 10 .800 Jon Swartz.......... 26 44 1.7
Evan Hannay......... 21 27 .778
Tyson Brazell....... 101 132 .765 FREE THROWS MADE G Made Made/G
Joe Davis........... 39 57 .684 -----------------------------------
Daniel Forcella..... 4 6 .667 Lawrence Avitabile.. 28 79 2.8
Brian Butterworth... 13 20 .650 Tyson Brazell....... 28 101 3.6
Matt Nunn........... 22 34 .647 Brian Butterworth... 28 13 0.5
Lawrence Avitabile.. 79 125 .632 Joe Davis........... 26 39 1.5
William Kieffer..... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lawrence Avitabile.. 28 454 16.2 Lawrence Avitabile.. 28 454 16.2
Tyson Brazell....... 28 411 14.7 Tyson Brazell....... 28 411 14.7
Brian Butterworth... 28 295 10.5 Brian Butterworth... 28 295 10.5
Joe Davis........... 26 213 8.2 Joe Davis........... 26 213 8.2
William Kieffer..... 27 153 5.7 William Kieffer..... 27 153 5.7
Daniel Forcella..... 28 90 3.2 Rob Dauster......... 4 15 3.8
Matt Nunn........... 28 86 3.1 Daniel Forcella..... 28 90 3.2
Jon Swartz.......... 26 78 3.0 Lenny Holt.......... 20 64 3.2
Lenny Holt.......... 20 64 3.2 Matt Nunn........... 28 86 3.1
Evan Hannay......... 27 45 1.7 Jon Swartz.......... 26 78 3.0
Kyle Magnus......... 26 39 1.5 Casey Black......... 18 33 1.8
Casey Black......... 18 33 1.8 Evan Hannay......... 27 45 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lawrence Avitabile.. 28 252 9.0 Lawrence Avitabile.. 28 76 2.7
Tyson Brazell....... 28 166 5.9 William Kieffer..... 27 62 2.3
William Kieffer..... 27 147 5.4 Lenny Holt.......... 20 47 2.3
Joe Davis........... 26 81 3.1 Tyson Brazell....... 28 41 1.5
Brian Butterworth... 28 58 2.1 Brian Butterworth... 28 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lawrence Avitabile.. 28 252 9.0 Lawrence Avitabile.. 28 48 1.7
Tyson Brazell....... 28 166 5.9 Tyson Brazell....... 28 34 1.2
William Kieffer..... 27 147 5.4 Brian Butterworth... 28 21 0.8
Joe Davis........... 26 81 3.1 William Kieffer..... 27 16 0.6
Brian Butterworth... 28 58 2.1 Joe Davis........... 26 14 0.5
Jon Swartz.......... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lawrence Avitabile.. 28 82 2.9 Lawrence Avitabile.. 28 54 1.9
Tyson Brazell....... 28 66 2.4 Joe Davis........... 26 14 0.5
William Kieffer..... 27 56 2.1 Kyle Magnus......... 26 11 0.4
Joe Davis........... 26 31 1.2 William Kieffer..... 27 7 0.3
Evan Hannay......... 27 20 0.7 Brian Butterworth... 28 4 0.1
Lenny Holt.......... 20 20 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lawrence Avitabile.. 28 845 30.2
Lawrence Avitabile.. 28 170 6.1 Brian Butterworth... 28 798 28.5
Tyson Brazell....... 28 100 3.6 Tyson Brazell....... 28 794 28.4
William Kieffer..... 27 91 3.4 William Kieffer..... 27 576 21.3
Joe Davis........... 26 50 1.9 Daniel Forcella..... 28 470 16.8
Brian Butterworth... 28 41 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
William Kieffer..... 27 66 2.4 Lawrence Avitabile.. 28 63 2.2
Evan Hannay......... 27 62 2.3 Tyson Brazell....... 28 62 2.2
Tyson Brazell....... 28 62 2.2 William Kieffer..... 27 53 2.0
Lawrence Avitabile.. 28 57 2.0 Brian Butterworth... 28 47 1.7
Brian Butterworth... 28 43 1.5 Matt Nunn........... 28 35 1.2
FOULOUTS G No.
----------------------------
Evan Hannay......... 27 1
Brian Butterworth... 28 1
William Kieffer..... 27 1
Lawrence Avitabile.. 28 1
Matt Nunn........... 28 1
Tyson Brazell....... 28 1
Overall/Conference Statistics
2006-07 Liberty League Men's Basketball
Vassar Overall/Conference Statistics (Through games of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lawrence Avitabile.. 28-27 30.2 .597 .357 .632 9.0 2.7 48 54 16.2 14-13 30.4 .558 .400 .691 8.7 2.4 29 22 15.9
Tyson Brazell....... 28-27 28.4 .491 .382 .765 5.9 1.5 34 0 14.7 14-14 29.4 .487 .359 .765 6.1 1.1 19 0 15.4
Brian Butterworth... 28-26 28.5 .361 .367 .650 2.1 1.4 21 4 10.5 14-12 26.8 .289 .279 .500 1.9 1.5 10 4 8.4
Joe Davis........... 26-1 13.7 .532 .556 .684 3.1 0.5 14 14 8.2 12-0 14.8 .580 .643 .826 3.2 0.7 5 7 10.8
William Kieffer..... 27-25 21.3 .373 .000 .554 5.4 2.3 16 7 5.7 14-12 22.9 .363 .000 .541 5.6 2.4 8 4 5.6
Daniel Forcella..... 28-14 16.8 .366 .366 .667 1.4 1.3 8 0 3.2 14-8 16.6 .359 .344 .750 1.1 1.4 4 0 3.0
Matt Nunn........... 28-0 10.7 .326 .214 .647 1.6 0.6 11 2 3.1 14-0 10.8 .326 .267 .692 1.4 0.6 8 0 2.9
Jon Swartz.......... 26-1 12.5 .396 .474 .614 1.9 0.8 14 3 3.0 14-1 13.4 .333 .455 .619 1.9 0.6 8 1 2.6
Lenny Holt.......... 20-12 16.0 .350 .250 .818 1.6 2.3 9 2 3.2 10-5 12.7 .292 .400 .833 1.0 1.5 0 0 2.3
Evan Hannay......... 27-3 9.0 .218 .000 .778 1.8 0.6 9 1 1.7 14-2 7.9 .138 .000 .625 1.7 0.5 6 0 0.9
Kyle Magnus......... 26-2 8.3 .593 .000 .500 1.5 0.7 6 11 1.5 13-1 6.8 .600 .000 .636 1.0 0.5 1 6 1.5
Casey Black......... 18-0 6.1 .370 .312 .800 0.3 0.5 3 1 1.8 12-0 6.9 .318 .250 .714 0.5 0.6 3 0 1.8
Joe Ward............ 20-1 4.7 .417 .375 .833 0.7 0.2 1 1 1.4 10-1 5.3 .357 .500 .833 0.5 0.0 1 0 1.8
Tom Driscoll........ 23-1 5.5 .500 .000 .200 0.8 0.0 6 1 1.0 13-1 6.8 .364 .000 .000 1.2 0.0 4 0 0.6
Rob Dauster......... 4-0 7.8 .500 .556 .000 0.2 0.5 0 0 3.8
Matt Gertenbach..... 8-0 3.8 .667 .000 1.000 0.6 0.0 0 0 1.2 5-0 3.4 .800 .000 1.000 0.6 0.0 0 0 2.0
Andy McKenzie....... 9-0 4.4 .182 .000 1.000 1.1 0.2 4 0 0.6 5-0 5.0 .222 .000 .000 1.4 0.2 4 0 0.8
Total............... 28 .446 .367 .672 39.7 14.4 204 101 72.9 14 .420 .335 .696 39.0 13.3 110 44 71.5
Opponents........... 28 .423 .327 .674 32.8 12.8 207 73 67.9 14 .426 .314 .727 33.6 11.8 87 39 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lawrence Avitabile.. 185-310 .597 5-14 .357 79-125 .632 454 16.2 87-156 .558 2-5 .400 47-68 .691 223 15.9
Tyson Brazell....... 142-289 .491 26-68 .382 101-132 .765 411 14.7 75-154 .487 14-39 .359 52-68 .765 216 15.4
Brian Butterworth... 105-291 .361 72-196 .367 13-20 .650 295 10.5 43-149 .289 29-104 .279 3-6 .500 118 8.4
Joe Davis........... 82-154 .532 10-18 .556 39-57 .684 213 8.2 51-88 .580 9-14 .643 19-23 .826 130 10.8
William Kieffer..... 56-150 .373 0-2 .000 41-74 .554 153 5.7 29-80 .363 0-2 .000 20-37 .541 78 5.6
Daniel Forcella..... 30-82 .366 26-71 .366 4-6 .667 90 3.2 14-39 .359 11-32 .344 3-4 .750 42 3.0
Matt Nunn........... 29-89 .326 6-28 .214 22-34 .647 86 3.1 14-43 .326 4-15 .267 9-13 .692 41 2.9
Jon Swartz.......... 21-53 .396 9-19 .474 27-44 .614 78 3.0 9-27 .333 5-11 .455 13-21 .619 36 2.6
Lenny Holt.......... 21-60 .350 4-16 .250 18-22 .818 64 3.2 7-24 .292 4-10 .400 5-6 .833 23 2.3
