2007 Liberty League Men's Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 205 12.81
2.Rensselaer.......... 15 168 11.20
3.Union............... 14 149 10.64
4.Skidmore............ 15 135 9.00
5.Clarkson............ 16 141 8.81
6.Hamilton............ 14 112 8.00
7.Vassar.............. 15 73 4.87
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 118 7.38
2.Rensselaer.......... 15 99 6.60
3.Union............... 14 85 6.07
4.Skidmore............ 15 79 5.27
5.Clarkson............ 16 78 4.88
6.Hamilton............ 14 57 4.07
7.Vassar.............. 15 39 2.60
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rensselaer.......... 15 585 39.00
2.Union............... 14 491 35.07
3.Skidmore............ 15 510 34.00
4.Hamilton............ 14 430 30.71
5.St. Lawrence........ 16 469 29.31
6.Clarkson............ 16 416 26.00
7.Vassar.............. 15 339 22.60
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 323 20.19
2.Rensselaer.......... 15 267 17.80
3.Union............... 14 234 16.71
4.Skidmore............ 15 214 14.27
5.Clarkson............ 16 219 13.69
6.Hamilton............ 14 169 12.07
7.Vassar.............. 15 112 7.47
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 679 42.44
2.Rensselaer.......... 15 573 38.20
3.Skidmore............ 15 543 36.20
4.Union............... 14 458 32.71
5.Hamilton............ 14 418 29.86
6.Clarkson............ 16 467 29.19
7.Vassar.............. 15 372 24.80
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Union............... 14 149 458 .325
2.Clarkson............ 16 141 467 .302
3.St. Lawrence........ 16 205 679 .302
4.Rensselaer.......... 15 168 573 .293
5.Hamilton............ 14 112 418 .268
6.Skidmore............ 15 135 543 .249
7.Vassar.............. 15 73 372 .196
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Union............... 14 24 1.71
2.Rensselaer.......... 15 22 1.47
3.Skidmore............ 15 18 1.20
St. Lawrence........ 16 18 1.12
5.Clarkson............ 16 11 0.69
Hamilton............ 14 11 0.79
7.Vassar.............. 15 9 0.60
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Union............... 14 1 0.07
Rensselaer.......... 15 1 0.07
Skidmore............ 15 1 0.07
St. Lawrence........ 16 1 0.06
Vassar.............. 15 1 0.07
Hamilton............ 14 1 0.07
7.Clarkson............ 16 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Union............... 14 27 88 .307
2.Rensselaer.......... 15 25 86 .291
3.St. Lawrence........ 16 21 74 .284
4.Skidmore............ 15 20 74 .270
5.Clarkson............ 16 18 79 .228
6.Hamilton............ 14 12 55 .218
7.Vassar.............. 15 9 83 .108
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Union............... 14 14 68 .794
2.Skidmore............ 15 18 85 .788
3.St. Lawrence........ 16 16 67 .761
4.Rensselaer.......... 15 15 62 .758
5.Hamilton............ 14 19 69 .725
6.Vassar.............. 15 26 82 .683
7.Clarkson............ 16 13 38 .658
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Clarkson............ 16 39 2.44
2.Rensselaer.......... 15 60 4.00
3.St. Lawrence........ 16 78 4.88
4.Union............... 14 71 5.07
5.Vassar.............. 15 82 5.47
6.Skidmore............ 15 84 5.60
7.Hamilton............ 14 81 5.79
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Clarkson............ 16 34.0 2.12
2.Rensselaer.......... 15 46.0 3.07
3.Union............... 14 54.5 3.89
4.Vassar.............. 15 59.0 3.93
5.St. Lawrence........ 16 63.0 3.94
6.Skidmore............ 15 65.0 4.33
7.Hamilton............ 14 66.0 4.71
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Clarkson............ 16 23 1.44
2.Union............... 14 39 2.79
3.Skidmore............ 15 58 3.87
4.Hamilton............ 14 101 7.21
5.St. Lawrence........ 16 116 7.25
6.Rensselaer.......... 15 178 11.87
7.Vassar.............. 15 196 13.07
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 83 5.19
2.Rensselaer.......... 15 49 3.27
3.Vassar.............. 15 47 3.13
4.Hamilton............ 14 28 2.00
5.Skidmore............ 15 18 1.20
6.Union............... 14 5 0.36
7.Clarkson............ 16 1 0.06
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.St. Lawrence........ 16 94 962:37 5.86
2.Rensselaer.......... 15 107 901:27 7.12
3.Skidmore............ 15 129 900:29 8.60
4.Clarkson............ 16 135 961:01 8.43
5.Hamilton............ 14 126 840:00 9.00
6.Union............... 14 161 841:06 11.48
7.Vassar.............. 15 198 904:26 13.14
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Rensselaer.......... 15 1 0.07
2.Skidmore............ 15 0 0.00
Clarkson............ 16 0 0.00
Hamilton............ 14 0 0.00
Union............... 14 0 0.00
Vassar.............. 15 0 0.00
St. Lawrence........ 16 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 14 197 14.07
2.Skidmore............ 15 179 11.93
3.Clarkson............ 16 182 11.38
4.Vassar.............. 15 168 11.20
5.Hamilton............ 14 148 10.57
6.St. Lawrence........ 16 150 9.38
7.Rensselaer.......... 15 135 9.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.St. Lawrence........ 16 94 150 .615
2.Skidmore............ 15 129 179 .581
3.Clarkson............ 16 135 182 .574
4.Rensselaer.......... 15 107 135 .558
5.Union............... 14 161 197 .550
6.Hamilton............ 14 126 148 .540
7.Vassar.............. 15 198 168 .459
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.St. Lawrence........ 16 204 119 .632
2.Clarkson............ 16 160 111 .590
3.Skidmore............ 15 165 150 .524
4.Rensselaer.......... 15 163 157 .509
5.Hamilton............ 14 137 145 .486
6.Union............... 14 142 182 .438
7.Vassar.............. 15 113 198 .363
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 16 372 23.25
2.Skidmore............ 15 312 20.80
3.Rensselaer.......... 15 292 19.47
4.Union............... 14 251 17.93
5.Clarkson............ 16 242 15.12
6.Vassar.............. 15 223 14.87
7.Hamilton............ 14 157 11.21
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
St. Lawrence........ 6- 0- 0 1.000 74 32 14- 2- 0 .875 205 94 Hamilton 2 2-0-0
Skidmore............ 5- 1- 0 .833 75 48 7- 8- 0 .467 135 129 Union 1 1-0-0
Clarkson............ 4- 2- 0 .667 56 49 6-10- 0 .375 141 135
Rensselaer.......... 3- 3- 0 .500 57 47 10- 5- 0 .667 168 107
Hamilton............ 2- 4- 0 .333 47 52 5- 9- 0 .357 112 126
Union............... 1- 5- 0 .167 60 68 5- 9- 0 .357 149 161
Vassar.............. 0- 6- 0 .000 20 93 2-13- 0 .133 73 198
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Clarkson............ 16 141-135 +0.4 .518 .574 416 .590 23 1 39-34.0
Hamilton............ 14 112-126 -1.0 .376 .540 430 .486 101 28 81-66.0
Rensselaer.......... 15 168-107 +4.1 .510 .558 585 .509 178 49 60-46.0
Skidmore............ 15 135-129 +0.4 .575 .581 510 .524 58 18 84-65.0
St. Lawrence........ 16 205-94 +6.9 .548 .615 469 .632 116 83 78-63.0
Union............... 14 149-161 -0.9 .548 .550 491 .438 39 5 71-54.5
Vassar.............. 15 73-198 -8.3 .599 .459 339 .363 196 47 82-59.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 5-500 100 | 8-1831 229 | 3-150 50 | 16-2481 155 |
Hamilton | 6-1275 212 | 6-930 155 | 2-175 88 | 14-2380 170 |
Rensselaer | 6-165 28 | 6-1156 193 | 3-100 33 | 15-1421 95 |
Skidmore | 7-1550 221 | 8-1960 245 | 0-0 0 | 15-3510 234 |
St. Lawrence | 10-3840 384 | 4-746 186 | 2-310 155 | 16-4896 306 |
Union | 5-1248 250 | 8-1750 219 | 1-0 0 | 14-2998 214 |
Vassar | 4-750 188 | 11-1330 121 | 0-0 0 | 15-2080 139 |
INDIVIDUAL LACROSSE STATISTICS
2007 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 14, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Gibbons-CLK......... 16 39 2.44
2.Alex MacDiarmid-REN...... 15 33 2.20
3.Micah Hawes-Sivitz-SKD... 15 32 2.13
4.Chris Collison-UNI....... 14 28 2.00
5.Mike Sampson-REN......... 15 29 1.93
6.Tom Levesque-SKD......... 9 15 1.67
7.Tom Ross-CLK............. 16 26 1.62
Brendan Lynch-STL........ 16 26 1.62
9.Briggs Thompson-REN...... 15 24 1.60
10.Will McKee-STL........... 16 25 1.56
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PJ McComb-REN............ 15 46 3.07
2.Kevin Russell-STL........ 16 35 2.19
3.Nick Coppola-SKD......... 15 29 1.93
4.Clark Winter-HAM......... 14 23 1.64
5.Tom Simmons-UNI.......... 14 16 1.14
6.Greg Gibbons-CLK......... 16 18 1.12
7.Steve Kennedy-CLK........ 14 15 1.07
8.Peter Carroll-STL........ 16 17 1.06
9.Bill Condon-UNI.......... 14 13 0.93
10.Tom Ross-CLK............. 16 14 0.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.PJ McComb-REN............ 15 20 46 66 4.40
2.Greg Gibbons-CLK......... 16 39 18 57 3.56
3.Kevin Russell-STL........ 16 19 35 54 3.38
4.Clark Winter-HAM......... 14 20 23 43 3.07
5.Nick Coppola-SKD......... 15 15 29 44 2.93
6.Alex MacDiarmid-REN...... 15 33 7 40 2.67
Micah Hawes-Sivitz-SKD... 15 32 8 40 2.67
8.Tom Ross-CLK............. 16 26 14 40 2.50
9.Mike Sampson-REN......... 15 29 8 37 2.47
10.Brendan Lynch-STL........ 16 26 11 37 2.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brendan Lynch-STL........ 16 6 0.38
2.Alex MacDiarmid-REN...... 15 5 0.33
3.Bill Condon-UNI.......... 14 3 0.21
Micah Hawes-Sivitz-SKD... 15 3 0.20
Greg Gibbons-CLK......... 16 3 0.19
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Grillo-SKD......... 15 90 6.00
2.PJ Santora-STL........... 15 89 5.93
3.Kevin Robar-SKD.......... 9 46 5.11
4.Kevin Rautenstrauch-UNI.. 14 49 3.50
5.Yosef Becher-SKD......... 15 52 3.47
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tom Levesque-SKD......... 9 75 8.33
2.Micah Hawes-Sivitz-SKD... 15 92 6.13
3.Josh Secora-REN.......... 15 90 6.00
4.Chuck McNeil-SKD......... 12 71 5.92
5.Brendan Lynch-STL........ 16 94 5.88
6.Greg Gibbons-CLK......... 16 90 5.62
7.Mike Sampson-REN......... 15 83 5.53
8.Briggs Thompson-REN...... 15 78 5.20
9.Alex MacDiarmid-REN...... 15 77 5.13
10.Jon Miller-UNI........... 14 68 4.86
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micah Hawes-Sivitz-SKD... 15 9 0.60
2.Mike Sampson-REN......... 15 8 0.53
3.Justin Williams-HAM...... 14 7 0.50
4.Will McKee-STL........... 16 6 0.38
5.Josh Secora-REN.......... 15 5 0.33
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Collin Moon-STL.......... 8 1 0.12
Grant Blosser-HAM........ 14 1 0.07
Scott Garibaldi-UNI...... 14 1 0.07
PJ McComb-REN............ 15 1 0.07
Tristan Jemiolo-VAS...... 15 1 0.07
Micah Hawes-Sivitz-SKD... 15 1 0.07
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Justin Demuth-STL........ 14 69 765:46 5.41
2.John Thibdeau-REN........ 11 53 457:10 6.96
3.Greg Lamb-CLK............ 8 53 408:21 7.79
4.Ryan Michels-REN......... 12 49 377:19 7.79
5.John Capitani-SKD........ 15 114 829:00 8.25
6.Eric Wolery-CLK.......... 10 78 524:40 8.92
7.Ethan Shoemaker-HAM...... 14 114 725:51 9.42
8.Rob Oram-UNI............. 14 146 704:34 12.43
9.Ed Pappo-VAS............. 15 198 904:26 13.14
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Justin Demuth-STL........ 14 69 113 .621
2.John Capitani-SKD........ 15 114 166 .593
3.Greg Lamb-CLK............ 8 53 71 .573
4.Eric Wolery-CLK.......... 10 78 104 .571
5.Ryan Michels-REN......... 12 49 63 .562
6.Rob Oram-UNI............. 14 146 176 .547
7.John Thibdeau-REN........ 11 53 63 .543
8.Ethan Shoemaker-HAM...... 14 114 130 .533
9.Ed Pappo-VAS............. 15 198 168 .459
2007 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 14, 2007 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rob Oram-UNI............. 14 176 12.57
2.Ed Pappo-VAS............. 15 168 11.20
3.John Capitani-SKD........ 15 166 11.07
4.Eric Wolery-CLK.......... 10 104 10.40
5.Ethan Shoemaker-HAM...... 14 130 9.29
6.Greg Lamb-CLK............ 8 71 8.88
7.Justin Demuth-STL........ 14 113 8.07
8.John Thibdeau-REN........ 11 63 5.73
9.Ryan Michels-REN......... 12 63 5.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS