2007 Liberty League Men's Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 6 75 12.50
2.St. Lawrence........ 6 74 12.33
3.Union............... 6 60 10.00
4.Rensselaer.......... 6 57 9.50
5.Clarkson............ 6 56 9.33
6.Hamilton............ 6 47 7.83
7.Vassar.............. 6 20 3.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 6 44 7.33
St. Lawrence........ 6 44 7.33
3.Union............... 6 32 5.33
Rensselaer.......... 6 32 5.33
5.Clarkson............ 6 27 4.50
6.Hamilton............ 6 22 3.67
7.Vassar.............. 6 11 1.83
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rensselaer.......... 6 224 37.33
2.St. Lawrence........ 6 218 36.33
3.Union............... 6 193 32.17
4.Skidmore............ 6 202 33.67
5.Clarkson............ 6 186 31.00
6.Hamilton............ 6 183 30.50
7.Vassar.............. 6 135 22.50
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 6 119 19.83
2.St. Lawrence........ 6 118 19.67
3.Union............... 6 92 15.33
4.Rensselaer.......... 6 89 14.83
5.Clarkson............ 6 83 13.83
6.Hamilton............ 6 69 11.50
7.Vassar.............. 6 31 5.17
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 6 276 46.00
2.Skidmore............ 6 253 42.17
3.Union............... 6 210 35.00
4.Rensselaer.......... 6 209 34.83
5.Clarkson............ 6 174 29.00
6.Hamilton............ 6 160 26.67
7.Vassar.............. 6 118 19.67
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Clarkson............ 6 56 174 .322
2.Skidmore............ 6 75 253 .296
3.Hamilton............ 6 47 160 .294
4.Union............... 6 60 210 .286
5.Rensselaer.......... 6 57 209 .273
6.St. Lawrence........ 6 74 276 .268
7.Vassar.............. 6 20 118 .169
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 6 9 1.50
Rensselaer.......... 6 9 1.50
3.Union............... 6 8 1.33
Clarkson............ 6 8 1.33
5.St. Lawrence........ 6 5 0.83
Vassar.............. 6 5 0.83
7.Hamilton............ 6 4 0.67
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 6 1 0.17
Vassar.............. 6 1 0.17
Union............... 6 1 0.17
Hamilton............ 6 1 0.17
5.Rensselaer.......... 6 0 0.00
St. Lawrence........ 6 0 0.00
Clarkson............ 6 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Skidmore............ 6 12 34 .353
2.Clarkson............ 6 10 31 .323
3.Union............... 6 8 31 .258
4.Rensselaer.......... 6 9 39 .231
5.St. Lawrence........ 6 5 22 .227
Hamilton............ 6 5 22 .227
7.Vassar.............. 6 5 34 .147
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Rensselaer.......... 6 3 22 .864
2.St. Lawrence........ 6 4 26 .846
3.Union............... 6 5 28 .821
4.Skidmore............ 6 12 50 .760
5.Hamilton............ 6 14 41 .659
6.Vassar.............. 6 10 29 .655
7.Clarkson............ 6 6 17 .647
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Clarkson............ 6 18 3.00
2.Rensselaer.......... 6 22 3.67
3.St. Lawrence........ 6 26 4.33
4.Union............... 6 28 4.67
5.Vassar.............. 6 29 4.83
6.Hamilton............ 6 43 7.17
7.Skidmore............ 6 50 8.33
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Clarkson............ 6 14.0 2.33
2.Rensselaer.......... 6 15.5 2.58
3.St. Lawrence........ 6 19.0 3.17
4.Vassar.............. 6 19.5 3.25
5.Union............... 6 23.5 3.92
6.Hamilton............ 6 35.0 5.83
7.Skidmore............ 6 36.0 6.00
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 6 21 3.50
2.Clarkson............ 6 23 3.83
3.Skidmore............ 6 37 6.17
4.Hamilton............ 6 42 7.00
5.St. Lawrence........ 6 54 9.00
6.Rensselaer.......... 6 86 14.33
7.Vassar.............. 6 100 16.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 6 37 6.17
2.Rensselaer.......... 6 21 3.50
3.Skidmore............ 6 14 2.33
4.Vassar.............. 6 13 2.17
5.Hamilton............ 6 10 1.67
6.Clarkson............ 6 1 0.17
7.Union............... 6 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.St. Lawrence........ 6 32 360:00 5.33
2.Rensselaer.......... 6 47 360:00 7.83
3.Hamilton............ 6 52 360:00 8.67
4.Skidmore............ 6 48 360:00 8.00
5.Clarkson............ 6 49 360:00 8.17
6.Union............... 6 68 360:00 11.33
7.Vassar.............. 6 93 360:00 15.50
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Lawrence........ 6 0 0.00
Rensselaer.......... 6 0 0.00
Hamilton............ 6 0 0.00
Skidmore............ 6 0 0.00
Clarkson............ 6 0 0.00
Union............... 6 0 0.00
Vassar.............. 6 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 6 88 14.67
2.Vassar.............. 6 76 12.67
3.Clarkson............ 6 69 11.50
4.Hamilton............ 6 64 10.67
5.Rensselaer.......... 6 60 10.00
6.Skidmore............ 6 58 9.67
7.St. Lawrence........ 6 41 6.83
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Clarkson............ 6 49 69 .585
2.Union............... 6 68 88 .564
3.St. Lawrence........ 6 32 41 .562
4.Rensselaer.......... 6 47 60 .561
5.Hamilton............ 6 52 64 .552
6.Skidmore............ 6 48 58 .547
7.Vassar.............. 6 93 76 .450
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.St. Lawrence........ 6 83 44 .654
2.Clarkson............ 6 77 48 .616
3.Skidmore............ 6 86 56 .606
4.Hamilton............ 6 54 67 .446
Rensselaer.......... 6 54 67 .446
6.Union............... 6 57 91 .385
7.Vassar.............. 6 44 82 .349
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 6 163 27.17
2.Union............... 6 134 22.33
3.Rensselaer.......... 6 131 21.83
4.Skidmore............ 6 127 21.17
5.Clarkson............ 6 94 15.67
6.Vassar.............. 6 50 8.33
7.Hamilton............ 6 43 7.17
2007 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 14, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
St. Lawrence........ 6- 0- 0 1.000 74 32 6- 0- 0 1.000 74 32 St. Lawrence 6 6-0-0
Skidmore............ 5- 1- 0 .833 75 48 5- 1- 0 .833 75 48 Hamilton 2 2-0-0
Clarkson............ 4- 2- 0 .667 56 49 4- 2- 0 .667 56 49 Clarkson 1 1-0-0
Rensselaer.......... 3- 3- 0 .500 57 47 3- 3- 0 .500 57 47
Hamilton............ 2- 4- 0 .333 47 52 2- 4- 0 .333 47 52
Union............... 1- 5- 0 .167 60 68 1- 5- 0 .167 60 68
Vassar.............. 0- 6- 0 .000 20 93 0- 6- 0 .000 20 93
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Clarkson............ 6 56-49 +1.2 .540 .585 186 .616 23 1 18-14.0
Hamilton............ 6 47-52 -0.8 .269 .552 183 .446 42 10 43-35.0
Rensselaer.......... 6 57-47 +1.7 .627 .561 224 .446 86 21 22-15.5
Skidmore............ 6 75-48 +4.5 .502 .547 202 .606 37 14 50-36.0
St. Lawrence........ 6 74-32 +7.0 .591 .562 218 .654 54 37 26-19.0
Union............... 6 60-68 -1.3 .638 .564 193 .385 21 0 28-23.5
Vassar.............. 6 20-93 -12.2 .424 .450 135 .349 100 13 29-19.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 3-370 123 | 3-702 234 | 0-0 0 | 6-1072 179 |
Hamilton | 3-711 237 | 3-518 173 | 0-0 0 | 6-1229 205 |
Rensselaer | 3-0 0 | 3-300 100 | 0-0 0 | 6-300 50 |
Skidmore | 3-760 253 | 3-1055 352 | 0-0 0 | 6-1815 302 |
St. Lawrence | 3-1163 388 | 3-621 207 | 0-0 0 | 6-1784 297 |
Union | 4-1048 262 | 2-445 222 | 0-0 0 | 6-1493 249 |
Vassar | 2-300 150 | 4-711 178 | 0-0 0 | 6-1011 168 |
INDIVIDUAL LACROSSE STATISTICS
2007 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 14, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micah Hawes-Sivitz-SKD... 6 16 2.67
2.Greg Gibbons-CLK......... 6 14 2.33
Brendan Lynch-STL........ 6 14 2.33
4.Tom Levesque-SKD......... 6 13 2.17
Rob Lutin-SKD............ 6 13 2.17
6.Alex Slauson-STL......... 6 12 2.00
7.Clark Winter-HAM......... 6 11 1.83
Tom Ross-CLK............. 6 11 1.83
Mike Sampson-REN......... 6 11 1.83
Brian Hoey-CLK........... 6 11 1.83
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PJ McComb-REN............ 6 20 3.33
2.Kevin Russell-STL........ 6 18 3.00
3.Nick Coppola-SKD......... 6 14 2.33
4.Clark Winter-HAM......... 6 13 2.17
5.Matt Ward-SKD............ 6 7 1.17
Greg Gibbons-CLK......... 6 7 1.17
7.Cory Barkoff-SKD......... 6 6 1.00
Peter Carroll-STL........ 6 6 1.00
9.Tom Simmons-UNI.......... 6 5 0.83
Bill Condon-UNI.......... 6 5 0.83
Andy Centauro-STL........ 6 5 0.83
Steve Kennedy-CLK........ 6 5 0.83
Scott Garibaldi-UNI...... 6 5 0.83
Brian Hoey-CLK........... 6 5 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.PJ McComb-REN............ 6 10 20 30 5.00
2.Clark Winter-HAM......... 6 11 13 24 4.00
3.Kevin Russell-STL........ 6 4 18 22 3.67
4.Nick Coppola-SKD......... 6 7 14 21 3.50
Greg Gibbons-CLK......... 6 14 7 21 3.50
6.Micah Hawes-Sivitz-SKD... 6 16 4 20 3.33
7.Brendan Lynch-STL........ 6 14 3 17 2.83
8.Peter Carroll-STL........ 6 10 6 16 2.67
Brian Hoey-CLK........... 6 11 5 16 2.67
10.Tom Levesque-SKD......... 6 13 2 15 2.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brendan Lynch-STL........ 6 3 0.50
2.Josh Secora-REN.......... 6 2 0.33
Micah Hawes-Sivitz-SKD... 6 2 0.33
Grant Blosser-HAM........ 6 2 0.33
Greg Gibbons-CLK......... 6 2 0.33
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PJ Santora-STL........... 6 49 8.17
2.Scott Grillo-SKD......... 6 32 5.33
3.Corey O'Connor-CLK....... 6 27 4.50
4.Albert Blanchard-UNI..... 6 24 4.00
5.Rob Oram-UNI............. 6 23 3.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tom Levesque-SKD......... 6 62 10.33
2.Brendan Lynch-STL........ 6 43 7.17
3.Chuck McNeil-SKD......... 6 40 6.67
4.Mike Sampson-REN......... 6 38 6.33
5.Jon Miller-UNI........... 6 35 5.83
6.Micah Hawes-Sivitz-SKD... 6 34 5.67
Briggs Thompson-REN...... 6 34 5.67
8.Justin Williams-HAM...... 6 31 5.17
9.Matthew Douglas-UNI...... 6 30 5.00
Peter Carroll-STL........ 6 30 5.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micah Hawes-Sivitz-SKD... 6 4 0.67
2.Matthew Douglas-UNI...... 6 3 0.50
Josh Secora-REN.......... 6 3 0.50
4.Franke Holiber-HAM....... 5 2 0.40
Justin Williams-HAM...... 6 2 0.33
Bryan Jackson-CLK........ 6 2 0.33
Greg Gibbons-CLK......... 6 2 0.33
Tom Levesque-SKD......... 6 2 0.33
Mike Sampson-REN......... 6 2 0.33
Jon Miller-UNI........... 6 2 0.33
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Garibaldi-UNI...... 6 1 0.17
Micah Hawes-Sivitz-SKD... 6 1 0.17
Tristan Jemiolo-VAS...... 6 1 0.17
Grant Blosser-HAM........ 6 1 0.17
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Justin Demuth-STL........ 5 18 266:35 4.05
2.John Capitani-SKD........ 6 39 316:34 7.39
3.Eric Wolery-CLK.......... 4 27 202:54 7.98
4.Ryan Michels-REN......... 5 30 209:51 8.58
5.Ethan Shoemaker-HAM...... 6 47 311:52 9.04
6.Rob Oram-UNI............. 6 64 309:52 12.39
7.Ed Pappo-VAS............. 6 93 360:00 15.50
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Eric Wolery-CLK.......... 4 27 43 .614
2.Justin Demuth-STL........ 5 18 23 .561
3.John Capitani-SKD........ 6 39 49 .557
4.Rob Oram-UNI............. 6 64 80 .556
5.Ryan Michels-REN......... 5 30 37 .552
6.Ethan Shoemaker-HAM...... 6 47 54 .535
7.Ed Pappo-VAS............. 6 93 76 .450
2007 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 14, 2007 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rob Oram-UNI............. 6 80 13.33
2.Ed Pappo-VAS............. 6 76 12.67
3.Eric Wolery-CLK.......... 4 43 10.75
4.Ethan Shoemaker-HAM...... 6 54 9.00
5.John Capitani-SKD........ 6 49 8.17
6.Ryan Michels-REN......... 5 37 7.40
7.Justin Demuth-STL........ 5 23 4.60
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS