2006 Liberty League Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 46 2.19
2.Union............... 18 33 1.83
3.Vassar.............. 16 32 2.00
4.St. Lawrence........ 20 31 1.55
Hamilton............ 16 31 1.94
6.Hobart.............. 19 28 1.47
7.Rensselaer.......... 17 22 1.29
8.Clarkson............ 16 14 0.88
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 46 2.19
2.Vassar.............. 16 32 2.00
3.Hamilton............ 16 31 1.94
4.Union............... 18 33 1.83
5.St. Lawrence........ 20 31 1.55
6.Hobart.............. 19 28 1.47
7.Rensselaer.......... 17 22 1.29
8.Clarkson............ 16 14 0.88
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 16 13 0.81
2.Union............... 18 14 0.78
3.Hobart.............. 19 16 0.84
4.Skidmore............ 21 17 0.81
5.St. Lawrence........ 20 18 0.90
6.Rensselaer.......... 17 26 1.53
7.Vassar.............. 16 32 2.00
8.Clarkson............ 16 53 3.31
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Union............... 18 14 1710:11 0.74
2.Skidmore............ 21 17 1919:08 0.80
3.Hamilton............ 16 13 1460:00 0.80
4.Hobart.............. 19 16 1796:51 0.80
5.St. Lawrence........ 20 18 1855:32 0.87
6.Rensselaer.......... 17 26 1550:00 1.51
7.Vassar.............. 16 32 1461:00 1.97
8.Clarkson............ 16 53 1470:46 3.24
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 28 1.33
2.Vassar.............. 16 24 1.50
3.St. Lawrence........ 20 23 1.15
4.Union............... 18 20 1.11
5.Hamilton............ 16 18 1.12
6.Hobart.............. 19 17 0.89
7.Rensselaer.......... 17 12 0.71
8.Clarkson............ 16 8 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 16 24 1.50
2.Skidmore............ 21 28 1.33
3.St. Lawrence........ 20 23 1.15
4.Hamilton............ 16 18 1.12
5.Union............... 18 20 1.11
6.Hobart.............. 19 17 0.89
7.Rensselaer.......... 17 12 0.71
8.Clarkson............ 16 8 0.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 120 5.71
2.Vassar.............. 16 88 5.50
3.Union............... 18 86 4.78
4.St. Lawrence........ 20 85 4.25
5.Hamilton............ 16 80 5.00
6.Hobart.............. 19 73 3.84
7.Rensselaer.......... 17 56 3.29
8.Clarkson............ 16 36 2.25
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 120 5.71
2.Vassar.............. 16 88 5.50
3.Hamilton............ 16 80 5.00
4.Union............... 18 86 4.78
5.St. Lawrence........ 20 85 4.25
6.Hobart.............. 19 73 3.84
7.Rensselaer.......... 17 56 3.29
8.Clarkson............ 16 36 2.25
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 16 31 1.94
2.Union............... 18 34 1.89
3.Skidmore............ 21 44 2.10
4.Hobart.............. 19 49 2.58
5.St. Lawrence........ 20 50 2.50
6.Rensselaer.......... 17 66 3.88
7.Vassar.............. 16 87 5.44
8.Clarkson............ 16 145 9.06
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 18 34 1.89
2.Hamilton............ 16 31 1.94
3.Skidmore............ 21 44 2.10
4.St. Lawrence........ 20 50 2.50
5.Hobart.............. 19 49 2.58
6.Rensselaer.......... 17 66 3.88
7.Vassar.............. 16 87 5.44
8.Clarkson............ 16 145 9.06
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 20 320 16.00
2.Hobart.............. 19 314 16.53
3.Skidmore............ 21 306 14.57
4.Vassar.............. 16 267 16.69
Union............... 18 267 14.83
6.Rensselaer.......... 17 239 14.06
7.Hamilton............ 16 227 14.19
8.Clarkson............ 16 125 7.81
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 16 267 16.69
2.Hobart.............. 19 314 16.53
3.St. Lawrence........ 20 320 16.00
4.Union............... 18 267 14.83
5.Skidmore............ 21 306 14.57
6.Hamilton............ 16 227 14.19
7.Rensselaer.......... 17 239 14.06
8.Clarkson............ 16 125 7.81
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 21 175 8.33
2.Vassar.............. 16 151 9.44
3.Union............... 18 148 8.22
4.St. Lawrence........ 20 145 7.25
5.Hobart.............. 19 131 6.89
6.Rensselaer.......... 17 119 7.00
7.Hamilton............ 16 115 7.19
8.Clarkson............ 16 74 4.62
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 16 151 9.44
2.Skidmore............ 21 175 8.33
3.Union............... 18 148 8.22
4.St. Lawrence........ 20 145 7.25
5.Hamilton............ 16 115 7.19
6.Rensselaer.......... 17 119 7.00
7.Hobart.............. 19 131 6.89
8.Clarkson............ 16 74 4.62
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Skidmore............ 21 46 306 .150
2.Hamilton............ 16 31 227 .137
3.Union............... 18 33 267 .124
4.Vassar.............. 16 32 267 .120
5.Clarkson............ 16 14 125 .112
6.St. Lawrence........ 20 31 320 .097
7.Rensselaer.......... 17 22 239 .092
8.Hobart.............. 19 28 314 .089
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Clarkson............ 16 74 125 .592
2.Skidmore............ 21 175 306 .572
3.Vassar.............. 16 151 267 .566
4.Union............... 18 148 267 .554
5.Hamilton............ 16 115 227 .507
6.Rensselaer.......... 17 119 239 .498
7.St. Lawrence........ 20 145 320 .453
8.Hobart.............. 19 131 314 .417
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 16 156 9.75
2.Rensselaer.......... 17 165 9.71
3.Union............... 18 193 10.72
4.Skidmore............ 21 198 9.43
5.Hobart.............. 19 216 11.37
6.St. Lawrence........ 20 218 10.90
7.Vassar.............. 16 241 15.06
8.Clarkson............ 16 298 18.62
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 16 77 4.81
2.St. Lawrence........ 20 83 4.15
3.Rensselaer.......... 17 90 5.29
4.Union............... 18 93 5.17
5.Skidmore............ 21 98 4.67
6.Hobart.............. 19 107 5.63
7.Vassar.............. 16 119 7.44
8.Clarkson............ 16 181 11.31
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Clarkson............ 16 127 7.94
2.Vassar.............. 16 91 5.69
Hobart.............. 19 91 4.79
4.Skidmore............ 21 87 4.14
5.Union............... 18 79 4.39
6.St. Lawrence........ 20 66 3.30
7.Rensselaer.......... 17 64 3.76
Hamilton............ 16 64 4.00
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Clarkson............ 16 127 7.94 53 70.56
2.Vassar.............. 16 91 5.69 32 73.98
3.Hobart.............. 19 91 4.79 16 85.05
4.Union............... 18 79 4.39 14 84.95
5.Skidmore............ 21 87 4.14 17 83.65
6.Hamilton............ 16 64 4.00 13 83.12
7.Rensselaer.......... 17 64 3.76 26 71.11
8.St. Lawrence........ 20 66 3.30 18 78.57
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Union............... 18 11 0.61
2.Hobart.............. 19 9 0.47
Skidmore............ 21 9 0.43
4.St. Lawrence........ 20 8 0.40
5.Hamilton............ 16 7 0.44
6.Rensselaer.......... 17 6 0.35
7.Vassar.............. 16 2 0.12
8.Clarkson............ 16 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Union............... 18 11 0.61
2.Hobart.............. 19 9 0.47
3.Hamilton............ 16 7 0.44
4.Skidmore............ 21 9 0.43
5.St. Lawrence........ 20 8 0.40
6.Rensselaer.......... 17 6 0.35
7.Vassar.............. 16 2 0.12
8.Clarkson............ 16 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 19 312 16.42
2.Skidmore............ 21 306 14.57
3.St. Lawrence........ 20 263 13.15
4.Vassar.............. 16 259 16.19
5.Hamilton............ 16 226 14.12
6.Union............... 18 208 11.56
7.Rensselaer.......... 17 183 10.76
8.Clarkson............ 16 156 9.75
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 19 312 16.42
2.Vassar.............. 16 259 16.19
3.Skidmore............ 21 306 14.57
4.Hamilton............ 16 226 14.12
5.St. Lawrence........ 20 263 13.15
6.Union............... 18 208 11.56
7.Rensselaer.......... 17 183 10.76
8.Clarkson............ 16 156 9.75
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Union............... 18 120 6.67
2.Skidmore............ 21 110 5.24
3.St. Lawrence........ 20 97 4.85
4.Rensselaer.......... 17 93 5.47
Hobart.............. 19 93 4.89
6.Hamilton............ 16 90 5.62
7.Vassar.............. 16 75 4.69
8.Clarkson............ 16 41 2.56
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 18 120 6.67
2.Hamilton............ 16 90 5.62
3.Rensselaer.......... 17 93 5.47
4.Skidmore............ 21 110 5.24
5.Hobart.............. 19 93 4.89
6.St. Lawrence........ 20 97 4.85
7.Vassar.............. 16 75 4.69
8.Clarkson............ 16 41 2.56
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Union............... 18 72 4.00
2.Skidmore............ 21 62 2.95
3.St. Lawrence........ 20 50 2.50
4.Hamilton............ 16 48 3.00
Vassar.............. 16 48 3.00
6.Hobart.............. 19 47 2.47
7.Rensselaer.......... 17 36 2.12
8.Clarkson............ 16 27 1.69
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 18 72 4.00
2.Hamilton............ 16 48 3.00
Vassar.............. 16 48 3.00
4.Skidmore............ 21 62 2.95
5.St. Lawrence........ 20 50 2.50
6.Hobart.............. 19 47 2.47
7.Rensselaer.......... 17 36 2.12
8.Clarkson............ 16 27 1.69
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 19 26 1.37
2.Skidmore............ 21 25 1.19
3.Vassar.............. 16 17 1.06
St. Lawrence........ 20 17 0.85
5.Rensselaer.......... 17 15 0.88
6.Hamilton............ 16 14 0.88
Clarkson............ 16 14 0.88
8.Union............... 18 13 0.72
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 19 26 1.37
2.Skidmore............ 21 25 1.19
3.Vassar.............. 16 17 1.06
4.Rensselaer.......... 17 15 0.88
5.Clarkson............ 16 14 0.88
Hamilton............ 16 14 0.88
7.St. Lawrence........ 20 17 0.85
8.Union............... 18 13 0.72
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 16 1 0.06
St. Lawrence........ 20 1 0.05
Hamilton............ 16 1 0.06
Rensselaer.......... 17 1 0.06
Union............... 18 1 0.06
6.Clarkson............ 16 0 0.00
Skidmore............ 21 0 0.00
Hobart.............. 19 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 16 1 0.06
Hamilton............ 16 1 0.06
3.Rensselaer.......... 17 1 0.06
4.Union............... 18 1 0.06
5.St. Lawrence........ 20 1 0.05
6.Clarkson............ 16 0 0.00
Hobart.............. 19 0 0.00
Skidmore............ 21 0 0.00
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Hamilton............ 6- 1- 0 .857 16 5 11- 4- 1 .719 31 13 Vassar 1 1-0-0
Hobart.............. 5- 0- 2 .857 11 3 12- 4- 3 .711 28 16 Rensselaer 1 0-0-1
Skidmore............ 4- 2- 1 .643 12 5 15- 5- 1 .738 46 17
St. Lawrence........ 4- 2- 1 .643 11 2 12- 6- 2 .650 31 18
Union............... 2- 3- 2 .429 6 6 9- 6- 3 .583 33 14
Vassar.............. 2- 5- 0 .286 8 15 6-10- 0 .375 32 32
Rensselaer.......... 1- 6- 0 .143 5 14 5-11- 1 .324 22 26
Clarkson............ 1- 6- 0 .143 6 25 2-13- 1 .156 14 53
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clarkson............ 16 125 156 27 41 1/1 14/0
Hamilton............ 16 227 226 48 90 2/2 14/1
Hobart.............. 19 314 312 47 93 0/0 26/0
Rensselaer.......... 17 239 183 36 93 0/0 15/1
Skidmore............ 21 306 306 62 110 4/4 25/0
St. Lawrence........ 20 320 263 50 97 0/0 17/1
Union............... 18 267 208 72 120 1/1 13/1
Vassar.............. 16 267 259 48 75 3/2 17/1
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Clarkson............ 16 14-53 0.88-3.31 -2.44 1-1 125 127 70.6 41
Hamilton............ 16 31-13 1.94-0.81 +1.12 2-2 227 64 83.1 90
Hobart.............. 19 28-16 1.47-0.84 +0.63 0-0 314 91 85.0 93
Rensselaer.......... 17 22-26 1.29-1.53 -0.24 0-0 239 64 71.1 93
Skidmore............ 21 46-17 2.19-0.81 +1.38 4-4 306 87 83.7 110
St. Lawrence........ 20 31-18 1.55-0.90 +0.65 0-0 320 66 78.6 97
Union............... 18 33-14 1.83-0.78 +1.06 1-1 267 79 84.9 120
Vassar.............. 16 32-32 2.00-2.00 +0.00 2-3 267 91 74.0 75
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 8-1095 137 | 8-1293 162 | 0-0 0 | 16-2388 149 |
Hamilton | 9-1985 221 | 7-1076 154 | 0-0 0 | 16-3061 191 |
Hobart | 9-2025 225 | 8-1629 204 | 2-207 104 | 19-3861 203 |
Rensselaer | 9-100 11 | 6-609 102 | 2-232 116 | 17-941 55 |
Skidmore | 11-2167 197 | 8-1581 198 | 2-167 84 | 21-3915 186 |
St. Lawrence | 7-3486 498 | 9-2583 287 | 4-602 150 | 20-6671 334 |
Union | 10-1241 124 | 6-1361 227 | 2-118 59 | 18-2720 151 |
Vassar | 9-1015 113 | 7-520 74 | 0-0 0 | 16-1535 96 |
----------------------------------------------------------------------------------------------
Totals | 72-13114 182 | 59-10652 181 | 12-1326 110 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Van Haskell-SKD.......... 21 12 3 27 1.29
2.Tripp Pietrak-UNI........ 18 9 5 23 1.28
3.Court Steiner-VAS........ 16 9 4 22 1.38
4.Adam Marsh-VAS........... 16 9 3 21 1.31
5.Greg Rogan-HAM........... 15 9 1 19 1.27
Colin Minte-SKD.......... 21 8 3 19 0.90
7.Ian Hildebrand-HAM....... 16 8 2 18 1.12
8.Chris Poey-UNI........... 17 8 1 17 1.00
9.Ryan Banagan-UNI......... 18 6 4 16 0.89
10.Dan Riso-HOB............. 18 6 3 15 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Court Steiner-VAS........ 16 9 4 22 1.38
2.Adam Marsh-VAS........... 16 9 3 21 1.31
3.Van Haskell-SKD.......... 21 12 3 27 1.29
4.Tripp Pietrak-UNI........ 18 9 5 23 1.28
5.Greg Rogan-HAM........... 15 9 1 19 1.27
6.Ian Hildebrand-HAM....... 16 8 2 18 1.12
7.Chris Poey-UNI........... 17 8 1 17 1.00
8.Colin Minte-SKD.......... 21 8 3 19 0.90
9.Ryan Banagan-UNI......... 18 6 4 16 0.89
10.Dan Riso-HOB............. 18 6 3 15 0.83
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Van Haskell-SKD.......... 21 12 0.57
2.Greg Rogan-HAM........... 15 9 0.60
Adam Marsh-VAS........... 16 9 0.56
Court Steiner-VAS........ 16 9 0.56
Tripp Pietrak-UNI........ 18 9 0.50
6.Ian Hildebrand-HAM....... 16 8 0.50
Chris Poey-UNI........... 17 8 0.47
Colin Minte-SKD.......... 21 8 0.38
9.Dan Riso-HOB............. 18 6 0.33
Ryan Banagan-UNI......... 18 6 0.33
Pete Brownell-SKD........ 20 6 0.30
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Rogan-HAM........... 15 9 0.60
2.Van Haskell-SKD.......... 21 12 0.57
3.Court Steiner-VAS........ 16 9 0.56
Adam Marsh-VAS........... 16 9 0.56
5.Tripp Pietrak-UNI........ 18 9 0.50
Ian Hildebrand-HAM....... 16 8 0.50
7.Chris Poey-UNI........... 17 8 0.47
8.Colin Minte-SKD.......... 21 8 0.38
9.Dan Riso-HOB............. 18 6 0.33
Ryan Banagan-UNI......... 18 6 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pat Phelan-SKD........... 20 6 0.30
2.Tripp Pietrak-UNI........ 18 5 0.28
James Merrill-STL........ 20 5 0.25
4.Kyle Denny-VAS........... 16 4 0.25
Court Steiner-VAS........ 16 4 0.25
Brian Bianchetti-VAS..... 16 4 0.25
Ryan Banagan-UNI......... 18 4 0.22
Axel Galeano-STL......... 18 4 0.22
Brad Weinberg-HOB........ 19 4 0.21
Paul LaMarca-STL......... 20 4 0.20
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pat Phelan-SKD........... 20 6 0.30
Max Akuamoah-Boateng-HAM. 10 3 0.30
3.Tripp Pietrak-UNI........ 18 5 0.28
4.James Merrill-STL........ 20 5 0.25
Brian Bianchetti-VAS..... 16 4 0.25
Kyle Denny-VAS........... 16 4 0.25
Court Steiner-VAS........ 16 4 0.25
8.Ryan Banagan-UNI......... 18 4 0.22
Axel Galeano-STL......... 18 4 0.22
10.Kevin Goldberg-VAS....... 14 3 0.21
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Court Steiner-VAS........ 16 56 3.50
2.Tyler Webster-HOB........ 19 50 2.63
Colin Minte-SKD.......... 21 50 2.38
4.Ian Hildebrand-HAM....... 16 49 3.06
5.Dan Riso-HOB............. 18 48 2.67
Van Haskell-SKD.......... 21 48 2.29
7.Chris Poey-UNI........... 17 47 2.76
8.Adam Marsh-VAS........... 16 44 2.75
9.Greg Rogan-HAM........... 15 43 2.87
10.Tripp Pietrak-UNI........ 18 40 2.22
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Court Steiner-VAS........ 16 56 3.50
2.Ian Hildebrand-HAM....... 16 49 3.06
3.Gary Sroka-REN........... 12 36 3.00
4.Greg Rogan-HAM........... 15 43 2.87
5.Chris Poey-UNI........... 17 47 2.76
6.Adam Marsh-VAS........... 16 44 2.75
7.Dan Riso-HOB............. 18 48 2.67
8.Tyler Webster-HOB........ 19 50 2.63
9.Colin Minte-SKD.......... 21 50 2.38
10.Philipp Schoeniger-HOB... 16 38 2.38
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Poey-UNI........... 17 29 1.71
2.Court Steiner-VAS........ 16 28 1.75
Colin Minte-SKD.......... 21 28 1.33
4.Dan Riso-HOB............. 18 27 1.50
Tripp Pietrak-UNI........ 18 27 1.50
6.Greg Rogan-HAM........... 15 25 1.67
Ian Hildebrand-HAM....... 16 25 1.56
Adam Marsh-VAS........... 16 25 1.56
Van Haskell-SKD.......... 21 25 1.19
10.Pete Brownell-SKD........ 20 21 1.05
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Court Steiner-VAS........ 16 28 1.75
2.Chris Poey-UNI........... 17 29 1.71
3.Greg Rogan-HAM........... 15 25 1.67
Gary Sroka-REN........... 12 20 1.67
5.Adam Marsh-VAS........... 16 25 1.56
Ian Hildebrand-HAM....... 16 25 1.56
7.Tripp Pietrak-UNI........ 18 27 1.50
Dan Riso-HOB............. 18 27 1.50
9.Colin Minte-SKD.......... 21 28 1.33
10.Van Haskell-SKD.......... 21 25 1.19
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Van Haskell-SKD.......... 21 12 48 .250
2.Tripp Pietrak-UNI........ 18 9 40 .225
3.Greg Rogan-HAM........... 15 9 43 .209
4.Adam Marsh-VAS........... 16 9 44 .205
5.Ian Hildebrand-HAM....... 16 8 49 .163
6.Court Steiner-VAS........ 16 9 56 .161
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Ernie Economides-SKD..... 20 18 24 .750
Ryan Banagan-UNI......... 18 12 16 .750
3.Jabel Prom-REN........... 16 8 11 .727
4.Bryant Michels-HAM....... 15 10 14 .714
5.Alex Freund-VAS.......... 15 11 16 .688
6.Pat Phelan-SKD........... 20 13 19 .684
7.Tripp Pietrak-UNI........ 18 27 40 .675
8.Steve Hazarian-SKD....... 15 8 12 .667
Brody Boomer-CLK......... 12 6 9 .667
10.Jon Bellock-UNI.......... 18 15 23 .652
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jake Densen-SKD.......... 18 69 3.83
2.Pete Van Dellon-HOB...... 12 64 5.33
Jason Cetel-VAS.......... 13 64 4.92
4.Rob Kramer-UNI........... 14 62 4.43
Emilio Coletta-STL....... 20 62 3.10
6.Jonathon Rushing-CLK..... 8 47 5.88
Anthony Carello-HAM...... 11 47 4.27
8.John Thibdeau-REN........ 12 36 3.00
9.Mike St. Croix-CLK....... 5 35 7.00
10.David Hennessey-CLK...... 6 30 5.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jonathon Rushing-CLK..... 8 47 5.88
2.Pete Van Dellon-HOB...... 12 64 5.33
3.Jason Cetel-VAS.......... 13 64 4.92
4.Rob Kramer-UNI........... 14 62 4.43
5.Anthony Carello-HAM...... 11 47 4.27
6.Jake Densen-SKD.......... 18 69 3.83
7.Jeffery Krywanczyk-REN... 7 24 3.43
8.Emilio Coletta-STL....... 20 62 3.10
9.John Thibdeau-REN........ 12 36 3.00
10.Phil DaCosta-HOB......... 8 23 2.88
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emilio Coletta-STL....... 20 8 0.40
2.Pete Van Dellon-HOB...... 12 7 0.58
3.Rob Kramer-UNI........... 14 6 0.43
4.Jake Densen-SKD.......... 18 4 0.22
5.Harris Fendell-UNI....... 7 3 0.43
Anthony Carello-HAM...... 11 3 0.27
John Thibdeau-REN........ 12 3 0.25
8.Phil DaCosta-HOB......... 8 2 0.25
Trevor Clarkson-HAM...... 7 2 0.29
Jeffery Krywanczyk-REN... 7 2 0.29
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Pete Van Dellon-HOB...... 12 7 0.58
2.Harris Fendell-UNI....... 7 3 0.43
Rob Kramer-UNI........... 14 6 0.43
4.Emilio Coletta-STL....... 20 8 0.40
5.Trevor Clarkson-HAM...... 7 2 0.29
Jeffery Krywanczyk-REN... 7 2 0.29
7.Anthony Carello-HAM...... 11 3 0.27
8.John Thibdeau-REN........ 12 3 0.25
Phil DaCosta-HOB......... 8 2 0.25
10.Jake Densen-SKD.......... 18 4 0.22
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Rob Kramer-UNI........... 14 9 1176:03 0.69
2.Pete Van Dellon-HOB...... 12 9 1131:29 0.72
3.Emilio Coletta-STL....... 20 15 1799:18 0.75
4.Anthony Carello-HAM...... 11 9 943:30 0.86
5.Jake Densen-SKD.......... 18 15 1550:14 0.87
6.Phil DaCosta-HOB......... 8 7 665:22 0.95
7.Jeffery Krywanczyk-REN... 7 7 518:02 1.22
8.John Thibdeau-REN........ 12 19 1005:18 1.70
9.Jason Cetel-VAS.......... 13 21 1045:23 1.81
10.Jonathon Rushing-CLK..... 8 18 582:41 2.78
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ernie Economides-SKD..... 20 6 0.30
2.Kyle Denny-VAS........... 16 5 0.31
Tyler Webster-HOB........ 19 5 0.26
4.Pat Phelan-SKD........... 20 4 0.20
Charlie Bogosian-STL..... 15 4 0.27
Grant Morrison-HOB....... 16 4 0.25
Philipp Schoeniger-HOB... 16 4 0.25
Dane Mellon-UNI.......... 18 4 0.22
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Bobbie-STL.......... 19 1 0.05
Luke LaBella-UNI......... 15 1 0.07
Greg Rogan-HAM........... 15 1 0.07
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Rogan-HAM........... 15 5 0.33
Chris Poey-UNI........... 17 5 0.29
Colin Minte-SKD.......... 21 5 0.24
4.Philipp Schoeniger-HOB... 16 3 0.19
Van Haskell-SKD.......... 21 3 0.14
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS