2006 Liberty League Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 16 2.29
2.Skidmore............ 7 12 1.71
3.St. Lawrence........ 7 11 1.57
Hobart.............. 7 11 1.57
5.Vassar.............. 7 8 1.14
6.Union............... 7 6 0.86
Clarkson............ 7 6 0.86
8.Rensselaer.......... 7 5 0.71
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 16 2.29
2.Skidmore............ 7 12 1.71
3.Hobart.............. 7 11 1.57
St. Lawrence........ 7 11 1.57
5.Vassar.............. 7 8 1.14
6.Clarkson............ 7 6 0.86
Union............... 7 6 0.86
8.Rensselaer.......... 7 5 0.71
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 2 0.29
2.Hobart.............. 7 3 0.43
3.Skidmore............ 7 5 0.71
Hamilton............ 7 5 0.71
5.Union............... 7 6 0.86
6.Rensselaer.......... 7 14 2.00
7.Vassar.............. 7 15 2.14
8.Clarkson............ 7 25 3.57
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.St. Lawrence........ 7 2 665:32 0.27
2.Hobart.............. 7 3 685:32 0.39
3.Skidmore............ 7 5 659:08 0.68
4.Hamilton............ 7 5 630:00 0.71
5.Union............... 7 6 689:54 0.78
6.Rensselaer.......... 7 14 630:00 2.00
7.Vassar.............. 7 15 630:00 2.14
8.Clarkson............ 7 25 640:46 3.51
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 11 1.57
2.Skidmore............ 7 9 1.29
3.St. Lawrence........ 7 7 1.00
4.Vassar.............. 7 6 0.86
5.Hobart.............. 7 5 0.71
6.Union............... 7 3 0.43
7.Rensselaer.......... 7 2 0.29
Clarkson............ 7 2 0.29
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 11 1.57
2.Skidmore............ 7 9 1.29
3.St. Lawrence........ 7 7 1.00
4.Vassar.............. 7 6 0.86
5.Hobart.............. 7 5 0.71
6.Union............... 7 3 0.43
7.Rensselaer.......... 7 2 0.29
Clarkson............ 7 2 0.29
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 43 6.14
2.Skidmore............ 7 33 4.71
3.St. Lawrence........ 7 29 4.14
4.Hobart.............. 7 27 3.86
5.Vassar.............. 7 22 3.14
6.Union............... 7 15 2.14
7.Clarkson............ 7 14 2.00
8.Rensselaer.......... 7 12 1.71
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 43 6.14
2.Skidmore............ 7 33 4.71
3.St. Lawrence........ 7 29 4.14
4.Hobart.............. 7 27 3.86
5.Vassar.............. 7 22 3.14
6.Union............... 7 15 2.14
7.Clarkson............ 7 14 2.00
8.Rensselaer.......... 7 12 1.71
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 5 0.71
2.Hobart.............. 7 8 1.14
3.Skidmore............ 7 11 1.57
4.Hamilton............ 7 13 1.86
Union............... 7 13 1.86
6.Rensselaer.......... 7 38 5.43
7.Vassar.............. 7 39 5.57
8.Clarkson............ 7 68 9.71
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 5 0.71
2.Hobart.............. 7 8 1.14
3.Skidmore............ 7 11 1.57
4.Hamilton............ 7 13 1.86
Union............... 7 13 1.86
6.Rensselaer.......... 7 38 5.43
7.Vassar.............. 7 39 5.57
8.Clarkson............ 7 68 9.71
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 136 19.43
2.St. Lawrence........ 7 118 16.86
3.Vassar.............. 7 104 14.86
4.Hamilton............ 7 102 14.57
5.Union............... 7 86 12.29
6.Skidmore............ 7 84 12.00
7.Rensselaer.......... 7 76 10.86
8.Clarkson............ 7 58 8.29
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 136 19.43
2.St. Lawrence........ 7 118 16.86
3.Vassar.............. 7 104 14.86
4.Hamilton............ 7 102 14.57
5.Union............... 7 86 12.29
6.Skidmore............ 7 84 12.00
7.Rensselaer.......... 7 76 10.86
8.Clarkson............ 7 58 8.29
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 57 8.14
2.St. Lawrence........ 7 55 7.86
3.Hamilton............ 7 54 7.71
4.Vassar.............. 7 53 7.57
5.Union............... 7 49 7.00
6.Skidmore............ 7 45 6.43
7.Rensselaer.......... 7 40 5.71
8.Clarkson............ 7 33 4.71
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 57 8.14
2.St. Lawrence........ 7 55 7.86
3.Hamilton............ 7 54 7.71
4.Vassar.............. 7 53 7.57
5.Union............... 7 49 7.00
6.Skidmore............ 7 45 6.43
7.Rensselaer.......... 7 40 5.71
8.Clarkson............ 7 33 4.71
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Hamilton............ 7 16 102 .157
2.Skidmore............ 7 12 84 .143
3.Clarkson............ 7 6 58 .103
4.St. Lawrence........ 7 11 118 .093
5.Hobart.............. 7 11 136 .081
6.Vassar.............. 7 8 104 .077
7.Union............... 7 6 86 .070
8.Rensselaer.......... 7 5 76 .066
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Union............... 7 49 86 .570
2.Clarkson............ 7 33 58 .569
3.Skidmore............ 7 45 84 .536
4.Hamilton............ 7 54 102 .529
5.Rensselaer.......... 7 40 76 .526
6.Vassar.............. 7 53 104 .510
7.St. Lawrence........ 7 55 118 .466
8.Hobart.............. 7 57 136 .419
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 69 9.86
2.Skidmore............ 7 71 10.14
3.Hobart.............. 7 76 10.86
4.Rensselaer.......... 7 78 11.14
5.St. Lawrence........ 7 83 11.86
6.Union............... 7 106 15.14
7.Vassar.............. 7 130 18.57
8.Clarkson............ 7 151 21.57
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 27 3.86
2.Skidmore............ 7 35 5.00
3.Hobart.............. 7 37 5.29
4.Hamilton............ 7 39 5.57
5.Rensselaer.......... 7 46 6.57
6.Union............... 7 51 7.29
7.Vassar.............. 7 66 9.43
8.Clarkson............ 7 85 12.14
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Clarkson............ 7 60 8.57
2.Vassar.............. 7 51 7.29
3.Union............... 7 45 6.43
4.Hamilton............ 7 34 4.86
Hobart.............. 7 34 4.86
6.Rensselaer.......... 7 32 4.57
7.Skidmore............ 7 30 4.29
8.St. Lawrence........ 7 25 3.57
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Clarkson............ 7 60 8.57 25 70.59
2.Vassar.............. 7 51 7.29 15 77.27
3.Union............... 7 45 6.43 6 88.24
4.Hamilton............ 7 34 4.86 5 87.18
Hobart.............. 7 34 4.86 3 91.89
6.Rensselaer.......... 7 32 4.57 14 69.57
7.Skidmore............ 7 30 4.29 5 85.71
8.St. Lawrence........ 7 25 3.57 2 92.59
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Lawrence........ 7 5 0.71
2.Union............... 7 4 0.57
Hamilton............ 7 4 0.57
Hobart.............. 7 4 0.57
5.Skidmore............ 7 3 0.43
6.Rensselaer.......... 7 1 0.14
Vassar.............. 7 1 0.14
8.Clarkson............ 7 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Lawrence........ 7 5 0.71
2.Union............... 7 4 0.57
Hobart.............. 7 4 0.57
Hamilton............ 7 4 0.57
5.Skidmore............ 7 3 0.43
6.Vassar.............. 7 1 0.14
Rensselaer.......... 7 1 0.14
8.Clarkson............ 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 118 16.86
2.Skidmore............ 7 115 16.43
3.Vassar.............. 7 113 16.14
4.Hamilton............ 7 107 15.29
5.Clarkson............ 7 84 12.00
St. Lawrence........ 7 84 12.00
7.Union............... 7 82 11.71
8.Rensselaer.......... 7 77 11.00
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 118 16.86
2.Skidmore............ 7 115 16.43
3.Vassar.............. 7 113 16.14
4.Hamilton............ 7 107 15.29
5.St. Lawrence........ 7 84 12.00
Clarkson............ 7 84 12.00
7.Union............... 7 82 11.71
8.Rensselaer.......... 7 77 11.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 40 5.71
2.Hamilton............ 7 36 5.14
Union............... 7 36 5.14
St. Lawrence........ 7 36 5.14
5.Vassar.............. 7 31 4.43
6.Skidmore............ 7 30 4.29
7.Rensselaer.......... 7 27 3.86
8.Clarkson............ 7 15 2.14
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 40 5.71
2.Hamilton............ 7 36 5.14
St. Lawrence........ 7 36 5.14
Union............... 7 36 5.14
5.Vassar.............. 7 31 4.43
6.Skidmore............ 7 30 4.29
7.Rensselaer.......... 7 27 3.86
8.Clarkson............ 7 15 2.14
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 22 3.14
St. Lawrence........ 7 22 3.14
3.Hamilton............ 7 19 2.71
4.Vassar.............. 7 17 2.43
Hobart.............. 7 17 2.43
6.Union............... 7 12 1.71
7.Rensselaer.......... 7 11 1.57
8.Clarkson............ 7 9 1.29
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 22 3.14
Skidmore............ 7 22 3.14
3.Hamilton............ 7 19 2.71
4.Vassar.............. 7 17 2.43
Hobart.............. 7 17 2.43
6.Union............... 7 12 1.71
7.Rensselaer.......... 7 11 1.57
8.Clarkson............ 7 9 1.29
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 11 1.57
2.Hobart.............. 7 10 1.43
3.Hamilton............ 7 7 1.00
Rensselaer.......... 7 7 1.00
Vassar.............. 7 7 1.00
6.Union............... 7 6 0.86
7.Clarkson............ 7 4 0.57
St. Lawrence........ 7 4 0.57
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 11 1.57
2.Hobart.............. 7 10 1.43
3.Rensselaer.......... 7 7 1.00
Hamilton............ 7 7 1.00
Vassar.............. 7 7 1.00
6.Union............... 7 6 0.86
7.Clarkson............ 7 4 0.57
St. Lawrence........ 7 4 0.57
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 1 0.14
Vassar.............. 7 1 0.14
Rensselaer.......... 7 1 0.14
4.Hamilton............ 7 0 0.00
Hobart.............. 7 0 0.00
Union............... 7 0 0.00
Clarkson............ 7 0 0.00
Skidmore............ 7 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 7 1 0.14
St. Lawrence........ 7 1 0.14
Rensselaer.......... 7 1 0.14
4.Clarkson............ 7 0 0.00
Skidmore............ 7 0 0.00
Union............... 7 0 0.00
Hamilton............ 7 0 0.00
Hobart.............. 7 0 0.00
2006 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Hamilton............ 6- 1- 0 18 .857 16 5 6- 1- 0 18 .857 16 5 Hobart 7 5-0-2
Hobart.............. 5- 0- 2 17 .857 11 3 5- 0- 2 17 .857 11 3 Hamilton 4 4-0-0
Skidmore............ 4- 2- 1 13 .643 12 5 4- 2- 1 13 .643 12 5 St. Lawrence 3 3-0-0
St. Lawrence........ 4- 2- 1 13 .643 11 2 4- 2- 1 13 .643 11 2 Clarkson 1 1-0-0
Union............... 2- 3- 2 8 .429 6 6 2- 3- 2 8 .429 6 6 Union 1 0-0-1
Vassar.............. 2- 5- 0 6 .286 8 15 2- 5- 0 6 .286 8 15
Clarkson............ 1- 6- 0 3 .143 6 25 1- 6- 0 3 .143 6 25
Rensselaer.......... 1- 6- 0 3 .143 5 14 1- 6- 0 3 .143 5 14
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clarkson............ 7 58 84 9 15 0/0 4/0
Hamilton............ 7 102 107 19 36 0/0 7/0
Hobart.............. 7 136 118 17 40 0/0 10/0
Rensselaer.......... 7 76 77 11 27 0/0 7/1
Skidmore............ 7 84 115 22 30 0/0 11/0
St. Lawrence........ 7 118 84 22 36 0/0 4/1
Union............... 7 86 82 12 36 0/0 6/0
Vassar.............. 7 104 113 17 31 1/1 7/1
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Clarkson............ 7 6-25 0.86-3.57 -2.71 0-0 58 60 70.6 15
Hamilton............ 7 16-5 2.29-0.71 +1.57 0-0 102 34 87.2 36
Hobart.............. 7 11-3 1.57-0.43 +1.14 0-0 136 34 91.9 40
Rensselaer.......... 7 5-14 0.71-2.00 -1.29 0-0 76 32 69.6 27
Skidmore............ 7 12-5 1.71-0.71 +1.00 0-0 84 30 85.7 30
St. Lawrence........ 7 11-2 1.57-0.29 +1.29 0-0 118 25 92.6 36
Union............... 7 6-6 0.86-0.86 +0.00 0-0 86 45 88.2 36
Vassar.............. 7 8-15 1.14-2.14 -1.00 1-1 104 51 77.3 31
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 2-263 132 | 5-868 174 | 0-0 0 | 7-1131 162 |
Hamilton | 5-997 199 | 2-115 58 | 0-0 0 | 7-1112 159 |
Hobart | 4-500 125 | 3-279 93 | 0-0 0 | 7-779 111 |
Rensselaer | 5-100 20 | 2-245 122 | 0-0 0 | 7-345 49 |
Skidmore | 3-715 238 | 4-1014 254 | 0-0 0 | 7-1729 247 |
St. Lawrence | 3-1267 422 | 4-755 189 | 0-0 0 | 7-2022 289 |
Union | 2-250 125 | 5-1111 222 | 0-0 0 | 7-1361 194 |
Vassar | 4-540 135 | 3-245 82 | 0-0 0 | 7-785 112 |
----------------------------------------------------------------------------------------------
Totals | 28-4632 165 | 28-4632 165 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Greg Rogan-HAM........... 7 4 1 9 1.29
Adam Marsh-VAS........... 7 4 1 9 1.29
Ian Hildebrand-HAM....... 7 4 1 9 1.29
4.Axel Galeano-STL......... 5 3 1 7 1.40
5.Philipp Schoeniger-HOB... 7 3 0 6 0.86
Paul LaMarca-STL......... 7 3 0 6 0.86
Pat Phelan-SKD........... 7 2 2 6 0.86
Dan Riso-HOB............. 7 3 0 6 0.86
Seni Makinde-CLK......... 7 3 0 6 0.86
10.Max Akuamoah-Boateng-HAM. 5 2 1 5 1.00
Pete Brownell-SKD........ 7 2 1 5 0.71
Court Steiner-VAS........ 7 2 1 5 0.71
Bryant Michels-HAM....... 7 2 1 5 0.71
Van Haskell-SKD.......... 7 2 1 5 0.71
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Axel Galeano-STL......... 5 3 1 7 1.40
2.Greg Rogan-HAM........... 7 4 1 9 1.29
Ian Hildebrand-HAM....... 7 4 1 9 1.29
Adam Marsh-VAS........... 7 4 1 9 1.29
5.Max Akuamoah-Boateng-HAM. 5 2 1 5 1.00
6.Seni Makinde-CLK......... 7 3 0 6 0.86
Dan Riso-HOB............. 7 3 0 6 0.86
Pat Phelan-SKD........... 7 2 2 6 0.86
Paul LaMarca-STL......... 7 3 0 6 0.86
Philipp Schoeniger-HOB... 7 3 0 6 0.86
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ian Hildebrand-HAM....... 7 4 0.57
Adam Marsh-VAS........... 7 4 0.57
Greg Rogan-HAM........... 7 4 0.57
4.Axel Galeano-STL......... 5 3 0.60
Dan Riso-HOB............. 7 3 0.43
Seni Makinde-CLK......... 7 3 0.43
Paul LaMarca-STL......... 7 3 0.43
Philipp Schoeniger-HOB... 7 3 0.43
9.Max Akuamoah-Boateng-HAM. 5 2 0.40
Van Haskell-SKD.......... 7 2 0.29
Pete Brownell-SKD........ 7 2 0.29
Court Steiner-VAS........ 7 2 0.29
Bryant Michels-HAM....... 7 2 0.29
Pat Phelan-SKD........... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Axel Galeano-STL......... 5 3 0.60
2.Adam Marsh-VAS........... 7 4 0.57
Greg Rogan-HAM........... 7 4 0.57
Ian Hildebrand-HAM....... 7 4 0.57
5.Philipp Schoeniger-HOB... 7 3 0.43
Seni Makinde-CLK......... 7 3 0.43
Paul LaMarca-STL......... 7 3 0.43
Dan Riso-HOB............. 7 3 0.43
9.Max Akuamoah-Boateng-HAM. 5 2 0.40
10.Pat Phelan-SKD........... 7 2 0.29
Court Steiner-VAS........ 7 2 0.29
Pete Brownell-SKD........ 7 2 0.29
Van Haskell-SKD.......... 7 2 0.29
Bryant Michels-HAM....... 7 2 0.29
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brad Weinberg-HOB........ 7 3 0.43
2.Bob Barrowman-HAM........ 7 2 0.29
Pat Phelan-SKD........... 7 2 0.29
James Merrill-STL........ 7 2 0.29
5.Marcus Dormanen-HAM...... 2 1 0.50
Scott Markgraf-CLK....... 4 1 0.25
Matt Hill-REN............ 4 1 0.25
Axel Galeano-STL......... 5 1 0.20
Max Akuamoah-Boateng-HAM. 5 1 0.20
Stefan Vergura-CLK....... 5 1 0.20
Mark Roseboom-SKD........ 6 1 0.17
Bryant Michels-HAM....... 7 1 0.14
Matthew Belli-VAS........ 7 1 0.14
Brian Bianchetti-VAS..... 7 1 0.14
Ernie Economides-SKD..... 7 1 0.14
Joey Mattina-STL......... 7 1 0.14
Topher Breedlove-HAM..... 7 1 0.14
John Porges-HAM.......... 7 1 0.14
Eric Wolcott-STL......... 7 1 0.14
Aaron Gundle-REN......... 7 1 0.14
Kyle Denny-VAS........... 7 1 0.14
David Osorno-STL......... 7 1 0.14
Alex MacFadyen-SKD....... 7 1 0.14
Ben Fox-VAS.............. 7 1 0.14
Chris Poey-UNI........... 7 1 0.14
Tucker Crockett-HOB...... 7 1 0.14
Brian Marcantonio-HAM.... 7 1 0.14
Colin Minte-SKD.......... 7 1 0.14
Matt Schwartz-HOB........ 7 1 0.14
Van Haskell-SKD.......... 7 1 0.14
Pete Brownell-SKD........ 7 1 0.14
Court Steiner-VAS........ 7 1 0.14
Ben Shriner-SKD.......... 7 1 0.14
Kiel Dwyer-STL........... 7 1 0.14
Brendon Keinath-UNI...... 7 1 0.14
Mikhail Bell-HAM......... 7 1 0.14
Ian Hildebrand-HAM....... 7 1 0.14
Greg Rogan-HAM........... 7 1 0.14
Adam Marsh-VAS........... 7 1 0.14
Jack Scott-UNI........... 7 1 0.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brad Weinberg-HOB........ 7 3 0.43
2.Bob Barrowman-HAM........ 7 2 0.29
James Merrill-STL........ 7 2 0.29
Pat Phelan-SKD........... 7 2 0.29
5.Matt Hill-REN............ 4 1 0.25
Scott Markgraf-CLK....... 4 1 0.25
7.Max Akuamoah-Boateng-HAM. 5 1 0.20
Axel Galeano-STL......... 5 1 0.20
Stefan Vergura-CLK....... 5 1 0.20
10.Mark Roseboom-SKD........ 6 1 0.17
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Riso-HOB............. 7 29 4.14
2.Court Steiner-VAS........ 7 24 3.43
3.Greg Rogan-HAM........... 7 23 3.29
4.Philipp Schoeniger-HOB... 7 21 3.00
5.Ian Hildebrand-HAM....... 7 20 2.86
Tyler Webster-HOB........ 7 20 2.86
7.Adam Marsh-VAS........... 7 18 2.57
Chris Poey-UNI........... 7 18 2.57
9.Gary Sroka-REN........... 5 15 3.00
Paul LaMarca-STL......... 7 15 2.14
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Riso-HOB............. 7 29 4.14
2.Court Steiner-VAS........ 7 24 3.43
3.Greg Rogan-HAM........... 7 23 3.29
4.Philipp Schoeniger-HOB... 7 21 3.00
Gary Sroka-REN........... 5 15 3.00
6.Ian Hildebrand-HAM....... 7 20 2.86
Tyler Webster-HOB........ 7 20 2.86
8.Adam Marsh-VAS........... 7 18 2.57
Chris Poey-UNI........... 7 18 2.57
10.Brendan Tougher-STL...... 5 12 2.40
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Riso-HOB............. 7 16 2.29
2.Greg Rogan-HAM........... 7 14 2.00
3.Ian Hildebrand-HAM....... 7 12 1.71
4.Gary Sroka-REN........... 5 11 2.20
Adam Marsh-VAS........... 7 11 1.57
6.Tripp Pietrak-UNI........ 7 10 1.43
Philipp Schoeniger-HOB... 7 10 1.43
Chris Poey-UNI........... 7 10 1.43
Paul LaMarca-STL......... 7 10 1.43
10.Court Steiner-VAS........ 7 9 1.29
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Riso-HOB............. 7 16 2.29
2.Gary Sroka-REN........... 5 11 2.20
3.Greg Rogan-HAM........... 7 14 2.00
4.Ian Hildebrand-HAM....... 7 12 1.71
5.Adam Marsh-VAS........... 7 11 1.57
6.Tripp Pietrak-UNI........ 7 10 1.43
Philipp Schoeniger-HOB... 7 10 1.43
Chris Poey-UNI........... 7 10 1.43
Paul LaMarca-STL......... 7 10 1.43
10.Court Steiner-VAS........ 7 9 1.29
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Axel Galeano-STL......... 5 3 11 .273
2.Adam Marsh-VAS........... 7 4 18 .222
3.Ian Hildebrand-HAM....... 7 4 20 .200
4.Greg Rogan-HAM........... 7 4 23 .174
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Ryan Banagan-UNI......... 7 5 5 1.000
Kevin Goldberg-VAS....... 5 3 3 1.000
Travis Connell-REN....... 5 3 3 1.000
4.Tripp Pietrak-UNI........ 7 10 12 .833
Ernie Economides-SKD..... 7 5 6 .833
6.Seni Makinde-CLK......... 7 4 5 .800
7.Kevin Martens-CLK........ 6 3 4 .750
Michael Davis-CLK........ 6 3 4 .750
9.Gary Sroka-REN........... 5 11 15 .733
10.Craig Williams-UNI....... 7 5 7 .714
Aaron Gundle-REN......... 7 5 7 .714
Ben Fox-VAS.............. 7 5 7 .714
Pat Phelan-SKD........... 7 5 7 .714
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rob Kramer-UNI........... 7 41 5.86
2.Jason Cetel-VAS.......... 6 39 6.50
3.Anthony Carello-HAM...... 5 30 6.00
4.Jake Densen-SKD.......... 7 29 4.14
5.Jonathon Rushing-CLK..... 4 28 7.00
6.Emilio Coletta-STL....... 7 25 3.57
7.John Thibdeau-REN........ 5 22 4.40
8.Pete Van Dellon-HOB...... 5 21 4.20
9.David Hennessey-CLK...... 3 16 5.33
10.Mike St. Croix-CLK....... 2 12 6.00
Jake London-VAS.......... 2 12 6.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jonathon Rushing-CLK..... 4 28 7.00
2.Jason Cetel-VAS.......... 6 39 6.50
3.Anthony Carello-HAM...... 5 30 6.00
4.Rob Kramer-UNI........... 7 41 5.86
5.John Thibdeau-REN........ 5 22 4.40
6.Pete Van Dellon-HOB...... 5 21 4.20
7.Jake Densen-SKD.......... 7 29 4.14
8.Emilio Coletta-STL....... 7 25 3.57
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emilio Coletta-STL....... 7 5 0.71
2.Rob Kramer-UNI........... 7 4 0.57
3.Pete Van Dellon-HOB...... 5 3 0.60
4.Anthony Carello-HAM...... 5 2 0.40
Jake Densen-SKD.......... 7 2 0.29
6.Trevor Clarkson-HAM...... 3 1 0.33
Phil DaCosta-HOB......... 2 1 0.50
Jason Cetel-VAS.......... 6 1 0.17
Jeffery Krywanczyk-REN... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emilio Coletta-STL....... 7 5 0.71
2.Pete Van Dellon-HOB...... 5 3 0.60
3.Rob Kramer-UNI........... 7 4 0.57
4.Phil DaCosta-HOB......... 2 1 0.50
5.Anthony Carello-HAM...... 5 2 0.40
6.Trevor Clarkson-HAM...... 3 1 0.33
Jeffery Krywanczyk-REN... 3 1 0.33
8.Jake Densen-SKD.......... 7 2 0.29
9.Jason Cetel-VAS.......... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Emilio Coletta-STL....... 7 2 665:32 0.27
2.Pete Van Dellon-HOB...... 5 2 490:00 0.37
3.Jake Densen-SKD.......... 7 5 635:08 0.71
4.Rob Kramer-UNI........... 7 6 689:54 0.78
5.Anthony Carello-HAM...... 5 4 405:00 0.89
6.Jason Cetel-VAS.......... 6 11 486:14 2.04
7.John Thibdeau-REN........ 5 13 435:21 2.69
8.Jonathon Rushing-CLK..... 4 12 325:46 3.32
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Keenan Simons-HOB........ 7 2 0.29
Kyle Denny-VAS........... 7 2 0.29
Zach Kelly-HAM........... 7 2 0.29
Yoon Sik Jung-STL........ 7 2 0.29
Ernie Economides-SKD..... 7 2 0.29
Dane Mellon-UNI.......... 7 2 0.29
Brody Boomer-CLK......... 7 2 0.29
Ben Shriner-SKD.......... 7 2 0.29
Brendon Keinath-UNI...... 7 2 0.29
Tim Wisner-REN........... 7 2 0.29
Colin Minte-SKD.......... 7 2 0.29
Tyler Webster-HOB........ 7 2 0.29
Philipp Schoeniger-HOB... 7 2 0.29
Pat Phelan-SKD........... 7 2 0.29
Ben Fox-VAS.............. 7 2 0.29
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Bobbie-STL.......... 7 1 0.14
2006 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
