2006 Liberty League Volleyball
Leaders
Conference Team Leaders
2006 Liberty League Volleyball
Conference Team Leaders as of Nov 10, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Skidmore............ 14 210 75 565 .239
2. Vassar.............. 13 225 93 614 .215
3. Clarkson............ 11 115 51 366 .175
4. St. Lawrence........ 16 167 99 553 .123
5. Union............... 10 235 132 842 .122
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Skidmore............ 14 184 118 623 .106
2. Vassar.............. 13 263 135 917 .140
3. St. Lawrence........ 16 203 85 588 .201
4. Clarkson............ 11 143 55 395 .223
5. Union............... 10 159 57 417 .245
ASSISTS G No. Avg/G
-------------------------------------------
1. Union............... 10 221 22.10
2. Vassar.............. 13 201 15.46
3. Skidmore............ 14 194 13.86
4. St. Lawrence........ 16 161 10.06
5. Clarkson............ 11 106 9.64
KILLS G No. Avg/G
-------------------------------------------
1. Union............... 10 235 23.50
2. Vassar.............. 13 225 17.31
3. Skidmore............ 14 210 15.00
4. Clarkson............ 11 115 10.45
5. St. Lawrence........ 16 167 10.44
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Union............... 10 14 33 30.5 3.05
2. Skidmore............ 14 9 50 34.0 2.43
3. St. Lawrence........ 16 11 32 27.0 1.69
4. Vassar.............. 13 5 33 21.5 1.65
5. Clarkson............ 11 6 8 10.0 0.91
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Union............... 10 31 3.10
2. Vassar.............. 13 33 2.54
3. Skidmore............ 14 32 2.29
4. Clarkson............ 11 20 1.82
5. St. Lawrence........ 16 26 1.62
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Vassar.............. 4-0 1.000 4-0 1.000
Skidmore............ 3-1 .750 3-1 .750
Clarkson............ 1-2 .333 1-2 .333
St. Lawrence........ 1-3 .250 1-3 .250
Union............... 0-3 .000 0-3 .000
DIGS G No. Avg/G
-------------------------------------------
1. Union............... 10 419 41.90
2. Skidmore............ 14 308 22.00
3. Vassar.............. 13 272 20.92
4. St. Lawrence........ 16 281 17.56
5. Clarkson............ 11 149 13.55
Conference Individual Leaders
2006 Liberty League Volleyball
Conference Individual Leaders as of Nov 10, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Darryl Manzer....... SKD JR 14 76 10 151 .437
2. Katie Kreilach...... CLK SR 11 20 4 44 .364
3. Katie Newton........ VAS FR 13 66 21 152 .296
4. Cat Foley........... VAS JR 13 48 17 108 .287
5. Hilary Lockwood..... CLK SO 11 31 7 91 .264
6. Ashley Delaney...... CLK SO 11 14 4 38 .263
7. Erica Duncan........ SKD FR 14 60 16 172 .256
8. Allison Boulanger... STL 16 59 26 133 .248
9. Caitlin Ly.......... VAS FR 13 40 17 107 .215
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Darryl Manzer....... SKD JR 14 76 5.43
2. Katie Newton........ VAS FR 13 66 5.08
3. Erica Duncan........ SKD FR 14 60 4.29
4. Cat Foley........... VAS JR 13 48 3.69
5. Allison Boulanger... STL 16 59 3.69
6. Tess Johnson........ VAS FR 12 39 3.25
7. Caitlin Ly.......... VAS FR 13 40 3.08
8. Jennifer Merinder... UNI FR 22 66 3.00
9. Hilary Lockwood..... CLK SO 11 31 2.82
10. Mary Volcko......... UNI JR 22 60 2.73
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Alia Al-Khatib...... VAS JR 13 181 13.92
2. Laura Olstad........ SKD JR 14 175 12.50
3. Lauren Lesce........ UNI FR 22 205 9.32
4. Jennalynn Stock..... CLK FR 11 100 9.09
5. Janina Sullivan..... STL 16 85 5.31
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Amanda Hsiung....... VAS JR 12 12 1.00
2. Murray Koch......... SKD FR 14 11 0.79
3. Lauren Lesce........ UNI FR 22 15 0.68
4. Alicia Brown........ SKD FR 14 9 0.64
5. Jennalynn Stock..... CLK FR 11 6 0.55
6. Cat Foley........... VAS JR 13 6 0.46
7. Lauren Waggoner..... STL 16 7 0.44
Julia Congdon....... STL 16 7 0.44
9. Jasmin Iskandar..... VAS FR 12 5 0.42
10. Veronica Mynders.... UNI FR 21 8 0.38
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Kaity Mahoney....... SKD SO 14 2 14 16.0 1.14
2. Ari Fletcher-Soluk.. SKD 14 0 15 15.0 1.07
Darryl Manzer....... SKD JR 14 4 11 15.0 1.07
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lauren Dinsdale..... SKD FR 14 94 6.71
2. Amanda Hsiung....... VAS JR 12 61 5.08
3. Danna De Blasio..... UNI JR 22 110 5.00
4. Lauren Waggoner..... STL 16 73 4.56
5. Jessica Lucky....... STL 16 71 4.44
6. Murray Koch......... SKD FR 14 62 4.43
Erica Duncan........ SKD FR 14 62 4.43
8. Katie Benson........ CLK JR 11 45 4.09
9. Alia Al-Khatib...... VAS JR 13 51 3.92
10. Allison Boulanger... STL 16 62 3.88