2006 Liberty League Volleyball
Skidmore
Match Results
2006 Liberty League Volleyball
Skidmore Match Results (as of Nov 10, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Fredonia W 3-0 30-23,30-24,30-7 1-0 0-0 1:15
Sep 01, 2006 at Cortland 0-3 L 20-30,28-30,28-30 1-1 0-0 1:18
Sep 02, 2006 vs Montclair State W 3-0 30-22,30-23,30-24 2-1 0-0 1:16
Sep 02, 2006 vs Baptist Bible W 3-0 30-14,30-10,30-9 3-1 0-0
Sep 02, 2006 vs Rochester 0-3 L 14-30,22-30,19-30 3-2 0-0 1:18
Sep 08, 2006 vs Cortland 1-3 L 29-31,27-30,30-27,23-30 3-3 0-0
Sep 08, 2006 vs Hunter W 3-0 30-20,30-16,30-20 4-3 0-0 1:01
Sep 9, 2006 vs Union W 3-0 30-18,30-25,30-27 5-3 0-0 1:18 100
Sep 09, 2006 at Vassar 1-3 L 22-30,30-27,24-30,27-30 5-4 0-0 2:03
Sep 15, 2006 PLATTSBURGH W 3-1 30-13,28-30,30-18,30-16 6-4 0-0 1:48
Sep 15, 2006 UTICA W 3-0 30-17,30-22,30-17 7-4 0-0 1:15
Sep 16, 2006 OSWEGO W 3-0 30-25,30-26,30-24 8-4 0-0 1:20
Sep 16, 2006 VASSAR 1-3 L 28-30,31-29,26-30,14-30 8-5 0-0 2:07
Sep 18, 2006 WILLIAMS 0-3 L 24-30,31-33,26-30 8-6 0-0 1:30 100
Sep 29, 2006 vs Fredonia 0-3 L 22-30,21-30,28-30 8-7 0-0
Sep 29, 2006 vs Mount St. Mary W 3-0 30-9,30-15,30-14 9-7 0-0
Sep 30, 2006 vs Ithaca 0-3 L 22-30,28-30,24-30 9-8 0-0 1:20
Sep 30, 2006 vs Union W 3-1 30-20,29-31,30-23,30-25 10-8 0-0 1:55
Oct 04, 2006 MIDDLEBURY W 3-2 31-29,22-30,26-30,30-27,15-9 11-8 0-0 2:07 50
Oct 10, 2006 at Oneonta 2-3 L 27-30,30-16,29-31,30-25,12-15 11-9 0-0 2:24 100
Oct 13, 2006 vs Brockport 1-3 L 24-30,25-30,31-29,25-30 11-10 0-0 2:00 50
Oct 13, 2006 vs Potsdam W 3-0 30-26,30-24,30-24 12-10 0-0 1:25 50
Oct 14, 2006 vs New Paltz W 3-2 28-30,30-24,25-30,30-21,15-11 13-10 0-0 2:15 100
Oct 14, 2006 vs Geneseo W 3-2 27-30,30-22,28-30,30-26,15-12 14-10 0-0 2:10 100
Oct 20, 2006 CCNY W 3-0 30-17,30-18,30-14 15-10 0-0 1:15 200
Oct 20, 2006 COLBY-SAWYER W 3-0 30-21,30-16,30-20 16-10 0-0 1:10 200
Oct 21, 2006 RUSSELL SAGE W 3-0 30-12,30-22,30-27 17-10 0-0 1:15 200
Oct 21, 2006 STEVENS INSTITUTE W 3-2 18-30,30-26,30-22,30-32,15-5 18-10 0-0 2:06 200
Oct 28, 2006 GENESEO W 3-1 30-27,26-30,30-13,30-20 19-10 0-0 1:50 500
Oct 28, 2006 at New York University 1-3 L 26-30,14-30,30-21,21-30 19-11 0-0 1:45 400
Oct 29, 2006 at Rochester W 3-0 30-24,30-28,30-18 20-11 0-0 1:20 200
* Nov 03, 2006 UNION W 3-0 30-20,30-14,30-12 21-11 1-0 1:10 200
* Nov 03, 2006 CLARKSON W 3-0 30-26,30-19,30-20 22-11 2-0 1:15 200
* Nov 04, 2006 ST. LAWRENCE W 3-1 30-26,30-19,29-31,30-17 23-11 3-0 1:47 200
* Nov 04, 2006 at Vassar 1-3 L 30-28,28-30,27-30,19-30 23-12 3-1 2:05 200
Nov 09, 2006 vs Cortland 2-3 L 32-30,30-28,13-30,26-30,8-15 23-13 3-1 2:08 100
TEAM RECORD W-L
---------- ---
Overall: 23-13
Conference: 3-1
Home: 12-2
Away: 1-5
Neutral: 10-6
3 games: 15-5
4 games: 4-6
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3450 96
Home: 14 2050 146
Away: 6 900 150
Neutral: 16 500 31
Overall Team Statistics
2006 Liberty League Volleyball
Skidmore Overall Team Statistics (as of Nov 10, 2006)
All matches
Overall record: 23-13 Conf: 3-1 Home: 12-2 Away: 1-5 Neutral: 10-6
TEAM STATISTICS SKD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1869 1761
Errors...................... 715 958
Total Attacks............... 5114 5710
Attack Pct.................. .226 .141
Kills/Game.................. 14.4 13.5
SET...........................
Assists..................... 1732 1627
Assists/Game................ 13.3 12.5
SERVE.........................
Aces........................ 300 231
Errors...................... 223 265
Attempts.................... 3503 3139
Serve Pct................... .936 .916
Aces/Game................... 2.3 1.8
SERVE RECEPTIONS..............
Errors...................... 231 298
Errors/Game................. 1.8 2.3
DEFENSE.......................
Digs........................ 2705 2208
Digs/Game................... 20.8 17.0
BLOCKING......................
Block Solo.................. 81 54
Block Assist................ 374 290
Total Blocks................ 268.0 199.0
Blocks Per Game............. 2.1 1.5
Block Errors................ 53 62
BALL HANDLING ERRORS.......... 119 94
ATTENDANCE....................
Total....................... 2050 900
Dates/Avg Per Date.......... 14/146 6/150
Neutral site #/Avg.......... 16/31
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 0 0 15 4 4 - 23
Opponents........... 0 0 5 6 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 22 23 22 8 4 - 79
Opponents........... 14 13 14 8 2 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 994 1020 1013 425 80 - 3532
Opponents........... 888 887 852 419 67 - 3113
Overall Individual Statistics
2006 Liberty League Volleyball
Skidmore Overall Individual Statistics (as of Nov 10, 2006)
All matches
Overall record: 23-13 Conf: 3-1 Home: 12-2 Away: 1-5 Neutral: 10-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Kate Harrison 14 8-0 0 0.00 1 2 -.500 0 0.00 5 0.36 6 45 .867
3 Lauren Dinsdale 130 36-0 11 0.08 3 20 .400 51 0.39 41 0.32 38 589 .935
4 Alicia Brown 130 36-0 6 0.05 9 25 -.120 110 0.85 71 0.55 45 717 .937
5 Emily English 56 26-14 54 0.96 44 219 .046 8 0.14 0 0.00 1 13 .923
6 Laura Olstad 124 36-36 59 0.48 34 195 .128 1478 11.92 40 0.32 42 494 .915
8 Cerri Christensen 17 11-0 7 0.41 3 24 .167 0 0.00 0 0.00 1 5 .800
9 Sarah Nino 79 27-0 11 0.14 5 34 .176 6 0.08 20 0.25 13 272 .952
11 Erica Duncan 124 35-35 424 3.42 148 1253 .220 26 0.21 32 0.26 17 452 .962
13 Darryl Manzer 130 36-36 651 5.01 132 1361 .381 13 0.10 14 0.11 14 250 .944
16 Murray Koch 122 36-28 288 2.36 145 947 .151 14 0.11 68 0.56 38 575 .934
17 Kaity Mahoney 113 36-32 186 1.65 105 529 .153 13 0.12 7 0.06 5 66 .924
18 Ari Fletcher-Soluk 126 36-35 172 1.37 86 505 .170 13 0.10 2 0.02 3 25 .880
SKIDMORE............ 130 36-36 1869 14.38 715 5114 .226 1732 13.32 300 2.31 223 3503 .936
Opponents........... 130 36-36 1761 13.55 958 5710 .141 1627 12.52 231 1.78 265 3139 .916
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Kate Harrison 14 1 15 1.07 0 0 0 0.00 0 0
3 Lauren Dinsdale 130 86 906 6.97 0 0 0 0.00 0 3
4 Alicia Brown 130 10 321 2.47 1 1 2 0.02 1 7
5 Emily English 56 0 26 0.46 6 21 27 0.48 4 1
6 Laura Olstad 124 0 284 2.29 2 37 39 0.31 7 82
8 Cerri Christensen 17 0 1 0.06 3 1 4 0.24 1 0
9 Sarah Nino 79 3 57 0.72 0 2 2 0.03 0 0
11 Erica Duncan 124 31 464 3.74 2 19 21 0.17 2 6
13 Darryl Manzer 130 1 94 0.72 49 102 151 1.16 17 4
16 Murray Koch 122 74 423 3.47 1 26 27 0.22 1 0
17 Kaity Mahoney 113 9 68 0.60 13 72 85 0.75 13 2
18 Ari Fletcher-Soluk 126 1 46 0.37 4 93 97 0.77 7 14
TEAM 15
SKIDMORE............ 130 231 2705 20.81 81 374 268.0 2.06 53 119
Opponents........... 130 298 2208 16.98 54 290 199.0 1.53 62 94
Category Leaders
2006 Liberty League Volleyball
Skidmore Category Leaders (as of Nov 10, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Kate Harrison 14 0 0.00 1 2 -.500
3 Lauren Dinsdale 130 11 0.08 3 20 .400
4 Alicia Brown 130 6 0.05 9 25 -.120
5 Emily English 56 54 0.96 44 219 .046
6 Laura Olstad 124 59 0.48 34 195 .128
8 Cerri Christensen 17 7 0.41 3 24 .167
9 Sarah Nino 79 11 0.14 5 34 .176
11 Erica Duncan 124 424 3.42 148 1253 .220
13 Darryl Manzer 130 651 5.01 132 1361 .381
16 Murray Koch 122 288 2.36 145 947 .151
17 Kaity Mahoney 113 186 1.65 105 529 .153
18 Ari Fletcher-Soluk 126 172 1.37 86 505 .170
SKIDMORE............ 130 1869 14.38 715 5114 .226
Opponents........... 130 1761 13.55 958 5710 .141
## SET (by A/Game) G A A/Game
---------------------------------------
6 Laura Olstad 124 1478 11.92
4 Alicia Brown 130 110 0.85
3 Lauren Dinsdale 130 51 0.39
11 Erica Duncan 124 26 0.21
5 Emily English 56 8 0.14
17 Kaity Mahoney 113 13 0.12
16 Murray Koch 122 14 0.11
18 Ari Fletcher-Soluk 126 13 0.10
13 Darryl Manzer 130 13 0.10
9 Sarah Nino 79 6 0.08
8 Cerri Christensen 17 0 0.00
SKIDMORE............ 130 1732 13.32
Opponents........... 130 1627 12.52
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Darryl Manzer 130 49 102 151.0 1.16 17
18 Ari Fletcher-Soluk 126 4 93 97.0 0.77 7
17 Kaity Mahoney 113 13 72 85.0 0.75 13
5 Emily English 56 6 21 27.0 0.48 4
6 Laura Olstad 124 2 37 39.0 0.31 7
8 Cerri Christensen 17 3 1 4.0 0.24 1
16 Murray Koch 122 1 26 27.0 0.22 1
11 Erica Duncan 124 2 19 21.0 0.17 2
9 Sarah Nino 79 0 2 2.0 0.03 0
4 Alicia Brown 130 1 1 2.0 0.02 1
SKIDMORE............ 130 81 374 268.0 2.06 53
Opponents........... 130 54 290 199.0 1.53 62
## KILL (by ##) G K K/Game
----------------------------------------
2 Kate Harrison 14 0 0.00
3 Lauren Dinsdale 130 11 0.08
4 Alicia Brown 130 6 0.05
5 Emily English 56 54 0.96
6 Laura Olstad 124 59 0.48
8 Cerri Christensen 17 7 0.41
9 Sarah Nino 79 11 0.14
11 Erica Duncan 124 424 3.42
13 Darryl Manzer 130 651 5.01
16 Murray Koch 122 288 2.36
17 Kaity Mahoney 113 186 1.65
18 Ari Fletcher-Soluk 126 172 1.37
SKIDMORE............ 130 1869 14.38
Opponents........... 130 1761 13.55
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Kate Harrison 14 5 6 45 .867 0.36
3 Lauren Dinsdale 130 41 38 589 .935 0.32
4 Alicia Brown 130 71 45 717 .937 0.55
5 Emily English 56 0 1 13 .923 0.00
6 Laura Olstad 124 40 42 494 .915 0.32
8 Cerri Christensen 17 0 1 5 .800 0.00
9 Sarah Nino 79 20 13 272 .952 0.25
11 Erica Duncan 124 32 17 452 .962 0.26
13 Darryl Manzer 130 14 14 250 .944 0.11
16 Murray Koch 122 68 38 575 .934 0.56
17 Kaity Mahoney 113 7 5 66 .924 0.06
18 Ari Fletcher-Soluk 126 2 3 25 .880 0.02
SKIDMORE............ 130 300 223 3503 .936 2.31
Opponents........... 130 231 265 3139 .916 1.78
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Laura Olstad 124 284 2.29 82
18 Ari Fletcher-Soluk 126 46 0.37 14
4 Alicia Brown 130 321 2.47 7
11 Erica Duncan 124 464 3.74 6
13 Darryl Manzer 130 94 0.72 4
3 Lauren Dinsdale 130 906 6.97 3
17 Kaity Mahoney 113 68 0.60 2
5 Emily English 56 26 0.46 1
16 Murray Koch 122 423 3.47 0
9 Sarah Nino 79 57 0.72 0
8 Cerri Christensen 17 1 0.06 0
2 Kate Harrison 14 15 1.07 0
SKIDMORE............ 130 2705 20.81 119
Opponents........... 130 2208 16.98 94
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Emily English 56 0 0.00
3 Lauren Dinsdale 130 86 0.66
11 Erica Duncan 124 31 0.25
16 Murray Koch 122 74 0.61
9 Sarah Nino 79 3 0.04
17 Kaity Mahoney 113 9 0.08
4 Alicia Brown 130 10 0.08
13 Darryl Manzer 130 1 0.01
18 Ari Fletcher-Soluk 126 1 0.01
2 Kate Harrison 14 1 0.07
TM TEAM 130 15 0.12
SKIDMORE............ 130 231 1.78
Opponents........... 130 298 2.29
Combined Team Statistics
2006 Liberty League Volleyball
Skidmore Combined Team Statistics (as of Nov 10, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-13) (12-2 ) ( 1-5 ) (10-6 )
CONFERENCE.......... ( 3-1 ) ( 3-0 ) ( 0-1 ) ( 0-0 )
NON-CONFERENCE...... (20-12) ( 9-2 ) ( 1-4 ) (10-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Kate Harrison 14 0 0.00 1 2 -.500 0 0.00 5 6 0.36 1 15 1.07 0 0 0 0.00 0 0
3 Lauren Dinsdale 130 11 0.08 3 20 .400 51 0.39 41 38 0.32 86 906 6.97 0 0 0 0.00 0 3
4 Alicia Brown 130 6 0.05 9 25 -.120 110 0.85 71 45 0.55 10 321 2.47 1 1 2 0.02 1 7
5 Emily English 56 54 0.96 44 219 .046 8 0.14 0 1 0.00 0 26 0.46 6 21 27 0.48 4 1
6 Laura Olstad 124 59 0.48 34 195 .128 1478 11.92 40 42 0.32 0 284 2.29 2 37 39 0.31 7 82
8 Cerri Christensen 17 7 0.41 3 24 .167 0 0.00 0 1 0.00 0 1 0.06 3 1 4 0.24 1 0
9 Sarah Nino 79 11 0.14 5 34 .176 6 0.08 20 13 0.25 3 57 0.72 0 2 2 0.03 0 0
11 Erica Duncan 124 424 3.42 148 1253 .220 26 0.21 32 17 0.26 31 464 3.74 2 19 21 0.17 2 6
13 Darryl Manzer 130 651 5.01 132 1361 .381 13 0.10 14 14 0.11 1 94 0.72 49 102 151 1.16 17 4
16 Murray Koch 122 288 2.36 145 947 .151 14 0.11 68 38 0.56 74 423 3.47 1 26 27 0.22 1 0
17 Kaity Mahoney 113 186 1.65 105 529 .153 13 0.12 7 5 0.06 9 68 0.60 13 72 85 0.75 13 2
18 Ari Fletcher-Soluk 126 172 1.37 86 505 .170 13 0.10 2 3 0.02 1 46 0.37 4 93 97 0.77 7 14
TEAM 15
SKIDMORE............ 130 1869 14.38 715 5114 .226 1732 13.32 300 223 2.31 231 2705 20.81 81 374 268.0 2.06 53 119
Opponents........... 130 1761 13.55 958 5710 .141 1627 12.52 231 265 1.78 298 2208 16.98 54 290 199.0 1.53 62 94
TEAM STATISTICS SKD OPP
--------------------------------------
ATTACK..............
Kills............. 1869 1761
Errors............ 715 958
Total Attacks..... 5114 5710
Attack Pct........ .226 .141
Kills/Game........ 14.4 13.5
SET.................
Assists........... 1732 1627
Assists/Game...... 13.3 12.5
SERVE...............
Aces.............. 300 231
Errors............ 223 265
Attempts.......... 3503 3139
Serve Pct......... .936 .916
Aces/Game......... 2.3 1.8
SERVE RECEPTIONS....
Errors............ 231 298
Errors/Game....... 1.8 2.3
DEFENSE.............
Digs.............. 2705 2208
Digs/Game......... 20.8 17.0
BLOCKING............
Block Solo........ 81 54
Block Assist...... 374 290
Total Blocks...... 268.0 199.0
Blocks Per Game... 2.1 1.5
Block Errors...... 53 62
BALL HANDLING ERRORS 119 94
ATTENDANCE..........
Total............. 2050 900
Dates/Avg Per Date 14/146 6/150
Neutral site #/Avg 16/31
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Fredonia W 3-0 30-23,30-24,30-7 -
Sep 01 at Cortland L 0-3 20-30,28-30,28-30 -
Sep 02 vs Montclair State W 3-0 30-22,30-23,30-24 -
Sep 02 vs Baptist Bible W 3-0 30-14,30-10,30-9 -
Sep 02 vs Rochester L 0-3 14-30,22-30,19-30 -
Sep 08 vs Cortland L 1-3 29-31,27-30,30-27,23-30 -
Sep 08 vs Hunter W 3-0 30-20,30-16,30-20 -
Sep 9 vs Union W 3-0 30-18,30-25,30-27 100
Sep 09 at Vassar L 1-3 22-30,30-27,24-30,27-30 -
Sep 15 PLATTSBURGH W 3-1 30-13,28-30,30-18,30-16 -
Sep 15 UTICA W 3-0 30-17,30-22,30-17 -
Sep 16 OSWEGO W 3-0 30-25,30-26,30-24 -
Sep 16 VASSAR L 1-3 28-30,31-29,26-30,14-30 -
Sep 18 WILLIAMS L 0-3 24-30,31-33,26-30 100
Sep 29 vs Fredonia L 0-3 22-30,21-30,28-30 -
Sep 29 vs Mount St. Mary W 3-0 30-9,30-15,30-14 -
Sep 30 vs Ithaca L 0-3 22-30,28-30,24-30 -
Sep 30 vs Union W 3-1 30-20,29-31,30-23,30-25 -
Oct 04 MIDDLEBURY W 3-2 31-29,22-30,26-30,30-27,15-9 50
Oct 10 at Oneonta L 2-3 27-30,30-16,29-31,30-25,12-15 100
Oct 13 vs Brockport L 1-3 24-30,25-30,31-29,25-30 50
Oct 13 vs Potsdam W 3-0 30-26,30-24,30-24 50
Oct 14 vs New Paltz W 3-2 28-30,30-24,25-30,30-21,15-11 100
Oct 14 vs Geneseo W 3-2 27-30,30-22,28-30,30-26,15-12 100
Oct 20 CCNY W 3-0 30-17,30-18,30-14 200
Oct 20 COLBY-SAWYER W 3-0 30-21,30-16,30-20 200
Oct 21 RUSSELL SAGE W 3-0 30-12,30-22,30-27 200
Oct 21 STEVENS INSTITUTE W 3-2 18-30,30-26,30-22,30-32,15-5 200
Oct 28 GENESEO W 3-1 30-27,26-30,30-13,30-20 500
Oct 28 at New York University L 1-3 26-30,14-30,30-21,21-30 400
Oct 29 at Rochester W 3-0 30-24,30-28,30-18 200
* Nov 03 UNION W 3-0 30-20,30-14,30-12 200
* Nov 03 CLARKSON W 3-0 30-26,30-19,30-20 200
* Nov 04 ST. LAWRENCE W 3-1 30-26,30-19,29-31,30-17 200
* Nov 04 at Vassar L 1-3 30-28,28-30,27-30,19-30 200
Nov 09 vs Cortland L 2-3 32-30,30-28,13-30,26-30,8-15 100
Volleyball Statistics
2006 Liberty League Volleyball
Skidmore Volleyball Statistics (as of Nov 10, 2006)
All matches
Overall record: 23-13 Conf: 3-1 Home: 12-2 Away: 1-5 Neutral: 10-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Kate Harrison....... 14 0 0.00 1 2 -.500 0 0.00 4 0 0.00 0 0 .000 0 0.00
3 Lauren Dinsdale..... 130 11 0.08 3 20 .400 51 0.39 14 1 0.07 0 1 1.000 3 0.21
4 Alicia Brown........ 130 6 0.05 9 25 -.120 110 0.85 14 1 0.07 1 2 .000 1 0.07
5 Emily English....... 56 54 0.96 44 219 .046 8 0.14 3 0 0.00 3 5 -.600 0 0.00
6 Laura Olstad........ 124 59 0.48 34 195 .128 1478 11.92 14 7 0.50 2 16 .312 175 12.50
8 Cerri Christensen... 17 7 0.41 3 24 .167 0 0.00 2 0 0.00 0 2 .000 0 0.00
9 Sarah Nino.......... 79 11 0.14 5 34 .176 6 0.08 14 1 0.07 1 3 .000 0 0.00
11 Erica Duncan........ 124 424 3.42 148 1253 .220 26 0.21 14 60 4.29 16 172 .256 6 0.43
13 Darryl Manzer....... 130 651 5.01 132 1361 .381 13 0.10 14 76 5.43 10 151 .437 1 0.07
16 Murray Koch......... 122 288 2.36 145 947 .151 14 0.11 14 31 2.21 18 101 .129 4 0.29
17 Kaity Mahoney....... 113 186 1.65 105 529 .153 13 0.12 14 19 1.36 11 61 .131 4 0.29
18 Ari Fletcher-Soluk.. 126 172 1.37 86 505 .170 13 0.10 14 14 1.00 13 51 .020 0 0.00
SKIDMORE............ 130 1869 14.38 715 5114 .226 1732 13.32 14 210 15.00 75 565 .239 194 13.86
Opponents........... 130 1761 13.55 958 5710 .141 1627 12.52 14 184 13.14 118 623 .106 171 12.21
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kate Harrison....... 5 0.36 1 15 1.07 0 0 0 0.00 0 0.00 1 8 2.00 0 0 0 0.00
Lauren Dinsdale..... 41 0.32 86 906 6.97 0 0 0 0.00 3 0.21 8 94 6.71 0 0 0 0.00
Alicia Brown........ 71 0.55 10 321 2.47 1 1 2 0.02 9 0.64 0 40 2.86 0 0 0 0.00
Emily English....... 0 0.00 0 26 0.46 6 21 27 0.48 0 0.00 0 2 0.67 0 1 1 0.33
Laura Olstad........ 40 0.32 0 284 2.29 2 37 39 0.31 5 0.36 0 20 1.43 0 5 5 0.36
Cerri Christensen... 0 0.00 0 1 0.06 3 1 4 0.24 0 0.00 0 0 0.00 0 0 0 0.00
Sarah Nino.......... 20 0.25 3 57 0.72 0 2 2 0.03 2 0.14 0 4 0.29 0 0 0 0.00
Erica Duncan........ 32 0.26 31 464 3.74 2 19 21 0.17 2 0.14 2 62 4.43 2 2 4 0.29
Darryl Manzer....... 14 0.11 1 94 0.72 49 102 151 1.16 0 0.00 0 5 0.36 4 11 15 1.07
Murray Koch......... 68 0.56 74 423 3.47 1 26 27 0.22 11 0.79 16 62 4.43 1 2 3 0.21
Kaity Mahoney....... 7 0.06 9 68 0.60 13 72 85 0.75 0 0.00 0 4 0.29 2 14 16 1.14
Ari Fletcher-Soluk.. 2 0.02 1 46 0.37 4 93 97 0.77 0 0.00 0 7 0.50 0 15 15 1.07
TEAM................ 15 0
SKIDMORE............ 300 2.31 231 2705 20.81 81 374 268.0 2.06 32 2.29 27 308 22.00 9 50 34.0 2.43
Opponents........... 231 1.78 298 2208 16.98 54 290 199.0 1.53 27 1.93 30 261 18.64 3 36 21.0 1.50
Team Match-by-Match
2006 Liberty League Volleyball
Skidmore Team Match-by-Match (as of Nov 10, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Fredonia............ 3 47 5 85 .494 43 7 4 6 49 4 10 2 9.0 0
Sep 01, 2006 at Cortland............ 3 43 15 98 .286 37 2 10 9 50 1 2 1 2.0 5
Sep 02, 2006 vs Montclair State..... 3 44 19 108 .231 39 13 5 3 57 1 2 2 2.0 0
Sep 02, 2006 vs Baptist Bible....... 3 38 5 78 .423 37 12 5 3 52 5 10 4 10.0 1
Sep 02, 2006 vs Rochester........... 3 35 25 127 .079 34 5 4 7 62 1 4 2 3.0 2
Sep 08, 2006 vs Cortland............ 4 57 35 189 .116 54 5 6 7 99 2 4 3 4.0 3
Sep 08, 2006 vs Hunter.............. 3 44 13 86 .360 38 12 3 6 36 6 6 0 9.0 0
Sep 9, 2006 vs Union............... 3 47 15 118 .271 41 8 6 6 67 0 6 1 3.0 3
Sep 09, 2006 at Vassar.............. 4 58 28 185 .162 53 5 3 11 113 3 4 1 5.0 5
Sep 15, 2006 PLATTSBURGH............ 4 60 22 152 .250 57 9 9 4 80 3 18 1 12.0 6
Sep 15, 2006 UTICA.................. 3 50 17 128 .258 47 13 7 3 72 2 4 0 4.0 4
Sep 16, 2006 OSWEGO................. 3 45 19 118 .220 39 11 9 9 63 2 4 2 4.0 3
Sep 16, 2006 VASSAR................. 4 58 30 183 .153 51 7 4 6 99 1 6 0 4.0 4
Sep 18, 2006 WILLIAMS............... 3 56 15 155 .265 53 2 1 6 76 0 8 2 4.0 1
Sep 29, 2006 vs Fredonia............ 3 40 22 122 .148 39 2 7 10 60 2 16 1 10.0 5
Sep 29, 2006 vs Mount St. Mary...... 3 41 11 87 .345 34 19 12 1 48 1 8 1 5.0 0
Sep 30, 2006 vs Ithaca.............. 3 36 17 118 .161 35 6 4 7 61 1 18 3 10.0 3
Sep 30, 2006 vs Union............... 4 66 25 199 .206 59 16 5 10 101 4 14 4 11.0 4
Oct 04, 2006 MIDDLEBURY............. 5 82 34 200 .240 78 5 6 5 101 4 14 1 11.0 5
Oct 10, 2006 at Oneonta............. 5 70 34 201 .179 69 7 12 6 93 1 14 1 8.0 6
Oct 13, 2006 vs Brockport........... 4 43 22 153 .137 42 6 2 8 89 0 14 1 7.0 5
Oct 13, 2006 vs Potsdam............. 3 47 17 148 .203 43 7 6 5 87 0 2 0 1.0 5
Oct 14, 2006 vs New Paltz........... 5 70 21 224 .219 70 8 6 9 137 6 18 3 15.0 5
Oct 14, 2006 vs Geneseo............. 5 70 26 187 .235 66 7 9 7 96 4 12 1 10.0 0
Oct 20, 2006 CCNY................... 3 51 14 108 .343 48 11 7 1 61 1 8 0 5.0 3
Oct 20, 2006 COLBY-SAWYER........... 3 44 14 96 .312 43 12 10 3 49 3 16 1 11.0 4
Oct 21, 2006 RUSSELL SAGE........... 3 45 7 128 .297 41 10 9 7 71 4 12 1 10.0 2
Oct 21, 2006 STEVENS INSTITUTE...... 5 65 21 181 .243 59 9 7 13 93 3 26 2 16.0 3
Oct 28, 2006 GENESEO................ 4 61 22 139 .281 54 14 7 7 68 1 12 3 7.0 4
Oct 28, 2006 at New York University. 4 38 18 140 .143 33 3 8 9 61 1 10 1 6.0 5
Oct 29, 2006 at Rochester........... 3 52 16 126 .286 48 6 5 3 69 3 10 1 8.0 2
Nov 03, 2006 UNION.................. 3 45 10 107 .327 43 11 2 4 74 1 12 0 7.0 2
Nov 03, 2006 CLARKSON............... 3 51 16 113 .310 46 7 4 8 53 1 8 1 5.0 2
Nov 04, 2006 ST. LAWRENCE........... 4 63 23 162 .247 57 8 10 7 78 5 14 3 12.0 0
Nov 04, 2006 at Vassar.............. 4 51 26 183 .137 48 6 3 8 103 2 16 3 10.0 5
Nov 09, 2006 vs Cortland............ 5 56 36 182 .110 54 9 6 7 77 2 12 0 8.0 12
Skidmore............................130 1869 715 5114 .226 1732 300 223 231 2705 81 374 53 268.0 119
