New Paltz vs Skidmore (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Liberty League Volleyball
New Paltz vs Skidmore (Oct 14, 2006 at Union)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brittany Coyle...... 5| 16 7 42 .214| 0| 0 0| 0| 0| 3 3 0| 0
5 Stephanie Bova...... 2| 0 1 5 -.200| 25| 1 0| 0| 9| 0 2 0| 1
6 Amanda Brown........ 4| 5 3 20 .100| 2| 0 1| 0| 7| 0 0 0| 0
10 Kate Roche.......... 5| 16 4 47 .255| 0| 0 1| 0| 4| 0 1 1| 0
13 Franchesa Rodriguez. 5| 12 10 50 .040| 5| 2 2| 1| 14| 0 0 1| 1
16 Kim Clouston........ 5| 18 11 71 .099| 0| 3 0| 1| 25| 0 1 0| 0
2 Kate Becofsky....... 3| 2 1 10 .100| 30| 1 0| 0| 8| 0 1 0| 2
4 Nicole Mercadante... 5| 0 0 5 .000| 2| 0 0| 4| 46| 0 0 0| 0
7 Lindsey Brown....... 2| 2 3 14 -.071| 0| 0 0| 0| 0| 0 0 0| 0
9 Samantha Prudente... 4| 1 1 6 .000| 3| 0 0| 2| 8| 0 0 0| 0
11 Jen Hembury......... 5| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
15 Lauren Hogue........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 41 271 .114| 67| 9 4| 8|124| 3 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 56 .161 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 67 .134 New Paltz........... (2) 30 24 30 21 11 19-7
3 20 11 57 .158 Skidmore............ (3) 28 30 25 30 15 13-10
4 11 10 44 .023
5 8 5 47 .064
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Laura Olstad........ 5| 1 1 6 .000| 66| 1 0| 0| 25| 0 4 1| 4
11 Erica Duncan........ 5| 16 4 48 .250| 1| 2 0| 2| 23| 0 0 1| 0
13 Darryl Manzer....... 5| 28 7 72 .292| 0| 0 0| 0| 2| 4 6 1| 0
16 Murray Koch......... 5| 8 3 52 .096| 0| 2 2| 4| 27| 0 1 0| 0
17 Kaity Mahoney....... 3| 4 3 13 .077| 0| 0 0| 0| 1| 2 1 0| 1
18 Ari Fletcher-Soluk.. 5| 12 2 28 .357| 0| 0 0| 0| 0| 0 4 0| 0
3 Lauren Dinsdale..... 5| 0 0 1 .000| 2| 1 3| 3| 36| 0 0 0| 0
4 Alicia Brown........ 5| 0 0 0 .000| 1| 2 0| 0| 20| 0 0 0| 0
5 Emily English....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 2 0| 0
9 Sarah Nino.......... 5| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 21 224 .219| 70| 8 6| 9|137| 6 18 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 5 48 .250 Site: Union
2 18 4 53 .264 Date: Oct 14, 2006 Attend: 100 Time: 2:15
3 10 5 45 .111 Referees:
4 17 5 43 .279
5 8 2 35 .171
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Liberty League Volleyball
New Paltz vs Skidmore (Oct 14, 2006 at Union)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Brittany Coyle...... 5| 16 7 42 .214| 0 0 2 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
5 Stephanie Bova...... 2| 0 1 5 -.200| 25 0 93 .269| 1 0 10 1.000| 9 1| 0 2 0| 0 0 .000|
6 Amanda Brown........ 4| 5 3 20 .100| 2 0 4 .500| 0 1 5 .800| 7 0| 0 0 0| 12 0 1.000|
10 Kate Roche.......... 5| 16 4 47 .255| 0 0 2 .000| 0 1 18 .944| 4 0| 0 1 1| 1 0 1.000|
13 Franchesa Rodriguez. 5| 12 10 50 .040| 5 0 15 .333| 2 2 17 .882| 14 1| 0 0 1| 23 1 .958|
16 Kim Clouston........ 5| 18 11 71 .099| 0 0 3 .000| 3 0 21 1.000| 25 0| 0 1 0| 15 1 .938|
2 Kate Becofsky....... 3| 2 1 10 .100| 30 1 121 .248| 1 0 7 1.000| 8 2| 0 1 0| 0 0 .000|
4 Nicole Mercadante... 5| 0 0 5 .000| 2 0 12 .167| 0 0 0 .000| 46 0| 0 0 0| 51 4 .927|
7 Lindsey Brown....... 2| 2 3 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Samantha Prudente... 4| 1 1 6 .000| 3 0 6 .500| 0 0 15 1.000| 8 0| 0 0 0| 10 2 .833|
11 Jen Hembury......... 5| 0 0 0 .000| 0 0 0 .000| 2 0 22 1.000| 3 0| 0 0 0| 0 0 .000|
15 Lauren Hogue........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 72 41 271 .114| 67 1 258 .260| 9 4 117 .966|124 4| 3 8 2|113 8 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 56 .161 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 67 .134 New Paltz........... (2) 30 24 30 21 11 19-7
3 20 11 57 .158 Skidmore............ (3) 28 30 25 30 15 13-10
4 11 10 44 .023
5 8 5 47 .064
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Laura Olstad........ 5| 1 1 6 .000| 66 3 205 .322| 1 0 13 1.000| 25 4| 0 4 1| 0 0 .000|
11 Erica Duncan........ 5| 16 4 48 .250| 1 0 7 .143| 2 0 19 1.000| 23 0| 0 0 1| 13 2 .867|
13 Darryl Manzer....... 5| 28 7 72 .292| 0 0 0 .000| 0 0 0 .000| 2 0| 4 6 1| 0 0 .000|
16 Murray Koch......... 5| 8 3 52 .096| 0 0 1 .000| 2 2 20 .900| 27 0| 0 1 0| 29 4 .879|
17 Kaity Mahoney....... 3| 4 3 13 .077| 0 0 3 .000| 0 0 0 .000| 1 1| 2 1 0| 0 0 .000|
18 Ari Fletcher-Soluk.. 5| 12 2 28 .357| 0 0 5 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
3 Lauren Dinsdale..... 5| 0 0 1 .000| 2 0 5 .400| 1 3 18 .833| 36 0| 0 0 0| 61 3 .953|
4 Alicia Brown........ 5| 0 0 0 .000| 1 0 6 .167| 2 0 37 1.000| 20 0| 0 0 0| 1 0 1.000|
5 Emily English....... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Sarah Nino.......... 5| 0 0 0 .000| 0 0 0 .000| 0 1 20 .950| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 70 21 224 .219| 70 3 232 .302| 8 6 127 .953|137 5| 6 18 3|104 9 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 5 48 .250 Site: Union
2 18 4 53 .264 Date: Oct 14, 2006 Attend: 100 Time: 2:15
3 10 5 45 .111 Referees:
4 17 5 43 .279
5 8 2 35 .171
Short Box Score
Short Box Score (Match)
2006 Liberty League Volleyball
New Paltz vs Skidmore (Oct 14, 2006 at Union)
Skidmore def. New Paltz 28-30,30-24,25-30,30-21,15-11
New Paltz (19-7) (Kills-aces-blocks) - Kim Clouston 18-3-1;
Brittany Coyle 16-0-6; Kate Roche 16-0-1; Franchesa Rodriguez 12-2-0;
Amanda Brown 5-0-0; Lindsey Brown 2-0-0; Kate Becofsky 2-1-1; Samantha
Prudente 1-0-0; Jen Hembury 0-2-0; Stephanie Bova 0-1-2; Totals
72-9-7.0. (Assists) - Kate Becofsky 30; Stephanie Bova 25. (Dig
leaders) - Nicole Mercadante 46; Kim Clouston 25; Franchesa Rodriguez
14; Stephanie Bova 9; Samantha Prudente 8; Kate Becofsky 8
Skidmore (13-10) (Kills-aces-blocks) - Darryl Manzer 28-0-10;
Erica Duncan 16-2-0; Ari Fletcher-Soluk 12-0-4; Murray Koch 8-2-1;
Kaity Mahoney 4-0-3; Laura Olstad 1-1-4; Emily English 1-0-2; Alicia
Brown 0-2-0; Lauren Dinsdale 0-1-0; Totals 70-8-15.0. (Assists) -
Laura Olstad 66. (Dig leaders) - Lauren Dinsdale 36; Murray Koch 27;
Laura Olstad 25; Erica Duncan 23; Alicia Brown 20
Site: Union
Date: Oct 14, 2006 Attend: 100 Time: 2:15
Referees: