Russell Sage vs Skidmore (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Liberty League Volleyball
Russell Sage vs Skidmore (Oct 21, 2006 at Skidmore)
Russell Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catelyn Samoranski.. 3| 8 7 51 .020| 1| 1 1| 5| 19| 0 0 0| 0
4 CJ Ostrowski........ 3| 14 5 38 .237| 2| 0 1| 1| 21| 0 2 0| 0
9 Jessica Nelson...... 3| 7 8 29 -.034| 0| 0 0| 0| 2| 0 0 0| 0
12 Theresa Kilpeck..... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
15 Kaitlin Olmstead.... 3| 2 0 7 .286| 31| 3 0| 0| 10| 0 0 0| 2
16 Katie Kilpeck....... 3| 0 1 1-1.000| 0| 3 3| 3| 4| 0 0 0| 0
1 Kellie Jones........ 3| 3 3 11 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Shannon Young....... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 26 147 .068| 34| 7 5| 10| 73| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 46 .022 Russell Sage........ (0) 12 22 27 16-14
3 17 8 61 .148 Skidmore............ (3) 30 30 30 17-10
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Laura Olstad........ 3| 1 1 7 .000| 38| 0 3| 0| 10| 0 2 0| 2
11 Erica Duncan........ 3| 11 2 32 .281| 0| 1 3| 3| 15| 0 1 0| 0
13 Darryl Manzer....... 3| 15 2 25 .520| 0| 0 0| 0| 0| 3 3 0| 0
16 Murray Koch......... 3| 7 0 21 .333| 0| 6 1| 0| 15| 0 0 0| 0
17 Kaity Mahoney....... 2| 6 0 11 .545| 0| 0 0| 0| 1| 1 3 0| 0
18 Ari Fletcher-Soluk.. 3| 2 1 16 .062| 1| 0 0| 0| 0| 0 3 1| 0
2 Kate Harrison....... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
3 Lauren Dinsdale..... 3| 0 0 0 .000| 1| 0 1| 4| 23| 0 0 0| 0
4 Alicia Brown........ 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
5 Emily English....... 2| 2 0 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
8 Cerri Christensen... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Nino.......... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 7 128 .297| 41| 10 9| 7| 71| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 0 36 .472 Site: Skidmore
2 13 3 37 .270 Date: Oct 21, 2006 Attend: 200 Time: 1:15
3 15 4 55 .200 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Liberty League Volleyball
Russell Sage vs Skidmore (Oct 21, 2006 at Skidmore)
Russell Sage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Catelyn Samoranski.. 3| 8 7 51 .020| 1 1 5 .200| 1 1 9 .889| 19 0| 0 0 0| 18 5 .783|
4 CJ Ostrowski........ 3| 14 5 38 .237| 2 0 6 .333| 0 1 9 .889| 21 0| 0 2 0| 20 1 .952|
9 Jessica Nelson...... 3| 7 8 29 -.034| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
12 Theresa Kilpeck..... 3| 2 2 8 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 2 0| 0 0 .000|
15 Kaitlin Olmstead.... 3| 2 0 7 .286| 31 1 124 .250| 3 0 13 1.000| 10 2| 0 0 0| 0 0 .000|
16 Katie Kilpeck....... 3| 0 1 1-1.000| 0 0 3 .000| 3 3 16 .812| 4 0| 0 0 0| 6 3 .667|
1 Kellie Jones........ 3| 3 3 11 .000| 0 0 8 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Shannon Young....... 3| 0 0 2 .000| 0 0 2 .000| 0 0 10 1.000| 12 0| 0 0 0| 24 1 .960|
Totals.............. 3| 36 26 147 .068| 34 2 148 .230| 7 5 63 .921| 73 2| 0 4 0| 69 10 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 46 .022 Russell Sage........ (0) 12 22 27 16-14
3 17 8 61 .148 Skidmore............ (3) 30 30 30 17-10
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Laura Olstad........ 3| 1 1 7 .000| 38 0 107 .355| 0 3 15 .800| 10 2| 0 2 0| 0 0 .000|
11 Erica Duncan........ 3| 11 2 32 .281| 0 0 3 .000| 1 3 15 .800| 15 0| 0 1 0| 10 3 .769|
13 Darryl Manzer....... 3| 15 2 25 .520| 0 0 1 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
16 Murray Koch......... 3| 7 0 21 .333| 0 0 2 .000| 6 1 23 .957| 15 0| 0 0 0| 5 0 1.000|
17 Kaity Mahoney....... 2| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
18 Ari Fletcher-Soluk.. 3| 2 1 16 .062| 1 0 2 .500| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
2 Kate Harrison....... 2| 0 0 1 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
3 Lauren Dinsdale..... 3| 0 0 0 .000| 1 0 6 .167| 0 1 6 .833| 23 0| 0 0 0| 36 4 .900|
4 Alicia Brown........ 3| 0 0 0 .000| 1 0 2 .500| 1 0 17 1.000| 4 0| 0 0 0| 0 0 .000|
5 Emily English....... 2| 2 0 12 .167| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Cerri Christensen... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sarah Nino.......... 2| 0 0 0 .000| 0 0 0 .000| 1 1 7 .857| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 7 128 .297| 41 0 125 .328| 10 9 88 .898| 71 2| 4 12 1| 51 7 .879|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 0 36 .472 Site: Skidmore
2 13 3 37 .270 Date: Oct 21, 2006 Attend: 200 Time: 1:15
3 15 4 55 .200 Referees:
Short Box Score
Short Box Score (Match)
2006 Liberty League Volleyball
Russell Sage vs Skidmore (Oct 21, 2006 at Skidmore)
Skidmore def. Russell Sage 30-12,30-22,30-27
Russell Sage (16-14) (Kills-aces-blocks) - CJ Ostrowski 14-0-2;
Catelyn Samoranski 8-1-0; Jessica Nelson 7-0-0; Kellie Jones 3-0-0;
Kaitlin Olmstead 2-3-0; Theresa Kilpeck 2-0-2; Katie Kilpeck 0-3-0;
Totals 36-7-2.0. (Assists) - Kaitlin Olmstead 31. (Dig leaders) - CJ
Ostrowski 21; Catelyn Samoranski 19; Shannon Young 12; Kaitlin
Olmstead 10
Skidmore (17-10) (Kills-aces-blocks) - Darryl Manzer 15-0-6;
Erica Duncan 11-1-1; Murray Koch 7-6-0; Kaity Mahoney 6-0-4; Ari
Fletcher-Soluk 2-0-3; Emily English 2-0-0; Laura Olstad 1-0-2; Cerri
Christensen 1-0-0; Kate Harrison 0-1-0; Sarah Nino 0-1-0; Alicia Brown
0-1-0; Totals 45-10-10.0. (Assists) - Laura Olstad 38. (Dig leaders) -
Lauren Dinsdale 23; Erica Duncan 15; Murray Koch 15; Laura Olstad 10
Site: Skidmore
Date: Oct 21, 2006 Attend: 200 Time: 1:15
Referees: