2006-07 Liberty League Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Liberty League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Hamilton............ 14 9-5 915 65.4
2.St. Lawrence........ 14 13-1 908 64.9
3.Rensselaer.......... 14 8-6 857 61.2
4.William Smith....... 14 8-6 856 61.1
5.Union............... 14 9-5 854 61.0
6.Skidmore............ 14 4-10 763 54.5
7.Vassar.............. 14 1-13 706 50.4
8.Clarkson............ 14 4-10 669 47.8
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.St. Lawrence........ 14 749 53.5
2.Rensselaer.......... 14 772 55.1
3.Hamilton............ 14 775 55.4
4.Union............... 14 802 57.3
5.Clarkson............ 14 827 59.1
6.William Smith....... 14 829 59.2
7.Skidmore............ 14 848 60.6
8.Vassar.............. 14 926 66.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.St. Lawrence........ 14 64.9 53.5 +11.4
2.Hamilton............ 14 65.4 55.4 +10.0
3.Rensselaer.......... 14 61.2 55.1 +6.1
4.Union............... 14 61.0 57.3 +3.7
5.William Smith....... 14 61.1 59.2 +1.9
6.Skidmore............ 14 54.5 60.6 -6.1
7.Clarkson............ 14 47.8 59.1 -11.3
8.Vassar.............. 14 50.4 66.1 -15.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.St. Lawrence........ 14 172 232 .741
2.Hamilton............ 14 165 239 .690
3.Rensselaer.......... 14 152 224 .679
4.William Smith....... 14 176 265 .664
5.Union............... 14 190 294 .646
6.Skidmore............ 14 143 228 .627
7.Vassar.............. 14 128 216 .593
8.Clarkson............ 14 174 302 .576
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Hamilton............ 14 331 780 .424
2.St. Lawrence........ 14 323 784 .412
3.Union............... 14 306 770 .397
4.William Smith....... 14 319 818 .390
5.Rensselaer.......... 14 334 867 .385
6.Skidmore............ 14 272 737 .369
7.Vassar.............. 14 268 791 .339
8.Clarkson............ 14 223 711 .314
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hamilton............ 14 269 768 .350
2.William Smith....... 14 292 807 .362
3.Rensselaer.......... 14 277 745 .372
4.Skidmore............ 14 299 793 .377
5.Clarkson............ 14 315 819 .385
6.Union............... 14 298 757 .394
7.St. Lawrence........ 14 290 727 .399
8.Vassar.............. 14 336 842 .399
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Lawrence........ 14 90 233 .386
2.Hamilton............ 14 88 240 .367
3.Skidmore............ 14 76 240 .317
4.Union............... 14 52 173 .301
5.William Smith....... 14 42 148 .284
6.Clarkson............ 14 49 182 .269
7.Rensselaer.......... 14 37 142 .261
8.Vassar.............. 14 42 167 .251
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hamilton............ 14 47 186 .253
2.Clarkson............ 14 49 192 .255
3.Skidmore............ 14 64 216 .296
4.Rensselaer.......... 14 44 148 .297
5.William Smith....... 14 59 197 .299
6.St. Lawrence........ 14 56 158 .354
7.Union............... 14 83 227 .366
8.Vassar.............. 14 74 201 .368
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Rensselaer.......... 14 582 41.6
2.William Smith....... 14 569 40.6
3.Union............... 14 557 39.8
4.Vassar.............. 14 553 39.5
5.Hamilton............ 14 528 37.7
6.Clarkson............ 14 520 37.1
7.Skidmore............ 14 470 33.6
8.St. Lawrence........ 14 436 31.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Union............... 14 457 32.6
2.Hamilton............ 14 492 35.1
3.Rensselaer.......... 14 497 35.5
4.St. Lawrence........ 14 516 36.9
5.William Smith....... 14 524 37.4
6.Vassar.............. 14 568 40.6
7.Clarkson............ 14 578 41.3
8.Skidmore............ 14 583 41.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Union............... 14 557 39.8 457 32.6 +7.1
2.Rensselaer.......... 14 582 41.6 497 35.5 +6.1
3.William Smith....... 14 569 40.6 524 37.4 +3.2
4.Hamilton............ 14 528 37.7 492 35.1 +2.6
5.Vassar.............. 14 553 39.5 568 40.6 -1.1
6.Clarkson............ 14 520 37.1 578 41.3 -4.1
7.St. Lawrence........ 14 436 31.1 516 36.9 -5.7
8.Skidmore............ 14 470 33.6 583 41.6 -8.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Vassar.............. 14 59 4.21
2.Clarkson............ 14 45 3.21
3.Hamilton............ 14 37 2.64
4.Skidmore............ 14 36 2.57
5.Rensselaer.......... 14 29 2.07
6.St. Lawrence........ 14 27 1.93
7.William Smith....... 14 24 1.71
8.Union............... 14 17 1.21
2006-07 Liberty League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.William Smith....... 14 214 15.29
2.Hamilton............ 14 192 13.71
3.Rensselaer.......... 14 180 12.86
4.St. Lawrence........ 14 175 12.50
5.Skidmore............ 14 166 11.86
6.Union............... 14 164 11.71
7.Vassar.............. 14 155 11.07
8.Clarkson............ 14 127 9.07
STEALS
# Team G Steals Avg/G
----------------------------------------
1.St. Lawrence........ 14 175 12.50
2.Union............... 14 135 9.64
3.Rensselaer.......... 14 130 9.29
4.Clarkson............ 14 120 8.57
5.Hamilton............ 14 119 8.50
6.Skidmore............ 14 117 8.36
7.William Smith....... 14 111 7.93
8.Vassar.............. 14 81 5.79
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Lawrence........ 14 217 15.5 330 23.6 +8.07
2.Rensselaer.......... 14 233 16.6 274 19.6 +2.93
3.Hamilton............ 14 264 18.9 269 19.2 +0.36
4.William Smith....... 14 244 17.4 240 17.1 -0.29
5.Union............... 14 269 19.2 264 18.9 -0.36
6.Skidmore............ 14 255 18.2 235 16.8 -1.43
7.Clarkson............ 14 302 21.6 270 19.3 -2.29
8.Vassar.............. 14 325 23.2 227 16.2 -7.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.William Smith....... 14 214 15.3 244 17.4 0.88
2.St. Lawrence........ 14 175 12.5 217 15.5 0.81
3.Rensselaer.......... 14 180 12.9 233 16.6 0.77
4.Hamilton............ 14 192 13.7 264 18.9 0.73
5.Skidmore............ 14 166 11.9 255 18.2 0.65
6.Union............... 14 164 11.7 269 19.2 0.61
7.Vassar.............. 14 155 11.1 325 23.2 0.48
8.Clarkson............ 14 127 9.1 302 21.6 0.42
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Union............... 14 210 15.00
Rensselaer.......... 14 210 15.00
3.Vassar.............. 14 201 14.36
4.Clarkson............ 14 176 12.57
William Smith....... 14 176 12.57
6.Hamilton............ 14 166 11.86
7.Skidmore............ 14 148 10.57
8.St. Lawrence........ 14 142 10.14
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.William Smith....... 14 393 28.07
2.Rensselaer.......... 14 372 26.57
3.Hamilton............ 14 362 25.86
4.Vassar.............. 14 352 25.14
5.Union............... 14 347 24.79
6.Clarkson............ 14 344 24.57
7.Skidmore............ 14 322 23.00
8.St. Lawrence........ 14 294 21.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.St. Lawrence........ 14 90 6.43
2.Hamilton............ 14 88 6.29
3.Skidmore............ 14 76 5.43
4.Union............... 14 52 3.71
5.Clarkson............ 14 49 3.50
6.William Smith....... 14 42 3.00
Vassar.............. 14 42 3.00
8.Rensselaer.......... 14 37 2.64
2006-07 Liberty League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
St. Lawrence........ 13-1 .929 64.9 53.5 13-1 .929 64.9 53.5 William Smith 4
Hamilton............ 9-5 .643 65.4 55.4 9-5 .643 65.4 55.4 Hamilton 2
Union............... 9-5 .643 61.0 57.3 9-5 .643 61.0 57.3 St. Lawrence 2
Rensselaer.......... 8-6 .571 61.2 55.1 8-6 .571 61.2 55.1 Union 1
William Smith....... 8-6 .571 61.1 59.2 8-6 .571 61.1 59.2
Skidmore............ 4-10 .286 54.5 60.6 4-10 .286 54.5 60.6
Clarkson............ 4-10 .286 47.8 59.1 4-10 .286 47.8 59.1
Vassar.............. 1-13 .071 50.4 66.1 1-13 .071 50.4 66.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Clarkson............ 14 669-827 47.8-59.1 -11.3 223-711 .314 49-182 .269 174-302 .576 520 578 -4.1
Hamilton............ 14 915-775 65.4-55.4 +10.0 331-780 .424 88-240 .367 165-239 .690 528 492 +2.6
Rensselaer.......... 14 857-772 61.2-55.1 +6.1 334-867 .385 37-142 .261 152-224 .679 582 497 +6.1
Skidmore............ 14 763-848 54.5-60.6 -6.1 272-737 .369 76-240 .317 143-228 .627 470 583 -8.1
St. Lawrence........ 14 908-749 64.9-53.5 +11.4 323-784 .412 90-233 .386 172-232 .741 436 516 -5.7
Union............... 14 854-802 61.0-57.3 +3.7 306-770 .397 52-173 .301 190-294 .646 557 457 +7.1
Vassar.............. 14 706-926 50.4-66.1 -15.7 268-791 .339 42-167 .251 128-216 .593 553 568 -1.1
William Smith....... 14 856-829 61.1-59.2 +1.9 319-818 .390 42-148 .284 176-265 .664 569 524 +3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 7-1715 245 | 7-1045 149 | 0-0 0 | 14-2760 197 |
Hamilton | 7-1263 180 | 7-1258 180 | 0-0 0 | 14-2521 180 |
Rensselaer | 7-0 0 | 7-1020 146 | 0-0 0 | 14-1020 73 |
Skidmore | 7-1490 213 | 7-797 114 | 0-0 0 | 14-2287 163 |
St. Lawrence | 7-0 0 | 7-1725 246 | 0-0 0 | 14-1725 123 |
Union | 7-1582 226 | 7-717 102 | 0-0 0 | 14-2299 164 |
Vassar | 7-840 120 | 7-1000 143 | 0-0 0 | 14-1840 131 |
William Smith | 7-1683 240 | 7-1011 144 | 0-0 0 | 14-2694 192 |
----------------------------------------------------------------------------------------------
Totals | 56-8573 153 | 56-8573 153 | 0-0 0 | 56-8573 153 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Liberty League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
To be ranked, a player must appear in at least 66.6% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Sydney Fasulo-HAM........ 14 89 0 40 218 15.6
2.Katie Palmer-STL......... 13 76 8 38 198 15.2
3.Erin Cunningham-WMS...... 14 79 0 52 210 15.0
4.Whitney Coleman-REN...... 14 76 3 46 201 14.4
5.Rachel Cerlen-VAS........ 14 75 0 25 175 12.5
Pumla Sathula-HAM........ 14 60 13 42 175 12.5
7.Andrea Muszynski-STL..... 12 47 0 48 142 11.8
8.Stephanie Czajkowski-WMS. 14 71 0 22 164 11.7
9.Jamie Wolff-STL.......... 14 55 32 20 162 11.6
10.Krystal Coke-SKD......... 14 63 0 30 156 11.1
Vanessa Westcott-CLK..... 14 46 30 34 156 11.1
12.Krystal Hammond-UNI...... 14 53 0 46 152 10.9
13.Maria Tobin-UNI.......... 14 53 35 10 151 10.8
14.Emily Haeuser-VAS........ 14 62 0 24 148 10.6
15.Molly Kane-HAM........... 14 49 33 16 147 10.5
16.Marisa Vespa-WMS......... 13 37 15 38 127 9.8
17.Destany Eagles-REN....... 14 53 10 14 130 9.3
18.Sharlyn Harper-SKD....... 14 46 26 9 127 9.1
Kristi Baranowski-REN.... 14 52 0 23 127 9.1
20.Latasha Coney-WMS........ 12 42 4 18 106 8.8
21.Rachel Ormsby-UNI........ 14 47 1 28 123 8.8
22.Kellye Caufield-SKD...... 14 38 14 29 119 8.5
Jessica Barrows-HAM...... 14 40 34 5 119 8.5
24.Christie Herbst-STL...... 13 33 19 21 106 8.2
25.Dana Leonard-SKD......... 14 39 5 29 112 8.0
26.Brittany Gaetano-STL..... 14 40 24 6 110 7.9
27.Sarah Schrader-HAM....... 12 35 1 22 93 7.8
28.Elizabeth Barker-REN..... 14 45 0 18 108 7.7
29.Devon Ciliberto-UNI...... 14 35 6 31 107 7.6
Michelle Rogers-UNI...... 14 46 0 15 107 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Rachel Cerlen-VAS........ 14 43 86 129 9.2
2.Krystal Hammond-UNI...... 14 49 79 128 9.1
3.Sydney Fasulo-HAM........ 14 39 76 115 8.2
Kristi Baranowski-REN.... 14 37 78 115 8.2
5.Pumla Sathula-HAM........ 14 21 90 111 7.9
6.Whitney Coleman-REN...... 14 41 68 109 7.8
7.Erin Cunningham-WMS...... 14 35 73 108 7.7
8.Emily Haeuser-VAS........ 14 40 66 106 7.6
9.Stephanie Czajkowski-WMS. 14 34 66 100 7.1
10.Devon Ciliberto-UNI...... 14 25 66 91 6.5
11.Kimberly Sikule-STL...... 14 28 61 89 6.4
Krystal Coke-SKD......... 14 27 62 89 6.4
13.Elizabeth Barker-REN..... 14 33 55 88 6.3
14.Katie Palmer-STL......... 13 27 49 76 5.8
15.Rachel Ormsby-UNI........ 14 35 40 75 5.4
Laura Michel-SKD......... 14 23 52 75 5.4
17.Latasha Coney-WMS........ 12 22 40 62 5.2
18.Sarah Wesner-CLK......... 14 26 45 71 5.1
19.Dana Leonard-SKD......... 14 14 56 70 5.0
20.Andrea Muszynski-STL..... 12 25 34 59 4.9
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Michelle Rogers-UNI...... 14 46 77 .597
2.Erin Cunningham-WMS...... 14 79 146 .541
3.Sydney Fasulo-HAM........ 14 89 168 .530
4.Krystal Coke-SKD......... 14 63 123 .512
5.Katie Palmer-STL......... 13 76 159 .478
6.Stephanie Czajkowski-WMS. 14 71 156 .455
7.Maria Tobin-UNI.......... 14 53 120 .442
8.Rachel Ormsby-UNI........ 14 47 109 .431
9.Rachel Cerlen-VAS........ 14 75 174 .431
10.Kristi Baranowski-REN.... 14 52 121 .430
11.Jamie Wolff-STL.......... 14 55 128 .430
12.Whitney Coleman-REN...... 14 76 179 .425
13.Krystal Hammond-UNI...... 14 53 125 .424
14.Andrea Muszynski-STL..... 12 47 112 .420
15.Molly Kane-HAM........... 14 49 117 .419
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Marisa Vespa-WMS......... 13 82 6.31
2.Pumla Sathula-HAM........ 14 55 3.93
3.Caitlyn Charest-REN...... 14 45 3.21
4.Selin Whitham-UNI........ 14 43 3.07
5.Chelsea Katzenberg-VAS... 14 42 3.00
6.Whitney Coleman-REN...... 14 39 2.79
7.Vanessa Westcott-CLK..... 14 38 2.71
Jamie Wolff-STL.......... 14 38 2.71
9.Sharlyn Harper-SKD....... 14 35 2.50
10.Jessica Barrows-HAM...... 14 33 2.36
11.Destany Eagles-REN....... 14 32 2.29
12.Sarah Schrader-HAM....... 12 27 2.25
13.Molly Kane-HAM........... 14 31 2.21
14.Laurel Brown-SKD......... 14 28 2.00
15.Missy Jackman-REN........ 14 27 1.93
Maria Tobin-UNI.......... 14 27 1.93
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Andrea Muszynski-STL..... 12 48 57 .842
2.Erin Cunningham-WMS...... 14 52 62 .839
3.Vanessa Westcott-CLK..... 14 34 42 .810
4.Devon Ciliberto-UNI...... 14 31 39 .795
5.Whitney Coleman-REN...... 14 46 63 .730
6.Kellye Caufield-SKD...... 14 29 40 .725
7.Pumla Sathula-HAM........ 14 42 58 .724
8.Katie Palmer-STL......... 13 38 57 .667
Marisa Vespa-WMS......... 13 38 57 .667
10.Sydney Fasulo-HAM........ 14 40 61 .656
11.Dana Leonard-SKD......... 14 29 46 .630
12.Krystal Hammond-UNI...... 14 46 73 .630
13.Rachel Ormsby-UNI........ 14 28 45 .622
14.Sarah Wesner-CLK......... 14 43 71 .606
15.Krystal Coke-SKD......... 14 30 65 .462
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Marisa Vespa-WMS......... 13 36 2.77
2.Destany Eagles-REN....... 14 37 2.64
3.Pumla Sathula-HAM........ 14 36 2.57
4.Kimberly Sikule-STL...... 14 33 2.36
5.Andrea Muszynski-STL..... 12 28 2.33
6.Selin Whitham-UNI........ 14 32 2.29
7.Katie Palmer-STL......... 13 29 2.23
8.Whitney Coleman-REN...... 14 29 2.07
Jamie Wolff-STL.......... 14 29 2.07
10.Sarah Schrader-HAM....... 12 24 2.00
11.Chelsea Katzenberg-VAS... 14 25 1.79
12.Vanessa Westcott-CLK..... 14 23 1.64
13.Rachel Ormsby-UNI........ 14 21 1.50
Krystal Coke-SKD......... 14 21 1.50
15.Emily Haeuser-VAS........ 14 20 1.43
2006-07 Liberty League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jamie Wolff-STL.......... 14 32 63 .508
2.Brittany Gaetano-STL..... 14 24 54 .444
3.Marisa Vespa-WMS......... 13 15 34 .441
4.Molly Kane-HAM........... 14 33 77 .429
5.Christie Herbst-STL...... 13 19 46 .413
6.Sharlyn Harper-SKD....... 14 26 63 .413
7.Jessica Barrows-HAM...... 14 34 84 .405
8.Maria Tobin-UNI.......... 14 35 87 .402
9.Vanessa Westcott-CLK..... 14 30 75 .400
10.Shardae Gonsalves-SKD.... 14 17 47 .362
11.Paula Foote-WMS.......... 10 10 30 .333
12.Kellye Caufield-SKD...... 14 14 45 .311
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Maria Tobin-UNI.......... 14 35 2.50
2.Jessica Barrows-HAM...... 14 34 2.43
3.Molly Kane-HAM........... 14 33 2.36
4.Jamie Wolff-STL.......... 14 32 2.29
5.Vanessa Westcott-CLK..... 14 30 2.14
6.Sharlyn Harper-SKD....... 14 26 1.86
7.Brittany Gaetano-STL..... 14 24 1.71
8.Christie Herbst-STL...... 13 19 1.46
9.Shardae Gonsalves-SKD.... 14 17 1.21
10.Marisa Vespa-WMS......... 13 15 1.15
11.Kellye Caufield-SKD...... 14 14 1.00
Paula Foote-WMS.......... 10 10 1.00
13.Pumla Sathula-HAM........ 14 13 0.93
14.Monica Thomas-CLK........ 14 12 0.86
15.Laurel Brown-SKD......... 14 11 0.79
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Rachel Cerlen-VAS........ 14 25 1.79
Mickala Henson-CLK....... 14 25 1.79
3.Emily Haeuser-VAS........ 14 21 1.50
4.Andrea Muszynski-STL..... 12 17 1.42
5.Erin Cunningham-WMS...... 14 13 0.93
Madelyn McGuinnis-HAM.... 14 13 0.93
7.Krystal Coke-SKD......... 14 12 0.86
Sharlyn Harper-SKD....... 14 12 0.86
Sydney Fasulo-HAM........ 14 12 0.86
10.Emma Carmichael-VAS...... 14 10 0.71
11.Elizabeth Barker-REN..... 14 8 0.57
12.Rachel Ormsby-UNI........ 14 7 0.50
Whitney Coleman-REN...... 14 7 0.50
14.Rachel Whitermore-CLK.... 14 6 0.43
Kristi Baranowski-REN.... 14 6 0.43
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Marisa Vespa-WMS......... 13 82 6.3 36 2.8 2.28
2.Caitlyn Charest-REN...... 14 45 3.2 33 2.4 1.36
3.Pumla Sathula-HAM........ 14 55 3.9 54 3.9 1.02
4.Selin Whitham-UNI........ 14 43 3.1 46 3.3 0.93
5.Chelsea Katzenberg-VAS... 14 42 3.0 56 4.0 0.75
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Krystal Hammond-UNI...... 14 49 3.50
2.Rachel Cerlen-VAS........ 14 43 3.07
3.Whitney Coleman-REN...... 14 41 2.93
4.Emily Haeuser-VAS........ 14 40 2.86
5.Sydney Fasulo-HAM........ 14 39 2.79
6.Kristi Baranowski-REN.... 14 37 2.64
7.Rachel Ormsby-UNI........ 14 35 2.50
Erin Cunningham-WMS...... 14 35 2.50
9.Stephanie Czajkowski-WMS. 14 34 2.43
10.Elizabeth Barker-REN..... 14 33 2.36
11.Andrea Muszynski-STL..... 12 25 2.08
12.Katie Palmer-STL......... 13 27 2.08
13.Kimberly Sikule-STL...... 14 28 2.00
14.Krystal Coke-SKD......... 14 27 1.93
15.Mickala Henson-CLK....... 14 26 1.86
Sarah Wesner-CLK......... 14 26 1.86
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pumla Sathula-HAM........ 14 90 6.43
2.Rachel Cerlen-VAS........ 14 86 6.14
3.Krystal Hammond-UNI...... 14 79 5.64
4.Kristi Baranowski-REN.... 14 78 5.57
5.Sydney Fasulo-HAM........ 14 76 5.43
6.Erin Cunningham-WMS...... 14 73 5.21
7.Whitney Coleman-REN...... 14 68 4.86
8.Stephanie Czajkowski-WMS. 14 66 4.71
Emily Haeuser-VAS........ 14 66 4.71
Devon Ciliberto-UNI...... 14 66 4.71
11.Krystal Coke-SKD......... 14 62 4.43
12.Kimberly Sikule-STL...... 14 61 4.36
13.Dana Leonard-SKD......... 14 56 4.00
14.Elizabeth Barker-REN..... 14 55 3.93
15.Katie Palmer-STL......... 13 49 3.77
2006-07 Liberty League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS