Skidmore vs Russell Sage (11/21/06)
Box Score
Box Score (Final)
2006-07 Liberty League Women's Basketball
Skidmore vs Russell Sage (11/21/06)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Shardae Gonsalves... * 0 5 0 3 0 0 0 1 1 1 0 3 2 0 0 21
12 Sharlyn Harper...... * 2 7 1 4 2 2 2 3 5 1 7 1 2 0 1 26
13 Laura Michel........ * 4 6 0 1 1 4 1 6 7 1 9 2 1 1 3 21
21 Amber Kinsey........ * 3 8 1 1 0 0 2 2 4 0 7 0 3 0 0 23
34 Krystal Coke........ * 3 8 0 0 2 4 5 7 12 3 8 1 3 3 2 18
04 Laurel Brown........ 0 1 0 1 0 0 1 4 5 0 0 3 2 0 2 13
20 Danielle Gil........ 1 3 0 1 0 2 1 1 2 0 2 1 0 0 1 14
22 Chloe Carden........ 1 1 1 1 0 0 0 0 0 0 3 0 3 1 0 6
24 Stephanie Fox....... 3 8 1 2 5 6 0 3 3 3 12 1 1 0 1 17
25 Kellye Caufield..... 2 5 0 2 2 2 1 2 3 4 6 1 2 0 1 20
33 Dana Leonard........ 4 11 0 0 0 0 5 5 10 0 8 0 3 0 0 24
TM TEAM................ 4 2 6
Totals.............. 23 63 4 16 12 20 22 36 58 13 62 13 22 5 11 203
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .600 3
HOME TEAM: Russell Sage
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Lynsee Barnes....... * 4 11 1 2 2 3 1 4 5 3 11 5 2 0 2 38
11 Ashli Fragomeni..... * 3 13 0 1 0 0 3 1 4 5 6 1 1 0 3 24
23 Ashley Wojcicki..... * 2 9 0 0 3 4 2 5 7 1 7 0 4 0 0 25
25 Ashley Wetherell.... * 9 18 0 0 0 2 2 7 9 2 18 1 1 0 1 37
32 Sarah Otto.......... * 0 8 0 2 0 0 0 3 3 2 0 1 2 0 0 20
10 Joahna Petralia..... 0 1 0 0 0 0 0 1 1 0 0 5 1 0 0 16
14 Denise Breault...... 1 3 0 0 0 0 1 0 1 1 2 0 1 1 0 20
24 Amanda Crans........ 1 4 1 4 0 0 0 1 1 1 3 1 2 0 1 21
TM TEAM................ 2 2 4
Totals.............. 20 67 2 9 5 9 11 24 35 15 47 14 14 1 7 201
TOTAL FG%: .299 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .556 3
Date: 11/21/06 Site: Robison Athletic Center Attendance: 50
Officials:
Technical fouls: Skidmore-None. Russell Sage-None.
Score by Periods 1 2 Total
Skidmore............ 30 32 - 62
Russell Sage........ 24 23 - 47
Imported from SKD11121.BXP
Game ID: SKD11121