2008 Liberty League Baseball
Conference-Only Statistics
Leaders Summary
2008 Liberty League Baseball
League Leaders Summary as of May 12, 2008
(League games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rensselaer.......... 24 .360 791 198 285 76 8 12 64 104 26-39
Rochester........... 23 .347 750 191 260 52 13 10 81 83 33-46
St. Lawrence........ 23 .311 705 147 219 41 10 4 85 99 29-38
Skidmore............ 24 .304 746 151 227 41 4 9 76 113 45-61
Clarkson............ 21 .301 644 125 194 43 7 12 72 133 20-28
Union............... 19 .273 571 83 156 26 6 5 45 102 29-36
Vassar.............. 20 .264 613 86 162 27 6 3 54 137 14-15
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rochester........... 23 3.08 18 5 5 181.0 171 98 62 79 173
Rensselaer.......... 24 3.67 18 6 3 184.0 191 107 75 62 159
St. Lawrence........ 23 5.07 14 9 2 175.2 219 126 99 68 126
Skidmore............ 24 5.15 12 12 2 187.0 223 130 107 62 107
Clarkson............ 21 5.24 9 12 0 158.0 210 122 92 49 90
Union............... 19 7.98 3 16 1 138.2 215 177 123 81 64
Vassar.............. 20 10.91 3 17 2 146.0 264 221 177 76 53
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Skidmore............ 24 561 257 36 .958 15 9 24-31
St. Lawrence........ 23 527 222 33 .958 21 9 25-37
Clarkson............ 21 474 230 36 .951 11 5 29-36
Rensselaer.......... 24 552 227 40 .951 11 7 23-30
Rochester........... 23 543 202 48 .939 19 4 7-18
Vassar.............. 20 438 178 44 .933 13 8 44-50
Union............... 19 416 205 45 .932 10 6 40-57
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cale Giroux CLK........... 14 .556 45 11 25 7 3 0 1 2
Ken Carroll REN........... 18 .508 63 16 32 24 8 1 3 2
J.J. Vanderstyne ROC...... 22 .479 71 18 34 33 11 0 1 10
Dan Feenan REN............ 11 .467 30 7 14 12 4 0 1 2
Dan Brien ROC............. 23 .462 78 26 36 23 5 3 5 13
Nathan Stein ROC.......... 23 .462 65 17 30 16 2 3 1 5
Anthony Ferri SKD......... 20 .459 74 24 34 18 11 3 2 9
Dan Valentine REN......... 24 .443 88 23 39 28 14 0 1 3
Matt Francis ROC.......... 16 .434 53 10 23 11 3 0 0 2
Patrick Reardon REN....... 24 .405 79 23 32 26 9 1 2 11
Sean Wilkes REN........... 24 .398 93 30 37 13 6 1 0 12
Christian Spicer STL...... 20 .393 61 14 24 20 7 1 1 7
Ari Glantz VAS............ 20 .382 76 16 29 11 3 4 0 4
Andrew Ford STL........... 23 .378 82 14 31 19 5 1 0 5
Andy Brown UNI............ 16 .373 59 13 22 7 3 1 1 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pete McEneaney ROC........ 6 1.16 5-0 0 38.2 24 7 5 10 40
Joe Zongol REN............ 7 1.93 6-0 0 42.0 38 16 9 11 43
Michael Park ROC.......... 5 2.27 3-1 0 31.2 20 11 8 18 39
Nick Laracuente SKD....... 7 2.50 3-0 1 39.2 40 14 11 9 14
Greg Chojecki CLK......... 7 2.74 4-3 0 46.0 50 22 14 11 30
Blair Veenema ROC......... 7 2.76 5-1 0 45.2 45 24 14 12 49
Tim Klein REN............. 6 3.32 2-2 0 38.0 37 17 14 8 23
Austin Pitkin CLK......... 6 3.46 3-3 0 39.0 38 22 15 8 25
Steve Bodnar STL.......... 8 3.83 4-2 1 44.2 45 24 19 13 46
Jeff Graceffo STL......... 8 4.82 2-1 0 28.0 43 22 15 15 15
Ed Reilly SKD............. 8 4.98 2-5 0 34.1 39 24 19 8 27
Spencer Marcus SKD........ 6 5.31 4-1 0 39.0 49 24 23 4 29
Troy Lassial STL.......... 5 5.93 2-3 0 30.1 38 23 20 9 13
Brian McLaughlin UNI...... 4 6.14 1-3 0 29.1 42 24 20 7 10
Matt Sheehan UNI.......... 5 8.02 0-3 0 21.1 36 30 19 6 13
HITS
----
Dan Valentine REN......... 39
Sean Wilkes REN........... 37
Dan Brien ROC............. 36
Anthony Ferri SKD......... 34
J.J. Vanderstyne ROC...... 34
RUNS SCORED
-----------
Sean Wilkes REN........... 30
Dan Brien ROC............. 26
Andy Cannon ROC........... 26
Tim Harris STL............ 24
Anthony Ferri SKD......... 24
RUNS BATTED IN
--------------
J.J. Vanderstyne ROC...... 33
Dan Valentine REN......... 28
Camden Mamigonian REN..... 27
Patrick Reardon REN....... 26
Ken Carroll REN........... 24
DOUBLES
-------
Dan Valentine REN......... 14
J.J. Vanderstyne ROC...... 11
Anthony Ferri SKD......... 11
Camden Mamigonian REN..... 9
Patrick Reardon REN....... 9
TRIPLES
-------
Ari Glantz VAS............ 4
5 tied with 3 triple(s)
HOME RUNS
---------
Dan Brien ROC............. 5
Greg Carlow SKD........... 4
6 tied with 3 home run(s)
TOTAL BASES
-----------
Dan Brien ROC............. 62
Anthony Ferri SKD......... 57
Dan Valentine REN......... 56
Ken Carroll REN........... 51
Patrick Reardon REN....... 49
STOLEN BASES SB-ATT
----------------------------------
Jake Mendell SKD.......... 11-12
Matt Giordano CLK......... 10-11
Anthony Ferri SKD......... 10-13
Sean Wilkes REN........... 8-11
4 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Blair Veenema ROC......... 45.2 49
Steve Bodnar STL.......... 44.2 46
Joe Zongol REN............ 42.0 43
Pete McEneaney ROC........ 38.2 40
Michael Park ROC.......... 31.2 39
Leaders Summary
2008 Liberty League Baseball
Unknown Statistics as of May 12, 2008
(League games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Rensselaer.......... 24 .360 .421 .522 791 198 285 76 8 12 184 64 104 26 39 7 9
2. Rochester........... 23 .347 .430 .491 750 191 260 52 13 10 159 81 83 33 46 29 11
3. St. Lawrence........ 23 .311 .393 .414 705 147 219 41 10 4 129 85 99 29 38 25 15
4. Skidmore............ 24 .304 .384 .406 746 151 227 41 4 9 133 76 113 45 61 18 16
5. Clarkson............ 21 .301 .382 .446 644 125 194 43 7 12 113 72 133 20 28 10 10
6. Union............... 19 .273 .335 .366 571 83 156 26 6 5 73 45 102 29 36 11 6
7. Vassar.............. 20 .264 .334 .343 613 86 162 27 6 3 65 54 137 14 15 8 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Rochester........... 23 3.08 .246 18 5 181.0 171 98 62 79 173 6 7 4 5 3.93 8.60
2. Rensselaer.......... 24 3.67 .265 18 6 184.0 191 107 75 62 159 8 9 1 3 3.03 7.78
3. St. Lawrence........ 23 5.07 .310 14 9 175.2 219 126 99 68 126 6 9 0 2 3.48 6.46
4. Skidmore............ 24 5.15 .294 12 12 187.0 223 130 107 62 107 7 9 0 2 2.98 5.15
5. Clarkson............ 21 5.24 .320 9 12 158.0 210 122 92 49 90 6 6 1 0 2.79 5.13
6. Union............... 19 7.98 .350 3 16 138.2 215 177 123 81 64 3 9 1 1 5.26 4.15
7. Vassar.............. 20 10.91 .395 3 17 146.0 264 221 177 76 53 3 6 0 2 4.68 3.27
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Ken Carroll REN........... SR 18 .508 .530 .810 63 16 32 8 1 3 24 2 9 1 1 0 0
2. J.J. Vanderstyne ROC...... JR 22 .479 .565 .676 71 18 34 11 0 1 33 10 7 4 5 2 3
3. Dan Brien ROC............. SR 23 .462 .558 .795 78 26 36 5 3 5 23 13 9 2 3 1 0
Nathan Stein ROC.......... SO 23 .462 .507 .631 65 17 30 2 3 1 16 5 6 0 1 3 1
5. Anthony Ferri SKD......... SO 20 .459 .512 .770 74 24 34 11 3 2 18 9 8 10 13 0 2
6. Dan Valentine REN......... SR 24 .443 .459 .636 88 23 39 14 0 1 28 3 5 4 6 1 4
7. Patrick Reardon REN....... SO 24 .405 .479 .620 79 23 32 9 1 2 26 11 11 1 1 1 2
8. Sean Wilkes REN........... JR 24 .398 .481 .484 93 30 37 6 1 0 13 12 7 8 11 2 0
9. Christian Spicer STL...... SR 20 .393 .452 .590 61 14 24 7 1 1 20 7 5 4 5 5 3
10.Ari Glantz VAS............ SO 20 .382 .427 .526 76 16 29 3 4 0 11 4 8 7 7 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Pete McEneaney ROC........ SR 6 6 1.16 .182 5-0 38.2 24 7 5 10 40 1 0 1 0 2.33 9.31
2. Joe Zongol REN............ SR 7 6 1.93 .238 6-0 42.0 38 16 9 11 43 5 1 1 0 2.36 9.21
3. Michael Park ROC.......... JR 5 5 2.27 .180 3-1 31.2 20 11 8 18 39 2 1 1 0 5.12 11.08
4. Nick Laracuente SKD....... FR 7 6 2.50 .260 3-0 39.2 40 14 11 9 14 2 3 0 1 2.04 3.18
5. Greg Chojecki CLK......... JR 7 7 2.74 .272 4-3 46.0 50 22 14 11 30 3 2 0 0 2.15 5.87
6. Blair Veenema ROC......... JR 7 7 2.76 .259 5-1 45.2 45 24 14 12 49 2 2 1 0 2.36 9.66
7. Tim Klein REN............. SR 6 6 3.32 .266 2-2 38.0 37 17 14 8 23 1 3 0 0 1.89 5.45
8. Austin Pitkin CLK......... JR 6 6 3.46 .242 3-3 39.0 38 22 15 8 25 3 1 0 0 1.85 5.77
9. Steve Bodnar STL.......... SO 8 7 3.83 .263 4-2 44.2 45 24 19 13 46 3 4 0 1 2.62 9.27
10.Jeff Graceffo STL......... JR 8 4 4.82 .371 2-1 28.0 43 22 15 15 15 0 1 0 0 4.82 4.82
2008 Liberty League Baseball
Unknown Statistics as of May 12, 2008
(League games only)
HITS CL G H H/G
--------------------------------------------------
1. Dan Valentine REN......... SR 24 39 1.63
2. Sean Wilkes REN........... JR 24 37 1.54
3. Dan Brien ROC............. SR 23 36 1.57
4. Anthony Ferri SKD......... SO 20 34 1.70
J.J. Vanderstyne ROC...... JR 22 34 1.55
6. Tim Harris STL............ SO 23 33 1.43
7. Patrick Reardon REN....... SO 24 32 1.33
Ken Carroll REN........... SR 18 32 1.78
9. Andrew Ford STL........... SR 23 31 1.35
10.Nathan Stein ROC.......... SO 23 30 1.30
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Dan Brien ROC............. SR 23 5 .22
2. Greg Carlow SKD........... SR 24 4 .17
3. Brett Peplowski CLK....... SO 20 3 .15
Matt Pisani SKD........... FR 24 3 .13
Camden Mamigonian REN..... SO 23 3 .13
Ed Kahovec ROC............ SR 19 3 .16
Ken Carroll REN........... SR 18 3 .17
Matt Holiday CLK.......... JR 21 3 .14
6 tied with 2 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Ari Glantz VAS............ SO 20 4 .20
2. Dan Brien ROC............. SR 23 3 .13
Jim Devine REN............ JR 24 3 .13
Nathan Stein ROC.......... SO 23 3 .13
Dave Kloc ROC............. SR 22 3 .14
Anthony Ferri SKD......... SO 20 3 .15
5 tied with 2 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Sean Wilkes REN........... JR 24 30 1.25
2. Dan Brien ROC............. SR 23 26 1.13
Andy Cannon ROC........... SO 21 26 1.24
4. Tim Harris STL............ SO 23 24 1.04
Anthony Ferri SKD......... SO 20 24 1.20
6. Patrick Reardon REN....... SO 24 23 .96
Dan Valentine REN......... SR 24 23 .96
8. Jim Devine REN............ JR 24 21 .88
9. Blayne Fuke ROC........... SO 23 20 .87
Ed Kahovec ROC............ SR 19 20 1.05
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Dan Valentine REN......... SR 24 14 .58
2. J.J. Vanderstyne ROC...... JR 22 11 .50
Anthony Ferri SKD......... SO 20 11 .55
4. Camden Mamigonian REN..... SO 23 9 .39
Patrick Reardon REN....... SO 24 9 .38
6. Ken Carroll REN........... SR 18 8 .44
Blayne Fuke ROC........... SO 23 8 .35
Matt Holiday CLK.......... JR 21 8 .38
9. Christian Spicer STL...... SR 20 7 .35
Andy Cannon ROC........... SO 21 7 .33
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. J.J. Vanderstyne ROC...... JR 22 33 1.50
2. Dan Valentine REN......... SR 24 28 1.17
3. Camden Mamigonian REN..... SO 23 27 1.17
4. Patrick Reardon REN....... SO 24 26 1.08
5. Ken Carroll REN........... SR 18 24 1.33
6. Dan Brien ROC............. SR 23 23 1.00
7. Matt Pisani SKD........... FR 24 22 .92
8. Christian Spicer STL...... SR 20 20 1.00
Matt Holiday CLK.......... JR 21 20 .95
2 tied with 19 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jake Mendell SKD.......... SO 23 11 .48
2. Matt Giordano CLK......... JR 21 10 .48
Anthony Ferri SKD......... SO 20 10 .50
4. Sean Wilkes REN........... JR 24 8 .33
5. Charlie Cannan STL........ SR 19 7 .37
Ari Glantz VAS............ SO 20 7 .35
Andy Brown UNI............ SO 16 7 .44
Andy Cannon ROC........... SO 21 7 .33
3 tied with 6 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Dan Brien ROC............. SR 23 62 2.70
2. Anthony Ferri SKD......... SO 20 57 2.85
3. Dan Valentine REN......... SR 24 56 2.33
4. Ken Carroll REN........... SR 18 51 2.83
5. Patrick Reardon REN....... SO 24 49 2.04
6. J.J. Vanderstyne ROC...... JR 22 48 2.18
7. Camden Mamigonian REN..... SO 23 46 2.00
Greg Carlow SKD........... SR 24 46 1.92
9. Matt Holiday CLK.......... JR 21 45 2.14
Sean Wilkes REN........... JR 24 45 1.88
WALKS CL G BB BB/G
--------------------------------------------------
1. Charlie Cannan STL........ SR 19 15 .79
2. Dan Brien ROC............. SR 23 13 .57
Matt Giordano CLK......... JR 21 13 .62
4. Sean Wilkes REN........... JR 24 12 .50
Dan Ludwig STL............ FR 12 12 1.00
6. Brett Peplowski CLK....... SO 20 11 .55
Patrick Reardon REN....... SO 24 11 .46
Matt Curry CLK............ SO 21 11 .52
3 tied with 10 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. J.J. Vanderstyne ROC...... JR 22 71 34 10 8 3 .565
2. Dan Brien ROC............. SR 23 78 36 13 4 0 .558
3. Ken Carroll REN........... SR 18 63 32 2 1 0 .530
4. Anthony Ferri SKD......... SO 20 74 34 9 1 2 .512
5. Nathan Stein ROC.......... SO 23 65 30 5 2 1 .507
6. Sean Wilkes REN........... JR 24 93 37 12 3 0 .481
7. Matt Giordano CLK......... JR 21 59 20 13 3 0 .480
8. Patrick Reardon REN....... SO 24 79 32 11 2 2 .479
9. Dan Valentine REN......... SR 24 88 39 3 3 4 .459
10.Christian Spicer STL...... SR 20 61 24 7 2 3 .452
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ken Carroll REN........... SR 18 63 32 8 1 3 .810
2. Dan Brien ROC............. SR 23 78 36 5 3 5 .795
3. Anthony Ferri SKD......... SO 20 74 34 11 3 2 .770
4. J.J. Vanderstyne ROC...... JR 22 71 34 11 0 1 .676
5. Dan Valentine REN......... SR 24 88 39 14 0 1 .636
6. Nathan Stein ROC.......... SO 23 65 30 2 3 1 .631
7. Patrick Reardon REN....... SO 24 79 32 9 1 2 .620
8. Christian Spicer STL...... SR 20 61 24 7 1 1 .590
9. Camden Mamigonian REN..... SO 23 79 26 9 1 3 .582
10.Matt Holiday CLK.......... JR 21 79 24 8 2 3 .570
2008 Liberty League Baseball
Unknown Statistics as of May 12, 2008
(League games only)
WINS CL G W-L
---------------------------------------------
1. Joe Zongol REN............ SR 7 6-0
2. Pete McEneaney ROC........ SR 6 5-0
Blair Veenema ROC......... JR 7 5-1
4. Spencer Marcus SKD........ FR 6 4-1
Steve Bodnar STL.......... SO 8 4-2
Greg Chojecki CLK......... JR 7 4-3
6 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Greg Chojecki CLK......... JR 7 46.0 6.57
2. Blair Veenema ROC......... JR 7 45.2 6.52
3. Steve Bodnar STL.......... SO 8 44.2 5.58
4. Joe Zongol REN............ SR 7 42.0 6.00
5. Nick Laracuente SKD....... FR 7 39.2 5.67
6. Austin Pitkin CLK......... JR 6 39.0 6.50
Spencer Marcus SKD........ FR 6 39.0 6.50
8. Pete McEneaney ROC........ SR 6 38.2 6.44
9. Tim Klein REN............. SR 6 38.0 6.33
10.Ed Reilly SKD............. JR 8 34.1 4.29
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Blair Veenema ROC......... JR 7 49 9.66
2. Steve Bodnar STL.......... SO 8 46 9.27
3. Joe Zongol REN............ SR 7 43 9.21
4. Pete McEneaney ROC........ SR 6 40 9.31
5. Michael Park ROC.......... JR 5 39 11.08
6. Greg Chojecki CLK......... JR 7 30 5.87
7. Spencer Marcus SKD........ FR 6 29 6.69
8. Ed Reilly SKD............. JR 8 27 7.08
9. Austin Pitkin CLK......... JR 6 25 5.77
10.Tim Klein REN............. SR 6 23 5.45
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Nick Bell VAS............. SR 9 1 0 0 1
Trevor Brucato SKD........ FR 9 0 1 0 0
Andrew Novick REN......... JR 9 0 2 0 1
4. John Fishback ROC......... SR 8 0 0 1 4
Tom Gruber SKD............ JR 8 0 1 3 1
Steve Bodnar STL.......... SO 8 7 4 2 1
Jeff Graceffo STL......... JR 8 4 2 1 0
Charles Chanatry ROC...... FR 8 0 0 0 0
Ed Reilly SKD............. JR 8 6 2 5 0
Derek Stork SKD........... FR 8 2 1 1 0
SAVES CL G Sv
--------------------------------------------
1. John Fishback ROC......... SR 8 4
11 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Steve Bodnar STL.......... SO 8 7 4 2 1
Blair Veenema ROC......... JR 7 7 5 1 0
Greg Chojecki CLK......... JR 7 7 4 3 0
8 tied with 6 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Michael Park ROC.......... JR 5 1
Andy Brown UNI............ SO 3 1
Blair Veenema ROC......... JR 7 1
Joe Zongol REN............ SR 7 1
Pete McEneaney ROC........ SR 6 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Joe Zongol REN............ SR 7 6 5 6 0
2. Greg Chojecki CLK......... JR 7 7 3 4 3
Steve Bodnar STL.......... SO 8 7 3 4 2
Spencer Marcus SKD........ FR 6 6 3 4 1
Austin Pitkin CLK......... JR 6 6 3 3 3
6 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Michael Park ROC.......... JR 5 111 20 .180
2. Pete McEneaney ROC........ SR 6 132 24 .182
3. Joe Zongol REN............ SR 7 160 38 .238
4. Austin Pitkin CLK......... JR 6 157 38 .242
5. Blair Veenema ROC......... JR 7 174 45 .259
6. Nick Laracuente SKD....... FR 7 154 40 .260
7. Steve Bodnar STL.......... SO 8 171 45 .263
8. Tim Klein REN............. SR 6 139 37 .266
9. Greg Chojecki CLK......... JR 7 184 50 .272
10.Ed Reilly SKD............. JR 8 140 39 .279
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Skidmore............ 561 257 36 .958 15 24-31
2. St. Lawrence........ 527 222 33 .958 21 25-37
3. Clarkson............ 474 230 36 .951 11 29-36
4. Rensselaer.......... 552 227 40 .951 11 23-30
5. Rochester........... 543 202 48 .939 19 7-18
6. Vassar.............. 438 178 44 .933 13 44-50
7. Union............... 416 205 45 .932 10 40-57
Overall Statistics
2008 Liberty League Baseball
League Overall Statistics (as of May 12, 2008)
(League games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rensselaer.......... .360 24 791 198 285 76 8 12 184 413 .522 64 26 104 4 .421 9 7 26-39 552 227 40 .951
Rochester........... .347 23 750 191 260 52 13 10 159 368 .491 81 37 83 11 .430 11 29 33-46 543 202 48 .939
St. Lawrence........ .311 23 705 147 219 41 10 4 129 292 .414 85 20 99 9 .393 15 25 29-38 527 222 33 .958
Skidmore............ .304 24 746 151 227 41 4 9 133 303 .406 76 31 113 1 .384 16 18 45-61 561 257 36 .958
Clarkson............ .301 21 644 125 194 43 7 12 113 287 .446 72 18 133 9 .382 10 10 20-28 474 230 36 .951
Union............... .273 19 571 83 156 26 6 5 73 209 .366 45 11 102 7 .335 6 11 29-36 416 205 45 .932
Vassar.............. .264 20 613 86 162 27 6 3 65 210 .343 54 13 137 6 .334 5 8 14-15 438 178 44 .933
(League games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rochester........... 3.08 18-5 23 6 4/1 5 181.0 171 98 62 79 173 25 2 7 696 .246 13 19 0 4 15
Rensselaer.......... 3.67 18-6 24 8 1/0 3 184.0 191 107 75 62 159 38 3 9 721 .265 20 22 0 7 23
St. Lawrence........ 5.07 14-9 23 6 0/0 2 175.2 219 126 99 68 126 44 10 9 707 .310 12 16 1 9 15
Skidmore............ 5.15 12-12 24 7 0/0 2 187.0 223 130 107 62 107 42 8 9 758 .294 25 24 8 8 6
Clarkson............ 5.24 9-12 21 6 1/1 0 158.0 210 122 92 49 90 46 2 6 657 .320 15 12 0 10 15
Union............... 7.98 3-16 19 3 1/0 1 138.2 215 177 123 81 64 44 7 9 614 .350 20 21 2 10 13
Vassar.............. 10.91 3-17 20 3 0/0 2 146.0 264 221 177 76 53 63 22 6 669 .395 20 42 4 25 18
(League games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Skidmore............ 854 561 257 36 .958 15 24 7 .774 9 0
St. Lawrence........ 782 527 222 33 .958 21 25 12 .676 9 0
Clarkson............ 740 474 230 36 .951 11 29 7 .806 5 1
Rensselaer.......... 819 552 227 40 .951 11 23 7 .767 7 1
Rochester........... 793 543 202 48 .939 19 7 11 .389 4 1
Vassar.............. 660 438 178 44 .933 13 44 6 .880 8 1
Union............... 666 416 205 45 .932 10 40 17 .702 6 0
Category Leaders
2008 Liberty League Baseball
League Batting Leaders (as of May 12, 2008)
(League games only)
Hitting minimums - 1 Games 1.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Rensselaer.......... .360
2. Rochester........... .347
3. St. Lawrence........ .311
4. Skidmore............ .304
5. Clarkson............ .301
Slugging pct
------------
1. Rensselaer.......... .522
2. Rochester........... .491
3. Clarkson............ .446
4. St. Lawrence........ .414
5. Skidmore............ .406
On base pct
-----------
1. Rochester........... .430
2. Rensselaer.......... .421
3. St. Lawrence........ .393
4. Skidmore............ .384
5. Clarkson............ .382
Runs scored
-----------
1. Rensselaer.......... 198
2. Rochester........... 191
3. Skidmore............ 151
4. St. Lawrence........ 147
5. Clarkson............ 125
Hits
----
1. Rensselaer.......... 285
2. Rochester........... 260
3. Skidmore............ 227
4. St. Lawrence........ 219
5. Clarkson............ 194
Runs batted in
--------------
1. Rensselaer.......... 184
2. Rochester........... 159
3. Skidmore............ 133
4. St. Lawrence........ 129
5. Clarkson............ 113
Doubles
-------
1. Rensselaer.......... 76
2. Rochester........... 52
3. Clarkson............ 43
4. Skidmore............ 41
St. Lawrence........ 41
Triples
-------
1. Rochester........... 13
2. St. Lawrence........ 10
3. Rensselaer.......... 8
4. Clarkson............ 7
5. 2 tied at........... 6
Home runs
---------
1. Rensselaer.......... 12
Clarkson............ 12
3. Rochester........... 10
4. Skidmore............ 9
5. Union............... 5
Total bases
-----------
1. Rensselaer.......... 413
2. Rochester........... 368
3. Skidmore............ 303
4. St. Lawrence........ 292
5. Clarkson............ 287
Total plate appearances
-----------------------
1. Rochester........... 908
2. Rensselaer.......... 898
3. Skidmore............ 889
4. St. Lawrence........ 851
5. Clarkson............ 754
At bats
-------
1. Rensselaer.......... 791
2. Rochester........... 750
3. Skidmore............ 746
4. St. Lawrence........ 705
5. Clarkson............ 644
Walks
-----
1. St. Lawrence........ 85
2. Rochester........... 81
3. Skidmore............ 76
4. Clarkson............ 72
5. Rensselaer.......... 64
Hit by pitch
------------
1. Rochester........... 37
2. Skidmore............ 31
3. Rensselaer.......... 26
4. St. Lawrence........ 20
5. Clarkson............ 18
Strikeouts
----------
1. Vassar.............. 137
2. Clarkson............ 133
3. Skidmore............ 113
4. Rensselaer.......... 104
5. Union............... 102
Sac bunts
---------
1. Rochester........... 29
2. St. Lawrence........ 25
3. Skidmore............ 18
4. Union............... 11
5. Clarkson............ 10
Sac flies
---------
1. Skidmore............ 16
2. St. Lawrence........ 15
3. Rochester........... 11
4. Clarkson............ 10
5. Rensselaer.......... 9
Stolen bases
------------
1. Skidmore............ 45
2. Rochester........... 33
3. Union............... 29
St. Lawrence........ 29
5. Rensselaer.......... 26
Caught stealing
---------------
1. Skidmore............ 16
2. Rochester........... 13
Rensselaer.......... 13
4. St. Lawrence........ 9
5. Clarkson............ 8
Steal attempts
--------------
1. Skidmore............ 61
2. Rochester........... 46
3. Rensselaer.......... 39
4. St. Lawrence........ 38
5. Union............... 36
Grounded into DP
----------------
1. Rochester........... 11
2. Clarkson............ 9
St. Lawrence........ 9
4. Union............... 7
5. Vassar.............. 6
2008 Liberty League Baseball
League Pitching Leaders (as of May 12, 2008)
(League games only)
Hitting minimums - 1 Games 1.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Rochester........... 3.08
2. Rensselaer.......... 3.67
3. St. Lawrence........ 5.07
4. Skidmore............ 5.15
5. Clarkson............ 5.24
Opposing bat avg
----------------
1. Rochester........... .246
2. Rensselaer.......... .265
3. Skidmore............ .294
4. St. Lawrence........ .310
5. Clarkson............ .320
Innings pitched
---------------
1. Skidmore............ 187.0
2. Rensselaer.......... 184.0
3. Rochester........... 181.0
4. St. Lawrence........ 175.2
5. Clarkson............ 158.0
Batters struck out
------------------
1. Rochester........... 173
2. Rensselaer.......... 159
3. St. Lawrence........ 126
4. Skidmore............ 107
5. Clarkson............ 90
Batters SO out looking
----------------------
1. Rochester........... 52
2. Rensselaer.......... 47
3. Clarkson............ 35
4. Union............... 26
5. St. Lawrence........ 23
Wins
----
1. Rochester........... 18
Rensselaer.......... 18
3. St. Lawrence........ 14
4. Skidmore............ 12
5. Clarkson............ 9
Losses
------
1. Vassar.............. 17
2. Union............... 16
3. Clarkson............ 12
Skidmore............ 12
5. St. Lawrence........ 9
Saves
-----
1. Rochester........... 5
2. Rensselaer.......... 3
3. St. Lawrence........ 2
Skidmore............ 2
Vassar.............. 2
Runners picked off
------------------
1. Clarkson............ 9
2. Skidmore............ 5
3. Rensselaer.......... 4
4. Rochester........... 3
5. St. Lawrence........ 2
Sac bunts allowed
-----------------
1. Rensselaer.......... 23
