2007 Liberty League Field Hockey
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2007 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 18 2.57
2.Skidmore............ 7 17 2.43
3.St. Lawrence........ 7 14 2.00
William Smith....... 7 14 2.00
5.Rochester........... 7 12 1.71
6.Rensselaer.......... 7 7 1.00
7.Hamilton............ 7 6 0.86
8.Vassar.............. 7 3 0.43
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 18 2.57
2.Skidmore............ 7 17 2.43
3.William Smith....... 7 14 2.00
St. Lawrence........ 7 14 2.00
5.Rochester........... 7 12 1.71
6.Rensselaer.......... 7 7 1.00
7.Hamilton............ 7 6 0.86
8.Vassar.............. 7 3 0.43
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 3 0.43
2.Skidmore............ 7 5 0.71
3.St. Lawrence........ 7 8 1.14
4.Union............... 7 9 1.29
5.Rochester........... 7 11 1.57
6.Rensselaer.......... 7 16 2.29
7.Hamilton............ 7 17 2.43
8.Vassar.............. 7 22 3.14
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.William Smith....... 7 3 515:32 0.41
2.Skidmore............ 7 5 492:35 0.71
3.St. Lawrence........ 7 8 515:16 1.09
4.Union............... 7 9 494:49 1.27
5.Rochester........... 7 11 490:00 1.57
6.Rensselaer.......... 7 16 490:00 2.29
7.Hamilton............ 7 17 490:00 2.43
8.Vassar.............. 7 22 490:00 3.14
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 14 2.00
2.Union............... 7 9 1.29
William Smith....... 7 9 1.29
4.St. Lawrence........ 7 7 1.00
5.Hamilton............ 7 6 0.86
6.Rochester........... 7 5 0.71
7.Rensselaer.......... 7 3 0.43
8.Vassar.............. 7 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 14 2.00
2.Union............... 7 9 1.29
William Smith....... 7 9 1.29
4.St. Lawrence........ 7 7 1.00
5.Hamilton............ 7 6 0.86
6.Rochester........... 7 5 0.71
7.Rensselaer.......... 7 3 0.43
8.Vassar.............. 7 0 0.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 48 6.86
2.Union............... 7 45 6.43
3.William Smith....... 7 37 5.29
4.St. Lawrence........ 7 35 5.00
5.Rochester........... 7 29 4.14
6.Hamilton............ 7 18 2.57
7.Rensselaer.......... 7 17 2.43
8.Vassar.............. 7 6 0.86
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 48 6.86
2.Union............... 7 45 6.43
3.William Smith....... 7 37 5.29
4.St. Lawrence........ 7 35 5.00
5.Rochester........... 7 29 4.14
6.Hamilton............ 7 18 2.57
7.Rensselaer.......... 7 17 2.43
8.Vassar.............. 7 6 0.86
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 8 1.14
2.Skidmore............ 7 12 1.71
3.Union............... 7 23 3.29
St. Lawrence........ 7 23 3.29
5.Rochester........... 7 28 4.00
6.Rensselaer.......... 7 39 5.57
7.Hamilton............ 7 44 6.29
8.Vassar.............. 7 58 8.29
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 8 1.14
2.Skidmore............ 7 12 1.71
3.St. Lawrence........ 7 23 3.29
Union............... 7 23 3.29
5.Rochester........... 7 28 4.00
6.Rensselaer.......... 7 39 5.57
7.Hamilton............ 7 44 6.29
8.Vassar.............. 7 58 8.29
2007 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 163 23.29
2.Skidmore............ 7 131 18.71
3.St. Lawrence........ 7 129 18.43
4.Union............... 7 114 16.29
5.Rensselaer.......... 7 84 12.00
6.Rochester........... 7 74 10.57
7.Hamilton............ 7 58 8.29
8.Vassar.............. 7 37 5.29
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 163 23.29
2.Skidmore............ 7 131 18.71
3.St. Lawrence........ 7 129 18.43
4.Union............... 7 114 16.29
5.Rensselaer.......... 7 84 12.00
6.Rochester........... 7 74 10.57
7.Hamilton............ 7 58 8.29
8.Vassar.............. 7 37 5.29
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 103 14.71
2.Skidmore............ 7 88 12.57
3.St. Lawrence........ 7 82 11.71
4.Union............... 7 81 11.57
5.Rensselaer.......... 7 53 7.57
6.Rochester........... 7 35 5.00
7.Hamilton............ 7 32 4.57
8.Vassar.............. 7 17 2.43
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 103 14.71
2.Skidmore............ 7 88 12.57
3.St. Lawrence........ 7 82 11.71
4.Union............... 7 81 11.57
5.Rensselaer.......... 7 53 7.57
6.Rochester........... 7 35 5.00
7.Hamilton............ 7 32 4.57
8.Vassar.............. 7 17 2.43
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Rochester........... 7 12 74 .162
2.Union............... 7 18 114 .158
3.Skidmore............ 7 17 131 .130
4.St. Lawrence........ 7 14 129 .109
5.Hamilton............ 7 6 58 .103
6.William Smith....... 7 14 163 .086
7.Rensselaer.......... 7 7 84 .083
8.Vassar.............. 7 3 37 .081
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Union............... 7 81 114 .711
2.Skidmore............ 7 88 131 .672
3.St. Lawrence........ 7 82 129 .636
4.William Smith....... 7 103 163 .632
5.Rensselaer.......... 7 53 84 .631
6.Hamilton............ 7 32 58 .552
7.Rochester........... 7 35 74 .473
8.Vassar.............. 7 17 37 .459
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 60 8.57
2.William Smith....... 7 66 9.43
3.Union............... 7 81 11.57
4.St. Lawrence........ 7 85 12.14
5.Vassar.............. 7 114 16.29
6.Rensselaer.......... 7 116 16.57
7.Rochester........... 7 117 16.71
8.Hamilton............ 7 151 21.57
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William Smith....... 7 39 5.57
2.Skidmore............ 7 41 5.86
3.St. Lawrence........ 7 45 6.43
4.Vassar.............. 7 53 7.57
5.Union............... 7 55 7.86
6.Rensselaer.......... 7 73 10.43
7.Rochester........... 7 80 11.43
8.Hamilton............ 7 105 15.00
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 7 88 12.57
2.Rochester........... 7 73 10.43
3.Rensselaer.......... 7 55 7.86
4.Union............... 7 46 6.57
5.Vassar.............. 7 39 5.57
6.St. Lawrence........ 7 37 5.29
7.William Smith....... 7 36 5.14
Skidmore............ 7 36 5.14
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Hamilton............ 7 88 12.57 17 83.81
2.Rochester........... 7 73 10.43 11 86.90
3.Rensselaer.......... 7 55 7.86 16 77.46
4.Union............... 7 46 6.57 9 83.64
5.Vassar.............. 7 39 5.57 22 63.93
6.St. Lawrence........ 7 37 5.29 8 82.22
7.William Smith....... 7 36 5.14 3 92.31
Skidmore............ 7 36 5.14 5 87.80
2007 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.William Smith....... 7 5 0.71
2.Skidmore............ 7 3 0.43
3.St. Lawrence........ 7 2 0.29
4.Union............... 7 1 0.14
Rensselaer.......... 7 1 0.14
Rochester........... 7 1 0.14
7.Vassar.............. 7 0 0.00
Hamilton............ 7 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.William Smith....... 7 5 0.71
2.Skidmore............ 7 3 0.43
3.St. Lawrence........ 7 2 0.29
4.Rochester........... 7 1 0.14
Union............... 7 1 0.14
Rensselaer.......... 7 1 0.14
7.Vassar.............. 7 0 0.00
Hamilton............ 7 0 0.00
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 82 11.71
2.Skidmore............ 7 80 11.43
3.William Smith....... 7 78 11.14
4.St. Lawrence........ 7 56 8.00
5.Rensselaer.......... 7 45 6.43
6.Rochester........... 7 38 5.43
7.Hamilton............ 7 30 4.29
8.Vassar.............. 7 23 3.29
PENALTY CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 82 11.71
2.Skidmore............ 7 80 11.43
3.William Smith....... 7 78 11.14
4.St. Lawrence........ 7 56 8.00
5.Rensselaer.......... 7 45 6.43
6.Rochester........... 7 38 5.43
7.Hamilton............ 7 30 4.29
8.Vassar.............. 7 23 3.29
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 7 5 0.71
2.Rochester........... 7 4 0.57
William Smith....... 7 4 0.57
4.St. Lawrence........ 7 3 0.43
5.Hamilton............ 7 2 0.29
6.Rensselaer.......... 7 1 0.14
Union............... 7 1 0.14
8.Skidmore............ 7 0 0.00
DEFENSIVE SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 7 5 0.71
2.Rochester........... 7 4 0.57
William Smith....... 7 4 0.57
4.St. Lawrence........ 7 3 0.43
5.Hamilton............ 7 2 0.29
6.Union............... 7 1 0.14
Rensselaer.......... 7 1 0.14
8.Skidmore............ 7 0 0.00
2007 Liberty League Field Hockey
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
William Smith....... 7- 0- 0 1.000 14 3 7- 0- 0 1.000 14 3 William Smith 7 7-0-0
Skidmore............ 5- 2- 0 .714 17 5 5- 2- 0 .714 17 5 St. Lawrence 4 4-0-0
St. Lawrence........ 5- 2- 0 .714 14 8 5- 2- 0 .714 14 8 Rochester 2 2-0-0
Union............... 4- 3- 0 .571 18 9 4- 3- 0 .571 18 9 Union 1 1-0-0
Rochester........... 3- 4- 0 .429 12 11 3- 4- 0 .429 12 11
Rensselaer.......... 2- 5- 0 .286 7 16 2- 5- 0 .286 7 16
Hamilton............ 2- 5- 0 .286 6 17 2- 5- 0 .286 6 17
Vassar.............. 0- 7- 0 .000 3 22 0- 7- 0 .000 3 22
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Hamilton............ 7 6-17 0.86-2.43 -1.57 0-0 58 88 83.8 30
Rensselaer.......... 7 7-16 1.00-2.29 -1.29 0-0 84 55 77.5 45
Rochester........... 7 12-11 1.71-1.57 +0.14 0-0 74 73 86.9 38
Skidmore............ 7 17-5 2.42-0.71 +1.71 0-0 131 36 87.8 80
St. Lawrence........ 7 14-8 1.90-1.09 +0.82 0-0 129 37 82.2 56
Union............... 7 18-9 2.55-1.27 +1.27 0-0 114 46 83.6 82
Vassar.............. 7 3-22 0.43-3.14 -2.71 0-1 37 39 63.9 23
William Smith....... 7 14-3 1.90-0.41 +1.49 1-2 163 36 92.3 78
INDIVIDUAL FIELD HOCKEY STATISTICS
2007 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Shaila DeLea-SKD......... 7 5 2 12 1.71
2.Lizzy Moran-UNI.......... 7 4 2 10 1.43
3.Lara Bucarey-ROC......... 7 4 1 9 1.29
4.Elise Britt-SKD.......... 7 4 0 8 1.14
Kelsey Powers-UNI........ 7 4 0 8 1.14
Kelsey Landahl-WMS....... 7 3 2 8 1.14
Brittney Paye-WMS........ 7 2 4 8 1.14
8.Michelle Clemente-REN.... 7 3 1 7 1.00
Brittany Furlong-WMS..... 7 3 1 7 1.00
10.Alicia Citro-ROC......... 7 2 2 6 0.86
Christine Kemp-SKD....... 7 1 4 6 0.86
Kaitlyn Hamilton-WMS..... 7 2 2 6 0.86
Julia Kiernan-STL........ 7 2 2 6 0.86
Casey Tang-SKD........... 7 2 2 6 0.86
Tyler Willey-UNI......... 7 3 0 6 0.86
Mallory Mason-UNI........ 7 2 2 6 0.86
Chelsea Lisaius-SKD...... 7 2 2 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Shaila DeLea-SKD......... 7 5 2 12 1.71
2.Lizzy Moran-UNI.......... 7 4 2 10 1.43
3.Lara Bucarey-ROC......... 7 4 1 9 1.29
4.Elise Britt-SKD.......... 7 4 0 8 1.14
Kelsey Powers-UNI........ 7 4 0 8 1.14
Kelsey Landahl-WMS....... 7 3 2 8 1.14
Brittney Paye-WMS........ 7 2 4 8 1.14
8.Brittany Furlong-WMS..... 7 3 1 7 1.00
Michelle Clemente-REN.... 7 3 1 7 1.00
Caroline Tulp-UNI........ 4 2 0 4 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shaila DeLea-SKD......... 7 5 0.71
2.Lizzy Moran-UNI.......... 7 4 0.57
Elise Britt-SKD.......... 7 4 0.57
Kelsey Powers-UNI........ 7 4 0.57
Lara Bucarey-ROC......... 7 4 0.57
6.Kelsey Landahl-WMS....... 7 3 0.43
Michelle Clemente-REN.... 7 3 0.43
Tyler Willey-UNI......... 7 3 0.43
Brittany Furlong-WMS..... 7 3 0.43
10.Kelsey Berry-STL......... 3 2 0.67
Caroline Tulp-UNI........ 4 2 0.50
Katherine Simon-VAS...... 6 2 0.33
Jess Bergen-SKD.......... 7 2 0.29
Natalie Schwerin-HAM..... 7 2 0.29
Keelin Skurek-UNI........ 7 2 0.29
Jennifer Stetson-STL..... 7 2 0.29
Rachel Burke-STL......... 7 2 0.29
Jess Goldberg-HAM........ 7 2 0.29
Meg Danielson-STL........ 7 2 0.29
Lydia Gibson-STL......... 7 2 0.29
Kaitlyn Hamilton-WMS..... 7 2 0.29
Brittney Paye-WMS........ 7 2 0.29
Julia Kiernan-STL........ 7 2 0.29
Mallory Mason-UNI........ 7 2 0.29
Chelsea Lisaius-SKD...... 7 2 0.29
Casey Tang-SKD........... 7 2 0.29
Alicia Citro-ROC......... 7 2 0.29
Sara Stylinski-REN....... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shaila DeLea-SKD......... 7 5 0.71
2.Elise Britt-SKD.......... 7 4 0.57
Kelsey Powers-UNI........ 7 4 0.57
Lizzy Moran-UNI.......... 7 4 0.57
Lara Bucarey-ROC......... 7 4 0.57
6.Caroline Tulp-UNI........ 4 2 0.50
7.Michelle Clemente-REN.... 7 3 0.43
Tyler Willey-UNI......... 7 3 0.43
Brittany Furlong-WMS..... 7 3 0.43
Kelsey Landahl-WMS....... 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittney Paye-WMS........ 7 4 0.57
Christine Kemp-SKD....... 7 4 0.57
3.Mackenzie Kersen-STL..... 7 3 0.43
Sarah Donahue-SKD........ 7 3 0.43
5.Casey Tang-SKD........... 7 2 0.29
Chelsea Lisaius-SKD...... 7 2 0.29
Mallory Mason-UNI........ 7 2 0.29
Julia Kiernan-STL........ 7 2 0.29
Kelsey Landahl-WMS....... 7 2 0.29
Lizzy Moran-UNI.......... 7 2 0.29
Carly Andrascik-HAM...... 7 2 0.29
Alicia Citro-ROC......... 7 2 0.29
Kaitlyn Hamilton-WMS..... 7 2 0.29
Colleen Callaghan-HAM.... 7 2 0.29
Shaila DeLea-SKD......... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Kemp-SKD....... 7 4 0.57
Brittney Paye-WMS........ 7 4 0.57
3.Sarah Donahue-SKD........ 7 3 0.43
Mackenzie Kersen-STL..... 7 3 0.43
5.Casey Tang-SKD........... 7 2 0.29
Carly Andrascik-HAM...... 7 2 0.29
Alicia Citro-ROC......... 7 2 0.29
Kaitlyn Hamilton-WMS..... 7 2 0.29
Shaila DeLea-SKD......... 7 2 0.29
Colleen Callaghan-HAM.... 7 2 0.29
Lizzy Moran-UNI.......... 7 2 0.29
Kelsey Landahl-WMS....... 7 2 0.29
Julia Kiernan-STL........ 7 2 0.29
Mallory Mason-UNI........ 7 2 0.29
Chelsea Lisaius-SKD...... 7 2 0.29
2007 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaitlyn Hamilton-WMS..... 7 42 6.00
2.Brittney Paye-WMS........ 7 30 4.29
3.Lydia Gibson-STL......... 7 29 4.14
4.Shaila DeLea-SKD......... 7 27 3.86
5.Michelle Clemente-REN.... 7 25 3.57
6.Kelsey Landahl-WMS....... 7 23 3.29
7.Julia Kiernan-STL........ 7 22 3.14
8.Brittany Furlong-WMS..... 7 21 3.00
Joss-Elyse Smith-STL..... 7 21 3.00
10.Tyler Willey-UNI......... 7 20 2.86
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaitlyn Hamilton-WMS..... 7 42 6.00
2.Brittney Paye-WMS........ 7 30 4.29
3.Lydia Gibson-STL......... 7 29 4.14
4.Shaila DeLea-SKD......... 7 27 3.86
5.Michelle Clemente-REN.... 7 25 3.57
6.Kelsey Landahl-WMS....... 7 23 3.29
7.Julia Kiernan-STL........ 7 22 3.14
8.Brittany Furlong-WMS..... 7 21 3.00
Joss-Elyse Smith-STL..... 7 21 3.00
10.Tyler Willey-UNI......... 7 20 2.86
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaitlyn Hamilton-WMS..... 7 28 4.00
2.Brittany Furlong-WMS..... 7 21 3.00
3.Michelle Clemente-REN.... 7 16 2.29
4.Shaila DeLea-SKD......... 7 15 2.14
Lydia Gibson-STL......... 7 15 2.14
6.Joss-Elyse Smith-STL..... 7 14 2.00
Tyler Willey-UNI......... 7 14 2.00
Lizzy Moran-UNI.......... 7 14 2.00
Christine Kemp-SKD....... 7 14 2.00
10.Julia Kiernan-STL........ 7 13 1.86
Brittney Paye-WMS........ 7 13 1.86
Chelsea Lisaius-SKD...... 7 13 1.86
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaitlyn Hamilton-WMS..... 7 28 4.00
2.Brittany Furlong-WMS..... 7 21 3.00
3.Michelle Clemente-REN.... 7 16 2.29
4.Lydia Gibson-STL......... 7 15 2.14
Shaila DeLea-SKD......... 7 15 2.14
6.Christine Kemp-SKD....... 7 14 2.00
Tyler Willey-UNI......... 7 14 2.00
Joss-Elyse Smith-STL..... 7 14 2.00
Lizzy Moran-UNI.......... 7 14 2.00
10.Brittney Paye-WMS........ 7 13 1.86
Chelsea Lisaius-SKD...... 7 13 1.86
Julia Kiernan-STL........ 7 13 1.86
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Elise Britt-SKD.......... 7 4 13 .308
2.Kelsey Powers-UNI........ 7 4 14 .286
3.Lara Bucarey-ROC......... 7 4 15 .267
4.Lizzy Moran-UNI.......... 7 4 16 .250
Caroline Tulp-UNI........ 4 2 8 .250
6.Shaila DeLea-SKD......... 7 5 27 .185
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Brittany Furlong-WMS..... 7 21 21 1.000
Keelin Skurek-UNI........ 7 8 8 1.000
Megan McNamara-REN....... 7 5 5 1.000
Valerie Lazickas-ROC..... 6 4 4 1.000
5.Elise Britt-SKD.......... 7 12 13 .923
6.Lizzy Moran-UNI.......... 7 14 16 .875
7.Sarah Palmer-WMS......... 7 6 7 .857
Anne Murphy-SKD.......... 7 6 7 .857
9.Chelsea Lisaius-SKD...... 7 13 16 .812
10.Krista Chadwick-STL...... 6 4 5 .800
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rachel Cahan-ROC......... 7 69 9.86
2.Courtney DeMaria-HAM..... 5 62 12.40
3.Liz Stanford-UNI......... 7 42 6.00
4.Kate Williams-REN........ 5 37 7.40
5.Liz Catinella-SKD........ 7 36 5.14
Katie DeKraker-WMS....... 7 36 5.14
Lindsey Taylor-STL....... 7 36 5.14
8.Sarah Bray-HAM........... 2 26 13.00
9.Taylor Herman-VAS........ 7 20 2.86
10.Ellie Pomerantz-VAS...... 7 18 2.57
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Courtney DeMaria-HAM..... 5 62 12.40
2.Rachel Cahan-ROC......... 7 69 9.86
3.Kate Williams-REN........ 5 37 7.40
4.Liz Stanford-UNI......... 7 42 6.00
5.Lindsey Taylor-STL....... 7 36 5.14
Liz Catinella-SKD........ 7 36 5.14
Katie DeKraker-WMS....... 7 36 5.14
8.Taylor Herman-VAS........ 7 20 2.86
9.Ellie Pomerantz-VAS...... 7 18 2.57
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Katie DeKraker-WMS....... 7 5 0.71
2.Liz Catinella-SKD........ 7 3 0.43
3.Lindsey Taylor-STL....... 7 2 0.29
4.Rachel Cahan-ROC......... 7 1 0.14
Kate Williams-REN........ 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Katie DeKraker-WMS....... 7 5 0.71
2.Liz Catinella-SKD........ 7 3 0.43
3.Lindsey Taylor-STL....... 7 2 0.29
4.Kate Williams-REN........ 5 1 0.20
5.Rachel Cahan-ROC......... 7 1 0.14
2007 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Katie DeKraker-WMS....... 7 3 515:32 0.41
2.Liz Catinella-SKD........ 7 5 492:35 0.71
3.Lindsey Taylor-STL....... 7 7 510:01 0.96
4.Liz Stanford-UNI......... 7 8 411:18 1.36
5.Rachel Cahan-ROC......... 7 11 455:00 1.69
6.Courtney DeMaria-HAM..... 5 10 350:00 2.00
7.Kate Williams-REN........ 5 13 350:00 2.60
8.Taylor Herman-VAS........ 7 11 245:00 3.14
Ellie Pomerantz-VAS...... 7 11 245:00 3.14
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elise Britt-SKD.......... 7 3 0.43
2.Rachel Burke-STL......... 7 2 0.29
Tyler Willey-UNI......... 7 2 0.29
Brittney Paye-WMS........ 7 2 0.29
5.Caroline Tulp-UNI........ 4 1 0.25
Lindsay Bronnenkant-ROC.. 6 1 0.17
Kristi Onzik-STL......... 6 1 0.17
Jennifer Stetson-STL..... 7 1 0.14
Chelsea Lisaius-SKD...... 7 1 0.14
Sarah Palmer-WMS......... 7 1 0.14
Lizzy Moran-UNI.......... 7 1 0.14
Katie Mancuso-WMS........ 7 1 0.14
Jess Goldberg-HAM........ 7 1 0.14
Stephanie Petta-REN...... 7 1 0.14
Alicia Citro-ROC......... 7 1 0.14
Janelle Walkley-WMS...... 7 1 0.14
Michelle Clemente-REN.... 7 1 0.14
Kaitlyn Hamilton-WMS..... 7 1 0.14
Lara Bucarey-ROC......... 7 1 0.14
Julia Kiernan-STL........ 7 1 0.14
Jamie Tucciarone-WMS..... 7 1 0.14
Natalie Schwerin-HAM..... 7 1 0.14
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alicia Citro-ROC......... 7 4 0.57
2.Jennifer Stetson-STL..... 7 3 0.43
3.Leila Higgins-WMS........ 7 2 0.29
Tori Eells-VAS........... 7 2 0.29
5.Katie Baxter-WMS......... 7 1 0.14
Emily Fare-VAS........... 7 1 0.14
Alexandra King-UNI....... 7 1 0.14
Rachel Lowenthal-VAS..... 7 1 0.14
Olivia Gambir-HAM........ 7 1 0.14
Tory Hayssen-HAM......... 7 1 0.14
Charlotte Styer-WMS...... 7 1 0.14
Megan McNamara-REN....... 7 1 0.14
Jessie Shields-VAS....... 7 1 0.14
2007 Liberty League Field Hockey
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 12, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Hamilton............ HAM
Rensselaer.......... REN
Rochester........... ROC
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS