2007 Liberty League Football
Standings/Schedules
Conference Standings
2007 Liberty League Football
Conference Standings
Through games of Nov 20, 2007
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Rensselaer.......... 6 1 0 203 111 .857 8 2 0 275 138 .800
Hobart.............. 6 1 0 288 147 .857 8 3 0 390 249 .727
Rochester........... 5 2 0 177 145 .714 6 5 0 265 291 .545
Union............... 5 2 0 171 90 .714 5 5 0 191 182 .500
St. Lawrence........ 3 4 0 177 206 .429 4 5 0 216 268 .444
WPI................. 1 6 0 134 156 .143 4 6 0 284 220 .400
Susquehanna......... 1 6 0 136 243 .143 2 8 0 192 317 .200
Merchant Marine..... 1 6 0 89 277 .143 1 9 0 139 402 .100
Conference Schedule and Results
2007 Liberty League Football
Conference Schedule and Results
Through games of Nov 20, 2007
Hobart (8-3,6-1)
-----------------------------------------------
Sep 08 at Dickinson........... 27-30 LO 600
Sep 15 CARNEGIE MELLON........ 27-26 W 900
Sep 22 *RENSSELAER............. 31-35 L
Sep 29 *at WPI................. 45-35 W 3103
Oct 06 *at Susquehanna......... 41-13 W 2200
Oct 13 *MERCHANT MARINE........ 55-9 W 379
Oct 20 *ST. LAWRENCE........... 56-21 W 495
Oct 27 ALFRED................. 41-22 W 1444
Nov 3 *at Union............... 30-20 W 1948
Nov 10 *at Rochester........... 30-14 W 2500
Nov 17 at St. John Fisher..... 7-24 L 2688
Merchant Marine (1-9,1-6)
-----------------------------------------------
Aug 31 at Kean................ 7-48 L 1293
Sep 08 at Coast Guard......... 31-36 L 4100
Sep 15 WILLIAM PATERSON....... 12-41 L 2000
Sep 22 *at WPI................. 0-35 L 1524
Sep 29 *UNION.................. 14-54 L 3000
Oct 06 *ROCHESTER.............. 10-20 L 1000
Oct 13 *at Hobart.............. 9-55 L 379
Oct 20 *at Rensselaer.......... 3-41 L 3500
Nov 03 *ST. LAWRENCE........... 16-40 L 416
Nov 10 *at Susquehanna......... 37-32 W 1500
Rensselaer (8-2,6-1)
-----------------------------------------------
Sep 08 ENDICOTT............... 34-10 W
Sep 15 UTICA.................. 24-0 W 1200
Sep 22 *at Hobart.............. 35-31 W
Sep 29 *at Susquehanna......... 37-14 W 1300
Oct 06 *ST. LAWRENCE........... 28-10 W 2500
Oct 20 *MERCHANT MARINE........ 41-3 W 3500
Oct 27 *at WPI................. 21-14 WO 814
Nov 03 *ROCHESTER.............. 21-25 L 1200
Nov 10 *at Union............... 20-14 W 2346
Nov 17 COLL. OF NEW JERSEY.... 14-17 L 712
Rochester (6-5,5-2)
-----------------------------------------------
Sep 01 CARNEGIE MELLON........ 10-33 L 1700
09/15/07 at St. John Fisher..... 21-37 L 5887
Sep 22 *UNION.................. 7-13 L 1250
Sep 29 *at St. Lawrence........ 31-24 W 2011
Oct 06 *at Merchant Marine..... 20-10 W 1000
Oct 13 at Mount Ida........... 43-27 W 1000
Oct 20 *WPI.................... 42-27 W 3800
Oct 27 *SUSQUEHANNA............ 38-20 W 1000
Nov 03 *at Rensselaer.......... 25-21 W 1200
Nov 10 *HOBART................. 14-30 L 2500
Nov 17 at Alfred.............. 14-49 L 506
St. Lawrence (4-5,3-4)
-----------------------------------------------
Sep 8 at Norwich............. 20-13 W 3264
Sep 15 at Alfred.............. 19-49 L 2550
Sep 22 *SUSQUEHANNA............ 49-42 WO 1207
Sep 29 *ROCHESTER.............. 24-31 L 2011
Oct 06 *at Rensselaer.......... 10-28 L 2500
Oct 20 *at Hobart.............. 21-56 L 495
Oct 27 *UNION.................. 9-20 L 554
Nov 03 *at Merchant Marine..... 40-16 W 416
Nov 10 *WPI.................... 24-13 W 507
Susquehanna (2-8,1-6)
-----------------------------------------------
Aug 30 MORAVIAN............... 27-34 L 1500
Sep 08 at Lebanon Valley...... 12-27 L 3051
Sep 15 LYCOMING............... 17-13 W 2130
Sep 22 *at St. Lawrence........ 42-49 LO 1207
Sep 29 *RENSSELAER............. 14-37 L 1300
Oct 06 *HOBART................. 13-41 L 2200
Oct 13 *at Union............... 7-34 L 2551
Oct 27 *at Rochester........... 20-38 L 1000
Nov 03 *at WPI................. 8-7 W 416
Nov 10 *MERCHANT MARINE........ 32-37 L 1500
Union (5-5,5-2)
-----------------------------------------------
Sep. 8 SPRINGFIELD............ 13-35 L 2419
Sept.15 at Muhlenberg.......... 0-34 L 2834
Sep 22 *at Rochester........... 13-7 W 1250
Sep 29 *at Merchant Marine..... 54-14 W 3000
Oct 6 *WPI.................... 16-3 W 1933
Oct 13 *SUSQUEHANNA............ 34-7 W 2551
Oct 27 *at St. Lawrence........ 20-9 W 554
Nov 3 *HOBART................. 20-30 L 1948
Nov 10 *RENSSELAER............. 14-20 L 2346
Nov 17 at Cortland............ 7-23 L 338
WPI (4-6,1-6)
-----------------------------------------------
Sep 01 UMASS-DARTMOUTH........ 49-17 W 2203
Sep 07 at Worcester State..... 40-14 W 2100
Sep 15 BECKER................. 61-33 W 1408
Sep 22 *MERCHANT MARINE........ 35-0 W 1524
Sep 29 *HOBART................. 35-45 L 3103
Oct 6 *at Union............... 3-16 L 1933
Oct 20 *at Rochester........... 27-42 L 3800
Oct 27 *RENSSELAER............. 14-21 LO 814
Nov 03 *SUSQUEHANNA............ 7-8 L 416
Nov 10 *at St. Lawrence........ 13-24 L 507
* = Conference game