Clarkson vs Hamilton (02/02/08)
Box Score
Box Score (Final)
2007-08 Liberty League Men's Basketball
Clarkson vs Hamilton (02/02/08)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Brandon Linton...... * 4 11 0 1 0 2 0 4 4 1 8 7 6 2 1 35
22 Keith Murray........ * 4 10 1 4 0 0 2 4 6 2 9 1 3 0 0 31
32 Ryan Smith.......... * 5 7 0 1 2 2 1 5 6 4 12 0 1 0 0 22
33 Brian Salanger...... * 2 7 0 2 3 4 3 3 6 4 7 2 4 0 2 29
50 Elson Pickering..... * 2 9 0 1 2 2 3 6 9 5 6 1 4 0 0 23
12 Brandon Rigg-Reives. 0 2 0 0 4 4 2 2 4 3 4 1 0 0 0 21
23 Jonathan Hood....... 2 3 0 0 0 0 0 2 2 5 4 0 1 0 0 11
30 John Chiero......... 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 4
40 James Evans......... 4 5 2 3 1 2 1 1 2 3 11 2 1 0 0 23
44 Zach Gostling....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 2 2 4
Totals.............. 24 55 3 12 12 16 14 31 45 29 63 14 20 2 3 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .750 0
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jay Simpson......... * 2 7 0 1 8 11 0 1 1 2 12 0 1 0 0 35
11 Kyle Dumas.......... * 1 3 0 2 4 6 0 2 2 2 6 2 2 0 2 32
21 Joe Manns........... * 4 9 0 4 2 4 1 0 1 1 10 0 1 0 3 28
24 Harlee Wood......... * 2 8 1 4 3 6 0 6 6 5 8 0 2 0 1 19
44 Max Shillalies...... * 0 1 0 0 0 0 0 3 3 3 0 1 2 1 0 13
12 Seth Mohney......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Will Preston........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
22 Rob Toste........... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 7
32 Jon Ciriello........ 1 2 0 0 0 2 1 2 3 1 2 0 1 1 1 17
33 Ramunas Rozgys...... 1 5 0 1 4 5 2 2 4 1 6 0 3 0 0 26
34 Tim Shaw............ 1 3 1 2 0 0 0 0 0 1 3 0 1 0 0 7
40 Gabe Rosen.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Dayne Harris........ 1 3 0 1 0 0 0 2 2 1 2 0 0 0 0 11
TM TEAM................ 2 3 5
Totals.............. 14 43 2 15 23 36 6 21 27 18 53 3 13 2 7 200
TOTAL FG%: .326 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .639 5
Date: 02/02/08 Site: Scott Field House; Clinton, N.Y. Attendance: 457
Officials: Jack Adams; Shane Quackenbush; Justin Simon;
Technical fouls: Clarkson-None. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 30 33 - 63
Hamilton............ 23 30 - 53
Imported from HAM10202.BXP
Game ID: HAM10202