Union vs Rensselaer (02/02/08)
Box Score
Box Score (Final)
2007-08 Liberty League Men's Basketball
Union vs Rensselaer (02/02/08)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Steve Madej......... * 3 10 2 7 2 2 0 2 2 2 10 2 0 1 0 36
24 Drew Desmarais...... * 3 8 0 0 1 2 2 6 8 5 7 0 2 2 0 27
32 Joey Lokitis........ * 4 17 2 11 0 0 1 5 6 4 10 2 2 1 0 36
33 Drew Goldstein...... * 3 6 0 2 4 4 3 1 4 1 10 2 0 0 2 23
44 Kyle Grimm.......... * 0 4 0 1 0 0 1 8 9 3 0 1 1 0 0 22
11 Ryan Alexander...... 2 4 0 0 1 2 0 1 1 2 5 1 1 0 1 13
13 Chris Bourke........ 0 0 0 0 0 0 0 1 1 0 0 2 2 0 1 4
15 Nick Ciresi......... 0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 10
23 Ron Knox............ 0 2 0 1 0 0 0 1 1 0 0 1 2 0 0 9
31 Delon McAllister.... 2 6 0 1 4 5 1 0 1 4 8 0 0 0 0 20
TM TEAM................ 1 1
Totals.............. 17 58 4 23 12 15 8 29 37 22 50 11 11 4 4 200
TOTAL FG%: .293 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: .800 2
HOME TEAM: Rensselaer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sam Zullo........... * 2 9 1 6 2 2 2 3 5 3 7 5 2 0 1 31
22 Kris Kowalczyk...... * 6 11 4 7 2 2 1 1 2 1 18 2 1 0 0 34
32 Jeremy Bull......... * 1 5 0 1 0 0 1 2 3 1 2 1 1 0 0 18
45 Ricky Philatre...... * 1 8 0 0 1 1 4 5 9 2 3 0 1 0 0 16
54 Sam Simmons......... * 5 9 0 0 4 5 2 4 6 5 14 2 1 0 2 21
05 Devin Galvin........ 1 2 1 2 0 0 0 2 2 0 3 0 2 0 0 16
24 Tim Rupp............ 3 6 1 3 0 0 1 4 5 1 7 1 0 0 1 20
25 Kyle Jung........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Mike Brion.......... 0 4 0 1 1 2 1 1 2 1 1 1 0 0 0 11
53 Henrik Schou........ 5 10 1 1 3 6 1 7 8 2 14 0 2 1 1 29
TM TEAM................ 1 4 5
Totals.............. 24 64 8 21 13 18 14 33 47 16 69 12 10 1 5 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .722 3
Date: 02/02/08 Site: Robison Gym Attendance: 150
Officials: Ricky Link; Tom Lacey; Jim Bell;
Technical fouls: Union-None. Rensselaer-None.
Score by Periods 1 2 Total
Union............... 29 21 - 50
Rensselaer.......... 31 38 - 69
Imported from REN10202.BXP
Game ID: REN10202