Union vs Skidmore (02/05/08)
Box Score
Box Score (Final)
2007-08 Liberty League Men's Basketball
Union vs Skidmore (02/05/08)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Steve Madej......... * 4 10 3 7 2 4 1 3 4 2 13 3 1 1 3 36
24 Drew Desmarais...... * 4 11 1 4 6 6 2 9 11 1 15 3 2 0 2 41
32 Joey Lokitis........ * 4 10 3 6 4 6 0 4 4 2 15 8 1 0 6 42
33 Drew Goldstein...... * 7 11 0 2 6 8 0 2 2 2 20 2 0 0 2 35
44 Kyle Grimm.......... * 7 11 0 1 1 2 3 4 7 4 15 0 4 0 0 29
13 Chris Bourke........ 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 10
23 Ron Knox............ 0 3 0 2 0 2 1 0 1 2 0 2 1 0 0 13
31 Delon McAllister.... 2 3 0 0 2 4 2 2 4 4 6 2 1 0 0 19
TM TEAM................ 4 4
Totals.............. 28 61 7 22 21 32 9 28 37 18 84 21 10 1 13 225
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .656 8
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Ryan Fischer-Werner. * 5 6 3 4 6 8 0 0 0 1 19 6 1 0 1 37
10 Jeff Altimar........ * 6 7 5 6 0 0 0 2 2 5 17 2 3 0 1 24
24 Jon Douglas......... * 5 8 2 4 1 1 1 2 3 5 13 1 1 0 0 23
31 J.Haviland-Markowitz * 1 4 0 0 7 9 1 5 6 4 9 1 1 1 1 25
32 Rob Moore........... * 2 9 1 5 0 0 0 3 3 4 5 2 2 0 1 39
03 Ivan Paladin........ 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4
11 Matt Belsito........ 1 6 0 3 0 1 3 3 6 1 2 2 1 0 1 24
21 Sam Cohen-Devries... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 3
25 Jake Shechtman...... 4 12 3 8 0 0 0 3 3 1 11 1 1 0 0 29
33 Dave Phelps......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
45 Bobby Langford...... 2 3 0 0 2 4 2 1 3 3 6 2 3 1 1 13
TM TEAM................ 4 1 5
Totals.............. 26 55 14 30 16 23 11 23 34 27 82 17 16 2 6 225
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .696 1
Date: 02/05/08 Site: Sports&Rec Center, Saratoga Springs, NY Attendance: 110
Officials:
Technical fouls: Union-None. Skidmore-None.
Score by Periods 1 2 OT Total
Union............... 33 42 9 - 84
Skidmore............ 22 53 7 - 82
Imported from SKD10205.BXP
Game ID: SKD10205