Westfield State vs Skidmore (12/08/07)
Box Score
Box Score (Final)
2007-08 Liberty League Men's Basketball
Westfield State vs Skidmore (12/08/07)
VISITORS: Westfield State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Chris Kinback....... * 2 5 0 1 0 0 0 3 3 3 4 4 1 0 1 32
22 Ryan Mauer.......... * 5 17 1 2 10 10 1 3 4 1 21 1 2 0 3 30
23 Dave Jaehnig........ * 6 12 1 3 2 4 0 6 6 1 15 4 1 1 2 37
42 Matt Badjo.......... * 1 3 0 0 0 1 0 1 1 4 2 0 0 0 1 20
55 Drew Pereira........ * 3 7 0 0 0 2 1 4 5 2 6 3 0 0 2 35
04 Mark Edmonds........ 2 3 1 1 1 2 0 2 2 2 6 2 2 0 0 8
21 Brandon Mauer....... 0 1 0 1 2 2 0 3 3 1 2 0 1 0 1 12
34 Joe Dicruttalo...... 6 7 0 1 5 6 2 3 5 4 17 2 1 1 2 25
TM TEAM................ 1 1
Totals.............. 25 55 3 9 20 27 4 26 30 18 73 16 8 2 12 199
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .741 3
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ivan Paladin........ * 2 4 1 1 0 0 0 1 1 2 5 0 3 0 0 18
10 Jeff Altimar........ * 3 9 2 7 2 2 0 4 4 1 10 3 4 0 1 32
24 Jon Douglas......... * 8 14 3 5 5 5 1 1 2 2 24 0 2 1 0 32
25 Jake Shechtman...... * 2 5 1 2 0 0 0 1 1 2 5 3 0 0 0 31
31 J.Haviland-Markowitz * 4 8 2 3 3 6 0 13 13 4 13 4 0 0 0 28
04 Ryan Fischer-Werner. 2 7 0 3 2 2 0 1 1 4 6 1 1 1 0 24
11 Matt Belsito........ 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 7
14 Adam Cirnigliaro.... 0 0 0 0 0 1 0 1 1 0 0 0 1 0 1 4
21 Sam Cohen-Devries... 0 2 0 0 0 0 2 3 5 2 0 1 2 1 0 10
33 Dave Phelps......... 0 0 0 0 2 2 1 0 1 0 2 1 1 0 0 4
45 Bobby Langford...... 1 3 0 1 0 0 1 5 6 4 2 0 1 1 0 11
TM TEAM................ 1 1 2
Totals.............. 22 53 9 23 14 18 6 32 38 22 67 13 16 4 2 201
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .778 1
Date: 12/08/07 Site: Sports&Rec Center, Saratoga Springs, NY Attendance: 235
Officials:
Technical fouls: Westfield State-None. Skidmore-None.
Score by Periods 1 2 Total
Westfield State..... 36 37 - 73
Skidmore............ 38 29 - 67
Imported from SKD11208.BXP
Game ID: SKD11208