2007 Liberty League Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 12 1.71
St. Lawrence........ 7 12 1.71
3.Hamilton............ 7 9 1.29
4.Rensselaer.......... 7 8 1.14
5.Union............... 7 7 1.00
6.Skidmore............ 7 6 0.86
7.Vassar.............. 7 5 0.71
8.Clarkson............ 7 2 0.29
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 12 1.71
St. Lawrence........ 7 12 1.71
3.Hamilton............ 7 9 1.29
4.Rensselaer.......... 7 8 1.14
5.Union............... 7 7 1.00
6.Skidmore............ 7 6 0.86
7.Vassar.............. 7 5 0.71
8.Clarkson............ 7 2 0.29
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 3 0.43
2.St. Lawrence........ 7 5 0.71
3.Hamilton............ 7 6 0.86
Skidmore............ 7 6 0.86
5.Rensselaer.......... 7 8 1.14
6.Vassar.............. 7 10 1.43
Hobart.............. 7 10 1.43
8.Clarkson............ 7 13 1.86
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Union............... 7 3 697:44 0.39
2.St. Lawrence........ 7 5 679:46 0.66
3.Skidmore............ 7 6 730:00 0.74
4.Hamilton............ 7 6 667:30 0.81
5.Rensselaer.......... 7 8 670:00 1.07
6.Hobart.............. 7 10 690:00 1.30
Vassar.............. 7 10 690:00 1.30
8.Clarkson............ 7 13 650:00 1.80
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 12 1.71
2.Hobart.............. 7 7 1.00
3.Hamilton............ 7 6 0.86
Rensselaer.......... 7 6 0.86
Skidmore............ 7 6 0.86
Union............... 7 6 0.86
7.Vassar.............. 7 2 0.29
8.Clarkson............ 7 1 0.14
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 12 1.71
2.Hobart.............. 7 7 1.00
3.Rensselaer.......... 7 6 0.86
Union............... 7 6 0.86
Hamilton............ 7 6 0.86
Skidmore............ 7 6 0.86
7.Vassar.............. 7 2 0.29
8.Clarkson............ 7 1 0.14
POINTS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 36 5.14
2.Hobart.............. 7 31 4.43
3.Hamilton............ 7 24 3.43
4.Rensselaer.......... 7 22 3.14
5.Union............... 7 20 2.86
6.Skidmore............ 7 18 2.57
7.Vassar.............. 7 12 1.71
8.Clarkson............ 7 5 0.71
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 36 5.14
2.Hobart.............. 7 31 4.43
3.Hamilton............ 7 24 3.43
4.Rensselaer.......... 7 22 3.14
5.Union............... 7 20 2.86
6.Skidmore............ 7 18 2.57
7.Vassar.............. 7 12 1.71
8.Clarkson............ 7 5 0.71
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 8 1.14
2.Skidmore............ 7 14 2.00
St. Lawrence........ 7 14 2.00
4.Hamilton............ 7 18 2.57
5.Rensselaer.......... 7 22 3.14
6.Hobart.............. 7 27 3.86
7.Vassar.............. 7 28 4.00
8.Clarkson............ 7 37 5.29
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 8 1.14
2.Skidmore............ 7 14 2.00
St. Lawrence........ 7 14 2.00
4.Hamilton............ 7 18 2.57
5.Rensselaer.......... 7 22 3.14
6.Hobart.............. 7 27 3.86
7.Vassar.............. 7 28 4.00
8.Clarkson............ 7 37 5.29
2007 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 132 18.86
2.Hobart.............. 7 130 18.57
3.Rensselaer.......... 7 98 14.00
4.Union............... 7 96 13.71
5.Hamilton............ 7 91 13.00
Vassar.............. 7 91 13.00
7.Skidmore............ 7 90 12.86
8.Clarkson............ 7 55 7.86
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 132 18.86
2.Hobart.............. 7 130 18.57
3.Rensselaer.......... 7 98 14.00
4.Union............... 7 96 13.71
5.Vassar.............. 7 91 13.00
Hamilton............ 7 91 13.00
7.Skidmore............ 7 90 12.86
8.Clarkson............ 7 55 7.86
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 66 9.43
2.Hobart.............. 7 62 8.86
3.Vassar.............. 7 52 7.43
4.Rensselaer.......... 7 46 6.57
5.Hamilton............ 7 44 6.29
6.Union............... 7 39 5.57
7.Skidmore............ 7 38 5.43
8.Clarkson............ 7 27 3.86
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 66 9.43
2.Hobart.............. 7 62 8.86
3.Vassar.............. 7 52 7.43
4.Rensselaer.......... 7 46 6.57
5.Hamilton............ 7 44 6.29
6.Union............... 7 39 5.57
7.Skidmore............ 7 38 5.43
8.Clarkson............ 7 27 3.86
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Hamilton............ 7 9 91 .099
2.Hobart.............. 7 12 130 .092
3.St. Lawrence........ 7 12 132 .091
4.Rensselaer.......... 7 8 98 .082
5.Union............... 7 7 96 .073
6.Skidmore............ 7 6 90 .067
7.Vassar.............. 7 5 91 .055
8.Clarkson............ 7 2 55 .036
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Vassar.............. 7 52 91 .571
2.St. Lawrence........ 7 66 132 .500
3.Clarkson............ 7 27 55 .491
4.Hamilton............ 7 44 91 .484
5.Hobart.............. 7 62 130 .477
6.Rensselaer.......... 7 46 98 .469
7.Skidmore............ 7 38 90 .422
8.Union............... 7 39 96 .406
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 80 11.43
Rensselaer.......... 7 80 11.43
3.St. Lawrence........ 7 85 12.14
4.Hamilton............ 7 86 12.29
5.Union............... 7 94 13.43
6.Skidmore............ 7 107 15.29
7.Clarkson............ 7 112 16.00
8.Vassar.............. 7 139 19.86
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Rensselaer.......... 7 37 5.29
2.Hamilton............ 7 39 5.57
3.St. Lawrence........ 7 40 5.71
4.Hobart.............. 7 41 5.86
5.Union............... 7 43 6.14
6.Skidmore............ 7 48 6.86
7.Clarkson............ 7 60 8.57
8.Vassar.............. 7 66 9.43
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 7 56 8.00
2.Clarkson............ 7 47 6.71
3.Skidmore............ 7 42 6.00
4.Union............... 7 40 5.71
5.St. Lawrence........ 7 35 5.00
6.Hamilton............ 7 33 4.71
7.Hobart.............. 7 31 4.43
8.Rensselaer.......... 7 29 4.14
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Vassar.............. 7 56 8.00 10 84.85
2.Clarkson............ 7 47 6.71 13 78.33
3.Skidmore............ 7 42 6.00 6 87.50
4.Union............... 7 40 5.71 3 93.02
5.St. Lawrence........ 7 35 5.00 5 87.50
6.Hamilton............ 7 33 4.71 6 84.62
7.Hobart.............. 7 31 4.43 10 75.61
8.Rensselaer.......... 7 29 4.14 8 78.38
2007 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Union............... 7 5 0.71
2.Hamilton............ 7 3 0.43
St. Lawrence........ 7 3 0.43
Rensselaer.......... 7 3 0.43
5.Skidmore............ 7 2 0.29
Vassar.............. 7 2 0.29
Hobart.............. 7 2 0.29
8.Clarkson............ 7 1 0.14
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Union............... 7 5 0.71
2.Hamilton............ 7 3 0.43
Rensselaer.......... 7 3 0.43
St. Lawrence........ 7 3 0.43
5.Hobart.............. 7 2 0.29
Vassar.............. 7 2 0.29
Skidmore............ 7 2 0.29
8.Clarkson............ 7 1 0.14
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 105 15.00
2.Skidmore............ 7 103 14.71
3.Clarkson............ 7 100 14.29
4.St. Lawrence........ 7 98 14.00
5.Union............... 7 95 13.57
6.Hamilton............ 7 93 13.29
7.Vassar.............. 7 84 12.00
8.Rensselaer.......... 7 74 10.57
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 105 15.00
2.Skidmore............ 7 103 14.71
3.Clarkson............ 7 100 14.29
4.St. Lawrence........ 7 98 14.00
5.Union............... 7 95 13.57
6.Hamilton............ 7 93 13.29
7.Vassar.............. 7 84 12.00
8.Rensselaer.......... 7 74 10.57
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 44 6.29
2.Rensselaer.......... 7 37 5.29
3.Union............... 7 31 4.43
Hamilton............ 7 31 4.43
5.Skidmore............ 7 30 4.29
6.Clarkson............ 7 29 4.14
7.Vassar.............. 7 25 3.57
8.St. Lawrence........ 7 23 3.29
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hobart.............. 7 44 6.29
2.Rensselaer.......... 7 37 5.29
3.Hamilton............ 7 31 4.43
Union............... 7 31 4.43
5.Skidmore............ 7 30 4.29
6.Clarkson............ 7 29 4.14
7.Vassar.............. 7 25 3.57
8.St. Lawrence........ 7 23 3.29
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 27 3.86
2.Hamilton............ 7 19 2.71
3.Hobart.............. 7 14 2.00
4.Rensselaer.......... 7 13 1.86
St. Lawrence........ 7 13 1.86
6.Clarkson............ 7 12 1.71
7.Vassar.............. 7 9 1.29
Skidmore............ 7 9 1.29
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 7 27 3.86
2.Hamilton............ 7 19 2.71
3.Hobart.............. 7 14 2.00
4.Rensselaer.......... 7 13 1.86
St. Lawrence........ 7 13 1.86
6.Clarkson............ 7 12 1.71
7.Vassar.............. 7 9 1.29
Skidmore............ 7 9 1.29
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 14 2.00
2.Union............... 7 12 1.71
3.Hobart.............. 7 10 1.43
Clarkson............ 7 10 1.43
5.Hamilton............ 7 7 1.00
Skidmore............ 7 7 1.00
7.Rensselaer.......... 7 4 0.57
8.Vassar.............. 7 3 0.43
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Lawrence........ 7 14 2.00
2.Union............... 7 12 1.71
3.Clarkson............ 7 10 1.43
Hobart.............. 7 10 1.43
5.Skidmore............ 7 7 1.00
Hamilton............ 7 7 1.00
7.Rensselaer.......... 7 4 0.57
8.Vassar.............. 7 3 0.43
2007 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 2 0.29
2.Clarkson............ 7 1 0.14
Hamilton............ 7 1 0.14
4.Rensselaer.......... 7 0 0.00
Vassar.............. 7 0 0.00
Hobart.............. 7 0 0.00
Union............... 7 0 0.00
St. Lawrence........ 7 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 7 2 0.29
2.Clarkson............ 7 1 0.14
Hamilton............ 7 1 0.14
4.Union............... 7 0 0.00
St. Lawrence........ 7 0 0.00
Hobart.............. 7 0 0.00
Rensselaer.......... 7 0 0.00
Vassar.............. 7 0 0.00
2007 Liberty League Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
St. Lawrence........ 4- 1- 2 14 .714 12 5 4- 1- 2 14 .714 12 5 Hobart 6 3-0-3
Hamilton............ 4- 2- 1 13 .643 9 6 4- 2- 1 13 .643 9 6 Skidmore 6 1-0-5
Hobart.............. 3- 1- 3 12 .643 12 10 3- 1- 3 12 .643 12 10 Hamilton 4 3-0-1
Union............... 3- 1- 3 12 .643 7 3 3- 1- 3 12 .643 7 3 Union 4 1-0-3
Skidmore............ 1- 1- 5 8 .500 6 6 1- 1- 5 8 .500 6 6 Vassar 2 0-0-2
Rensselaer.......... 2- 3- 2 8 .429 8 8 2- 3- 2 8 .429 8 8 Rensselaer 1 0-0-1
Vassar.............. 1- 3- 3 6 .357 5 10 1- 3- 3 6 .357 5 10 St. Lawrence 1 0-0-1
Clarkson............ 0- 6- 1 1 .071 2 13 0- 6- 1 1 .071 2 13
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clarkson............ 7 55 100 12 29 0/0 10/1
Hamilton............ 7 91 93 19 31 0/0 7/1
Hobart.............. 7 130 105 14 44 0/0 10/0
Rensselaer.......... 7 98 74 13 37 0/0 4/0
Skidmore............ 7 90 103 9 30 0/0 7/2
St. Lawrence........ 7 132 98 13 23 0/0 14/0
Union............... 7 96 95 27 31 0/0 12/0
Vassar.............. 7 91 84 9 25 0/0 3/0
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Clarkson............ 7 2-13 0.29-1.86 -1.57 0-0 55 47 78.3 29
Hamilton............ 7 9-6 1.29-0.86 +0.43 0-0 91 33 84.6 31
Hobart.............. 7 12-10 1.71-1.43 +0.29 0-0 130 31 75.6 44
Rensselaer.......... 7 8-8 1.14-1.14 +0.00 0-0 98 29 78.4 37
Skidmore............ 7 6-6 0.86-0.86 +0.00 0-0 90 42 87.5 30
St. Lawrence........ 7 12-5 1.71-0.71 +1.00 0-0 132 35 87.5 23
Union............... 7 7-3 1.00-0.43 +0.57 0-0 96 40 93.0 31
Vassar.............. 7 5-10 0.71-1.43 -0.71 0-0 91 56 84.8 25
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 4-1073 268 | 3-449 150 | 0-0 0 | 7-1522 217 |
Hamilton | 3-765 255 | 4-831 208 | 0-0 0 | 7-1596 228 |
Hobart | 2-650 325 | 5-1390 278 | 0-0 0 | 7-2040 291 |
Rensselaer | 3-350 117 | 4-1087 272 | 0-0 0 | 7-1437 205 |
Skidmore | 5-1220 244 | 2-290 145 | 0-0 0 | 7-1510 216 |
St. Lawrence | 5-1433 287 | 2-310 155 | 0-0 0 | 7-1743 249 |
Union | 4-646 162 | 3-930 310 | 0-0 0 | 7-1576 225 |
Vassar | 2-350 175 | 5-1200 240 | 0-0 0 | 7-1550 221 |
----------------------------------------------------------------------------------------------
Totals | 28-6487 232 | 28-6487 232 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Gary Sroka-REN........... 7 4 2 10 1.43
Paul LaMarca-STL......... 7 4 2 10 1.43
3.Max Akuamoah-Boateng-HAM. 7 3 1 7 1.00
Chris Poey-UNI........... 7 2 3 7 1.00
5.Tripp Pietrak-UNI........ 7 3 0 6 0.86
Sam Wisner-HOB........... 7 2 2 6 0.86
David Osorno-STL......... 7 3 0 6 0.86
8.Tom Moulton-HOB.......... 6 2 0 4 0.67
Doug Yeates-SKD.......... 7 1 2 4 0.57
Aaron Gundle-REN......... 7 1 2 4 0.57
Jesse Arroyave-HAM....... 7 2 0 4 0.57
Tyler Webster-HOB........ 7 2 0 4 0.57
Sam Dwyer-HAM............ 7 1 2 4 0.57
Joseph Hudson-HAM........ 7 2 0 4 0.57
Jabel Prom-REN........... 7 2 0 4 0.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Paul LaMarca-STL......... 7 4 2 10 1.43
Gary Sroka-REN........... 7 4 2 10 1.43
3.Chris Poey-UNI........... 7 2 3 7 1.00
Max Akuamoah-Boateng-HAM. 7 3 1 7 1.00
5.David Osorno-STL......... 7 3 0 6 0.86
Tripp Pietrak-UNI........ 7 3 0 6 0.86
Sam Wisner-HOB........... 7 2 2 6 0.86
8.Tom Moulton-HOB.......... 6 2 0 4 0.67
9.Kevin McCarthy-HOB....... 5 1 1 3 0.60
10.Jabel Prom-REN........... 7 2 0 4 0.57
Aaron Gundle-REN......... 7 1 2 4 0.57
Joseph Hudson-HAM........ 7 2 0 4 0.57
Tyler Webster-HOB........ 7 2 0 4 0.57
Jesse Arroyave-HAM....... 7 2 0 4 0.57
Doug Yeates-SKD.......... 7 1 2 4 0.57
Sam Dwyer-HAM............ 7 1 2 4 0.57
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gary Sroka-REN........... 7 4 0.57
Paul LaMarca-STL......... 7 4 0.57
3.Max Akuamoah-Boateng-HAM. 7 3 0.43
David Osorno-STL......... 7 3 0.43
Tripp Pietrak-UNI........ 7 3 0.43
6.Tom Moulton-HOB.......... 6 2 0.33
Joseph Hudson-HAM........ 7 2 0.29
Jabel Prom-REN........... 7 2 0.29
Jesse Arroyave-HAM....... 7 2 0.29
Sam Wisner-HOB........... 7 2 0.29
Tyler Webster-HOB........ 7 2 0.29
Chris Poey-UNI........... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gary Sroka-REN........... 7 4 0.57
Paul LaMarca-STL......... 7 4 0.57
3.Tripp Pietrak-UNI........ 7 3 0.43
Max Akuamoah-Boateng-HAM. 7 3 0.43
David Osorno-STL......... 7 3 0.43
6.Tom Moulton-HOB.......... 6 2 0.33
7.Chris Poey-UNI........... 7 2 0.29
Tyler Webster-HOB........ 7 2 0.29
Jesse Arroyave-HAM....... 7 2 0.29
Jabel Prom-REN........... 7 2 0.29
Joseph Hudson-HAM........ 7 2 0.29
Sam Wisner-HOB........... 7 2 0.29
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Poey-UNI........... 7 3 0.43
Axel Galeano-STL......... 7 3 0.43
3.James Stewart-STL........ 7 2 0.29
Emilio Coletta-STL....... 7 2 0.29
Sam Wisner-HOB........... 7 2 0.29
Gary Sroka-REN........... 7 2 0.29
Sam Dwyer-HAM............ 7 2 0.29
Doug Yeates-SKD.......... 7 2 0.29
Aaron Gundle-REN......... 7 2 0.29
Philipp Schoeniger-HOB... 7 2 0.29
Paul LaMarca-STL......... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Poey-UNI........... 7 3 0.43
Axel Galeano-STL......... 7 3 0.43
3.Aaron Gundle-REN......... 7 2 0.29
Philipp Schoeniger-HOB... 7 2 0.29
Doug Yeates-SKD.......... 7 2 0.29
Paul LaMarca-STL......... 7 2 0.29
Gary Sroka-REN........... 7 2 0.29
Sam Wisner-HOB........... 7 2 0.29
Emilio Coletta-STL....... 7 2 0.29
James Stewart-STL........ 7 2 0.29
Sam Dwyer-HAM............ 7 2 0.29
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gary Sroka-REN........... 7 32 4.57
2.Paul LaMarca-STL......... 7 28 4.00
3.Dan Riso-HOB............. 7 20 2.86
4.Max Akuamoah-Boateng-HAM. 7 19 2.71
5.Tyler Webster-HOB........ 7 17 2.43
6.Sam Wisner-HOB........... 7 16 2.29
7.Tripp Pietrak-UNI........ 7 15 2.14
8.Charlie Bogosian-STL..... 4 14 3.50
Jesse Arroyave-HAM....... 7 14 2.00
James Stewart-STL........ 7 14 2.00
Alex Freund-VAS.......... 7 14 2.00
Brian Bianchetti-VAS..... 7 14 2.00
Lincoln Field-REN........ 7 14 2.00
Chris Poey-UNI........... 7 14 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gary Sroka-REN........... 7 32 4.57
2.Paul LaMarca-STL......... 7 28 4.00
3.Charlie Bogosian-STL..... 4 14 3.50
4.Dan Riso-HOB............. 7 20 2.86
5.Max Akuamoah-Boateng-HAM. 7 19 2.71
6.Tyler Webster-HOB........ 7 17 2.43
7.Sam Wisner-HOB........... 7 16 2.29
8.Tripp Pietrak-UNI........ 7 15 2.14
9.Chris Poey-UNI........... 7 14 2.00
Lincoln Field-REN........ 7 14 2.00
Brian Bianchetti-VAS..... 7 14 2.00
Alex Freund-VAS.......... 7 14 2.00
James Stewart-STL........ 7 14 2.00
Jesse Arroyave-HAM....... 7 14 2.00
Tom Moulton-HOB.......... 6 12 2.00
Kevin McCarthy-HOB....... 5 10 2.00
2007 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gary Sroka-REN........... 7 12 1.71
Paul LaMarca-STL......... 7 12 1.71
3.Tyler Webster-HOB........ 7 10 1.43
Alex Freund-VAS.......... 7 10 1.43
5.Dan Riso-HOB............. 7 9 1.29
Sam Wisner-HOB........... 7 9 1.29
7.Chris Harrison-STL....... 6 8 1.33
Lincoln Field-REN........ 7 8 1.14
Max Akuamoah-Boateng-HAM. 7 8 1.14
Jesse Arroyave-HAM....... 7 8 1.14
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Paul LaMarca-STL......... 7 12 1.71
Gary Sroka-REN........... 7 12 1.71
3.Tyler Webster-HOB........ 7 10 1.43
Alex Freund-VAS.......... 7 10 1.43
5.Chris Harrison-STL....... 6 8 1.33
6.Sam Wisner-HOB........... 7 9 1.29
Dan Riso-HOB............. 7 9 1.29
8.Max Akuamoah-Boateng-HAM. 7 8 1.14
Jesse Arroyave-HAM....... 7 8 1.14
Lincoln Field-REN........ 7 8 1.14
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Paul LaMarca-STL......... 7 4 28 .143
2.Gary Sroka-REN........... 7 4 32 .125
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Mike Bobbie-STL.......... 7 6 6 1.000
Joseph Hudson-HAM........ 7 6 6 1.000
Seni Makinde-CLK......... 7 6 6 1.000
Daniel McGowan-HAM....... 7 4 4 1.000
5.Marc Morelli-VAS......... 7 6 7 .857
6.Chris Harrison-STL....... 6 8 10 .800
Jack Scott-UNI........... 5 4 5 .800
Sam Dwyer-HAM............ 7 4 5 .800
Ben Fox-VAS.............. 7 4 5 .800
10.Alex Freund-VAS.......... 7 10 14 .714
Brad Weinberg-HOB........ 7 5 7 .714
Daniel Griffith-VAS...... 7 5 7 .714
Chris Fincke-SKD......... 7 5 7 .714
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jonathon Rushing-CLK..... 7 43 6.14
2.Jason Cetel-VAS.......... 5 41 8.20
3.Rob Kramer-UNI........... 7 40 5.71
4.Emilio Coletta-STL....... 7 35 5.00
5.Anthony Carello-HAM...... 6 29 4.83
6.Pete Van Dellon-HOB...... 7 28 4.00
7.Jake Densen-SKD.......... 5 23 4.60
8.Alex Penny-REN........... 6 22 3.67
9.Chris Ford-SKD........... 2 19 9.50
10.Jake London-VAS.......... 2 14 7.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jason Cetel-VAS.......... 5 41 8.20
2.Jonathon Rushing-CLK..... 7 43 6.14
3.Rob Kramer-UNI........... 7 40 5.71
4.Emilio Coletta-STL....... 7 35 5.00
5.Anthony Carello-HAM...... 6 29 4.83
6.Jake Densen-SKD.......... 5 23 4.60
7.Pete Van Dellon-HOB...... 7 28 4.00
8.Alex Penny-REN........... 6 22 3.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Rob Kramer-UNI........... 7 5 0.71
2.Emilio Coletta-STL....... 7 3 0.43
Alex Penny-REN........... 6 3 0.50
4.Anthony Carello-HAM...... 6 2 0.33
Jake Densen-SKD.......... 5 2 0.40
Pete Van Dellon-HOB...... 7 2 0.29
Jason Cetel-VAS.......... 5 2 0.40
8.Trevor Clarkson-HAM...... 1 1 1.00
Jonathon Rushing-CLK..... 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Trevor Clarkson-HAM...... 1 1 1.00
2.Rob Kramer-UNI........... 7 5 0.71
3.Alex Penny-REN........... 6 3 0.50
4.Emilio Coletta-STL....... 7 3 0.43
5.Jason Cetel-VAS.......... 5 2 0.40
Jake Densen-SKD.......... 5 2 0.40
7.Anthony Carello-HAM...... 6 2 0.33
8.Pete Van Dellon-HOB...... 7 2 0.29
9.Jonathon Rushing-CLK..... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Rob Kramer-UNI........... 7 3 697:44 0.39
2.Jake Densen-SKD.......... 5 3 510:00 0.53
3.Emilio Coletta-STL....... 7 5 679:46 0.66
4.Jason Cetel-VAS.......... 5 5 510:00 0.88
5.Alex Penny-REN........... 6 6 580:00 0.93
6.Anthony Carello-HAM...... 6 6 577:30 0.94
7.Pete Van Dellon-HOB...... 7 8 600:00 1.20
8.Jonathon Rushing-CLK..... 7 12 591:52 1.82
2007 Liberty League Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2007 (Conference games only)
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Bobbie-STL.......... 7 3 0.43
Jeremy Toscano-CLK....... 7 3 0.43
Sam Wisner-HOB........... 7 3 0.43
Ernie Economides-SKD..... 6 3 0.50
5.Aaron Gundle-REN......... 7 2 0.29
Ian Fairlie-STL.......... 7 2 0.29
Sean Charles-STL......... 7 2 0.29
Philipp Schoeniger-HOB... 7 2 0.29
Pete Brownell-SKD........ 7 2 0.29
Dane Mellon-UNI.......... 7 2 0.29
Charlie Bogosian-STL..... 4 2 0.50
Brian Marcantonio-HAM.... 7 2 0.29
Justin White-CLK......... 6 2 0.33
Ryan Moore-STL........... 6 2 0.33
Matt Wentworth-UNI....... 6 2 0.33
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pete Brownell-SKD........ 7 1 0.14
Justin White-CLK......... 6 1 0.17
Arturo Villalobos-SKD.... 1 1 1.00
Max Akuamoah-Boateng-HAM. 7 1 0.14
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Poey-UNI........... 7 2 0.29
Gary Sroka-REN........... 7 2 0.29
Joseph Hudson-HAM........ 7 2 0.29
4.Ty Thiele-SKD............ 5 1 0.20
Ryan Moore-STL........... 6 1 0.17
Tom Moulton-HOB.......... 6 1 0.17
Matt Geswell-HOB......... 6 1 0.17
Tripp Pietrak-UNI........ 7 1 0.14
Tyler Webster-HOB........ 7 1 0.14
Matthew Belli-VAS........ 7 1 0.14
David Osorno-STL......... 7 1 0.14
