2008 Liberty League Softball
Standings & Leaders
Standings
2008 Liberty League Softball
STANDINGS (as of May 12, 2008)
Liberty League
League Overall
Team W L T Pct W L T Pct
Leaders Summary
2008 Liberty League Softball
League Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Union............... 38 .399 1121 338 447 99 6 25 85 104 30-36
Rensselaer.......... 40 .322 1045 233 336 43 6 34 87 136 24-25
Skidmore............ 35 .304 965 187 293 49 15 15 92 138 31-40
Rochester........... 44 .280 1135 235 318 60 9 39 114 226 54-66
St. Lawrence........ 30 .252 785 107 198 25 4 7 50 125 20-22
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rochester........... 44 2.23 32 12 4 295.0 287 151 94 83 302
Union............... 38 2.40 32 6 0 236.0 225 109 81 80 150
Rensselaer.......... 40 3.30 27 13 1 248.1 255 148 117 109 201
St. Lawrence........ 30 5.44 9 21 0 185.1 255 206 144 87 87
Skidmore............ 35 6.14 10 25 0 219.0 273 264 192 183 137
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Union............... 38 708 381 43 .962 15 6 13-20
Rensselaer.......... 40 748 325 44 .961 12 7 29-32
Rochester........... 44 885 335 65 .949 3 21 33-44
Skidmore............ 35 657 301 83 .920 6 40 51-60
St. Lawrence........ 30 556 237 90 .898 5 19 37-40
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Callee Heywood UNI........ 28 .500 26 18 13 8 4 0 0 2
Megan Kaknis UNI.......... 36 .488 121 30 59 50 13 1 8 9
Michelle Rogers UNI....... 36 .480 127 43 61 34 21 0 4 7
Logan Russell REN......... 35 .455 55 18 25 13 4 0 0 4
Becky Gronczniak UNI...... 33 .448 29 23 13 9 2 0 0 1
Bridget Graham UNI........ 30 .446 83 20 37 23 10 1 0 5
Beth Gargon REN........... 35 .434 83 24 36 25 8 0 6 14
Jessica Sorrentino ROC.... 42 .422 128 42 54 42 11 1 11 22
Alexandra King UNI........ 30 .418 67 17 28 23 6 0 4 11
Lindsay Larabee UNI....... 31 .416 89 25 37 27 7 1 1 5
Shaila DeLea SKD.......... 35 .393 117 32 46 14 6 0 1 13
Lucia Reed UNI............ 19 .387 31 9 12 5 1 0 0 4
Ashley Kovack UNI......... 33 .386 88 28 34 37 9 0 6 4
Julianne Bass REN......... 40 .386 127 27 49 31 6 1 8 4
Jen Bach REN.............. 40 .385 130 32 50 45 4 0 10 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Catherine Ferrara UNI..... 9 1.32 6-0 0 42.1 28 16 8 11 41
Beth Ameno ROC............ 39 1.49 25-10 1 220.2 173 86 47 65 257
Ginny Sack UNI............ 27 2.10 23-4 0 143.2 130 57 43 60 87
Felicia Bua REN........... 25 2.20 9-3 1 95.1 97 41 30 18 69
Michelle Bianchetti REN... 19 3.40 8-4 0 70.0 76 43 34 26 58
Tiffany Ippoliti UNI...... 12 4.20 3-2 0 50.0 67 36 30 9 22
Michelle Street REN....... 15 4.73 7-5 0 63.2 66 52 43 50 60
Brittany Hylen ROC........ 14 4.93 6-2 1 54.0 85 50 38 13 38
Rachel Duffany STL........ 18 5.10 4-12 0 94.2 132 109 69 42 36
Meg Goodemote STL......... 16 5.59 5-9 0 87.2 117 91 70 42 48
Sarah Stehouwer SKD....... 30 5.84 6-17 0 140.1 188 168 117 89 96
Lauren Dinsdale SKD....... 16 7.57 1-5 0 49.0 48 65 53 75 27
HITS
----
Michelle Rogers UNI....... 61
Megan Kaknis UNI.......... 59
Jessica Sorrentino ROC.... 54
Jen Bach REN.............. 50
Julianne Bass REN......... 49
RUNS SCORED
-----------
Michelle Rogers UNI....... 43
Jessica Sorrentino ROC.... 42
Sara Finkbeiner REN....... 37
Erin Clark ROC............ 34
Kelly Owings UNI.......... 33
RUNS BATTED IN
--------------
Megan Kaknis UNI.......... 50
Jen Bach REN.............. 45
Jessica Sorrentino ROC.... 42
Ashley Kovack UNI......... 37
Michelle Rogers UNI....... 34
DOUBLES
-------
Michelle Rogers UNI....... 21
Megan Kaknis UNI.......... 13
Jessica Sorrentino ROC.... 11
Bridget Graham UNI........ 10
Lindsay Macaluso ROC...... 10
TRIPLES
-------
Alicia Citro ROC.......... 4
Lauren Dinsdale SKD....... 3
Caitlin Ketcham SKD....... 3
6 tied with 2 triple(s)
HOME RUNS
---------
Jessica Sorrentino ROC.... 11
Jen Bach REN.............. 10
Julianne Bass REN......... 8
Megan Kaknis UNI.......... 8
Lauren Dinsdale SKD....... 7
TOTAL BASES
-----------
Jessica Sorrentino ROC.... 100
Megan Kaknis UNI.......... 98
Michelle Rogers UNI....... 94
Jen Bach REN.............. 84
Julianne Bass REN......... 81
STOLEN BASES SB-ATT
----------------------------------
Shaila DeLea SKD.......... 17-21
Jessica Sorrentino ROC.... 15-15
Beth Ameno ROC............ 9-10
Alicia Citro ROC.......... 9-11
Lindsay Macaluso ROC...... 9-13
STRIKEOUTS IP SO
-------------------------------------
Beth Ameno ROC............ 220.2 257
Sarah Stehouwer SKD....... 140.1 96
Ginny Sack UNI............ 143.2 87
Felicia Bua REN........... 95.1 69
Michelle Street REN....... 63.2 60
Leaders Summary
2008 Liberty League Softball
Unknown Statistics as of May 12, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Union............... 38 .399 .439 .565 1121 338 447 99 6 25 296 85 104 30 36 16 15
2. Rensselaer.......... 40 .322 .379 .472 1045 233 336 43 6 34 207 87 136 24 25 49 5
3. Skidmore............ 35 .304 .367 .432 965 187 293 49 15 15 163 92 138 31 40 26 5
4. Rochester........... 44 .280 .356 .452 1135 235 318 60 9 39 200 114 226 54 66 54 6
5. St. Lawrence........ 30 .252 .300 .321 785 107 198 25 4 7 86 50 125 20 22 29 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Rochester........... 44 2.23 .247 32 12 295.0 287 151 94 83 302 29 20 7 4 1.97 7.17
2. Union............... 38 2.40 .248 32 6 236.0 225 109 81 80 150 28 11 10 0 2.37 4.45
3. Rensselaer.......... 40 3.30 .263 27 13 248.1 255 148 117 109 201 18 7 7 1 3.07 5.67
4. St. Lawrence........ 30 5.44 .338 9 21 185.1 255 206 144 87 87 24 15 2 0 3.29 3.29
5. Skidmore............ 35 6.14 .292 10 25 219.0 273 264 192 183 137 18 17 3 0 5.85 4.38
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Megan Kaknis UNI.......... JR 36 .488 .526 .810 121 30 59 13 1 8 50 9 4 2 2 0 1
2. Michelle Rogers UNI....... JR 36 .480 .511 .740 127 43 61 21 0 4 34 7 6 1 1 0 0
3. Bridget Graham UNI........ JR 30 .446 .472 .590 83 20 37 10 1 0 23 5 7 0 0 0 1
4. Beth Gargon REN........... SR 35 .434 .510 .747 83 24 36 8 0 6 25 14 12 0 0 3 1
5. Jessica Sorrentino ROC.... SR 42 .422 .513 .781 128 42 54 11 1 11 42 22 31 15 15 1 1
6. Lindsay Larabee UNI....... SR 31 .416 .442 .551 89 25 37 7 1 1 27 5 7 0 0 0 1
7. Shaila DeLea SKD.......... SR 35 .393 .462 .470 117 32 46 6 0 1 14 13 13 17 21 4 0
8. Ashley Kovack UNI......... SO 33 .386 .426 .693 88 28 34 9 0 6 37 4 13 1 1 2 0
9. Julianne Bass REN......... JR 40 .386 .410 .638 127 27 49 6 1 8 31 4 5 3 3 0 1
10.Jen Bach REN.............. FR 40 .385 .412 .646 130 32 50 4 0 10 45 6 14 2 2 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Catherine Ferrara UNI..... FR 9 7 1.32 .187 6-0 42.1 28 16 8 11 41 6 0 3 0 1.82 6.78
2. Beth Ameno ROC............ JR 39 35 1.49 .210 25-10 220.2 173 86 47 65 257 24 9 5 1 2.06 8.15
3. Ginny Sack UNI............ SO 27 21 2.10 .239 23-4 143.2 130 57 43 60 87 17 4 5 0 2.92 4.24
4. Felicia Bua REN........... FR 25 9 2.20 .258 9-3 95.1 97 41 30 18 69 7 3 3 1 1.32 5.07
5. Michelle Bianchetti REN... SO 19 13 3.40 .278 8-4 70.0 76 43 34 26 58 6 1 3 0 2.60 5.80
6. Tiffany Ippoliti UNI...... SO 12 10 4.20 .310 3-2 50.0 67 36 30 9 22 5 7 2 0 1.26 3.08
7. Michelle Street REN....... JR 15 14 4.73 .266 7-5 63.2 66 52 43 50 60 4 3 1 0 5.50 6.60
8. Brittany Hylen ROC........ FR 14 7 4.93 .346 6-2 54.0 85 50 38 13 38 4 9 0 1 1.69 4.93
9. Rachel Duffany STL........ FR 18 15 5.10 .334 4-12 94.2 132 109 69 42 36 12 8 1 0 3.11 2.66
10.Meg Goodemote STL......... FR 16 15 5.59 .337 5-9 87.2 117 91 70 42 48 12 7 1 0 3.35 3.83
2008 Liberty League Softball
Unknown Statistics as of May 12, 2008
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Michelle Rogers UNI....... JR 36 61 1.69
2. Megan Kaknis UNI.......... JR 36 59 1.64
3. Jessica Sorrentino ROC.... SR 42 54 1.29
4. Jen Bach REN.............. FR 40 50 1.25
5. Julianne Bass REN......... JR 40 49 1.23
6. Sara Finkbeiner REN....... JR 40 48 1.20
7. Shaila DeLea SKD.......... SR 35 46 1.31
8. Lauren Dinsdale SKD....... SO 35 43 1.23
9. Catherine Kielb UNI....... SR 36 42 1.17
2 tied with 39 hit(s)
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Jessica Sorrentino ROC.... SR 42 11 .26
2. Jen Bach REN.............. FR 40 10 .25
3. Julianne Bass REN......... JR 40 8 .20
Megan Kaknis UNI.......... JR 36 8 .22
5. Lauren Dinsdale SKD....... SO 35 7 .20
6. Ashley Kovack UNI......... SO 33 6 .18
Lindsay Macaluso ROC...... FR 44 6 .14
Beth Gargon REN........... SR 35 6 .17
9. Alicia Citro ROC.......... SR 42 5 .12
Beth Ameno ROC............ JR 44 5 .11
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Alicia Citro ROC.......... SR 42 4 .10
2. Caitlin Ketcham SKD....... FR 32 3 .09
Lauren Dinsdale SKD....... SO 35 3 .09
4. Sara Finkbeiner REN....... JR 40 2 .05
Sasha Diamond-Lenow SKD... SR 27 2 .07
Erin Clark ROC............ FR 44 2 .05
Sarah Stehouwer SKD....... SR 35 2 .06
Catherine Kielb UNI....... SR 36 2 .06
Genevieve Falco REN....... FR 40 2 .05
18 tied with 1 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Michelle Rogers UNI....... JR 36 43 1.19
2. Jessica Sorrentino ROC.... SR 42 42 1.00
3. Sara Finkbeiner REN....... JR 40 37 .93
4. Erin Clark ROC............ FR 44 34 .77
5. Kelly Owings UNI.......... SR 31 33 1.06
6. Jen Bach REN.............. FR 40 32 .80
Shaila DeLea SKD.......... SR 35 32 .91
8. Megan Kaknis UNI.......... JR 36 30 .83
Elizabeth Slupinski ROC... FR 44 30 .68
2 tied with 28 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Michelle Rogers UNI....... JR 36 21 .58
2. Megan Kaknis UNI.......... JR 36 13 .36
3. Jessica Sorrentino ROC.... SR 42 11 .26
4. Bridget Graham UNI........ JR 30 10 .33
Lindsay Macaluso ROC...... FR 44 10 .23
6. Catherine Kielb UNI....... SR 36 9 .25
Charlotte Evans SKD....... FR 35 9 .26
Ashley Kovack UNI......... SO 33 9 .27
9. Beth Gargon REN........... SR 35 8 .23
Molly Swan STL............ SO 30 8 .27
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Megan Kaknis UNI.......... JR 36 50 1.39
2. Jen Bach REN.............. FR 40 45 1.13
3. Jessica Sorrentino ROC.... SR 42 42 1.00
4. Ashley Kovack UNI......... SO 33 37 1.12
5. Michelle Rogers UNI....... JR 36 34 .94
6. Lauren Dinsdale SKD....... SO 35 33 .94
7. Julianne Bass REN......... JR 40 31 .78
8. Lindsay Larabee UNI....... SR 31 27 .87
9. Charlotte Evans SKD....... FR 35 26 .74
10.Beth Gargon REN........... SR 35 25 .71
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Shaila DeLea SKD.......... SR 35 17 .49
2. Jessica Sorrentino ROC.... SR 42 15 .36
3. Beth Ameno ROC............ JR 44 9 .20
Alicia Citro ROC.......... SR 42 9 .21
Lindsay Macaluso ROC...... FR 44 9 .20
6. Sara Finkbeiner REN....... JR 40 8 .20
7. Megan Bordino UNI......... JR 32 7 .22
Kelly Owings UNI.......... SR 31 7 .23
9. Meg Goodemote STL......... FR 25 6 .24
Becky Gronczniak UNI...... FR 33 6 .18
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Jessica Sorrentino ROC.... SR 42 100 2.38
2. Megan Kaknis UNI.......... JR 36 98 2.72
3. Michelle Rogers UNI....... JR 36 94 2.61
4. Jen Bach REN.............. FR 40 84 2.10
5. Julianne Bass REN......... JR 40 81 2.03
6. Lauren Dinsdale SKD....... SO 35 75 2.14
7. Alicia Citro ROC.......... SR 42 67 1.60
8. Lindsay Macaluso ROC...... FR 44 66 1.50
9. Beth Gargon REN........... SR 35 62 1.77
Sara Finkbeiner REN....... JR 40 62 1.55
WALKS CL G BB BB/G
--------------------------------------------------
1. Jessica Sorrentino ROC.... SR 42 22 .52
2. Beth Ameno ROC............ JR 44 19 .43
3. Sarah Stehouwer SKD....... SR 35 14 .40
Beth Gargon REN........... SR 35 14 .40
5. Sara Finkbeiner REN....... JR 40 13 .33
Brittany Celeste ROC...... JR 44 13 .30
Shaila DeLea SKD.......... SR 35 13 .37
8. Alicia Citro ROC.......... SR 42 12 .29
Sasha Diamond-Lenow SKD... SR 27 12 .44
Catherine Kielb UNI....... SR 36 12 .33
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Megan Kaknis UNI.......... JR 36 121 59 9 2 1 .526
2. Jessica Sorrentino ROC.... SR 42 128 54 22 3 1 .513
3. Michelle Rogers UNI....... JR 36 127 61 7 1 0 .511
4. Beth Gargon REN........... SR 35 83 36 14 0 1 .510
5. Bridget Graham UNI........ JR 30 83 37 5 0 1 .472
6. Shaila DeLea SKD.......... SR 35 117 46 13 2 0 .462
7. Lindsay Larabee UNI....... SR 31 89 37 5 0 1 .442
8. Kelly Owings UNI.......... SR 31 81 31 7 1 0 .438
9. Sarah Stehouwer SKD....... SR 35 105 38 14 0 0 .437
10.Catherine Kielb UNI....... SR 36 110 42 12 0 2 .435
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Megan Kaknis UNI.......... JR 36 121 59 13 1 8 .810
2. Jessica Sorrentino ROC.... SR 42 128 54 11 1 11 .781
3. Beth Gargon REN........... SR 35 83 36 8 0 6 .747
4. Michelle Rogers UNI....... JR 36 127 61 21 0 4 .740
5. Ashley Kovack UNI......... SO 33 88 34 9 0 6 .693
6. Jen Bach REN.............. FR 40 130 50 4 0 10 .646
7. Julianne Bass REN......... JR 40 127 49 6 1 8 .638
8. Lauren Dinsdale SKD....... SO 35 118 43 5 3 7 .636
9. Bridget Graham UNI........ JR 30 83 37 10 1 0 .590
10.Lindsay Larabee UNI....... SR 31 89 37 7 1 1 .551
2008 Liberty League Softball
Unknown Statistics as of May 12, 2008
(All games)
WINS CL G W-L
---------------------------------------------
1. Beth Ameno ROC............ JR 39 25-10
2. Ginny Sack UNI............ SO 27 23-4
3. Felicia Bua REN........... FR 25 9-3
4. Michelle Bianchetti REN... SO 19 8-4
5. Michelle Street REN....... JR 15 7-5
6. Catherine Ferrara UNI..... FR 9 6-0
Brittany Hylen ROC........ FR 14 6-2
Sarah Stehouwer SKD....... SR 30 6-17
9. Meg Goodemote STL......... FR 16 5-9
10.Rachel Duffany STL........ FR 18 4-12
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Beth Ameno ROC............ JR 39 220.2 5.66
2. Ginny Sack UNI............ SO 27 143.2 5.32
3. Sarah Stehouwer SKD....... SR 30 140.1 4.68
4. Felicia Bua REN........... FR 25 95.1 3.81
5. Rachel Duffany STL........ FR 18 94.2 5.26
6. Meg Goodemote STL......... FR 16 87.2 5.48
7. Michelle Bianchetti REN... SO 19 70.0 3.68
8. Michelle Street REN....... JR 15 63.2 4.24
9. Brittany Hylen ROC........ FR 14 54.0 3.86
10.Tiffany Ippoliti UNI...... SO 12 50.0 4.17
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Beth Ameno ROC............ JR 39 257 8.15
2. Sarah Stehouwer SKD....... SR 30 96 4.79
3. Ginny Sack UNI............ SO 27 87 4.24
4. Felicia Bua REN........... FR 25 69 5.07
5. Michelle Street REN....... JR 15 60 6.60
6. Michelle Bianchetti REN... SO 19 58 5.80
7. Meg Goodemote STL......... FR 16 48 3.83
8. Catherine Ferrara UNI..... FR 9 41 6.78
9. Brittany Hylen ROC........ FR 14 38 4.93
10.Rachel Duffany STL........ FR 18 36 2.66
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Beth Ameno ROC............ JR 39 35 25 10 1
2. Sarah Stehouwer SKD....... SR 30 19 6 17 0
3. Ginny Sack UNI............ SO 27 21 23 4 0
4. Felicia Bua REN........... FR 25 9 9 3 1
5. Michelle Bianchetti REN... SO 19 13 8 4 0
6. Rachel Duffany STL........ FR 18 15 4 12 0
7. Lauren Dinsdale SKD....... SO 16 11 1 5 0
Meg Goodemote STL......... FR 16 15 5 9 0
9. Michelle Street REN....... JR 15 14 7 5 0
10.Brittany Hylen ROC........ FR 14 7 6 2 1
SAVES CL G Sv
--------------------------------------------
1. Alicia Citro ROC.......... SR 7 2
2. Beth Ameno ROC............ JR 39 1
Felicia Bua REN........... FR 25 1
Brittany Hylen ROC........ FR 14 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Beth Ameno ROC............ JR 39 35 25 10 1
2. Ginny Sack UNI............ SO 27 21 23 4 0
3. Sarah Stehouwer SKD....... SR 30 19 6 17 0
4. Meg Goodemote STL......... FR 16 15 5 9 0
Rachel Duffany STL........ FR 18 15 4 12 0
6. Michelle Street REN....... JR 15 14 7 5 0
7. Michelle Bianchetti REN... SO 19 13 8 4 0
8. Lauren Dinsdale SKD....... SO 16 11 1 5 0
9. Tiffany Ippoliti UNI...... SO 12 10 3 2 0
10.Felicia Bua REN........... FR 25 9 9 3 1
SHUTOUTS CL G ShO
--------------------------------------------
1. Beth Ameno ROC............ JR 39 5
Ginny Sack UNI............ SO 27 5
3. Michelle Bianchetti REN... SO 19 3
Felicia Bua REN........... FR 25 3
Catherine Ferrara UNI..... FR 9 3
6. Sarah Stehouwer SKD....... SR 30 2
Tiffany Ippoliti UNI...... SO 12 2
4 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Beth Ameno ROC............ JR 39 35 24 25 10
2. Ginny Sack UNI............ SO 27 21 17 23 4
3. Sarah Stehouwer SKD....... SR 30 19 13 6 17
4. Rachel Duffany STL........ FR 18 15 12 4 12
Meg Goodemote STL......... FR 16 15 12 5 9
6. Felicia Bua REN........... FR 25 9 7 9 3
7. Michelle Bianchetti REN... SO 19 13 6 8 4
Catherine Ferrara UNI..... FR 9 7 6 6 0
9. Tiffany Ippoliti UNI...... SO 12 10 5 3 2
2 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Catherine Ferrara UNI..... FR 9 150 28 .187
2. Beth Ameno ROC............ JR 39 824 173 .210
3. Ginny Sack UNI............ SO 27 543 130 .239
4. Lauren Dinsdale SKD....... SO 16 188 48 .255
5. Felicia Bua REN........... FR 25 376 97 .258
6. Michelle Street REN....... JR 15 248 66 .266
7. Michelle Bianchetti REN... SO 19 273 76 .278
8. Sarah Stehouwer SKD....... SR 30 629 188 .299
9. Tiffany Ippoliti UNI...... SO 12 216 67 .310
10.Rachel Duffany STL........ FR 18 395 132 .334
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Union............... 708 381 43 .962 15 13-20
2. Rensselaer.......... 748 325 44 .961 12 29-32
3. Rochester........... 885 335 65 .949 3 33-44
4. Skidmore............ 657 301 83 .920 6 51-60
5. St. Lawrence........ 556 237 90 .898 5 37-40