2007 Liberty League Volleyball
Clarkson
Match Results
2007 Liberty League Volleyball
Clarkson Match Results (as of Nov 12, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Hartwick 0-3 L 30-32,27-30,28-30 0-1 0-0 1:45 90
Aug 31, 2007 vs Union 2-3 L 22-30,30-27,30-26,20-30,10-15 0-2 0-0 2.75
Sep 01, 2007 vs Utica W 3-0 30-16,30-25,30-21 1-2 0-0 1:40 80
Sep 01, 2007 vs St. Catherine's 2-3 L 19-30,30-25,14-30,30-28,7-15 1-3 0-0 2:00 100
Sep 04, 2007 at St. Lawrence W 3-0 30-26,30-20,30-22 2-3 0-0 2:40 60
Sep 07, 2007 vs Middlebury W 3-2 28-30,20-30,30-26,30-20,15-12 3-3 0-0 2:30 110
Sep 07, 2007 vs Russell Sage W 3-2 30-32,30-17,30-32,30-16,15-12 4-3 0-0 2:20 50
Sep 08, 2007 at Potsdam W 3-0 30-27,31-29,30-27 5-3 0-0 1:45 140
Sep 08, 2007 vs Rochester 0-3 L 22-30,23-30,24-30 5-4 0-0 2:00 100
Sep 11, 2007 POTSDAM W 3-1 30-28,27-30,30-14,30-22 6-4 0-0 2:00 220
Sep 14, 2007 vs Cortland 0-3 L 22-30,22-30,22-30 6-5 0-0 2:00 110
Sep 14, 2007 vs Nazareth 0-3 L 23-30,16-30,15-30 6-6 0-0 1:45 110
Sep 15, 2007 vs St. John Fisher W 3-1 30-24,21-30,34-32,30-27 7-6 0-0 2:00 110
Sep 15, 2007 vs Rochester 1-3 L 24-30,24-30,30-20,24-30 7-7 0-0 2:15 120
Sep 18, 2007 PLATTSBURGH W 3-1 30-11,23-30,30-21,30-26 8-7 0-0 1:47 117
Sep 22, 2007 vs Union 0-3 L 22-30,29-31,28-30 8-8 0-0
Sep 22, 2007 at Hamilton W 3-1 30-19,24-30,30-22,30-22 9-8 0-0 75
Oct 03, 2007 at Cazenovia W 3-0 30-23,30-13,30-12 10-8 0-0 1:12 40
Oct 05, 2007 vs Cazenovia W 3-0 30-11,30-16,30-22 11-8 0-0 1:00 55
Oct 05, 2007 vs Buffalo State W 3-0 30-15,30-23,30-22 12-8 0-0 1:15 55
Oct 06, 2007 vs Nazareth 1-3 L 22-30,21-30,30-7,27-30 12-9 0-0 2:00 105
Oct 06, 2007 vs Nazareth 0-3 L 19-30,23-30,23-30 12-10 0-0 2:00 100
Oct 09, 2007 ST. LAWRENCE W 3-0 30-17,30-18,30-27 13-10 0-0 1:13 115
Oct 12, 2007 vs New Paltz W 3-2 30-23,30-22,24-30,13-30,15-12 14-10 0-0 2:30 100
Oct 12, 2007 vs Skidmore W 3-2 18-30,26-30,30-27,33-31,16-14 15-10 0-0 2:16 50
Oct 13, 2007 vs Potsdam W 3-1 30-26,24-30,30-28,30-22 16-10 0-0 2:00 100
Oct 13, 2007 at Union 0-3 L 19-30,23-30,20-30 16-11 0-0
Oct 16, 2007 at Potsdam W 3-2 30-23,28-30,30-26,22-30,16-14 17-11 0-0 2:15 80
Oct 19, 2007 vs Colby-Sawyer 2-3 L 30-28,27-30,23-30,31-29,13-15 17-12 0-0 2:30 75
Oct 19, 2007 vs Union W 3-2 21-30,30-28,22-30,30-26,15-13 18-12 0-0 2:30 100
Oct 20, 2007 vs Ramapo W 3-0 30-15,30-23,30-20 19-12 0-0 1:30 100
Oct 20, 2007 vs St. Lawrence W 3-1 30-12,30-20,31-33,30-17 20-12 0-0 1:45 80
Oct 27, 2007 vs Oneonta W 3-2 25-30,30-24,34-32,28-30,17-15 21-12 0-0 2:15 200
Oct 27, 2007 vs RIT 0-3 L 18-30,21-30,24-30 21-13 0-0 1:45 150
Oct 28, 2007 at New York University 0-3 L 18-30,22-30,31-33 21-14 0-0 1:45 150
Oct 30, 2007 at Plattsburgh W 3-0 30-23,30-18,30-17 22-14 0-0 1:09 99
Nov 02, 2007 #5 ST. LAWRENCE W 3-2 20-30,26-30,30-26,30-23,15-11 23-14 0-0 2:12 150
* Nov 02, 2007 SKIDMORE 0-3 L 23-30,27-30,20-30 23-15 0-1 1:20 100
Nov 03, 2007 #1 VASSAR 0-3 L 27-30,26-30,22-30 23-16 0-1 1:32 110
Nov 03, 2007 #3 UNION 2-3 L 30-28,30-26,24-30,15-30,12-15 23-17 0-1 2:15 140
TEAM RECORD W-L
---------- ---
Overall: 23-17
Conference: 0-1
Home: 4-3
Away: 6-2
Neutral: 13-12
3 games: 9-11
4 games: 6-2
5 games: 8-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 3846 96
Home: 7 952 136
Away: 8 644 80
Neutral: 25 2250 90
Overall Team Statistics
2007 Liberty League Volleyball
Clarkson Overall Team Statistics (as of Nov 12, 2007)
All matches
Overall record: 23-17 Conf: 0-1 Home: 4-3 Away: 6-2 Neutral: 13-12
TEAM STATISTICS CLK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1921 586
Errors...................... 1091 278
Total Attacks............... 6545 1993
Attack Pct.................. .127 .155
Kills/Game.................. 12.6 3.9
SET...........................
Assists..................... 1777 537
Assists/Game................ 11.7 3.5
SERVE.........................
Aces........................ 347 84
Errors...................... 333 117
Attempts.................... 282 721
Serve Pct................... -.181 .838
Aces/Game................... 2.3 0.6
SERVE RECEPTIONS..............
Errors...................... 32 85
Errors/Game................. 0.2 0.6
DEFENSE.......................
Digs........................ 2851 1133
Digs/Game................... 18.8 7.5
BLOCKING......................
Block Solo.................. 127 41
Block Assist................ 188 149
Total Blocks................ 221.0 115.5
Blocks Per Game............. 1.5 0.8
Block Errors................ 17 22
BALL HANDLING ERRORS.......... 2 45
ATTENDANCE....................
Total....................... 952 644
Dates/Avg Per Date.......... 7/136 8/80
Neutral site #/Avg.......... 25/90
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 0 0 9 6 8 - 23
Opponents........... 0 0 11 2 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 19 17 22 13 8 - 79
Opponents........... 21 23 18 7 4 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Clarkson............ 1042 1061 1093 543 166 - 3905
Opponents........... 1029 1065 1045 519 163 - 3821
Overall Individual Statistics
2007 Liberty League Volleyball
Clarkson Overall Individual Statistics (as of Nov 12, 2007)
All matches
Overall record: 23-17 Conf: 0-1 Home: 4-3 Away: 6-2 Neutral: 13-12
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Davanna Chetney 128 40-18 12 0.09 30 93 -.194 10 0.08 19 0.15 34 16 -1.125
2 Alison Schroeder 152 40-1 28 0.18 12 206 .078 24 0.16 45 0.30 39 52 .250
3 Eva Cartwright 36 26-1 0 0.00 0 9 .000 1 0.03 7 0.19 8 2 -3.000
4 Stacy Storms 130 37-23 240 1.85 135 676 .155 30 0.23 8 0.06 8 18 .556
6 Jessica Agnew 151 40-37 428 2.83 212 1522 .142 27 0.18 80 0.53 59 54 -.093
7 Katie Fenner 104 39-5 208 2.00 124 702 .120 14 0.13 1 0.01 2 0 .000
8 Jenna Stock 152 40-38 236 1.55 112 889 .139 944 6.21 55 0.36 64 41 -.561
9 Hilary Lockwood 144 39-27 398 2.76 201 1141 .173 18 0.12 49 0.34 50 36 -.389
11 MacKenzie Cook 139 40-31 156 1.12 114 539 .078 19 0.14 0 0.00 0 0 .000
12 Jessica Klopp 146 40-33 141 0.97 99 489 .086 25 0.17 28 0.19 28 23 -.217
17 Amanda Rankin 152 40-12 74 0.49 47 279 .097 665 4.38 55 0.36 41 40 -.025
CLARKSON............ 152 40-40 1921 12.64 1091 6545 .127 1777 11.69 347 2.28 333 282 -.181
Opponents........... 152 13-13 586 3.86 278 1993 .155 537 3.53 84 0.55 117 721 .838
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Davanna Chetney 128 3 314 2.45 0 0 0 0.00 0 0
2 Alison Schroeder 152 10 792 5.21 0 0 0 0.00 0 0
3 Eva Cartwright 36 1 74 2.06 0 0 0 0.00 0 0
4 Stacy Storms 130 1 33 0.25 22 39 61 0.47 6 0
6 Jessica Agnew 151 7 502 3.32 6 16 22 0.15 0 0
7 Katie Fenner 104 0 64 0.62 3 10 13 0.12 1 0
8 Jenna Stock 152 0 448 2.95 14 23 37 0.24 0 0
9 Hilary Lockwood 144 5 114 0.79 12 23 35 0.24 1 0
11 MacKenzie Cook 139 0 21 0.15 41 43 84 0.60 6 1
12 Jessica Klopp 146 2 69 0.47 27 31 58 0.40 2 0
17 Amanda Rankin 152 0 420 2.76 2 3 5 0.03 1 0
TEAM 3
CLARKSON............ 152 32 2851 18.76 127 188 221.0 1.45 17 2
Opponents........... 152 85 1133 7.45 41 149 115.5 0.76 22 45
Category Leaders
2007 Liberty League Volleyball
Clarkson Category Leaders (as of Nov 12, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Davanna Chetney 128 12 0.09 30 93 -.194
2 Alison Schroeder 152 28 0.18 12 206 .078
3 Eva Cartwright 36 0 0.00 0 9 .000
4 Stacy Storms 130 240 1.85 135 676 .155
6 Jessica Agnew 151 428 2.83 212 1522 .142
7 Katie Fenner 104 208 2.00 124 702 .120
8 Jenna Stock 152 236 1.55 112 889 .139
9 Hilary Lockwood 144 398 2.76 201 1141 .173
11 MacKenzie Cook 139 156 1.12 114 539 .078
12 Jessica Klopp 146 141 0.97 99 489 .086
17 Amanda Rankin 152 74 0.49 47 279 .097
TM TEAM 152 0 0.00 5 0 .000
CLARKSON............ 152 1921 12.64 1091 6545 .127
Opponents........... 152 586 3.86 278 1993 .155
## SET (by A/Game) G A A/Game
---------------------------------------
8 Jenna Stock 152 944 6.21
17 Amanda Rankin 152 665 4.38
4 Stacy Storms 130 30 0.23
6 Jessica Agnew 151 27 0.18
12 Jessica Klopp 146 25 0.17
2 Alison Schroeder 152 24 0.16
11 MacKenzie Cook 139 19 0.14
7 Katie Fenner 104 14 0.13
9 Hilary Lockwood 144 18 0.12
1 Davanna Chetney 128 10 0.08
3 Eva Cartwright 36 1 0.03
CLARKSON............ 152 1777 11.69
Opponents........... 152 537 3.53
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 MacKenzie Cook 139 41 43 84.0 0.60 6
4 Stacy Storms 130 22 39 61.0 0.47 6
12 Jessica Klopp 146 27 31 58.0 0.40 2
8 Jenna Stock 152 14 23 37.0 0.24 0
9 Hilary Lockwood 144 12 23 35.0 0.24 1
6 Jessica Agnew 151 6 16 22.0 0.15 0
7 Katie Fenner 104 3 10 13.0 0.12 1
17 Amanda Rankin 152 2 3 5.0 0.03 1
3 Eva Cartwright 36 0 0 0.0 0.00 0
2 Alison Schroeder 152 0 0 0.0 0.00 0
1 Davanna Chetney 128 0 0 0.0 0.00 0
CLARKSON............ 152 127 188 221.0 1.45 17
Opponents........... 152 41 149 115.5 0.76 22
## KILL (by ##) G K K/Game
----------------------------------------
1 Davanna Chetney 128 12 0.09
2 Alison Schroeder 152 28 0.18
3 Eva Cartwright 36 0 0.00
4 Stacy Storms 130 240 1.85
6 Jessica Agnew 151 428 2.83
7 Katie Fenner 104 208 2.00
8 Jenna Stock 152 236 1.55
9 Hilary Lockwood 144 398 2.76
11 MacKenzie Cook 139 156 1.12
12 Jessica Klopp 146 141 0.97
17 Amanda Rankin 152 74 0.49
TM TEAM 152 0 0.00
CLARKSON............ 152 1921 12.64
Opponents........... 152 586 3.86
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Davanna Chetney 128 19 34 16 -1.125 0.15
2 Alison Schroeder 152 45 39 52 .250 0.30
3 Eva Cartwright 36 7 8 2 -3.000 0.19
4 Stacy Storms 130 8 8 18 .556 0.06
6 Jessica Agnew 151 80 59 54 -.093 0.53
7 Katie Fenner 104 1 2 0 .000 0.01
8 Jenna Stock 152 55 64 41 -.561 0.36
9 Hilary Lockwood 144 49 50 36 -.389 0.34
12 Jessica Klopp 146 28 28 23 -.217 0.19
17 Amanda Rankin 152 55 41 40 -.025 0.36
CLARKSON............ 152 347 333 282 -.181 2.28
Opponents........... 152 84 117 721 .838 0.55
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
TM TEAM 152 0 0.00 1
11 MacKenzie Cook 139 21 0.15 1
3 Eva Cartwright 36 74 2.06 0
4 Stacy Storms 130 33 0.25 0
6 Jessica Agnew 151 502 3.32 0
7 Katie Fenner 104 64 0.62 0
9 Hilary Lockwood 144 114 0.79 0
12 Jessica Klopp 146 69 0.47 0
17 Amanda Rankin 152 420 2.76 0
8 Jenna Stock 152 448 2.95 0
2 Alison Schroeder 152 792 5.21 0
1 Davanna Chetney 128 314 2.45 0
CLARKSON............ 152 2851 18.76 2
Opponents........... 152 1133 7.45 45
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Katie Fenner 104 0 0.00
8 Jenna Stock 152 0 0.00
17 Amanda Rankin 152 0 0.00
TM TEAM 152 3 0.02
1 Davanna Chetney 128 3 0.02
2 Alison Schroeder 152 10 0.07
6 Jessica Agnew 151 7 0.05
3 Eva Cartwright 36 1 0.03
9 Hilary Lockwood 144 5 0.03
4 Stacy Storms 130 1 0.01
12 Jessica Klopp 146 2 0.01
CLARKSON............ 152 32 0.21
Opponents........... 152 85 0.56
Combined Team Statistics
2007 Liberty League Volleyball
Clarkson Combined Team Statistics (as of Nov 12, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-17) ( 4-3 ) ( 6-2 ) (13-12)
CONFERENCE.......... ( 0-1 ) ( 0-1 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (23-16) ( 4-2 ) ( 6-2 ) (13-12)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Davanna Chetney 128 12 0.09 30 93 -.194 10 0.08 19 34 0.15 3 314 2.45 0 0 0 0.00 0 0
2 Alison Schroeder 152 28 0.18 12 206 .078 24 0.16 45 39 0.30 10 792 5.21 0 0 0 0.00 0 0
3 Eva Cartwright 36 0 0.00 0 9 .000 1 0.03 7 8 0.19 1 74 2.06 0 0 0 0.00 0 0
4 Stacy Storms 130 240 1.85 135 676 .155 30 0.23 8 8 0.06 1 33 0.25 22 39 61 0.47 6 0
6 Jessica Agnew 151 428 2.83 212 1522 .142 27 0.18 80 59 0.53 7 502 3.32 6 16 22 0.15 0 0
7 Katie Fenner 104 208 2.00 124 702 .120 14 0.13 1 2 0.01 0 64 0.62 3 10 13 0.12 1 0
8 Jenna Stock 152 236 1.55 112 889 .139 944 6.21 55 64 0.36 0 448 2.95 14 23 37 0.24 0 0
9 Hilary Lockwood 144 398 2.76 201 1141 .173 18 0.12 49 50 0.34 5 114 0.79 12 23 35 0.24 1 0
11 MacKenzie Cook 139 156 1.12 114 539 .078 19 0.14 0 0 0.00 0 21 0.15 41 43 84 0.60 6 1
12 Jessica Klopp 146 141 0.97 99 489 .086 25 0.17 28 28 0.19 2 69 0.47 27 31 58 0.40 2 0
17 Amanda Rankin 152 74 0.49 47 279 .097 665 4.38 55 41 0.36 0 420 2.76 2 3 5 0.03 1 0
TEAM 3
CLARKSON............ 152 1921 12.64 1091 6545 .127 1777 11.69 347 333 2.28 32 2851 18.76 127 188 221.0 1.45 17 2
Opponents........... 152 586 3.86 278 1993 .155 537 3.53 84 117 0.55 85 1133 7.45 41 149 115.5 0.76 22 45
TEAM STATISTICS CLK OPP
--------------------------------------
ATTACK..............
Kills............. 1921 586
Errors............ 1091 278
Total Attacks..... 6545 1993
Attack Pct........ .127 .155
Kills/Game........ 12.6 3.9
SET.................
Assists........... 1777 537
Assists/Game...... 11.7 3.5
SERVE...............
Aces.............. 347 84
Errors............ 333 117
Attempts.......... 282 721
Serve Pct......... -.181 .838
Aces/Game......... 2.3 0.6
SERVE RECEPTIONS....
Errors............ 32 85
Errors/Game....... 0.2 0.6
DEFENSE.............
Digs.............. 2851 1133
Digs/Game......... 18.8 7.5
BLOCKING............
Block Solo........ 127 41
Block Assist...... 188 149
Total Blocks...... 221.0 115.5
Blocks Per Game... 1.5 0.8
Block Errors...... 17 22
BALL HANDLING ERRORS 2 45
ATTENDANCE..........
Total............. 952 644
Dates/Avg Per Date 7/136 8/80
Neutral site #/Avg 25/90
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Hartwick L 0-3 30-32,27-30,28-30 90
Aug 31 vs Union L 2-3 22-30,30-27,30-26,20-30,10-15 -
Sep 01 vs Utica W 3-0 30-16,30-25,30-21 80
Sep 01 vs St. Catherine's L 2-3 19-30,30-25,14-30,30-28,7-15 100
Sep 04 at St. Lawrence W 3-0 30-26,30-20,30-22 60
Sep 07 vs Middlebury W 3-2 28-30,20-30,30-26,30-20,15-12 110
Sep 07 vs Russell Sage W 3-2 30-32,30-17,30-32,30-16,15-12 50
Sep 08 at Potsdam W 3-0 30-27,31-29,30-27 140
Sep 08 vs Rochester L 0-3 22-30,23-30,24-30 100
Sep 11 POTSDAM W 3-1 30-28,27-30,30-14,30-22 220
Sep 14 vs Cortland L 0-3 22-30,22-30,22-30 110
Sep 14 vs Nazareth L 0-3 23-30,16-30,15-30 110
Sep 15 vs St. John Fisher W 3-1 30-24,21-30,34-32,30-27 110
Sep 15 vs Rochester L 1-3 24-30,24-30,30-20,24-30 120
Sep 18 PLATTSBURGH W 3-1 30-11,23-30,30-21,30-26 117
Sep 22 vs Union L 0-3 22-30,29-31,28-30 -
Sep 22 at Hamilton W 3-1 30-19,24-30,30-22,30-22 75
Oct 03 at Cazenovia W 3-0 30-23,30-13,30-12 40
Oct 05 vs Cazenovia W 3-0 30-11,30-16,30-22 55
Oct 05 vs Buffalo State W 3-0 30-15,30-23,30-22 55
Oct 06 vs Nazareth L 1-3 22-30,21-30,30-7,27-30 105
Oct 06 vs Nazareth L 0-3 19-30,23-30,23-30 100
Oct 09 ST. LAWRENCE W 3-0 30-17,30-18,30-27 115
Oct 12 vs New Paltz W 3-2 30-23,30-22,24-30,13-30,15-12 100
Oct 12 vs Skidmore W 3-2 18-30,26-30,30-27,33-31,16-14 50
Oct 13 vs Potsdam W 3-1 30-26,24-30,30-28,30-22 100
Oct 13 at Union L 0-3 19-30,23-30,20-30 -
Oct 16 at Potsdam W 3-2 30-23,28-30,30-26,22-30,16-14 80
Oct 19 vs Colby-Sawyer L 2-3 30-28,27-30,23-30,31-29,13-15 75
Oct 19 vs Union W 3-2 21-30,30-28,22-30,30-26,15-13 100
Oct 20 vs Ramapo W 3-0 30-15,30-23,30-20 100
Oct 20 vs St. Lawrence W 3-1 30-12,30-20,31-33,30-17 80
Oct 27 vs Oneonta W 3-2 25-30,30-24,34-32,28-30,17-15 200
Oct 27 vs RIT L 0-3 18-30,21-30,24-30 150
Oct 28 at New York University L 0-3 18-30,22-30,31-33 150
Oct 30 at Plattsburgh W 3-0 30-23,30-18,30-17 99
Nov 02 #5 ST. LAWRENCE W 3-2 20-30,26-30,30-26,30-23,15-11 150
* Nov 02 SKIDMORE L 0-3 23-30,27-30,20-30 100
Nov 03 #1 VASSAR L 0-3 27-30,26-30,22-30 110
Nov 03 #3 UNION L 2-3 30-28,30-26,24-30,15-30,12-15 140
Volleyball Statistics
2007 Liberty League Volleyball
Clarkson Volleyball Statistics (as of Nov 12, 2007)
All matches
Overall record: 23-17 Conf: 0-1 Home: 4-3 Away: 6-2 Neutral: 13-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Davanna Chetney..... 128 12 0.09 30 93 -.194 10 0.08 2 0 0.00 0 1 .000 0 0.00
2 Alison Schroeder.... 152 28 0.18 12 206 .078 24 0.16 3 0 0.00 0 1 .000 0 0.00
3 Eva Cartwright...... 36 0 0.00 0 9 .000 1 0.03 1 0 0.00 0 0 .000 0 0.00
4 Stacy Storms........ 130 240 1.85 135 676 .155 30 0.23 3 9 3.00 2 23 .304 1 0.33
6 Jessica Agnew....... 151 428 2.83 212 1522 .142 27 0.18 3 13 4.33 1 38 .316 0 0.00
7 Katie Fenner........ 104 208 2.00 124 702 .120 14 0.13 3 3 1.00 0 9 .333 0 0.00
8 Jenna Stock......... 152 236 1.55 112 889 .139 944 6.21 3 8 2.67 2 31 .194 19 6.33
9 Hilary Lockwood..... 144 398 2.76 201 1141 .173 18 0.12 3 5 1.67 2 16 .188 0 0.00
11 MacKenzie Cook...... 139 156 1.12 114 539 .078 19 0.14 3 3 1.00 3 13 .000 0 0.00
12 Jessica Klopp....... 146 141 0.97 99 489 .086 25 0.17 3 1 0.33 0 3 .333 0 0.00
17 Amanda Rankin....... 152 74 0.49 47 279 .097 665 4.38 3 0 0.00 0 2 .000 20 6.67
CLARKSON............ 152 1921 12.64 1091 6545 .127 1777 11.69 3 42 14.00 10 137 .234 40 13.33
Opponents........... 152 586 3.86 278 1993 .155 537 3.53 3 59 19.67 18 150 .273 55 18.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Davanna Chetney..... 19 0.15 3 314 2.45 0 0 0 0.00 1 0.50 2 10 5.00 0 0 0 0.00
Alison Schroeder.... 45 0.30 10 792 5.21 0 0 0 0.00 2 0.67 2 20 6.67 0 0 0 0.00
Eva Cartwright...... 7 0.19 1 74 2.06 0 0 0 0.00 0 0.00 1 2 2.00 0 0 0 0.00
Stacy Storms........ 8 0.06 1 33 0.25 22 39 61 0.47 0 0.00 1 0 0.00 0 0 0 0.00
Jessica Agnew....... 80 0.53 7 502 3.32 6 16 22 0.15 1 0.33 3 9 3.00 0 0 0 0.00
Katie Fenner........ 1 0.01 0 64 0.62 3 10 13 0.12 0 0.00 0 1 0.33 0 1 1 0.33
Jenna Stock......... 55 0.36 0 448 2.95 14 23 37 0.24 1 0.33 0 4 1.33 0 1 1 0.33
Hilary Lockwood..... 49 0.34 5 114 0.79 12 23 35 0.24 0 0.00 0 1 0.33 0 0 0 0.00
MacKenzie Cook...... 0 0.00 0 21 0.15 41 43 84 0.60 0 0.00 0 1 0.33 0 2 2 0.67
Jessica Klopp....... 28 0.19 2 69 0.47 27 31 58 0.40 0 0.00 0 0 0.00 1 0 1 0.33
Amanda Rankin....... 55 0.36 0 420 2.76 2 3 5 0.03 0 0.00 0 13 4.33 0 0 0 0.00
TEAM................ 3 1
CLARKSON............ 347 2.28 32 2851 18.76 127 188 221.0 1.45 5 1.67 10 61 20.33 1 4 3.0 1.00
Opponents........... 84 0.55 85 1133 7.45 41 149 115.5 0.76 10 3.33 5 77 25.67 1 2 2.0 0.67
Team Match-by-Match
2007 Liberty League Volleyball
Clarkson Team Match-by-Match (as of Nov 12, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs Hartwick............ 3 40 26 148 .095 37 6 9 0 74 3 6 0 6.0 0
Aug 31, 2007 vs Union............... 5 51 55 214 -.019 47 4 10 0 92 3 8 0 7.0 0
Sep 01, 2007 vs Utica............... 3 38 23 124 .121 36 16 9 0 47 5 10 0 10.0 0
Sep 01, 2007 vs St. Catherine's..... 5 49 37 214 .056 43 6 6 0 100 2 4 0 4.0 0
Sep 04, 2007 at St. Lawrence........ 3 43 23 105 .190 40 10 11 0 64 2 4 0 4.0 0
Sep 07, 2007 vs Middlebury.......... 5 68 39 230 .126 62 10 8 0 95 2 2 0 3.0 0
Sep 07, 2007 vs Russell Sage........ 5 73 24 213 .230 66 10 8 0 113 5 4 0 7.0 0
Sep 08, 2007 at Potsdam............. 3 44 23 133 .158 42 15 4 0 53 3 2 0 4.0 0
Sep 08, 2007 vs Rochester........... 3 42 20 151 .146 37 10 10 0 56 2 6 0 5.0 0
Sep 11, 2007 POTSDAM................ 4 52 32 181 .110 47 5 14 0 69 3 6 0 6.0 0
Sep 14, 2007 vs Cortland............ 3 33 30 117 .026 31 11 7 0 45 2 6 0 5.0 0
Sep 14, 2007 vs Nazareth............ 3 16 24 96 -.083 15 3 8 0 29 0 4 0 2.0 0
Sep 15, 2007 vs St. John Fisher..... 4 68 40 192 .146 67 6 13 0 79 3 4 0 5.0 0
Sep 15, 2007 vs Rochester........... 4 52 28 168 .143 46 8 6 0 64 3 8 0 7.0 0
Sep 18, 2007 PLATTSBURGH............ 4 57 32 165 .152 51 9 3 0 63 5 6 3 8.0 0
Sep 22, 2007 vs Union............... 3 40 36 145 .028 37 6 6 0 59 0 6 0 3.0 0
Sep 22, 2007 at Hamilton............ 4 49 24 186 .134 47 10 6 0 86 8 6 0 11.0 0
Oct 03, 2007 at Cazenovia........... 3 49 11 118 .322 46 13 13 0 54 1 2 0 2.0 0
Oct 05, 2007 vs Cazenovia........... 3 34 13 90 .233 32 15 12 0 44 6 0 0 6.0 0
Oct 05, 2007 vs Buffalo State....... 3 47 11 122 .295 42 12 15 0 51 4 12 0 10.0 0
Oct 06, 2007 vs Nazareth............ 4 51 19 144 .222 46 6 13 0 59 0 0 0 0.0 0
Oct 06, 2007 vs Nazareth............ 3 22 26 108 -.037 22 4 4 0 57 4 2 0 5.0 0
Oct 09, 2007 ST. LAWRENCE........... 3 35 20 93 .161 33 8 9 0 56 5 6 3 8.0 0
Oct 12, 2007 vs New Paltz........... 5 51 33 197 .091 48 12 4 0 99 4 2 0 5.0 0
Oct 12, 2007 vs Skidmore............ 5 65 43 277 .079 61 13 5 8 116 2 8 2 6.0 1
Oct 13, 2007 vs Potsdam............. 4 48 36 207 .058 45 6 7 0 102 5 10 0 10.0 0
Oct 13, 2007 at Union............... 3 36 26 134 .075 33 7 5 0 32 1 0 0 1.0 0
Oct 16, 2007 at Potsdam............. 5 65 43 229 .096 61 5 5 0 79 6 4 0 8.0 0
Oct 19, 2007 vs Colby-Sawyer........ 5 69 38 222 .140 65 15 6 0 83 8 4 0 10.0 0
Oct 19, 2007 vs Union............... 5 58 35 189 .122 53 4 7 0 72 4 8 0 8.0 0
Oct 20, 2007 vs Ramapo.............. 3 45 13 125 .256 40 15 9 0 51 1 6 0 4.0 0
Oct 20, 2007 vs St. Lawrence........ 4 61 15 173 .266 56 8 11 0 88 4 0 0 4.0 0
Oct 27, 2007 vs Oneonta............. 5 67 36 250 .124 62 9 8 0 93 5 6 0 8.0 0
