2007-08 Liberty League Women's Basketball
Standings/Schedules
Conference Standings
2007-08 Liberty League Women's Basketball
Conference Standings
Through games of Mar 16, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
William Smith....... 13-1 .929 73.6 56.8 25-4 .862 71.8 60.0
St. Lawrence........ 11-3 .786 62.9 48.8 24-5 .828 65.7 49.8
Hamilton............ 10-4 .714 59.2 51.4 15-10 .600 60.4 56.1
Union............... 7-7 .500 60.2 54.8 13-11 .542 61.6 57.4
Rensselaer.......... 7-7 .500 57.4 57.4 12-13 .480 59.2 58.4
Skidmore............ 6-8 .429 51.8 56.8 13-12 .520 56.7 57.6
Vassar.............. 1-13 .071 42.8 62.5 5-17 .227 46.4 60.0
Clarkson............ 1-13 .071 45.4 64.9 3-22 .120 47.2 64.8
Conference Schedule and Results
2007-08 Liberty League Women's Basketball
Conference Schedule and Results
Through games of Mar 16, 2008 (All games)
Clarkson (3-22,1-13)
--------------------------------------------------
11/16/07 vs Lawrence............ 45-73 L 100
11/17/07 vs Webster............. 64-70 L
11/25/07 at St. John Fisher..... 46-79 L 200
11-27-07 at Potsdam............. 44-76 L
12/1/07 ALBANY COLL. PHARM..... 57-55 W 275
12/4/07 PLATTSBURGH............ 54-43 W 245
12-06-07 at Oswego.............. 50-72 L 75
12/30/07 RIT.................... 59-66 L 105
1/2/2008 ROCHESTER.............. 34-54 L 55
1/4/2008 CORTLAND............... 59-66 L 120
01-12-08 at Elmira.............. 33-56 L 140
1/18/08 UNION.................. 39-74 L 120
1/19/08 SKIDMORE............... 49-63 L 190
1-22-08 at St. Lawrence........ 48-70 L 547
1/25/08 VASSAR................. 46-37 W 109
1/26/08 RENSSELAER............. 52-61 L 120
02-01-08 at William Smith....... 50-91 L 182
02/02/08 at Hamilton............ 31-63 L 207
2/5/2008 ST. LAWRENCE........... 36-76 L 280
02/08/08 at Skidmore............ 51-59 L 100
2/9/08 at Union............... 45-65 L 249
2/15/08 HAMILTON............... 48-61 L
2/16/08 WILLIAM SMITH.......... 57-75 L 275
02/22/08 at Rensselaer.......... 35-58 L 60
2/23/08 at Vassar.............. 49-56 L 222
Hamilton (15-10,10-4)
--------------------------------------------------
11/17/07 vs McDaniel............ 58-48 W 211
11/18/07 at Kean................ 65-74 L 288
11/27/07 UTICA.................. 80-71 W 167
12/01/07 ST. JOSEPH (CT)........ 58-38 W 87
12-7-07 at Scranton............ 49-66 L 400
12-8-07 vs Baruch.............. 51-63 L 75
1/4/08 at Brockport........... 60-74 L
01/05/08 vs Adrian.............. 64-56 W 200
1/15/08 at Williams............ 61-64 L 136
1/18/08 at Vassar.............. 65-46 W 115
01/19/08 at Rensselaer.......... 76-62 W 75
01/22/08 MIDDLEBURY............. 66-55 W 227
1/25/08 at Union............... 60-62 L 164
1/26/08 at Skidmore............ 58-51 W 175
01/29/08 WILLIAM SMITH.......... 60-70 L 287
02/01/08 ST. LAWRENCE........... 64-59 WOT 317
02/02/08 CLARKSON............... 63-31 W 207
02/08/08 RENSSELAER............. 61-39 W 187
02/09/08 VASSAR................. 67-38 W 207
2/15/08 at Clarkson............ 61-48 W
2-16-08 at St. Lawrence........ 36-59 L 461
02-19-08 at William Smith....... 48-66 L 182
02/22/08 SKIDMORE............... 55-41 W 157
02/23/08 UNION.................. 55-47 W 257
02-29-08 vs St. Lawrence........ 70-75 LO2 175
Rensselaer (12-13,7-7)
--------------------------------------------------
11/16/07 vs Roger Williams...... 73-59 W 100
11/17/07 at Salem State......... 60-64 L 200
11-20-07 at Oswego.............. 52-66 L 140
11/24/07 vs Brockport........... 61-64 L 100
11/25/07 at RIT................. 87-60 W 110
11/27/07 WILLIAMS............... 55-70 L
11/29/07 at Mount Holyoke....... 56-44 W 325
12/28/07 vs St. Joseph's (NY)... 74-45 W 37
12/29/07 vs Colby-Sawyer........ 45-65 L 92
01/12/08 MIDDLEBURY............. 62-55 W 70
01/18/08 WILLIAM SMITH.......... 68-92 L 150
01/19/08 HAMILTON............... 62-76 L 75
01/22/08 VASSAR................. 67-43 W
1-25-08 at St. Lawrence........ 53-44 W 462
1/26/08 at Clarkson............ 61-52 W 120
02/01/08 SKIDMORE............... 44-50 L 75
02/02/08 UNION.................. 55-59 L 100
02/08/08 at Hamilton............ 39-61 L 187
02-09-08 at William Smith....... 55-70 L 300
2/15/08 at Union............... 66-61 W 219
02/16/08 at Skidmore............ 66-48 W 685
2/19/08 at Vassar.............. 59-50 W 100
02/22/08 CLARKSON............... 58-35 W 60
02/23/08 ST. LAWRENCE........... 50-63 L 130
02-29-08 at William Smith....... 53-64 L 325
Skidmore (13-12,6-8)
--------------------------------------------------
11/17/07 PURCHASE............... 67-66 W 175
11/18/07 OSWEGO................. 42-63 L 245
11/20/07 RUSSELL SAGE........... 61-22 W 185
11/26/07 at Hartwick............ 66-54 W 113
12-04-07 at Potsdam............. 67-63 W 100
12/07/07 ST. JOSEPH (VT)........ 69-59 W 110
12-08-07 at Amherst............. 42-68 L 200
01/04/08 SOUTHERN VERMONT....... 84-54 W 135
01/05/08 MIDDLEBURY............. 78-81 LOT 115
01/08/08 NICHOLS................ 60-65 L
1/12/08 at Union............... 60-59 WOT 338
1-18-08 at St. Lawrence........ 37-71 L 137
1/19/08 at Clarkson............ 63-49 W 190
01-22-08 at Green Mountain...... 57-49 W 100
1/25/08 WILLIAM SMITH.......... 49-69 L 245
1/26/08 HAMILTON............... 51-58 L 175
02/01/08 at Rensselaer.......... 50-44 W 75
2/2/08 at Vassar.............. 62-44 W 107
02/05/08 UNION.................. 36-73 L 110
02/08/08 CLARKSON............... 59-51 W 100
02/09/08 ST. LAWRENCE........... 47-48 L 325
02/15/08 VASSAR................. 71-40 W 145
02/16/08 RENSSELAER............. 48-66 L 685
02/22/08 at Hamilton............ 41-55 L 157
02-23-08 at William Smith....... 51-68 L 300
St. Lawrence (24-5,11-3)
--------------------------------------------------
11/17/07 vs New Jersey City..... 79-56 W 50
11/18/07 at Stevens............. 66-59 W 180
11/20/07 POTSDAM................ 55-57 L
11/25/07 at Nazareth............ 64-34 W 200
11/27/07 at Plattsburgh......... 72-54 W 110
11/30/07 vs Bates............... 65-42 W 150
12/1/07 vs Apprentice School... 86-54 W 100
12/2/07 ALBANY COLL. PHARM..... 85-30 W 124
12/07/07 at Ithaca.............. 72-60 W
01/04/08 GENESEO................ 61-33 W 167
1/13/08 at Hartwick............ 70-38 W 112
1-18-08 SKIDMORE............... 71-37 W 137
1-19-08 UNION.................. 62-47 W 324
1-22-08 CLARKSON............... 70-48 W 547
1-25-08 RENSSELAER............. 44-53 L 462
1-26-08 VASSAR................. 64-43 W 357
02/01/08 at Hamilton............ 59-64 LOT 317
02-02-08 at William Smith....... 67-75 L 602
2/5/2008 at Clarkson............ 76-36 W 280
2/8/08 at Union............... 58-53 W 128
02/09/08 at Skidmore............ 48-47 W 325
2-15-08 WILLIAM SMITH.......... 71-55 W 567
2-16-08 HAMILTON............... 59-36 W 461
02/22/08 at Vassar.............. 69-39 W 130
02/23/08 at Rensselaer.......... 63-50 W 130
02-29-08 vs Hamilton............ 75-70 WO2 175
03-01-08 at William Smith....... 62-53 W 500
3/7/08 vs William Paterson.... 64-57 W 364
3/8/08 at Messiah............. 49-64 L 1094
Union (13-11,7-7)
--------------------------------------------------
11/24/07 at William Paterson.... 66-62 W 150
11/25/07 at Montclair State..... 71-74 L 322
12/1/07 at Middlebury.......... 73-57 W 155
12/6/07 at Williams............ 84-89 LOT 112
12/8/07 ROCHESTER.............. 44-56 L 220
12-10-07 at Utica............... 66-59 W 101
12/14/07 SPRINGFIELD............ 70-61 W 165
12/18/07 at Hartwick............ 51-47 W 33
1/5/08 at New Paltz........... 49-69 L 82
1/9/08 NICHOLS................ 61-37 W 150
1/12/08 SKIDMORE............... 59-60 LOT 338
1/18/08 at Clarkson............ 74-39 W 120
1-19-08 at St. Lawrence........ 47-62 L 324
1/25/08 HAMILTON............... 62-60 W 164
1/26/08 WILLIAM SMITH.......... 74-78 LOT 355
2/1/08 at Vassar.............. 47-35 W 110
02/02/08 at Rensselaer.......... 59-55 W 100
02/05/08 at Skidmore............ 73-36 W 110
2/8/08 ST. LAWRENCE........... 53-58 L 128
2/9/08 CLARKSON............... 65-45 W 249
2/15/08 RENSSELAER............. 61-66 L 219
2/16/08 VASSAR................. 63-42 W 230
02-22-08 at William Smith....... 59-76 L 212
02/23/08 at Hamilton............ 47-55 L 257
Vassar (5-17,1-13)
--------------------------------------------------
11/17/07 vs St. Joseph's (NY)... 83-57 W 60
11/18/07 vs Randolph-Macon...... 42-70 L 32
10/20/07 NEW PALTZ.............. 47-62 L 75
11/27/07 at Stevens............. 32-64 L 80
11/30/07 HUNTER................. 59-48 W 111
12/06/07 at Western Connecticut. 45-65 L 100
12/8/07 KEYSTONE............... 59-35 W 95
01/14/08 at John Jay............ 55-45 W 73
1/18/08 HAMILTON............... 46-65 L 115
1/19/08 WILLIAM SMITH.......... 36-69 L 130
01/22/08 at Rensselaer.......... 43-67 L
1/25/08 at Clarkson............ 37-46 L 109
1-26-08 at St. Lawrence........ 43-64 L 357
2/1/08 UNION.................. 35-47 L 110
2/2/08 SKIDMORE............... 44-62 L 107
02-08-08 at William Smith....... 50-77 L 200
02/09/08 at Hamilton............ 38-67 L 207
02/15/08 at Skidmore............ 40-71 L 145
2/16/08 at Union............... 42-63 L 230
2/19/08 RENSSELAER............. 50-59 L 100
02/22/08 ST. LAWRENCE........... 39-69 L 130
2/23/08 CLARKSON............... 56-49 W 222
William Smith (25-4,13-1)
--------------------------------------------------
11-17-07 at Medaille............ 74-68 W 258
11-20-07 at Nazareth............ 71-44 W 200
12-01-07 KEUKA.................. 75-55 W 525
12-04-07 ROCHESTER.............. 67-77 L 150
12-17-07 vs George Fox.......... 61-58 W 55
12-18-07 at Cal Lutheran........ 79-64 W 85
01-05-08 at Potsdam............. 84-75 W 170
01-08-08 at Cortland............ 78-71 W 225
01-12-08 LYCOMING............... 70-56 W 157
01-15-08 ITHACA................. 58-47 W 173
01/18/08 at Rensselaer.......... 92-68 W 150
1/19/08 at Vassar.............. 69-36 W 130
1/25/08 at Skidmore............ 69-49 W 245
1/26/08 at Union............... 78-74 WOT 355
01/29/08 at Hamilton............ 70-60 W 287
02-01-08 CLARKSON............... 91-50 W 182
02-02-08 ST. LAWRENCE........... 75-67 W 602
02-08-08 VASSAR................. 77-50 W 200
02-09-08 RENSSELAER............. 70-55 W 300
2-15-08 at St. Lawrence........ 55-71 L 567
2/16/08 at Clarkson............ 75-57 W 275
02-19-08 HAMILTON............... 66-48 W 182
02-22-08 UNION.................. 76-59 W 212
02-23-08 SKIDMORE............... 68-51 W 300
02-29-08 RENSSELAER............. 64-53 W 325
03-01-08 ST. LAWRENCE........... 53-62 L 500
03-07-08 COLBY-SAWYER........... 76-72 W
03-09-08 BROCKPORT.............. 78-73 W
03-14-08 vs Oglethorpe.......... 63-69 L