Russell Sage vs Skidmore (11/20/07)
Box Score
Box Score (Final)
2007-08 Liberty League Women's Basketball
Russell Sage vs Skidmore (11/20/07)
VISITORS: Russell Sage
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Ashli Fragomeni..... * 0 9 0 2 0 0 1 2 3 0 0 1 5 0 2 24
14 Tasha Coolidge...... * 2 12 0 1 0 0 0 4 4 3 4 2 9 0 1 37
23 Ashley Wojcicki..... * 2 6 0 0 0 0 2 3 5 4 4 0 5 0 0 30
3 Lynsee Barnes....... * 1 7 0 4 0 0 1 1 2 3 2 0 3 0 2 26
32 Sarah Otto.......... * 3 7 0 0 0 2 3 5 8 0 6 0 5 1 0 26
10 Joahna Petralia..... 0 0 0 0 0 0 2 1 3 1 0 1 4 0 1 18
22 Erica Joyce......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Amanda Crans........ 0 1 0 0 3 4 0 0 0 0 3 0 1 0 0 10
33 Amber Muir.......... 1 3 1 3 0 0 0 0 0 0 3 0 2 0 0 13
44 Alysha Mraz......... 0 3 0 0 0 0 2 2 4 3 0 0 4 0 1 14
TM TEAM................ 2 9 11
Totals.............. 9 48 1 10 3 6 13 27 40 14 22 4 38 1 7 200
TOTAL FG%: .188 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .500 1
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Laurel Brown........ * 2 6 2 6 0 0 0 3 3 0 6 4 0 1 2 24
10 Sharlyn Harper...... * 4 11 2 7 0 0 0 3 3 1 10 2 4 2 3 25
13 Laura Michel........ * 4 10 2 4 0 2 1 6 7 3 10 4 2 1 8 31
21 Amber Kinsey........ * 4 6 0 2 0 0 0 2 2 1 8 0 1 0 4 20
33 Dana Leonard........ * 4 7 0 2 2 2 3 2 5 2 10 2 5 1 3 26
03 Christine Kemp...... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
12 Cyrida Felton....... 2 5 0 2 0 2 0 0 0 2 4 2 3 0 2 23
15 Kelly Bischoff...... 1 2 0 1 0 0 2 1 3 1 2 0 0 0 0 15
20 Danielle Gil........ 4 6 0 1 1 2 3 3 6 0 9 1 1 0 4 23
22 Ismatu Alison-Konteh 0 2 0 0 0 0 0 4 4 0 0 0 3 0 1 8
34 Lisa Jasienowski.... 1 4 0 0 0 0 0 0 0 2 2 0 0 0 1 4
TM TEAM................ 1 3 4
Totals.............. 26 59 6 25 3 8 10 27 37 12 61 16 20 5 28 203
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .375 2
Date: 11/20/07 Site: Sports&Recreation Center Attendance: 185
Officials:
Technical fouls: Russell Sage-None. Skidmore-None.
Score by Periods 1 2 Total
Russell Sage........ 13 9 - 22
Skidmore............ 27 34 - 61
Imported from SKD11120.BXP
Game ID: SKD11120