2008 Liberty League Women's Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
2008 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2008 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 8 136 17.00
2.Union............... 8 133 16.62
3.William Smith....... 8 111 13.88
4.St. Lawrence........ 8 101 12.62
5.Rochester........... 8 86 10.75
6.Vassar.............. 8 85 10.62
7.Skidmore............ 8 83 10.38
8.Rensselaer.......... 8 80 10.00
9.Clarkson............ 8 72 9.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 8 65 8.12
2.William Smith....... 8 48 6.00
3.St. Lawrence........ 8 46 5.75
4.Hamilton............ 8 42 5.25
5.Clarkson............ 8 35 4.38
6.Rochester........... 8 28 3.50
7.Vassar.............. 8 25 3.12
8.Skidmore............ 8 21 2.62
Rensselaer.......... 8 21 2.62
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 8 176 22.00
2.Vassar.............. 8 170 21.25
Rochester........... 8 170 21.25
Union............... 8 170 21.25
5.Rensselaer.......... 8 164 20.50
6.William Smith....... 8 157 19.62
7.Skidmore............ 8 152 19.00
8.Clarkson............ 8 141 17.62
9.St. Lawrence........ 8 138 17.25
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 8 198 24.75
2.Hamilton............ 8 178 22.25
3.William Smith....... 8 159 19.88
4.St. Lawrence........ 8 147 18.38
5.Rochester........... 8 114 14.25
6.Vassar.............. 8 110 13.75
7.Clarkson............ 8 107 13.38
8.Skidmore............ 8 104 13.00
9.Rensselaer.......... 8 101 12.62
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 8 123 15.38
2.Union............... 8 122 15.25
3.St. Lawrence........ 8 120 15.00
4.William Smith....... 8 110 13.75
5.Clarkson............ 8 106 13.25
6.Hamilton............ 8 100 12.50
7.Vassar.............. 8 93 11.62
8.Rochester........... 8 92 11.50
9.Rensselaer.......... 8 82 10.25
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Skidmore............ 8 152 19.00
2.William Smith....... 8 141 17.62
3.Union............... 8 126 15.75
4.Rochester........... 8 122 15.25
5.Vassar.............. 8 100 12.50
6.Rensselaer.......... 8 97 12.12
7.Hamilton............ 8 91 11.38
8.St. Lawrence........ 8 88 11.00
9.Clarkson............ 8 32 4.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 8 273 34.12
2.Union............... 8 257 32.12
3.William Smith....... 8 244 30.50
4.St. Lawrence........ 8 236 29.50
5.Skidmore............ 8 209 26.12
6.Rochester........... 8 208 26.00
7.Rensselaer.......... 8 186 23.25
8.Clarkson............ 8 182 22.75
9.Vassar.............. 8 170 21.25
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Union............... 8 133 257 .518
2.Vassar.............. 8 85 170 .500
3.Hamilton............ 8 136 273 .498
4.William Smith....... 8 111 244 .455
5.Rensselaer.......... 8 80 186 .430
6.St. Lawrence........ 8 101 236 .428
7.Rochester........... 8 86 208 .413
8.Skidmore............ 8 83 209 .397
9.Clarkson............ 8 72 182 .396
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 8 102 12.75
2.Union............... 8 124 15.50
3.Clarkson............ 8 129 16.12
4.St. Lawrence........ 8 140 17.50
5.Rochester........... 8 150 18.75
6.Rensselaer.......... 8 163 20.38
William Smith....... 8 163 20.38
8.Vassar.............. 8 173 21.62
9.Skidmore............ 8 180 22.50
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hamilton............ 8 83 10.38
2.Union............... 8 77 9.62
3.William Smith....... 8 75 9.38
4.Skidmore............ 8 66 8.25
5.Rochester........... 8 60 7.50
6.Rensselaer.......... 8 55 6.88
7.Vassar.............. 8 48 6.00
8.Clarkson............ 8 42 5.25
9.St. Lawrence........ 8 33 4.12
2008 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2008 (Conference games only)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Hamilton............ 8 39 480:00 4.88
2.Union............... 8 56 480:00 7.00
3.William Smith....... 8 89 489:46 10.90
4.Rensselaer.......... 8 105 497:54 12.65
5.Vassar.............. 8 103 489:46 12.62
6.Rochester........... 8 103 486:00 12.72
7.St. Lawrence........ 8 117 491:54 14.27
8.Clarkson............ 8 130 480:00 16.25
9.Skidmore............ 8 145 480:00 18.12
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Hamilton............ 8 0 0.00
Union............... 8 0 0.00
William Smith....... 8 0 0.00
Rensselaer.......... 8 0 0.00
Vassar.............. 8 0 0.00
Rochester........... 8 0 0.00
St. Lawrence........ 8 0 0.00
Clarkson............ 8 0 0.00
Skidmore............ 8 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Vassar.............. 8 108 13.50
2.William Smith....... 8 90 11.25
3.Clarkson............ 8 88 11.00
4.Rensselaer.......... 8 78 9.75
5.Skidmore............ 8 73 9.12
6.Rochester........... 8 69 8.62
7.St. Lawrence........ 8 67 8.38
8.Union............... 8 61 7.62
9.Hamilton............ 8 35 4.38
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Union............... 8 56 61 .521
2.Vassar.............. 8 103 108 .512
3.William Smith....... 8 89 90 .503
4.Hamilton............ 8 39 35 .473
5.Rensselaer.......... 8 105 78 .426
6.Clarkson............ 8 130 88 .404
7.Rochester........... 8 103 69 .401
8.St. Lawrence........ 8 117 67 .364
9.Skidmore............ 8 145 73 .335
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Union............... 8 0 0 .000
Vassar.............. 8 0 0 .000
William Smith....... 8 0 0 .000
Hamilton............ 8 0 0 .000
Rensselaer.......... 8 0 0 .000
Clarkson............ 8 0 0 .000
Rochester........... 8 0 0 .000
St. Lawrence........ 8 0 0 .000
Skidmore............ 8 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Union............... 8 196 24.50
2.William Smith....... 8 191 23.88
3.St. Lawrence........ 8 176 22.00
4.Skidmore............ 8 157 19.62
5.Rochester........... 8 152 19.00
6.Rensselaer.......... 8 149 18.62
7.Vassar.............. 8 139 17.38
8.Clarkson............ 8 129 16.12
9.Hamilton............ 8 127 15.88
2008 Liberty League
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2008 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Hamilton............ 8- 0- 0 1.000 136 39 8- 0- 0 1.000 136 39 Hamilton 8 8-0-0
Union............... 7- 1- 0 .875 133 56 7- 1- 0 .875 133 56 St. Lawrence 3 3-0-0
William Smith....... 6- 2- 0 .750 111 89 6- 2- 0 .750 111 89 Union 2 2-0-0
St. Lawrence........ 5- 3- 0 .625 101 117 5- 3- 0 .625 101 117 William Smith 1 1-0-0
Vassar.............. 4- 4- 0 .500 85 103 4- 4- 0 .500 85 103 Rochester 1 1-0-0
Rochester........... 3- 5- 0 .375 86 103 3- 5- 0 .375 86 103
Rensselaer.......... 2- 6- 0 .250 80 105 2- 6- 0 .250 80 105
Clarkson............ 1- 7- 0 .125 72 130 1- 7- 0 .125 72 130
Skidmore............ 0- 8- 0 .000 83 145 0- 8- 0 .000 83 145
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
-----------------------------------------------------------------------------------------
Clarkson............ 8 72-130 -7.2 .709 .404 141 106 .000 129 42 4-2.5
Hamilton............ 8 136-39 +12.1 .465 .473 176 100 .000 102 83 5-15.0
Rensselaer.......... 8 80-105 -3.1 .801 .426 164 82 .000 163 55 0-0.0
Rochester........... 8 86-103 -2.1 .731 .401 170 92 .000 150 60 1-0.5
Skidmore............ 8 83-145 -7.8 .751 .335 152 123 .000 180 66 1-3.0
St. Lawrence........ 8 101-117 -2.0 .746 .364 138 120 .000 140 33 6-18.0
Union............... 8 133-56 +9.6 .763 .521 170 122 .000 124 77 1-3.0
Vassar.............. 8 85-103 -2.2 .818 .512 170 93 .000 173 48 1-1.0
William Smith....... 8 111-89 +2.8 .783 .503 157 110 .000 163 75 2-3.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 5-479 96 | 3-318 106 | 0-0 0 | 8-797 100 |
Hamilton | 4-555 139 | 4-238 60 | 0-0 0 | 8-793 99 |
Rensselaer | 4-200 50 | 4-574 144 | 0-0 0 | 8-774 97 |
Rochester | 3-185 62 | 5-739 148 | 0-0 0 | 8-924 116 |
Skidmore | 5-495 99 | 3-237 79 | 0-0 0 | 8-732 92 |
St. Lawrence | 4-1067 267 | 4-506 126 | 0-0 0 | 8-1573 197 |
Union | 4-539 135 | 4-502 126 | 0-0 0 | 8-1041 130 |
Vassar | 3-275 92 | 5-712 142 | 0-0 0 | 8-987 123 |
William Smith | 4-475 119 | 4-444 111 | 0-0 0 | 8-919 115 |
INDIVIDUAL LACROSSE STATISTICS
2008 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 19, 2008 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nicole Tetreault-HAM..... 8 24 3.00
Kaillie Briscoe-HAM...... 8 24 3.00
Amanda Forbes-STL........ 8 24 3.00
4.Kimberly Loucks-CLK...... 8 22 2.75
Christine Castellan-VAS.. 8 22 2.75
6.Kristin Joyce-UNI........ 7 18 2.57
7.Kim Segalas-SKD.......... 8 20 2.50
Molly Fitzgerald-WMS..... 8 20 2.50
9.Alanna Waters-STL........ 8 19 2.38
Allyson Hogan-ROC........ 8 19 2.38
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alanna Waters-STL........ 8 21 2.62
2.Keri Messa-UNI........... 8 20 2.50
3.Kaillie Briscoe-HAM...... 8 18 2.25
4.Alyssa Breed-CLK......... 8 13 1.62
5.Molly Fitzgerald-WMS..... 8 10 1.25
6.Rachel Stahl-WMS......... 8 9 1.12
7.Chelsea Charette-UNI..... 8 8 1.00
Stephanie Caouette-REN... 8 8 1.00
Caitlin Cuozzo-UNI....... 8 8 1.00
10.Allyson Hogan-ROC........ 8 7 0.88
Kim Morse-STL............ 8 7 0.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kaillie Briscoe-HAM...... 8 24 18 42 5.25
2.Alanna Waters-STL........ 8 19 21 40 5.00
3.Keri Messa-UNI........... 8 18 20 38 4.75
4.Molly Fitzgerald-WMS..... 8 20 10 30 3.75
5.Nicole Tetreault-HAM..... 8 24 5 29 3.62
6.Kimberly Loucks-CLK...... 8 22 5 27 3.38
7.Allyson Hogan-ROC........ 8 19 7 26 3.25
8.Kim Segalas-SKD.......... 8 20 5 25 3.12
Amanda Forbes-STL........ 8 24 1 25 3.12
Stephanie Caouette-REN... 8 17 8 25 3.12
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Bray-HAM........... 8 3 0.38
Nicole Tetreault-HAM..... 8 3 0.38
3.Allie Cuozzo-UNI......... 8 2 0.25
Sarah Goodkind-WMS....... 8 2 0.25
Keri Messa-UNI........... 8 2 0.25
Alanna Waters-STL........ 8 2 0.25
Chelsea Charette-UNI..... 8 2 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ariel Nelson-VAS......... 8 30 3.75
2.Kate Marek-HAM........... 8 27 3.38
Mimi Hong-ROC............ 8 27 3.38
4.Kate Fowler-HAM.......... 7 23 3.29
5.Karin LeBlanc-WMS........ 8 25 3.12
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Bojarski-CLK....... 8 58 7.25
2.Amanda Forbes-STL........ 8 55 6.88
3.Kim Segalas-SKD.......... 8 50 6.25
4.Christine Castellan-VAS.. 8 47 5.88
5.Molly Fitzgerald-WMS..... 8 46 5.75
Kimberly Loucks-CLK...... 8 46 5.75
7.Kaillie Briscoe-HAM...... 8 45 5.62
8.Kristin Joyce-UNI........ 7 39 5.57
9.Nicole Tetreault-HAM..... 8 44 5.50
10.Kim Morse-STL............ 8 40 5.00
Stephanie Caouette-REN... 8 40 5.00
Alanna Waters-STL........ 8 40 5.00
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lauren McCarthy-SKD...... 8 56 7.00
2.Amanda Forbes-STL........ 8 35 4.38
3.Alicia Chace-CLK......... 8 31 3.88
4.Caitlin Cuozzo-UNI....... 8 28 3.50
5.Whitney Kukol-REN........ 8 26 3.25
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kate Marek-HAM........... 8 15 1.88
2.Mimi Hong-ROC............ 8 14 1.75
3.Keri Messa-UNI........... 8 13 1.62
Amber Kinsey-SKD......... 8 13 1.62
5.Melissa Hine-UNI......... 8 12 1.50
Karin LeBlanc-WMS........ 8 12 1.50
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kate Fowler-HAM.......... 7 35 420:00 5.00
2.Melissa McDonald-UNI..... 7 48 420:00 6.86
3.Becky Josefiak-WMS....... 7 70 374:58 11.20
4.Ariana Hood-REN.......... 8 91 447:33 12.20
5.Ariel Nelson-VAS......... 8 97 462:10 12.59
6.Leslie Dube-ROC.......... 8 102 481:52 12.70
7.Anna Marchand-STL........ 8 117 491:54 14.27
8.Meagan Emlaw-CLK......... 6 95 360:00 15.83
9.Courtney DeStefano-SKD... 8 145 480:00 18.12
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Ariel Nelson-VAS......... 8 97 107 .525
2.Becky Josefiak-WMS....... 7 70 68 .493
3.Melissa McDonald-UNI..... 7 48 44 .478
4.Kate Fowler-HAM.......... 7 35 30 .462
5.Ariana Hood-REN.......... 8 91 74 .448
6.Meagan Emlaw-CLK......... 6 95 65 .406
7.Leslie Dube-ROC.......... 8 102 68 .400
8.Anna Marchand-STL........ 8 117 67 .364
9.Courtney DeStefano-SKD... 8 145 73 .335
2008 Liberty League
INDIVIDUAL LACROSSE STATISTICS
Through games of May 19, 2008 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ariel Nelson-VAS......... 8 107 13.38
2.Meagan Emlaw-CLK......... 6 65 10.83
3.Becky Josefiak-WMS....... 7 68 9.71
4.Ariana Hood-REN.......... 8 74 9.25
5.Courtney DeStefano-SKD... 8 73 9.12
6.Leslie Dube-ROC.......... 8 68 8.50
7.Anna Marchand-STL........ 8 67 8.38
8.Melissa McDonald-UNI..... 7 44 6.29
9.Kate Fowler-HAM.......... 7 30 4.29
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Castellan-VAS.. 8 7 0.88
Molly Fitzgerald-WMS..... 8 7 0.88
Nicole Tetreault-HAM..... 8 7 0.88
4.Liz Rave-HAM............. 8 6 0.75
Amanda Forbes-STL........ 8 6 0.75
Sam Fennessey-REN........ 8 6 0.75
Mary Kate Hannan-ROC..... 8 6 0.75
Emily Bojarski-CLK....... 8 6 0.75
Kim Segalas-SKD.......... 8 6 0.75
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Rochester........... ROC
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS