Clarkson vs Hamilton (02/13/09)
Box Score
Box Score (Final)
2008-09 Liberty League Men's Basketball
Clarkson vs Hamilton (02/13/09)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brian Salanger...... * 6 14 2 7 1 1 1 1 2 4 15 1 4 0 2 33
11 Brandon Linton...... * 2 8 2 4 0 0 0 0 0 1 6 6 4 1 2 25
22 Keith Murray........ * 3 5 2 3 0 0 1 3 4 4 8 1 4 0 0 27
50 Elson Pickering..... * 1 3 0 0 1 2 0 0 0 1 3 0 0 0 0 16
52 George Koduah....... * 2 4 0 0 0 2 2 2 4 1 4 0 0 0 0 18
21 Nik Marquis......... 3 5 1 2 2 2 0 0 0 0 9 4 1 1 1 19
23 Jonathan Hood....... 1 3 0 0 4 6 3 2 5 4 6 0 1 2 0 21
30 Dan Bisaccio........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
32 Ryan Smith.......... 1 2 0 0 0 1 2 2 4 3 2 0 1 0 0 12
33 Rey Jefferson....... 2 9 0 3 2 2 1 2 3 3 6 1 2 2 2 20
34 Shawn Lasalita...... 1 3 1 3 0 0 0 0 0 1 3 0 0 0 1 4
TM TEAM................ 2 2 4 1
Totals.............. 22 57 8 23 10 16 12 14 26 22 62 13 18 6 8 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .625 2
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jay Simpson......... * 5 7 2 3 0 0 0 0 0 2 12 0 2 1 0 23
11 Kyle Dumas.......... * 0 0 0 0 0 0 1 2 3 0 0 0 1 0 0 19
24 Harlee Wood......... * 4 8 1 1 3 4 0 5 5 4 12 1 3 0 2 15
32 Jon Ciriello........ * 2 2 1 1 2 2 1 5 6 2 7 2 0 2 0 20
33 Patrick Sullivan.... * 5 10 1 4 3 4 1 3 4 3 14 3 1 0 0 21
03 Lance Wilson........ 3 9 0 0 5 8 1 4 5 1 11 3 2 0 2 25
23 Ephraim McDowell.... 1 4 1 2 3 4 1 0 1 1 6 0 3 0 0 21
30 Cole Petrulis....... 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 5
34 Tim Shaw............ 2 2 0 0 0 0 1 1 2 0 4 0 0 0 1 13
40 Gabe Rosen.......... 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 3
44 Max Shillalies...... 1 4 0 0 0 0 1 2 3 4 2 0 3 0 0 14
54 Dayne Harris........ 2 4 0 0 1 2 3 3 6 3 5 1 3 1 1 21
TM TEAM................ 5 2 7
Totals.............. 26 53 6 11 18 26 16 27 43 20 76 10 18 4 6 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .692 5
Date: 02/13/09 Site: Scott Field House; Clinton, N.Y. Attendance: 373
Officials: Jim Toomey; Kevin Geraghty; Jim Bell;
Technical fouls: Clarkson-Jonathan Hood. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 28 34 - 62
Hamilton............ 41 35 - 76
Imported from HAM10213.BXP
Game ID: HAM10213